The category is 'Flat Flex Cables (FFC, FPC)'
Flat Flex Cables (FFC, FPC) (3764)
- All Manufacturers
- Length
- Certificates
- Gross weight
- Tape pitch
- Connection cable features
- Contact plating
- Current rating
- Number of cores
- Operating temperature
- Rated voltage
- Type of wire
- RoHS
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mounting Type | Material | Housing Material | Actuator Material | Actuation Type | ActuatorColor | Base Product Number | Base/Housing Material | Body Orientation | Contact Finish Mating | Contact Materials | Contact Position | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Package | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Termination Method | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | JESD-609 Code | Termination | Connector Type | Type | Number of Positions | Number of Rows | Gender | Current Rating (Amps) | Pitch | Orientation | Reach Compliance Code | Current Rating | Contact Finish | Termination Style | Number of Contacts | Actuator Type | Contact Gender | Housing Color | Insulation Resistance | Wire/Cable Type | Accessory Type | Contact Finish Termination | Mating Cycles | Flat Flex Type | Connector/Contact Type | Cable End Type | Locking Feature | Contact Location | Product | Mounting Angle | Features | Product Length | Contact Finish Thickness | Height Above Board | FFC, FCB Thickness | Material Flammability Rating | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ZF5S-36-02-T-WT | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Gold | Liquid Crystal Polymer (LCP) | Phosphor Bronze | 1 | SAMTEC INC | ZF5S-36-02-T-WT | Cable | Active | 5.77 | Tube | ZF5S | e3 | FFC/FPC CONNECTOR | 36 Position | Female | 0.5 mm | compliant | 1.8 A | Natural | Matte Tin (Sn) - with Nickel (Ni) barrier | Side Contact | Connectors | Right Angle | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZF5S-24-02-T-WT-K | Samtec, Inc. | Datasheet | 17 |
| Min: 1 Mult: 1 | 3 Weeks | Gold | Liquid Crystal Polymer (LCP) | Phosphor Bronze | 1 | SAMTEC INC | ZF5S-24-02-T-WT-K | Cable | Active | 5.77 | Tube | ZF5S | e3 | FFC/FPC CONNECTOR | 24 Position | Female | 0.5 mm | compliant | 1.8 A | Natural | Matte Tin (Sn) - with Nickel (Ni) barrier | Side Contact | Connectors | Right Angle | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 52559-1752 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | Nylon | ZIF | 1000 | + 85 C | - 40 C | Cable | 525591752 0525591752 | Details | 50 V | Reel | 52559 | 17 Position | Female | 0.5 mm | Vertical | 500 mA | SMD/SMT | Slider | FFC/FPC | Connectors | Vertical | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 046817640001846 | Kyocera AVX | Datasheet | 3142 |
| Min: 1 Mult: 1 | 2500 | SMD/SMT | Details | Reel | 6817 | 40 Position | 0.5 mm | SMD/SMT | Connectors | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 046817650001846 | Kyocera AVX | Datasheet | 3736 |
| Min: 1 Mult: 1 | 2500 | SMD/SMT | Details | Reel | 6817 | 50 Position | 0.5 mm | SMD/SMT | Connectors | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 046817640000846 | Kyocera AVX | Datasheet | 1728 |
| Min: 1 Mult: 1 | 1200 | SMD/SMT | Details | Reel | 6817 | 40 Position | 0.5 mm | SMD/SMT | Connectors | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFW16S-2STMAE1LF | AMPHENOL FCI ASIA PTE LTD | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Polyphenylene Sulfide (PPS) | ZIF | Phosphor Bronze | 1000 | + 105 C | - 55 C | SMD/SMT | Details | 0.043889 oz | 100 V | Reel | SFW-S | 16 Position | 1 mm | 1 A | SMD/SMT | 500 MOhms | Board Mount | Vertical | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78127-0920 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Bottom | 2000 | + 85 C | - 40 C | 781270920 0781270920 | Details | Easy-On | 0.003788 oz | 50 V | 78127 | 9 Position | 0.5 mm | Vertical | 500 mA | Non-ZIF | FFC/FPC | Vertical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78127-1320 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Bottom | 2000 | + 85 C | - 40 C | 781271320 0781271320 | Details | Easy-On | 0.005131 oz | 50 V | 78127 | 13 Position | 0.5 mm | Vertical | 500 mA | Non-ZIF | FFC/FPC | Vertical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78127-2620 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | NOT SPECIFIED | NOT SPECIFIED | Bottom | 2000 | MOLEX LLC | 781272620 | + 85 C | - 40 C | 781272620 0781272620 | Active | 5.75 | Details | Yes | Easy-On | 0.009446 oz | 50 V | 78127 | FFC/FPC CONNECTOR | 26 Position | 0.5 mm | Vertical | compliant | 500 mA | Non-ZIF | FFC/FPC | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78127-2820 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | NOT SPECIFIED | NOT SPECIFIED | Bottom | 2000 | MOLEX LLC | 781272820 | + 85 C | - 40 C | 781272820 0781272820 | Active | 5.75 | Details | Yes | Easy-On | 0.010111 oz | 50 V | 78127 | FFC/FPC CONNECTOR | 28 Position | 0.5 mm | Vertical | compliant | 500 mA | Non-ZIF | FFC/FPC | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78127-2420 | Molex | Datasheet | 7368 |
| Min: 1 Mult: 1 | Gold | NOT SPECIFIED | NOT SPECIFIED | Bottom | 2000 | MOLEX LLC | 781272420 | + 85 C | - 40 C | 781272420 0781272420 | Active | 5.77 | Details | Yes | Easy-On | 0.008782 oz | 50 V | Cut Tape | 78127 | FFC/FPC CONNECTOR | 24 Position | 0.5 mm | Vertical | compliant | 500 mA | SMD/SMT | Non-ZIF | FFC/FPC | - | - | Board Mount | Vertical | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78127-2120 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Bottom | 2000 | + 85 C | - 40 C | 781272120 0781272120 | Details | Easy-On | 0.007787 oz | 50 V | 78127 | 21 Position | 0.5 mm | Vertical | 500 mA | Non-ZIF | FFC/FPC | Vertical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78127-2720 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Bottom | 2000 | + 85 C | - 40 C | 781272720 0781272720 | Details | Easy-On | 0.009780 oz | 50 V | 78127 | 27 Position | 0.5 mm | Vertical | 500 mA | Non-ZIF | FFC/FPC | Vertical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 501951-2050 | Molex | Datasheet | 32 |
| Min: 1 Mult: 1 | Gold | Surface Mount, Right Angle | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Black | 501951 | LCP (Liquid Crystal Polymer) | Straight | Copper Alloy | 12000 | Molex | Surface Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 5019512050 05019512050 | Active | Details | Solder | Easy-On | 50V | -40 to 125 °C | 501951 | Solder | FFC/FPC Connector | 20 Position | 1 | 0.5A | 0.5 mm | Gold | 20 | Socket | White | 20 | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | Flip Lock | Solder Retention | 12.8 mm | 3.94µin (0.10µm) | 0.159 (4.04mm) | 0.30mm | UL94 V-0 | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 200528-0100 | Molex | Datasheet | 7840 |
| Min: 1 Mult: 1 | Gold | Surface Mount, Right Angle | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Black | 200528 | Glass Filled Polyamide/LCP (Liquid Crystal Polymer) | Right Angle | Phosphor Bronze | Bottom | 12000 | + 105 C | Molex | - 40 C | Surface Mount | Tape & Reel (TR) | 2005280100 02005280100 | Active | Details | Solder | Easy-On | 125 V | -40 to 105 °C | 200528 | Solder | FFC/FPC Connector | 10 Position | 1 | 1A | 1 mm | Right Angle | 1 A | Gold | SMD/SMT | 10 | Flip | Socket | Beige/Black | FFC/FPC | - | 20 | FFC, FPC | Contacts, Bottom | Straight, Tabbed | Flip Lock | Bottom Contact | Board Mount | Right Angle | Solder Retention, Zero Insertion Force (ZIF) | 16 mm | 1.97µin (0.050µm) | 0.075 (1.90mm) | 0.30mm | UL94 V-0 | ||||||||||||||||||||
![]() | Mfr Part No ZF5S-26-02-T-WT-K-TR | Samtec, Inc. | Datasheet | 19 |
| Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Phosphor Bronze | 125 | Cable | Cut Tape | ZF5S | 26 Position | Female | 0.5 mm | 1.8 A | Natural | Side Contact | Connectors | Right Angle | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78119-2520 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Non ZIF | NOT SPECIFIED | Phosphor Bronze | 2000 | MOLEX LLC | 781192520 | + 85 C | - 40 C | SMD/SMT | 781192520 0781192520 | Active | 5.77 | Details | Yes | Easy-On | 0.009127 oz | 50 V | Reel | 78119 | FFC/FPC CONNECTOR | 25 Position | Female | 0.5 mm | Vertical | compliant | 500 mA | SMD/SMT | Non-ZIF | Black | FFC/FPC | Headers | Vertical | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78119-1420 | Molex | Datasheet | 6879 | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Non ZIF | NOT SPECIFIED | Phosphor Bronze | 2000 | MOLEX LLC | 781191420 | + 85 C | - 40 C | SMD/SMT | 781191420 0781191420 | Active | 1.77 | Details | Yes | Easy-On | 0.005462 oz | 50 V | Reel | 78119 | FFC/FPC CONNECTOR | 14 Position | Female | 0.5 mm | Vertical | compliant | 500 mA | SMD/SMT | Non-ZIF | Black | FFC/FPC | Headers | Vertical | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78119-2910 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Nickel | Liquid Crystal Polymer (LCP) | Non ZIF | Phosphor Bronze | 2000 | + 85 C | - 40 C | SMD/SMT | 781192910 0781192910 | Details | Easy-On | 0.010456 oz | 50 V | Reel | 78119 | 29 Position | Female | 0.5 mm | Vertical | 500 mA | SMD/SMT | Non-ZIF | Black | FFC/FPC | Headers | Vertical | UL 94 V-0 |
ZF5S-36-02-T-WT
Samtec, Inc.
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
ZF5S-24-02-T-WT-K
Samtec, Inc.
Package:Flat Flex Cables (FFC, FPC)
3.131040
52559-1752
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
046817640001846
Kyocera AVX
Package:Flat Flex Cables (FFC, FPC)
2.580077
046817650001846
Kyocera AVX
Package:Flat Flex Cables (FFC, FPC)
3.149550
046817640000846
Kyocera AVX
Package:Flat Flex Cables (FFC, FPC)
2.525582
SFW16S-2STMAE1LF
AMPHENOL FCI ASIA PTE LTD
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78127-0920
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78127-1320
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78127-2620
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78127-2820
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78127-2420
Molex
Package:Flat Flex Cables (FFC, FPC)
1.112057
78127-2120
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78127-2720
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
501951-2050
Molex
Package:Flat Flex Cables (FFC, FPC)
1.678827
200528-0100
Molex
Package:Flat Flex Cables (FFC, FPC)
1.522076
ZF5S-26-02-T-WT-K-TR
Samtec, Inc.
Package:Flat Flex Cables (FFC, FPC)
2.532087
78119-2520
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78119-1420
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
78119-2910
Molex
Package:Flat Flex Cables (FFC, FPC)
Price: please inquire
