The category is 'Washers'
Washers (3886)
- All Manufacturers
- Type
- Material
- Color
- Thickness (mm)
- Series
- Manufacturer
- RoHS
- Package Quantity
- Shape
- Mfr
- Product Status
- Package
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Material | Shape | Package Quantity | Overall Height (in) | RoHS | Voltage, Rating | Packaging | Tolerance | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Number of Rows | Power Rating | Pitch | Orientation | Shielding | Number of Positions Loaded | Number of Contacts | Cable Pitch | Connector Pitch | Height | Length | Radiation Hardening | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 16FW500032B | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 1000 | Flat Washer | Black | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FW008093 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 1000 | Flat Washer | Natural | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FW006125 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 1000 | Non-Compliant | Flat Washer | Natural | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FW006032B | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Cable | Round | 1000 | Non-Compliant | IDC, Plug, Socket | Flat Washer | 50 | Grey | 2 | Unshielded | 1.27 mm | 2.54 mm | 914.4 mm | Contains Lead | ||||||||||||||||||||
![]() | Mfr Part No 16FW002032B | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 1000 | Flat Washer | Black | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 17W04371B | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FW375125 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 1000 | Flat Washer | Natural | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 17W04376B | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 17W03758B | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 17M16DIN34815 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 1000 | Flat Washer | Natural | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 16M12025200 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 500 | Flat Washer | Natural | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 16M10022250 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 500 | 50 V | 0.1 % | 25 ppm/°C | Flat Washer | 1.54 kΩ | 155 °C | -55 °C | Thin Film | Natural | 100 mW | 550 µm | ||||||||||||||||||||||
![]() | Mfr Part No 16M04090080 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Round | 1000 | Compliant | Bulk | Solder | Receptacle | Flat Washer | 34 | 130 °C | -55 °C | Black | 4 | 3.81 mm | Right Angle | 23 | 34 | No | UL94 V-0 | |||||||||||||||
![]() | Mfr Part No 16FWRT312062 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | Round | 1000 | 0.062 | Natural | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FWRT250032 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | Round | 1000 | 0.032 | Natural | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FWRT008045 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | Round | 1000 | 0.045 | Natural | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FWRT008032 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | Round | 1000 | 0.032 | Natural | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FWRT004125 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | Round | 1000 | 0.125 | Non-Compliant | Natural | |||||||||||||||||||||||||||||
![]() | Mfr Part No 16FWRT006062 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | Round | 1000 | 0.062 | Natural | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 16FW500125 | Micro Plastics | Datasheet | - | - | Min: 1 Mult: 1 | Round | 1000 | Flat Washer | Natural |
16FW500032B
Micro Plastics
Package:Washers
Price: please inquire
16FW008093
Micro Plastics
Package:Washers
Price: please inquire
16FW006125
Micro Plastics
Package:Washers
Price: please inquire
16FW006032B
Micro Plastics
Package:Washers
Price: please inquire
16FW002032B
Micro Plastics
Package:Washers
Price: please inquire
17W04371B
Micro Plastics
Package:Washers
Price: please inquire
16FW375125
Micro Plastics
Package:Washers
Price: please inquire
17W04376B
Micro Plastics
Package:Washers
Price: please inquire
17W03758B
Micro Plastics
Package:Washers
Price: please inquire
17M16DIN34815
Micro Plastics
Package:Washers
Price: please inquire
16M12025200
Micro Plastics
Package:Washers
Price: please inquire
16M10022250
Micro Plastics
Package:Washers
Price: please inquire
16M04090080
Micro Plastics
Package:Washers
Price: please inquire
16FWRT312062
Micro Plastics
Package:Washers
Price: please inquire
16FWRT250032
Micro Plastics
Package:Washers
Price: please inquire
16FWRT008045
Micro Plastics
Package:Washers
Price: please inquire
16FWRT008032
Micro Plastics
Package:Washers
Price: please inquire
16FWRT004125
Micro Plastics
Package:Washers
Price: please inquire
16FWRT006062
Micro Plastics
Package:Washers
Price: please inquire
16FW500125
Micro Plastics
Package:Washers
Price: please inquire
