The category is 'Modular Cables'
Modular Cables (6000)
- All Manufacturers
- Factory Pack QuantityFactory Pack Quantity
- Jacket Material
- RoHS
- IP Rating
- Unit Weight
- Length
- Cable Length
- Connector End A
- Jacket Color
- Part # Aliases
- Connector End B
- Series
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Conductor material | Conductor Material | Approvals | AWG max. | Bend radius (no. of ODs for fixed installation) | Bend radius (no. of ODs for flexible installation) | Cable features | Cable Types | Certification marks | Colour outer sheath | Conductor category | Conductor surface | Connections | Content | Core identification | Core layout | Cross section | Cross section (each core) | Factory colour | Flame retardant | Halogen free according to IEC 60754-2 | Halogen-free | Ihs Manufacturer | Insulation Materials | Insulator Material | Jacket Material | Low smoke (according to EN 61034-2) | Low smoke according to IEC 61034-2 | Manufacturer | Manufacturer part # | Manufacturer Part Number | Material (details) | Material core insulation | Material outer sheath | Max. frequency | Max. length sold by the metre | Max. temperature range (fixed installation) | Max. temperature range (flexible installation) | Min. permitted bending radius, stationary application/permanent installation | Min. temperature range (fixed installation) | Min. temperature range (flexible installation) | No. of leads | Nominal cross section conductor | Nominal voltage | Nominal voltage (details) | Nominal voltage U | Nominal voltage U0 | Number-coded | Operating Temperature-Max | Operating Temperature-Min | Outer diameter approx. | Outside Ø | Package | Part Life Cycle Code | Peak operating voltage | Permitted cable outer temperature after assembling without vibration | Permitted cable outer temperature during assembling/handling | Protective conductor | Risk Rank | RoHS | Rohs Code | RoHS-compliant | Screen over stranding | Screen over stranding element | Sold per metre | Specification | Spiral lenght (max.) | Spiral length (extended) | Spiral length (min.) | Spiral length (retracted) | Stranding element | Suited for cable carriers | Twisted pair cabling (part 1) | Wire ID code | ECCN Code | Type | Min Operating Temperature | Color | Applications | Shielding | Construction | Reach Compliance Code | Number of Conductors | Connector Support Type | Halogen Free | Shielded | Temperature range | Frequency range | Outside Diameter | Standards | Rated Voltage | Number of cores | Bend radius | Test voltage | Cross Section Area | Diameter | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 0034625-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 6 | 15 | Shielded,Flame-retardant | LiYCY | According to VDE 0812 | Sold per metre | Braid, fine 0.34 mm² 7-strand | 25 x 0.5mm² | 0.50mm² | Grey | No | PVC | 0034625-1 | 100m | +80°C | +70°C | -40°C | -5°C | 25x | 250 V (not for heavy current applications) | 13.70mm | No | Yes | Yes | DIN 47100 | UNiTRONiC® LiYCY | Yes | When laid fixed : -30 - +80°C | For flexible use: 15 x external dia. when laid fixed: 6 x external dia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 28605-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 4 | 10 | Flame-retardant | LiYY | According to VDE 0812 | Sold per metre | Braid, fine 0.34 mm² 7-strand | 5 x 0.75 mmmm² | 0.75mm² | Pebble grey (RAL 7032) | No | PVC | 28605-1 | 500m | +80°C | +70°C | -40°C | -5°C | 5x | 250 V (not for heavy current applications) | 6.90mm | No | Yes | Yes | DIN 47100 | UNiTRONIC® LiYY 5X0.75 | No | When laid fixed: -30 - +80°C | For flexible use: 15 x external dia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0066205 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | Copper | 26 | 6 | 15 | Shielded,Flame-retardant | LiYCY (TP) UL/CSA DIN | In accordance with VDE 0812. | Grey | Class 5 = flexible | Tinned | Sold per metre | Colour | Braid, fine strands | 5 x 2 x 14mm² | 0.14mm² | Dark grey | According to IEC/EN 60332-1-2 | No | No | PVC | No | No | 0066205 | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) | 305m | +80°C | +70°C | 39.6 | -40°C | -5°C | 10x | 2 | 6.6 | 7.80mm | No | (not for heavy current applications) 250V | -40 - 80 | -5 - 70 | Yes | Braiding | None | Yes | Pairs | Yes (1) | DIN 47100 | UNITRONIC® LiYCY (TP) UL/CSA DIN | Yes | -30 - +80 ºC°C | 5 | For flexible use: 15 x external Ø · When fixed: 6 x external Ø | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 22607-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 22 | 6 | 15 | Flame-retardant | LiYY | VDE 0815 | Sold per metre | 7-strand | 7 x 0.34mm² | 0.34mm² | Grey | No | PVC | 22607-1 | 305m | +80°C | +70°C | -40°C | -5°C | 7x | 300V | 6.40mm | No | 250 V (not for heavy current applications) | Yes | Yes | 47100 | UNITRONIC® LIYY UL/CSA DIN 7xAWG22/7 | No | When fixed: -30 - +80°C | For flexible use: 15 x external dia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 73220126 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | Halogen-free,Flame-retardant,Oil-resistant,UV-resistant,PUR coating | ÖLFLEX® SPIRAL 540 P | Yellow | Class 5 = flexible | 1pc(s) | Colour | Finely-stranded according to VDE 0295, Class 5 | 2 x 1 mm² | 1mm² | Yellow | According to IEC/EN 60332-1-2 | Yes | LAPP GROUP PVT LTD | Polyurethane | Lapp Group | 73220126 | 73220126 | Polyurethane | Other | Polyurethane (PUR) | +50°C | +50°C | -30°C | -30°C | 2x | 1 | 500V | 500 | 300V | 7 | 24mm | Active | -30 - 50 | No | 5.05 | Yes | 4500mm | 5000 | 1500mm | 1500 | to VDE 0293 or VDE 0293-308 | ÖLFLEX® SPIRAL 540 P | unknown | WIRE AND CABLE | No | moves: -30 - +50°C | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1119312-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 4 | 15 | Oil-resistant,High flexural strength | ÖLFLEX® CLASSIC 110 | VDE-Reg. Nr. 7030 | Sold per metre | Finely stranded according to VDE 0295, Class 5/IEC 60228 Class 5 | 12 x 1.5mm² | 1.50mm² | Grey | No | 1119312-1 | 500m | +80°C | +70°C | -40°C | -5°C | 12G | 500V | 300/500V | 300V | Yes | 12mm | No | Yes | Yes | No | Black conductors with white numbering (VDE 0293) | ÖLFLEX® CLASSIC 110 | -5 - +70 °C, applications with movement: · Fixed installation: -40 - +80 °C °C | 15 x external dia. for wide range of applications, 4 x external dia. when permanently installed | 4000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 12458-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 4 | 10 | Halogen-free,Oil-resistant,Cold-resistant,PUR coating | ÖLFLEX® 540 P | VDE REGISTRATION NUMBER 6584 | Sold per metre | Finely stranded according to VDE 0293, Class 5/IEC 228 Class 55 | 3 x 1mm² | 1mm² | Yellow | Yes | Polyurethane | 12458-1 | Hydrolysis resistant one PUR-MIXTURE | 300m | +90°C | +90°C | -50°C | -40°C | 3G | 500V | 300V | 7.40mm | No | Yes | Yes | Wire identification colour coded according to VDE 0293 or VDE 0293-308, (7-core with printed numbering) | ÖLFLEX® 540 P 3x1.0 | No | MOVED: -40 - +90 °C, FIXED: -50 - +90°C | Minimum bend radius for flexible application: 10 x external dia. · when fixed: 4 x external dia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 70002641 | Lapp | Datasheet | 13 |
| Min: 1 Mult: 1 | UV-resistant,PUR coating,Oil-resistant | ÖLFLEX® SPIRAL 400P | In accordance with: Wire according to VDE 0812/0281, sheath according to 0250/0282. | Grey | Class 5 = flexible | 1pc(s) | Colour | Finely-stranded according to VDE 0295, Class 5 | 5 x 0.75 mmmm² | 0.75mm² | Grey | No | No | Polyurethane | 70002641 | Polyurethane | Polyvinyl chloride (PVC) | Polyurethane (PUR) | +50°C | +50°C | -5°C | -5°C | 5G | 0.75 | 500V | 300/500V | 500 | 300V | 6.9 | 6.70mm | -5 - 50 | Yes | Yes | 3000mm | 3000 | 1000mm | 1000 | Black wires with white number printing (VDE 0293) | ÖLFLEX® SPIRAL 400P | No | Moved: +5 - +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1119757-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 4 | 15 | Oil-resistant,High flexural strength | CLASSIC 110 | VDE-Reg. Nr. 7030 | Sold per metre | Finely stranded according to VDE 0295, Class 5/IEC 60228 Class 5 | 7 x 5 mm² without gn/ge | 0.50mm² | Grey | No | 1119757-1 | 300m | +80°C | +70°C | -40°C | -5°C | 7x | 500V | 300/500V | 300V | Yes | 6.70mm | No | Yes | Yes | No | Black conductors with white numbering (VDE 0293) | ÖLFLEX® CLASSIC 110 | -5 - +70 °C, applications with movement: · Fixed installation: -40 - +80 °C °C | 15 x external dia. for wide range of applications, 4 x external dia. when permanently installed | 4000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1119418-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 4 | 15 | Oil-resistant,High flexural strength | CLASSIC 110 | VDE-Reg. Nr. 7030 | Sold per metre | Finely stranded according to VDE 0295, Class 5/IEC 60228 Class 5 | 18 x 2.5mm² | 2.50mm² | Grey | No | 1119418-1 | 100m | +80°C | +70°C | -40°C | -5°C | 18G | 500V | 300/500V | 300V | Yes | 17.80mm | No | Yes | Yes | No | Black conductors with white numbering (VDE 0293) | ÖLFLEX® CLASSIC 110 | -5 - +70 °C, applications with movement: · Fixed installation: -40 - +80 °C °C | 15 x external dia. for wide range of applications, 4 x external dia. when permanently installed | 4000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 70002705 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | BARE COPPER | CE | UV-resistant,PUR coating,Oil-resistant | 412P | In accordance with: Wire according to VDE 0812/0281, sheath according to 0250/0282. | Grey | Class 5 = flexible | 1pc(s) | Numbers | Finely-stranded according to VDE 0295, Class 5 | 7 x 1.5mm² | 1.50mm² | Grey | No | No | LAPP GROUP PVT LTD | Polyurethane | POLYVINYL CHLORIDE | POLYURETHANE | Lapp Group | 70002705 | 70002705 | Polyurethane | Polyvinyl chloride (PVC) | Polyurethane (PUR) | +50°C | +50°C | -5°C | -5°C | 7G | 1.5 | 500V | 300/500V | 500 | 300V | 50 °C | 5 °C | 9.1 | 8.90mm | Active | -5 - 50 | Yes | 5.23 | Yes | Yes | 1500mm | 1250 | 500mm | 500 | Black wires with white number printing (VDE 0293) | EAR99 | ÖLFLEX® SPIRAL 400P | MECHANICAL ENGINEERING, APPARATUS CONSTRUCTION | NO | STRANDED | compliant | 7 | WIRE AND CABLE | No | Moved: +5 - +50°C | 300 V | 1.5 mm2 | 8.9 mm | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 22718-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 6 | 20 | UV-resistant,Halogen-free,Shielded | ÖLFLEX® ROBUST 215 C | In accordance with VDE: Wires: VDE 0245/0250/0281, sheath according to VDE 0250/0281. | Sold per metre | Finely stranded according to VDE 0295, Class 5/IEC 60228 Class5 | 3 x 0.75mm² | 0.75mm² | Black | Yes | 22718-1 | 100m | +80°C | +80°C | -50°C | -40°C | 3G | 500V | 300/500V | 300V | Yes | 6.60mm | No | Yes | No | Black wires with white number printing (VDE 0293) | ÖLFLEX® ROBUST 215 C | Moving: -40 - +80 °C, when fixed : -50 - +80°C | For flexible use: 20 x external dia. when laid fixed: 6 x external dia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 71220118 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | Cable | Halogen-free,Flame-retardant,Oil-resistant,UV-resistant,PUR coating | ÖLFLEX® SPIRAL 540 P | Yellow | Class 5 = flexible | 1pc(s) | Colour | Finely-stranded according to VDE 0295, Class 5 | 4 G 0.75 mm² | 0.75mm² | Yellow | According to IEC/EN 60332-1-2 | Yes | Polyurethane | 71220118 | Polyurethane | Other | Polyurethane (PUR) | +50°C | +50°C | -30°C | -30°C | 4G | 0.75 | 500V | 500 | 300V | 7.6 | 29mm | -30 - 50 | Yes | Compliant | Yes | 4500mm | 5000 | 1500mm | 1500 | to VDE 0293 or VDE 0293-308 | ÖLFLEX® SPIRAL 540 P | -30 °C | Yellow | Unshielded | Halogen Free | No | moves: -30 - +50°C | 29 mm | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0034510-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 6 | 15 | Shielded,Flame-retardant | LiYY | According to VDE 0812 | Sold per metre | Braid, fine 0.34 mm² 7-strand | 10 x 34mm² | 0.34mm² | Grey | No | PVC | 0034510-1 | 300m | +80°C | +70°C | -40°C | -5°C | 10x | 250 V (not for heavy current applications) | 8.30mm | No | Yes | Yes | DIN 47100 | UNiTRONiC® LiYY | Yes | When laid fixed : -30 - +80°C | For flexible use: 15 x external dia. when laid fixed: 6 x external dia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1119109-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 4 | 15 | Oil-resistant,High flexural strength | CLASSIC 110 | VDE-Reg. Nr. 7030 | Sold per metre | Finely stranded according to VDE 0295, Class 5/IEC 60228 Class 5 | 9 x 75mm² | 0.75mm² | Grey | No | 1119109-1 | 300m | +80°C | +70°C | -40°C | -5°C | 9G | 500V | 300/500V | 300V | Yes | 9.40mm | No | Yes | Yes | No | Black conductors with white numbering (VDE 0293) | ÖLFLEX® CLASSIC 110 | -5 - +70 °C, applications with movement: · Fixed installation: -40 - +80 °C °C | 15 x external dia. for wide range of applications, 4 x external dia. when permanently installed | 4000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 350173-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 6 | 20 | Shielded,Flexible | CLASSIC 100 CY | In accordance with: IEC 60227-5 HD 21.5 S3 VDE 0281 Part 5 HD 21.13 S1 VDE 0281 Part 13 | Sold per metre | Finely stranded according to VDE 0295, Class 5/IEC 60228 Class 5 | 4 x 2.5mm² | 2.50mm² | Transparent | No | 350173-1 | 100m | +80°C | +70°C | -40°C | -5°C | 4x | 750V | 450V | No | 13.50mm | No | Yes | Yes | No | Coloured according to VDE 0293 or VDE 0293-308 | ASI Bus | Moving: -5 - +70 °C, when fixed : -40 - +80°C | 20 x external dia. for wide range of applications, 6 x external dia. when permanently installed | 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1591306-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 10 | Shielded,Flame-retardant | J-Y(ST)Y | In Anlehnung an VDE 0815 | Sold per metre | Plain copper | 8 x 2 x 0.6mm | 0.60mm | Grey | No | PVC | 1591306-1 | 500m | +70°C | +50°C | -30°C | -5°C | 16x | 300V | 300 V (not for heavy current applications) | 8mm | No | Yes | Yes | Yes (1) | J-Y(ST)Y | Yes | When permanently installed: -30 - +70°C | J-Y(ST)Y | 10 x external dia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4571120 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | M6 | 1pc(s) | Extra-fine stranded conductor made of plain copper wires (IEC 60228 Cl. 6) | 4mm² | 4mm² | No | 4571120 | +40°C | +40°C | -30°C | -30°C | 1x | Yes | Yes | No | EB rund 4 mm²M6 | -30 - +40°C | 2500V | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 122033-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 4 | 15 | Oil-resistant,PUR coating | 452 P | According to: VDE 0250/0281 | Sold per metre | Finely-stranded according to VDE 0295, Class 5 | 4 x 1.5mm² | 1.50mm² | Yellow | No | Polyurethane | 122033-1 | Polyurethane | 100m | +80°C | +70°C | -40°C | -5°C | 4G | 500V | 300/500V | 300V | 10.10mm | No | Yes | Yes | Coloured according to VDE 0293 or VDE 0293-308 | OILFLEX® 450 P 4G1.5 NCC | No | Moving: -5 - +70 °C, when fixed : -30 - +80°C | For flexible use: 15 x external dia. · When fixed: 4 x external dia. | 3000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2170128-1 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 24 | Rigid,Simplex,Common shield,Twin shield | LAN (S-FTP) | Sold per metre | 4 x 2 x AWG24 | 0.20mm² | Grey | PVC | 2170128-1 | PVC | 100MHz | 500m | 8x | 6.40mm | No | Yes | Yes | CAT 5e | Yes (1) | Rigid | SF/UTP | 200MHz |
0034625-1
Lapp
Package:Modular Cables
Price: please inquire
28605-1
Lapp
Package:Modular Cables
Price: please inquire
0066205
Lapp
Package:Modular Cables
Price: please inquire
22607-1
Lapp
Package:Modular Cables
Price: please inquire
73220126
Lapp
Package:Modular Cables
Price: please inquire
1119312-1
Lapp
Package:Modular Cables
Price: please inquire
12458-1
Lapp
Package:Modular Cables
Price: please inquire
70002641
Lapp
Package:Modular Cables
54.690428
1119757-1
Lapp
Package:Modular Cables
Price: please inquire
1119418-1
Lapp
Package:Modular Cables
Price: please inquire
70002705
Lapp
Package:Modular Cables
Price: please inquire
22718-1
Lapp
Package:Modular Cables
Price: please inquire
71220118
Lapp
Package:Modular Cables
Price: please inquire
0034510-1
Lapp
Package:Modular Cables
Price: please inquire
1119109-1
Lapp
Package:Modular Cables
Price: please inquire
350173-1
Lapp
Package:Modular Cables
Price: please inquire
1591306-1
Lapp
Package:Modular Cables
Price: please inquire
4571120
Lapp
Package:Modular Cables
Price: please inquire
122033-1
Lapp
Package:Modular Cables
Price: please inquire
2170128-1
Lapp
Package:Modular Cables
Price: please inquire
