The category is 'Accessories - Caps'
Accessories - Caps (6000)
- All Manufacturers
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- For Use With
- Type
- Designed for
- ECCN
- Harmonized Code
- Itar Registered
- Series
- Tradename
- Shipping Restrictions
- Color
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Package / Case | Surface Mount | Material | Dielectric Material | Body Material | Shape | Conductor Material | Jacket (Insulation) Material | Shield Material | (Ø) | (Select First, Then Apply Filters) Compatible Series | Adjustment range undelayed short-circuit release | Base Product Number | Brand | Breakdown Voltage-Nom | Built-in diameter | Cable Types | Colour lens | Construction type | Contact Materials | Content | Coupling Mechanism | Degree of protection (IP) | Degree of protection (NEMA) | Designed for | Device construction | Dim | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Ihs Manufacturer | Labelled | Manufacturer | Manufacturer Part Number | Max. temperature | Maximum Operating Temperature | Mfr | Min. temperature | Minimum Operating Temperature | Mounting Styles | Operating Temp Range | Overload release current setting | Package | Part # Aliases | Part Life Cycle Code | Phase failure sensitive | Product Depth (mm) | Product Status | Rated operating voltage | Rated operation power at AC-3, 230 V | Rated operation power at AC-3, 400 V | Rated permanent current Iu | Rated short-circuit breaking capacity lcu at 400 V, AC | Risk Rank | RoHS | Rohs Code | Shape of lens | Side 1 Gender | Side 1 Polarity | Side 1 RF Series | Side 2 Gender | Side 2 Polarity | Side 2 RF Series | Switch off technique | Type of accessory/spare part | Type of control element | Type of electrical connection of main circuit | Unit Weight | Usage Level | Voltage type | Voltage, Rating | With integrated auxiliary switch | With integrated under voltage release | With thermal protection | Operating Temperature | Packaging | Series | Tolerance | JESD-609 Code | Number of Terminations | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Color | Gender | HTS Code | Capacitance | Subcategory | Power Rating | Max Power Dissipation | Orientation | Depth | Reach Compliance Code | Pin Count | Termination Style | Actuator Type | Polarity | Panel Cutout Dimensions | Wire Gauge | Voltage | Impedance | Diode Type | Illumination | Jacket Color | Conductor Strand | Usage | Jacket (Insulation) Diameter | Switch Type | Mating Cycles | Contact Termination | Size | Product Type | Rep Pk Reverse Voltage-Max | Shield Type | Shield Coverage | Screening Level | Body Finish | Cable Group | Requires | Clamping Voltage-Max | Dielectric Diameter | VoP, Velocity of Propagation | Product | Features | Body Style | Product Category | RF Series | Product Length (mm) | Diameter | Height | Length | Width | Product Height (mm) | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 140007480563 | Nidec | Datasheet | - | - | Min: 1 Mult: 1 | Polytetrafluoroethylene (PTFE) | Copper, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Copper, Silver Coated | Coaxial | Huber+Suhner, Inc. | Digi-Spool®, Continuous Spool | Active | -65°C ~ 200°C | - | - | 50 Ohms | Brown | - | - | 0.195 (4.95mm) | Double Braid | 94%, 97% | RG-400 | 0.116 (2.95mm) | 69 | - | Enter Number of Meters in Order Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VVPZC3N-300 | Carling Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | QFN | Rectangular, Convex (Domed) | Contura V Series | Carling Technologies | Surface Mount | -20C to 70C | Bulk | 2(mm) | Active | Commercial grade | Bulk | V-Series Contura | Black | 4 | Non-Illuminated | Rocker | 49.09mm L x 23.88mm W x 12.83mm H | COMMERCIALC | - | 1.6(mm) | 0.75(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 140007480123 | Nidec | Datasheet | - | - | Min: 1 Mult: 1 | QFN | Nidec Copal Electronics | Surface Mount | -40C to 85C | Bulk | 5(mm) | Obsolete | Industrial grade | Bulk | - | 4 | Industrial | 7(mm) | 0.9(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZBA6 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | Round | 22 | Blue | Flat | Harmony XAL, Harmony XB4 and Harmony XB5 Series | No | Schneider Electric | Box | Active | Round | - | Blue | Non-Illuminated | Pushbutton | - | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZBA7237 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | Round | Black | Flat | Multiple Series | Yes | Schneider Electric | Box | Active | Round | - | Black | Illuminated | Pushbutton | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001SKR9G | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider, Harmony 9001SK | 30 mm Pushbutton Switches | Schneider Electric | Box | Active | Compliant | 75 V | Tape & Reel (TR) | Harmony 9001SK | 1 % | 2 | 100 ppm/°C | Maintained | 143 kΩ | 155 °C | -55 °C | Thick Film | Green | Switch Accessories | 330 mW | 250 mW | Pushbutton, Mushroom | 30mm (Round) | Non-Illuminated | Switch Bezels / Switch Caps | Contact Block(s) | Caps | Automotive AEC-Q200 | 550 µm | 1.6002 mm | 838.2 µm | Lead Free | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 140000480755 | Nidec | Datasheet | - | - | Min: 1 Mult: 1 | FRZTC77Y | Panduit Corp | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MH11 | Cooper | Datasheet | - | - | Min: 1 Mult: 1 | Hubbell | MH11 | Non-Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZBA7138 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | Round | White | Flat | Multiple Series | Yes | Schneider Electric | Box | Active | Round | - | White | Illuminated | Pushbutton | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 19-931.4 | Switchcraft | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001Y21 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | Round | - | Schneider Electric | Box | Obsolete | Yes | Square D | - | Non-Illuminated | Pushbutton | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F1202 | Keystone Electronics Corp | Datasheet | - | - | Min: 1 Mult: 1 | Terminal: ¼in Triple Quick-Connect, no accessories | BARKER MICROFARADS INC | Y | 1.75in Round Case | ±5% | 306uF | 370VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KZ27 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | NO | Handle | Schneider Electric | 27 V | 5 | Harmony K Series | ST-SEMICONDUCTORS OF INDIANA INC | Schneider Electric | KZ27 | Schneider Electric | Bulk | Obsolete | Obsolete | 5.88 | No | Other | Harmony K | e0 | EAR99 | Tin/Lead (Sn/Pb) | Black | 8541.10.00.50 | Knobs & Dials | unknown | UNIDIRECTIONAL | TRANS VOLTAGE SUPPRESSOR DIODE | Non-Illuminated | Selector | - | Knobs & Dials | 21 V | 39.8 V | - | Knobs & Dials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 140000050932 | Nidec | Datasheet | - | - | Min: 1 Mult: 1 | VITRAMON | Nidec Copal Electronics | Bulk | Obsolete | NO | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VVPZC6T-4HY | Carling Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | Galvanised Steel | Rectangular, Convex (Domed) | Contura V Series | Carling Technologies | Bulk | Active | V-Series Contura | Black | Non-Illuminated | Rocker | 49.09mm L x 23.88mm W x 12.83mm H | - | 20mm | 2m | 20mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 229015 | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | 29.7mm | 25 - 33 | 1pc(s) | IP20 | 4X, 13 | Complete device in housing | (Ø x H) 29.7 mm x 11.5 mm | Black | +70°C | -25°C | 1.6 - 2.5 | No | 400 - 400 | 0 | 0.75 | 2.5 | 10 | Magnetic | Rocker lever | Screw connection | AC/DC | No | No | Yes | M22-AMC | 80 | 75 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001Y20 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | Round | Hirschmann | 1 | - | Hirschmann | Schneider Electric | Box | 831618001 | Obsolete | Square D | - | Cable Assemblies | Non-Illuminated | Pushbutton | - | Sensor Cables / Actuator Cables | - | Sensor Cables / Actuator Cables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 908-1633 | Dialight | Datasheet | 81 | - | Min: 1 Mult: 1 | Amphenol / SV Microwave | 1 | Amphenol | Dialight | Box | 04M6518 | Active | Details | Plug | Normal | N | Jack | Normal | BNC | 1.554153 oz | Bulk | * | Round Cap | RF Adapters | Straight | 50 Ohms | Push Button Switch | RF Adapters - Between Series | Caps | RF Adapters - Between Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1ZB16 | Toshiba | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1821569 | MEC switches | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Brass | Amphenol RF | RG-59 | Brass | Threaded | Amphenol | + 165 C | - 65 C | 0.824079 oz | 500 V | Plug (Pin) | RF Interconnects | Straight | Crimp | Standard | 500 Cycles | Solder | RF Connectors / Coaxial Connectors | Nickel | Connectors | Straight | RF Connectors / Coaxial Connectors | UHF |
140007480563
Nidec
Package:Accessories - Caps
Price: please inquire
VVPZC3N-300
Carling Technologies
Package:Accessories - Caps
Price: please inquire
140007480123
Nidec
Package:Accessories - Caps
Price: please inquire
ZBA6
Schneider
Package:Accessories - Caps
Price: please inquire
ZBA7237
Schneider
Package:Accessories - Caps
Price: please inquire
9001SKR9G
Schneider
Package:Accessories - Caps
Price: please inquire
140000480755
Nidec
Package:Accessories - Caps
Price: please inquire
MH11
Cooper
Package:Accessories - Caps
Price: please inquire
ZBA7138
Schneider
Package:Accessories - Caps
Price: please inquire
19-931.4
Switchcraft
Package:Accessories - Caps
Price: please inquire
9001Y21
Schneider
Package:Accessories - Caps
Price: please inquire
F1202
Keystone Electronics Corp
Package:Accessories - Caps
Price: please inquire
KZ27
Schneider
Package:Accessories - Caps
Price: please inquire
140000050932
Nidec
Package:Accessories - Caps
Price: please inquire
VVPZC6T-4HY
Carling Technologies
Package:Accessories - Caps
Price: please inquire
229015
Eaton
Package:Accessories - Caps
Price: please inquire
9001Y20
Schneider
Package:Accessories - Caps
Price: please inquire
908-1633
Dialight
Package:Accessories - Caps
Price: please inquire
1ZB16
Toshiba
Package:Accessories - Caps
Price: please inquire
1821569
MEC switches
Package:Accessories - Caps
Price: please inquire
