The category is 'PMIC - LED Drivers'
PMIC - LED Drivers (6000)
- All Manufacturers
- Package / Case
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Packaging
- Part Status
- RoHS Status
- Type
- Factory Lead Time
- Number of Outputs
- Operating Temperature
- Internal Switch(s)
- JESD-609 Code
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | For Use With | Ihs Manufacturer | Input Voltage-Max | Input Voltage-Min | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Package Code | Manufacturer Part Number | Maximum Clock Frequency | Maximum Operating Temperature | Maximum Supply Current | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | MSL | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Package Type | Part Life Cycle Code | Part Package Code | Pd - Power Dissipation | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Samacsys Description | Schedule B | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | SwitchingFrequency | Unit Weight | Usage Level | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Subcategory | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Frequency | Output Voltage | Brand Name | Power Supplies | Temperature Grade | Number of Channels | Max Supply Voltage | Min Supply Voltage | Output Current | Supply Current-Max | Voltage - Output | Topology | Min Input Voltage | Output Current per Channel | Seated Height-Max | Product Type | Current - Output / Channel | Display Type | Interface IC Type | Internal Switch(s) | Screening Level | fmax-Min | Dimming | Number of Segments | Voltage - Supply (Max) | Voltage - Supply (Min) | Multiplexed Display Capability | Data Input Mode | Product | Features | Input Voltage | Product Category | Height | Length | Width | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LT3964HUHE#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 36-WFQFN Exposed Pad | YES | 36-QFN (5x6) | 36 | LT3964 | ANALOG DEVICES INC | Analog Devices Inc | 05-08-1876 | LT3964HUHE#PBF | Analog Devices Inc. | 125 °C | -40 °C | Tube | PLASTIC/EPOXY | HVQCCN | HVQCCN, | RECTANGULAR | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Active | Obsolete | NOT SPECIFIED | 1.72 | Yes | 36 V | 4 V | 12 V | -40°C ~ 150°C (TJ) | - | e3 | No | DC DC Controller | Matte Tin (Sn) | Automotive, General Purpose, Industrial, Medical | QUAD | NO LEAD | NOT SPECIFIED | 1 | 0.5 mm | compliant | 2MHz | 36 | R-PQCC-N36 | 2 | Analog Devices Inc | AUTOMOTIVE | - | Step-Down (Buck) | 0.8 mm | - | LED DISPLAY DRIVER | Yes | 0.4 MHz | I²C, PWM | 4 | 36V | 4V | SERIAL | 6 mm | 5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT3964IUHE#TRPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 36-WFQFN Exposed Pad | 36-QFN (5x6) | LT3964 | Analog Devices Inc. | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TJ) | - | DC DC Controller | Automotive, General Purpose, Industrial, Medical | 2MHz | 2 | - | Step-Down (Buck) | - | Yes | I²C, PWM | 36V | 4V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT3932HUFD#TRPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN-28 | YES | 28-QFN (4x5) | 28 | LT3932 | Analog Devices | 2500 | ANALOG DEVICES INC | 36 V | 3.6 V | Analog Devices Inc. | 05-08-1712 | LT3932HUFD#TRPBF | + 150 C | Analog Devices Inc. | - 40 C | SMD/SMT | 125 °C | -40 °C | Tape & Reel (TR) | PLASTIC/EPOXY | HVQCCN | HVQCCN, | RECTANGULAR | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Active | Active | 30 | 5.29 | Details | Yes | 36 V | 3.6 V | 12 V | -40°C ~ 150°C (TJ) | Reel | LT3932 | e3 | No | Synchronous Step Down LED Driver | Matte Tin (Sn) | Automotive, Lighting | Driver ICs | QUAD | NO LEAD | 260 | 1 | 0.5 mm | compliant | 200kHz ~ 2MHz | 28 | R-PQCC-N28 | 1 Output | 200 kHz to 2 MHz | Analog Devices Inc | AUTOMOTIVE | 1 Channel | 2 A | 2.7 mA | - | Buck | 0.8 mm | LED Lighting Drivers | 2A | LED DISPLAY DRIVER | Yes | 1 MHz | Analog, PWM | 3 | 36V | 3.6V | SERIAL | LED Drivers | 3.6 V to 36 V | LED Lighting Drivers | 5 mm | 4 mm | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT3932IUFD#TRPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN-28 | YES | 28-QFN (4x5) | 28 | LT3932 | Analog Devices | 2500 | ANALOG DEVICES INC | 36 V | 3.6 V | Analog Devices Inc. | 05-08-1712 | LT3932IUFD#TRPBF | + 125 C | Analog Devices Inc. | - 40 C | SMD/SMT | 125 °C | -40 °C | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | PLASTIC/EPOXY | HVQCCN | HVQCCN, | RECTANGULAR | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Active | Active | 30 | 4.29 | Details | Yes | 36 V | 3.6 V | 12 V | 0.008245 oz | -40°C ~ 125°C (TJ) | MouseReel | LT3932 | e3 | No | Synchronous Step Down LED Driver | Matte Tin (Sn) | Automotive, Lighting | Driver ICs | QUAD | NO LEAD | 260 | 1 | 0.5 mm | compliant | 200kHz ~ 2MHz | 28 | R-PQCC-N28 | 1 Output | 200 kHz to 2 MHz | Adjustable | Analog Devices Inc | AUTOMOTIVE | 1 Channel | 2 A | 2.7 mA | - | Buck | 0.8 mm | LED Lighting Drivers | 2A | LED DISPLAY DRIVER | Yes | 1 MHz | Analog, PWM | 3 | 36V | 3.6V | SERIAL | LED Drivers | PWM Dimming, Open LED Protection | 3.6 V to 36 V | LED Lighting Drivers | 5 mm | 4 mm | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC3207EUF#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | 24-WFQFN Exposed Pad | YES | 24 | 24-QFN (4x4) | 24 | LTC3207 | LINEAR TECHNOLOGY CORP | 5.5 V | 2.9 V | Linear Technology | PRODUCTION (Last Updated: 1 month ago) | UF | LTC3207EUF#PBF | + 85 C | Analog Devices Inc. | - 40 C | 1 | SMD/SMT | 85 °C | -40 °C | Tube | PLASTIC/EPOXY | HVQCCN | HVQCCN, LCC24,.16SQ,20 | LCC24,.16SQ,20 | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Transferred | QFN | Active | 30 | 7.6 | Compliant | Yes | IC LED DRVR RGLTR DIM 50MA 24QFN | 8542390000 | 5.5 V | 2.9 V | 3.6 V | -40°C ~ 85°C (TA) | - | e3 | EAR99 | DC DC Regulator | Matte Tin (Sn) | 85 °C | -40 °C | - | 8542.39.00.01 | Driver ICs | CMOS | QUAD | NO LEAD | 260 | 1 | 0.5 mm | compliant | 1.05 MHz | 24 | S-PQCC-N24 | 13 | Not Qualified | 850 kHz | Adjustable | Linear Technology | 3 V | INDUSTRIAL | 13 Channel | 5.5 V | 2.9 V | 50 mA | 4.1 mA | - | Charge Pump | 2.9 V | 0.8 mm | LED Lighting Drivers | 50mA, 425mA | LED DISPLAY DRIVER | Yes | 1.05 MHz | Analog | 13 | 5.5V | 2.9V | NO | SERIAL | LED Drivers | I2C Control | 2.9 V to 5.5 V | 4 mm | 4 mm | No | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No TLC6C5912GQPWRQ1 | Ampleon | Datasheet | - | - | Min: 1 Mult: 1 | Ampleon USA Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICM7216BIPI | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX868EPD | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Analog Devices Inc./Maxim Integrated | Bulk | Active | Non-Compliant | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16814AUP | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | 20-TSSOP-EP | MAX16814 | High Brightness LEDs | 40 V | 4.75 V | + 125 C | Analog Devices Inc./Maxim Integrated | - 40 C | SMD/SMT | MSL 1 - Unlimited | Tube | 2.122 W | Active | 2MHz | -40°C ~ 125°C (TA) | - | DC DC Controller | Backlight, Lighting | Driver ICs | 200kHz ~ 2MHz | 4 | 200 kHz to 2 MHz | Adjustable | 4 Channel | 150 mA | 5 mA | - | SEPIC, Step-Down (Buck), Step-Up (Boost) | LED Lighting Drivers | 150mA | No | PWM | 40V | 4.75V | PWM Dimming, Open LED Protection | 4.75 V to 40 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS3824E1-ZQFT | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | AS3824 | Renesas Design Germany GmbH | Tape & Reel (TR) | Active | -20°C ~ 115°C (TJ) | - | Linear | Backlight | Driver ICs | - | 16 | 16 Channel | - | - | LED Lighting Drivers | - | No | SPI | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX17146ETM T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | MAX171 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN5701UC15X | Fairchild | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-UFBGA, WLCSP | 16-WLCSP (1.56x1.56) | Fairchild Semiconductor | Bulk | Obsolete | -40°C ~ 85°C (TA) | - | DC DC Regulator | Backlight | 1.2MHz | 6 | - | Switched Capacitor (Charge Pump) | 15mA | Yes | PWM | 5.5V | 2.7V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS1110-BSSU | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-SSOP (0.154, 3.90mm Width) | 24 | 24-SSOP | AS1110 | 50MHz | +85°C | 26mA | ams OSRAM | -40°C | Tube | SSOP | Obsolete | -40°C ~ 85°C (TA) | - | Linear | Signage | 5 V | 50MHz | 16 | 15V | Shift Register | 100mA | LED | Yes | - | 16 | 5.5V | 3V | 1.57mm | 8.74mm | 3.99mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IW3689-00 | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | IW3689 | Renesas Design Germany GmbH | Tape & Reel (TR) | Active | Non-Compliant | -40°C ~ 150°C (TJ) | - | AC DC Offline Switcher | General Purpose | Driver ICs | - | 1 | - | Flyback, Step-Down (Buck), Step-Up (Boost) | LED Lighting Drivers | - | No | PWM | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM3431MHX | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad | 28-HTSSOP | National Semiconductor | Bulk | Active | -40°C ~ 125°C (TJ) | Automotive, AEC-Q100 | DC DC Controller | Backlight | 1MHz | 3 | 5.5V ~ 40V | Step-Up (Boost) | 200mA | No | Analog, PWM | 36V | 4.5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS1390A-BQFT-6K | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | AS1390 | ams OSRAM | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | - | DC DC Controller | Backlight | - | 1 | - | Step-Down (Buck), Step-Up (Boost) | - | No | - | 30V | 10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LX1995-1CSG-TR | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | YES | 5 | MICROSEMI CORP | Microsemi Corporation | LX1995-1CSG-TR | 1 | 85 °C | -40 °C | PLASTIC/EPOXY | VSSOP | VSSOP, TSOP5/6,.11,37 | TSOP5/6,.11,37 | RECTANGULAR | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | Obsolete | SOT | 5.68 | Yes | 5.5 V | 1.6 V | 3 V | e3 | Yes | EAR99 | MATTE TIN | 8542.39.00.01 | Display Drivers | DUAL | GULL WING | 260 | 1 | 0.95 mm | unknown | 40 | 5 | R-PDSO-G5 | Not Qualified | 3 V | INDUSTRIAL | 1 mm | LED DISPLAY DRIVER | 1 | 2.9 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LX23108LILQ-TR | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | YES | 32 | MICROSEMI CORP | Microsemi Corporation | LX23108LILQ-TR | 85 °C | -40 °C | PLASTIC/EPOXY | QCCN | LCC32,.2SQ,20 | SQUARE | CHIP CARRIER | Active | 5.76 | Yes | 5 V | Display Drivers | QUAD | NO LEAD | 0.5 mm | compliant | S-PQCC-N32 | Not Qualified | 5 V | INDUSTRIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LX2260ILQ-TR | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | YES | 38 | MICROSEMI CORP | Microsemi Corporation | LX2260ILQ-TR | 85 °C | -40 °C | PLASTIC/EPOXY | QCCN | QCCN, LCC38,.2X.28,20 | LCC38,.2X.28,20 | RECTANGULAR | CHIP CARRIER | Obsolete | 5.84 | Compliant | Yes | 12 V | Automotive grade | Tape & Reel (TR) | 85 °C | -40 °C | Display Drivers | QUAD | NO LEAD | 0.5 mm | compliant | 670 kHz | R-PQCC-N38 | 4 | Not Qualified | 12 V | INDUSTRIAL | 28 V | 500 mA | LED DISPLAY DRIVER | AEC-Q100 | Analog, PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LX23214ILQ | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | YES | 48 | MICROSEMI CORP | Microsemi Corporation | LX23214ILQ | 85 °C | -10 °C | PLASTIC/EPOXY | QCCN | LCC48,.27SQ,20 | SQUARE | CHIP CARRIER | Obsolete | 5.84 | Yes | Display Drivers | QUAD | NO LEAD | 0.5 mm | compliant | S-PQCC-N48 | Not Qualified | 15/30 V | OTHER |
LT3964HUHE#PBF
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
LT3964IUHE#TRPBF
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
LT3932HUFD#TRPBF
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
LT3932IUFD#TRPBF
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
LTC3207EUF#PBF
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
TLC6C5912GQPWRQ1
Ampleon
Package:PMIC - LED Drivers
Price: please inquire
ICM7216BIPI
Rochester Electronics
Package:PMIC - LED Drivers
Price: please inquire
MAX868EPD
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
MAX16814AUP
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
AS3824E1-ZQFT
Renesas
Package:PMIC - LED Drivers
Price: please inquire
MAX17146ETM T
Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
FAN5701UC15X
Fairchild
Package:PMIC - LED Drivers
Price: please inquire
AS1110-BSSU
OSRAM
Package:PMIC - LED Drivers
Price: please inquire
IW3689-00
Renesas
Package:PMIC - LED Drivers
Price: please inquire
LM3431MHX
National Semiconductor
Package:PMIC - LED Drivers
Price: please inquire
AS1390A-BQFT-6K
OSRAM
Package:PMIC - LED Drivers
Price: please inquire
LX1995-1CSG-TR
Microchip
Package:PMIC - LED Drivers
Price: please inquire
LX23108LILQ-TR
Microchip
Package:PMIC - LED Drivers
Price: please inquire
LX2260ILQ-TR
Microchip
Package:PMIC - LED Drivers
Price: please inquire
LX23214ILQ
Microchip
Package:PMIC - LED Drivers
Price: please inquire
