The category is 'PMIC - LED Drivers'
PMIC - LED Drivers (6000)
- All Manufacturers
- Package / Case
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Packaging
- Part Status
- RoHS Status
- Type
- Factory Lead Time
- Number of Outputs
- Operating Temperature
- Internal Switch(s)
- JESD-609 Code
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Efficiency | Voltage - Isolation | Output Voltage | Max Output Current | Operating Supply Voltage | Input Voltage-Nom | Power Supplies | Temperature Grade | Max Supply Voltage | Min Supply Voltage | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Quiescent Current | Voltage - Output | Topology | Min Input Voltage | Frequency - Switching | Max Input Voltage | Halogen Free | Output Current per Channel | Evaluation Kit | Switcher Configuration | Interface IC Type | Internal Switch(s) | Current - Leakage | High Level Output Current | Power - Output | fmax-Min | Dimming | Number of Segments | Voltage - Supply (Max) | Voltage - Supply (Min) | Multiplexed Display Capability | Display Mode | Max Input Voltage (AC) | Data Input Mode | Height | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LDS8866002-T2-300 | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-WFQFN Exposed Pad | -40°C~85°C TA | Tape & Reel (TR) | 2009 | PowerLite™ | Obsolete | 1 (Unlimited) | 16 | DC DC Regulator | Backlight | QUAD | NO LEAD | 3.6V | 0.5mm | 1.1MHz | LDS8866 | 6 | Not Qualified | 6V | Switched Capacitor (Charge Pump) | Yes | PWM | 5.5V | 2.7V | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CS1616A-FZZR | Cirrus Logic Inc. | Datasheet | 1881 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | 16 | -40°C~125°C TJ | Tape & Reel (TR) | 2014 | Obsolete | 3 (168 Hours) | 16 | EAR99 | AC DC Offline Switcher | Lighting | DUAL | GULL WING | 1 | 12V | 0.65mm | 6kHz~200kHz | 1 | 17V | 400mW | 4.5mA | Flyback, Step-Down (Buck), Step-Up (Boost) | 11V | 17V | No | Triac | 1 | 230V | 5mm | 4.4mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STEVAL-ILL066V1 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 100 | 2013 | Active | 1A | Yes | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL97673IRZ | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN | 20 | e3 | 3 (168 Hours) | 20 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | 8542.39.00.01 | QUAD | 260 | 1 | 12V | 0.5mm | 1.2MHz | 30 | 20 | 6 | 40mA | 26.5V | 12V | INDUSTRIAL | 5mA | 5μA | 45V | Boost | LED DISPLAY DRIVER | 78 | NO | SERIAL | 1mm | 4mm | 3mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SKY81294-12-001 | Skyworks Solutions Inc. | Datasheet | 1878 | - | Min: 1 Mult: 1 | Tape & Reel (TR) | 2014 | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM2793LD/NOPB | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 10-WFDFN Exposed Pad | 10 | -30°C~85°C TA | Tape & Reel (TR) | e3 | yes | Obsolete | 1 (Unlimited) | 10 | EAR99 | DC DC Regulator | Matte Tin (Sn) | Backlight | DUAL | NO LEAD | 260 | 1 | 0.5mm | 500kHz | 40 | LM2793 | 10 | 2 | Not Qualified | 3.6V | 5.5V | 2.7V | Switched Capacitor (Charge Pump) | DOUBLER INVERTER | Yes | PWM | 2.7V | 0.8mm | 3mm | 3mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AMER150-24630CAZ | Aimtec | Datasheet | - | - | Min: 1 Mult: 1 | Wire | 900g | 75°C | -55°C | 86 % | 0V | 6.3A | 24V | 100kHz | 250μA | 151W | 58.928mm | 181.102mm | 46.99mm | RoHS Compliant | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AAT2870IUW-T1 | Skyworks Solutions Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Digi-Reel® | 2012 | Obsolete | 1 (Unlimited) | EAR99 | 85°C | -40°C | 8542.39.00.01 | unknown | 1.3MHz | 3.3V | 5.5V | Charge Pump | 27.9mA | LED DISPLAY DRIVER | PWM | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AMLD-3670IZ | Aimtec | Datasheet | 552 | - | Min: 1 Mult: 1 | DIP | 10 | 12g | yes | EAR99 | 8542.39.00.01 | 0V | 36V | LED DISPLAY DRIVER | 10.16mm | 31.75mm | 20.3mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL5301T/1J | NXP USA Inc. | Datasheet | 33 |
| Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | -40°C~125°C TA | Tape & Reel (TR) | 2014 | GreenChip™ | Discontinued | 1 (Unlimited) | AC DC Offline Switcher | Lighting | 1 | Flyback, Step-Down (Buck), Step-Up (Boost) | No | 32V | 8.8V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PCA9553D/01,118 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | -40°C~85°C TA | Tape & Reel (TR) | 2003 | e4 | Obsolete | 1 (Unlimited) | 8 | Linear | NICKEL PALLADIUM GOLD | DUAL | GULL WING | 260 | 1 | 3.3V | 1.27mm | 400kHz | 30 | PCA9553 | 8 | R-PDSO-G8 | 4 | Not Qualified | 2.5/5V | Yes | I2C | 4 | 5.5V | 2.3V | NO | SERIAL | 1.75mm | 3.9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SKY81290-11-563LFR | Skyworks Solutions Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-WFDFN Exposed Pad | -40°C~85°C TA | Tape & Reel (TR) | 2014 | Obsolete | 1 (Unlimited) | DC DC Regulator | Camera Flash, Mobile Communications | 2MHz | 1 | Step-Up (Boost) | No | 5.5V | 2.7V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS3636-ZWLT | ams | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-UFBGA, WLCSP | -30°C~85°C TA | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | DC DC Regulator | Camera Flash | 2MHz | 1 | Step-Up (Boost) | Yes | I2C | 5.5V | 2.3V | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CAT4008V-T1 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 1 week ago) | Tin | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | -40°C~85°C TA | Tape & Reel (TR) | 2008 | e3 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | Linear | Signage | DUAL | GULL WING | 1 | 5V | 1.27mm | 25MHz | CAT4008 | 16 | 8 | 3.5V | 3.3/5V | 5.5V | 3V | 9mA | 100mA | Shift Register | Halogen Free | Yes | 150mA | 25 MHz | 8 | 3V | NO | SERIAL | 1.5mm | 10mm | 4mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 98-0522PBF | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Tube | 2017 | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AL1678CMTR-G1 | Diodes Incorporated | Datasheet | 95256 | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width), 7 Leads | 7-SO | Tape & Reel (TR) | 2016 | Obsolete | 3 (168 Hours) | 105°C | -40°C | 650mW | 60kHz | 1 | 150mA | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No IS31FL3741-QFLS4-TR | ISSI, Integrated Silicon Solution Inc | Datasheet | 12 |
| Min: 1 Mult: 1 | Surface Mount | 60-WFQFN Exposed Pad | YES | -40°C~125°C | Tape & Reel (TR) | Active | 3 (168 Hours) | 60 | EAR99 | Linear | General Purpose | QUAD | 1 | 3.6V | 0.4mm | 1MHz | S-XQCC-N60 | 39 | No | 1 MHz | PWM | 351 | 5.5V | 2.7V | DOT MATRIX | SERIAL | 0.8mm | 7mm | 7mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AP3612M28TR-G1 | Diodes Incorporated | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Surface Mount | Surface Mount | 28-BSOP (0.295, 7.50mm Width) + 2 Heat Tabs | 28-HSOP | -40°C~85°C TA | Tape & Reel (TR) | 2012 | Obsolete | 3 (168 Hours) | DC DC Controller | 85°C | -40°C | Backlight | 100kHz~1MHz | 12 | 33V | Step-Up (Boost) | 75mA | No | PWM | 33V | 4.5V | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSL2021-IN | Microchip Technology | Datasheet | 316 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 24-VFQFN Exposed Pad | 24 | -40°C~105°C TA | Tray | 2013 | Obsolete | 3 (168 Hours) | 24 | EAR99 | AC DC Offline Switcher | Lighting | QUAD | 1 | 12V | 0.5mm | MSL2021 | 2 | 12V | 15V | 9.5V | 1.2W | Flyback, Step-Down (Buck) | No | 1 MHz | PWM | 2 | 9.5V | NO | SERIAL | 0.9mm | 4mm | 4mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASL1004NTK,118 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Tape & Reel (TR) | 2016 | Obsolete | 1 (Unlimited) | ROHS3 Compliant |
LDS8866002-T2-300
IXYS Integrated Circuits Division
Package:PMIC - LED Drivers
Price: please inquire
CS1616A-FZZR
Cirrus Logic Inc.
Package:PMIC - LED Drivers
Price: please inquire
STEVAL-ILL066V1
STMicroelectronics
Package:PMIC - LED Drivers
Price: please inquire
ISL97673IRZ
Intersil (Renesas Electronics America)
Package:PMIC - LED Drivers
Price: please inquire
SKY81294-12-001
Skyworks Solutions Inc.
Package:PMIC - LED Drivers
Price: please inquire
LM2793LD/NOPB
Texas Instruments
Package:PMIC - LED Drivers
Price: please inquire
AMER150-24630CAZ
Aimtec
Package:PMIC - LED Drivers
Price: please inquire
AAT2870IUW-T1
Skyworks Solutions Inc.
Package:PMIC - LED Drivers
Price: please inquire
AMLD-3670IZ
Aimtec
Package:PMIC - LED Drivers
Price: please inquire
SSL5301T/1J
NXP USA Inc.
Package:PMIC - LED Drivers
0.882396
PCA9553D/01,118
NXP USA Inc.
Package:PMIC - LED Drivers
Price: please inquire
SKY81290-11-563LFR
Skyworks Solutions Inc.
Package:PMIC - LED Drivers
Price: please inquire
AS3636-ZWLT
ams
Package:PMIC - LED Drivers
Price: please inquire
CAT4008V-T1
ON Semiconductor
Package:PMIC - LED Drivers
Price: please inquire
98-0522PBF
Infineon Technologies
Package:PMIC - LED Drivers
Price: please inquire
AL1678CMTR-G1
Diodes Incorporated
Package:PMIC - LED Drivers
Price: please inquire
IS31FL3741-QFLS4-TR
ISSI, Integrated Silicon Solution Inc
Package:PMIC - LED Drivers
2.261851
AP3612M28TR-G1
Diodes Incorporated
Package:PMIC - LED Drivers
Price: please inquire
MSL2021-IN
Microchip Technology
Package:PMIC - LED Drivers
4.984527
ASL1004NTK,118
NXP USA Inc.
Package:PMIC - LED Drivers
Price: please inquire
