The category is 'PMIC - LED Drivers'
PMIC - LED Drivers (6000)
- All Manufacturers
- Package / Case
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Packaging
- Part Status
- RoHS Status
- Type
- Factory Lead Time
- Number of Outputs
- Operating Temperature
- Internal Switch(s)
- JESD-609 Code
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | SwitchingFrequency | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Efficiency | Output Voltage | Max Output Current | Operating Supply Voltage | Power Supplies | Number of Channels | Max Supply Voltage | Min Supply Voltage | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Current - Output | Quiescent Current | Voltage - Output | Topology | Min Input Voltage | Output Current-Max | Frequency - Switching | Max Input Voltage | Output Characteristics | Output Current per Channel | Control Technique | Switcher Configuration | Input Characteristics | Interface IC Type | Internal Switch(s) | High Level Output Current | Low Level Output Current | fmax-Min | Dimming | Number of Segments | Voltage - Supply (Max) | Voltage - Supply (Min) | Multiplexed Display Capability | Data Input Mode | Number of Digits/Characters | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AP1686K6TR-G1 | Diodes Incorporated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | SOT-23-6 | 6 | SOT-23-6 | -40°C~85°C TA | Tape & Reel (TR) | 2012 | Obsolete | 1 (Unlimited) | AC DC Offline Switcher | 85°C | -40°C | 1 | 300mA | 3.5V | 1 | 30V | 600μA | Flyback | 3.5V | 30V | No | 30V | 3.5V | 1.3mm | 3.02mm | 1.7mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS75100DSKR | Texas Instruments | Datasheet | 2231 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Surface Mount | 10-WFDFN Exposed Pad | 10 | -40°C~85°C TJ | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 10 | EAR99 | Linear | Nickel/Palladium/Gold (Ni/Pd/Au) | Backlight | DUAL | NO LEAD | 260 | 1 | 3.3V | 0.5mm | NOT SPECIFIED | TPS75100 | 4 | Not Qualified | 3/5V | 5.5V | 180μA | CONSTANT-CURRENT | 25mA | STANDARD | Yes | PWM | 4 | 2.7V | NO | 800μm | 2.5mm | 2.5mm | 750μm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC3208EUH#PBF | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 1 week ago) | QFN | 32 | SMD/SMT | 85°C | -40°C | 1.2MHz | 17 | 95 % | 3.3V | 4.5V | 2.9V | 7mA | 1A | Charge Pump | 2.9V | 900kHz | 17 | 750μm | 5mm | 5mm | No SVHC | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AL8823S-13 | Diodes Incorporated | Datasheet | 380 |
| Min: 1 Mult: 1 | 19 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | -40°C~105°C TA | Tape & Reel (TR) | 2017 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | AC DC Offline Switcher | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 1MHz | 30 | R-PDSO-G8 | 1 | Step-Up (Boost) | No | 2 | 36V | 5V | 4.9mm | 3.9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAV4109V-GT2 | ON Semiconductor | Datasheet | 80 | - | Min: 1 Mult: 1 | 7 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | Automotive grade | -40°C~105°C TA | Tape & Reel (TR) | 2009 | Automotive, AEC-Q100 | e4 | yes | Active | 3 (168 Hours) | 16 | EAR99 | Linear | Backlight, Lighting, Signage | DUAL | GULL WING | NOT SPECIFIED | 1 | 5V | 1.27mm | NOT SPECIFIED | 3 | 175mA | 5.5V | 175mA | 25V | 3V | 5.5V | 175mA | Yes | 0.05 MHz | PWM | 6 | NO | 1.75mm | 9.9mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM3519MK-20 | Texas Instruments | Datasheet | 2560 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | 6 | 8MHz | -40°C~85°C TA | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 6 | EAR99 | DC DC Regulator | Tin/Lead (Sn/Pb) | Backlight | DUAL | GULL WING | 260 | 1 | 3.6V | 0.95mm | 5.4MHz | LM3519 | 6 | 1 | 3/5V | 5.5V | 2.7V | 900μA | 20mA | 900μA | 550μA | 20V | Step-Up (Boost) | 2.7V | 5.5V | Yes | PWM | 4 | NO | 2.97mm | 1.65mm | No | No SVHC | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A8515GLPTR-T | Allegro MicroSystems | Datasheet | 33 |
| Min: 1 Mult: 1 | 18 Weeks | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad | 16 | -40°C~105°C TA | Tape & Reel (TR) | 2013 | e3 | yes | Active | 2 (1 Year) | 16 | EAR99 | DC DC Regulator | Matte Tin (Sn) | Backlight | DUAL | GULL WING | 260 | 1 | 16V | 0.65mm | 2.3MHz | 40 | A8515 | 16 | 2 | 40V | 5V | Step-Up (Boost) | Yes | Analog, PWM | 24 | 5V | NO | 5mm | 4.4mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TC62D723FNG,C,EL | Toshiba Semiconductor and Storage | Datasheet | 4 |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad | Industrial grade | -40°C~85°C TA | Cut Tape (CT) | 2014 | Active | 1 (Unlimited) | Linear | 16 | 17V | Shift Register | Yes | 5.5V | 3V | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CAT3644HV3-T2 | ON Semiconductor | Datasheet | 1600 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-WFQFN Exposed Pad | 16 | 1.3MHz | -40°C~85°C TA | Cut Tape (CT) | 2011 | QUAD-Mode® | e3 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | Tin (Sn) | Backlight | 1 | 3.6V | 0.5mm | 800kHz~1.6MHz | CAT3644 | 16 | 4 | 3.6V | 5.5V | 2.5V | 25mA | 7V | Switched Capacitor (Charge Pump) | 2.5V | 5.5V | LED DISPLAY DRIVER | Yes | 4 | NO | 0.8mm | 3mm | 3mm | No | No SVHC | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS61054DRCR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 10-VFDFN Exposed Pad | YES | 10 | 26.109911mg | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Obsolete | 2 (1 Year) | 10 | EAR99 | DC DC Regulator | Nickel/Palladium/Gold (Ni/Pd/Au) | Camera Flash, Lighting | 2.4W | DUAL | 260 | 1 | 3.6V | 0.5mm | 2MHz | TPS61054 | 10 | 1 | 1.2A | 6V | 2.5V | 2.4W | 700mA | 8.5mA | 5.5V | Step-Up (Boost) | 2.5V | 6V | Yes | PWM | 1 | NO | 3mm | 3mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BD9470AFM-GE2 | ROHM Semiconductor | Datasheet | 18000 |
| Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 28-SOP (0.295, 7.50mm Width) + 2 Heat Tabs | 8 | -40°C~85°C TA | Cut Tape (CT) | 2013 | Active | 3 (168 Hours) | 28 | EAR99 | DC DC Regulator | Backlight | DUAL | GULL WING | NOT SPECIFIED | 1 | 24V | 150kHz | NOT SPECIFIED | 6 | 35V | Step-Up (Boost) | 250mA | Yes | PWM | 72 | 9V | NO | 2.41mm | 7.5mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN5606DMPX | ON Semiconductor | Datasheet | 11687 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-WDFN Exposed Pad | 8 | 8-MLP (3x3) | -40°C~85°C TA | Tape & Reel (TR) | 2005 | Obsolete | 1 (Unlimited) | DC DC Regulator | 85°C | -40°C | Backlight | 500kHz | FAN5606 | 1 | 5.5V | 2.7V | 18V | Step-Up (Boost) | Yes | Analog, PWM | 6 | 5.5V | 2.7V | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LNK417EG | Power Integrations | Datasheet | 6660 |
| Min: 1 Mult: 1 | 4 Weeks | Through Hole | Through Hole | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads | 7 | 66kHz | -40°C~150°C TJ | Tube | 2012 | LinkSwitch®-PH | e3 | Active | 1 (Unlimited) | EAR99 | AC DC Offline Switcher | MATTE TIN | Lighting | 1 | 28V | 500mA | Flyback | Yes | PWM | 725V | 36V | No | No SVHC | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS92311DR/NOPB | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | -40°C~125°C TJ | Tape & Reel (TR) | e3 | yes | Obsolete | 3 (168 Hours) | 16 | EAR99 | AC DC Offline Switcher | Matte Tin (Sn) | DUAL | GULL WING | 260 | 18V | 60kHz~150kHz | NOT SPECIFIED | TPS92311 | 1 | Not Qualified | 36V | 13V | 1.5mA | 1.2mA | Flyback | Yes | 8 | 13V | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CLEDAC02 | Cypress Semiconductor Corp | Datasheet | 28000 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | 8 | -40°C~85°C TA | Tape & Reel (TR) | 2010 | Obsolete | 3 (168 Hours) | 8 | EAR99 | AC DC Offline Switcher | ALSO OPERATES AS LDO REGULATOR, ALSO HAS CONTROL TECHNIQUE OF RESONANT | 526mW | DUAL | GULL WING | 1 | 200kHz | CY8CLEDAC02 | 8 | 1 | 18V | -300mV | 20mA | 526mW | 20mA | Flyback | 0.0045A | PULSE WIDTH MODULATION | SINGLE | No | 16V | 8V | 4.902mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLC5923RHBRG4 | Texas Instruments | Datasheet | 40 |
| Min: 1 Mult: 1 | 16 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | 32-VFQFN Exposed Pad | YES | 32 | 71.809342mg | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 32 | EAR99 | Linear | Nickel/Palladium/Gold (Ni/Pd/Au) | Backlight | 8542.39.00.01 | 3.9W | QUAD | 260 | 1 | 5V | 30MHz | TLC5923 | 32 | 16 | 3.3/5V | 5.5V | 3V | 65mA | 3.9W | 80mA | 65mA | 17V | Shift Register | 3V | 5.5V | STANDARD | Yes | -1mA | 1mA | 30 MHz | 16 | NO | 1mm | 5mm | 5mm | 900μm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM36273YFFR | Texas Instruments | Datasheet | 168000 |
| Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Surface Mount | 24-UFBGA, DSBGA | 24 | -40°C~85°C TA | Tape & Reel (TR) | e1 | yes | Active | 1 (Unlimited) | 24 | EAR99 | DC DC Regulator | Tin/Silver/Copper (Sn/Ag/Cu) | Backlight | BOTTOM | BALL | 260 | 1 | 3.6V | 0.4mm | NOT SPECIFIED | LM36273 | 3 | 5V | 29V | Step-Up (Boost) | 30mA | Yes | 0.05 MHz | Analog, I2C, PWM | 6 | 2.7V | NO | SERIAL | 11-DIGIT | 625μm | 0m | 0m | 300μm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AP3039MTR-G1 | Diodes Incorporated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14-SOIC | -40°C~85°C TA | Tape & Reel (TR) | 2006 | Obsolete | 3 (168 Hours) | DC DC Controller | 85°C | -40°C | Backlight | 150kHz~1MHz | 1 | 27V | Step-Up (Boost) | No | 27V | 5V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RT8474AGSP | Richtek USA Inc. | Datasheet | 24000 |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | 8-SOP-EP | 500kHz | -40°C~85°C TA | Tape & Reel (TR) | 1999 | Active | 3 (168 Hours) | DC DC Regulator | 85°C | -40°C | Backlight | 500kHz | 1 | 50V | 50V | Step-Down (Buck) | 4.5V | 50V | 2A | Yes | Analog, PWM | 50V | 4.5V | Unknown | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UCC28810DG4 | Texas Instruments | Datasheet | 33 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | 72.603129mg | -40°C~105°C TA | Tube | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | AC DC Offline Switcher | Nickel/Palladium/Gold (Ni/Pd/Au) | Lighting | DUAL | GULL WING | 260 | 1 | 12V | UCC28810 | 8 | 1 | 15V | 18V | 13V | 7A | 4mA | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | STANDARD | Yes | Triac | 1 | NO | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free |
AP1686K6TR-G1
Diodes Incorporated
Package:PMIC - LED Drivers
Price: please inquire
TPS75100DSKR
Texas Instruments
Package:PMIC - LED Drivers
Price: please inquire
LTC3208EUH#PBF
Analog Devices, Inc.
Package:PMIC - LED Drivers
Price: please inquire
AL8823S-13
Diodes Incorporated
Package:PMIC - LED Drivers
0.783693
CAV4109V-GT2
ON Semiconductor
Package:PMIC - LED Drivers
Price: please inquire
LM3519MK-20
Texas Instruments
Package:PMIC - LED Drivers
Price: please inquire
A8515GLPTR-T
Allegro MicroSystems
Package:PMIC - LED Drivers
2.924854
TC62D723FNG,C,EL
Toshiba Semiconductor and Storage
Package:PMIC - LED Drivers
4.504746
CAT3644HV3-T2
ON Semiconductor
Package:PMIC - LED Drivers
Price: please inquire
TPS61054DRCR
Texas Instruments
Package:PMIC - LED Drivers
Price: please inquire
BD9470AFM-GE2
ROHM Semiconductor
Package:PMIC - LED Drivers
1.890786
FAN5606DMPX
ON Semiconductor
Package:PMIC - LED Drivers
0.864873
LNK417EG
Power Integrations
Package:PMIC - LED Drivers
2.356923
TPS92311DR/NOPB
Texas Instruments
Package:PMIC - LED Drivers
Price: please inquire
CY8CLEDAC02
Cypress Semiconductor Corp
Package:PMIC - LED Drivers
0.210002
TLC5923RHBRG4
Texas Instruments
Package:PMIC - LED Drivers
3.058713
LM36273YFFR
Texas Instruments
Package:PMIC - LED Drivers
1.547357
AP3039MTR-G1
Diodes Incorporated
Package:PMIC - LED Drivers
Price: please inquire
RT8474AGSP
Richtek USA Inc.
Package:PMIC - LED Drivers
4.349153
UCC28810DG4
Texas Instruments
Package:PMIC - LED Drivers
0.855247
