The category is 'Pneumatics, Hydraulics'
Pneumatics, Hydraulics (6000)
- All Manufacturers
- Type
- Width
- Height
- Series
- Content
- Depth
- Max. temperature
- Min. temperature
- Dim
- RoHS-compliant
- Mfr
- Product Status
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Material | Shape | (Ø) | (Select First, Then Apply Filters) Compatible Series | Base Product Number | Casing/button colour | CoilResistance | Colour front ring | Connections | Construction type lens | Contact Materials | Content | Degree of protection (IP), front side | Degree of protection (NEMA) | Dim | For Use With/Related Products | Imprint | Imprint ISO symbols | Inflammability class of insulation material according to with UL94 | Manufacturer | Material front ring | Material quality | Max. temperature | Maximum Operating Temperature | Mfr | Min. temperature | Minimum Operating Temperature | Model | Modular version | No. of pins | Nominal voltage | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Number of Keys | Number of normally closed contacts as main contact | Number of normally open contacts as main contact | Package | Product Status | Rated control supply voltage at AC 50 Hz | Rated control supply voltage at AC 60 Hz | Rated control supply voltage at DC | Rated operation current Ie at AC-1, 400 V | Rated operation current Ie at AC-3, 400 V | Rated operation current Ie at AC-4, 400 V | Rated operation power at AC-3, 400 V | Rated operation power at AC-4, 400 V | Rated operation power NEMA | Recess diameter | RoHS-compliant | Surface protection | Switching angle | Type of control element | Type of electric connection | Type of electrical connection of main circuit | Type of fastening | Voltage type for actuating | Voltage, Rating | With front ring | Operating Temperature | Series | Type | Number of Positions | Depth | Current Rating | Termination Style | Function | Actuator Type | Panel Cutout Dimensions | Durability | Accessory Type | Illumination | Mechanical Life | Contact Form | Operate Time | Coil Voltage | Switching Voltage | Release Time | Must Operate Voltage | Contact Rating (Current) | Coil Power | Must Release Voltage | Angle of Throw | Fuse Size | Requires | Key Type | Features | IP Rating | Height | Width | Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 3SU19000AE160AK0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Square | 3SU1900 | 3SU1 Series | HALT | Without imprint | Siemens | Active | SIRIUS ACT | Labeling plate | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3SU19000AD810AC0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 3SU1900 | 3SU1 Series | Siemens | Active | SIRIUS ACT | Labeling plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3SU19000AF160RD0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 3SU1900 | 3SU1 Series | Siemens | Active | SIRIUS ACT | Labeling plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3SU19000AD810AG0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Rectangular | 3SU1900 | 3SU1 Series | Other | Without imprint | Siemens | Box | Active | SIRIUS ACT | Labeling plate | 17.5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3SU19000AE160AF0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Square | 3SU1900 | 3SU1 Series | Other | Without imprint | Siemens | Box | Active | SIRIUS ACT | Labeling plate | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3SU10005BP310AA0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Plastic,Metal | Round | 29.5mm | Siemens, 22mm | 3SU1000 | Black,Silver | Black | Rectangular | 1pc(s) | IP67/IP69K | 4X | (Ø x H) 29.5 mm x 29.5 mm | Plastic | +70°C | +70°C | Siemens | -25°C | -25°C | 2 | Active | 22.3mm | Yes | 2 x 45 ° | Key | Yes | SIRIUS ACT | 3SU1000-5BP31-0AA0 | 3 | latch/0/momentary | Keylock | 22.3mm (Round) | 1000000 | Non-Illuminated | 1000000 | 45° | Contact Block(s) | SSG10 | IP66, IP67, IP69(IP69K) | 29.5mm | 29.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3RT20251AP60 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount, DIN Rail | 3RT2025 | - | Screws | - | 1pc(s) | (W x H x D) 45 x 85 x 97 mm | +60°C | Siemens | -25°C | 3-pin | 690V AC | 1 | 1 | 3 | Bulk | Active | 40A | 17A | 15.5A | 7.5kW | Yes | -25°C ~ 60°C | 3RT2 | S0 | 97mm | Screw Terminal | 1000 0000 | 3PST-NO (3 Form A) | 38 ms | 240VAC | 690VAC - Max | 16 ms | 192 VAC | 16 A | 68VA | - | Auxiliary Contacts | 85mm | 45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3RT1055-6AF36-3PA0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount, DIN Rail | 3RT1055 | - | Terminal strip | - | 1pc(s) | (W x H x D) 120 x 172 x 170 mm | +60°C | Siemens | -25°C | Yes | 3-pin | 1000V AC | 2 | 2 | 0 | 3 | Bulk | Active | 110 - 127 | 110 - 127 | 110 - 127 | 185A | 150A | 132A | 75kW | 75 | 91.937 | Yes | Rail connection | AC/DC | -25°C ~ 60°C | 3RT1 | S6 | 170mm | Screw Terminal | 1000 0000 | 3PST-NO (3 Form A) | 95 ms | 110 ~ 127VAC/DC | 1000VAC - Max | 60 ms | - | 150 A | 360W | - | Auxiliary Contacts | 172mm | 120mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6GF9001-1BL01 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 29.5mm | (Ø x H) 29.5 mm x 35.7 mm | 35.7mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8WH9040-1FB00 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3SB3901-1UB | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Siemens | Box | Active | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3000 | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HNC678 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | - | Siemens | Box | Active | US2 | Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8WH81115AA05 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8WH90041GA00 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | V0 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HA361234 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | - | Siemens | Box | Active | - | Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3RU1146-4MB0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Siemens Building Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3NE13342 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 690V | 500A | NH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5TG6290 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | Thermoplastic | Single rocker | Other | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8WH90401AB01 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Other |
3SU19000AE160AK0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3SU19000AD810AC0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3SU19000AF160RD0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3SU19000AD810AG0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3SU19000AE160AF0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3SU10005BP310AA0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3RT20251AP60
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3RT1055-6AF36-3PA0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
6GF9001-1BL01
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
8WH9040-1FB00
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3SB3901-1UB
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3000
Eaton
Package:Pneumatics, Hydraulics
Price: please inquire
HNC678
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
8WH81115AA05
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
8WH90041GA00
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
HA361234
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3RU1146-4MB0
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
3NE13342
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
5TG6290
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
8WH90401AB01
Siemens
Package:Pneumatics, Hydraulics
Price: please inquire
