The category is 'Keylock Switches'
Keylock Switches (6000)
- All Manufacturers
- Series
- Illuminated
- Factory Pack QuantityFactory Pack Quantity
- Unit Weight
- Manufacturer
- Lamp Type
- Number of Positions
- Brand
- Product Category
- Product Type
- Subcategory
- Part # Aliases
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Surface Mount | Terminal Shape | Mounting Feature | Dielectric Material | Diode Element Material | Number of Terminals | Brand | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Input Voltage Range | Input Voltage-Max | Input Voltage-Min | Manufacturer | Manufacturer Part Number | Manufacturer Series | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Output Voltage-Nom | Package Body Material | Package Code | Package Shape | Package Style | Part Life Cycle Code | RoHS | Supply Voltage-Nom (Vsup) | Unit Weight | Series | JESD-609 Code | Temperature Coefficient | Connector Type | Terminal Finish | Additional Feature | Capacitance | Subcategory | Packing Method | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Reference Standard | JESD-30 Code | Number of Outputs | Qualification Status | Capacitor Type | Polarity | Temperature Characteristics Code | Multilayer | Configuration | Size Code | Analog IC - Other Type | Diode Type | Number of Poles | Positive Tolerance | Negative Tolerance | Optoelectronic Device Type | Switch Type | Output Current-Max | Product Type | Rep Pk Reverse Voltage-Max | JEDEC-95 Code | Forward Current-Max | Non-rep Peak Rev Power Dis-Max | Output Voltage-Min | Temp Coef of Voltage-Max | Rated Voltage | Breakdown Voltage-Min | Dark Current-Max | Clamping Voltage-Max | Signal Current-Max | Output Circuit Type | Breakdown Voltage-Max | Slot Width-Nom | On-state Collector Current-Nom | Rated Current (Power) | Gap Size | Product Category | Output Voltage Range | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LB7MK-2ST3C-1H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB7MK-2ST3C-1H | 1 oz | Switches | Keylock Switches | Keylock Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB8MK2ST3VB5H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB8MK-2ST3VB-5H | 1 oz | PCB Terminal Blocks with Wire | Switches | 10 | Keylock Switches | 300V | 13.5A | Keylock Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB2K2ST1A2H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC CORP | IDEC | LB2K-2ST1A-2H | Active | Details | 1 oz | PCB Terminal Blocks with Wire | Switches | unknown | 30 | KEYLOCK SWITCH | Keylock Switches | 300V | 24A | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB3K32ST6D1H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC CORP | IDEC | LB3K-32ST6D-1H | Active | Details | 1 oz | Switches | unknown | KEYLOCK SWITCH | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB1K-3ST3C-3H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | Details | 1 oz | Switches | Keylock Switches | Keylock Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB1K-2ST2B-1H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC CORP | IDEC | LB1K-2ST2B-1H | Active | Details | 1 oz | Switches | unknown | KEYLOCK SWITCH | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB8K-32ST7C-4H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB8K-32ST7C-4H | Details | 1 oz | Single Row and Tri-Barrier | Switches | 10mm | 24 | Keylock Switches | 250V | 15A | Keylock Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB2K-2ST2VC-3H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | THROUGH HOLE MOUNT | IDEC | 1 | IDEC | LB2K-2ST2VC-3H | 85 | -25 | Details | 1 oz | Switches | 1 | SINGLE | TRANSISTOR OUTPUT SLOTTED SWITCH | Keylock Switches | .05 | 100 | Transistor | 3 | 1.9 | 3 | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB8K-3ST2A-3H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB8K-3ST2A-3H | Details | 1 oz | Switches | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB3K-3ST6B-2H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | 5 | IDEC | 1 | 10.8~13.2 | 13.2 | 10.8 | IDEC | LB3K-3ST6B-2H | 105 | -40 | PLASTIC/EPOXY | SIP5/7,.07 | Details | NO | 1 oz | Switches | 2 | DC/DC Converter | 0.033 | Keylock Switches | 15 | INDUSTRIAL | Power Supplies - Board Level | Keylock Switches | ±15 | DC/DC Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB1K-33ST6D-1H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB1K-33ST6D-1H | Details | 1 oz | Switches | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB6MK-2ST7C-1H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | YES | SILICON | 2 | IDEC | 1 | IDEC | LB6MK-2ST7C-1H | 1 | PLASTIC/EPOXY | RECTANGULAR | SMALL OUTLINE | 1 oz | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED | Switches | AVALANCHE | DUAL | C BEND | NOT SPECIFIED | NOT SPECIFIED | R-PDSO-C2 | Not Qualified | UNIDIRECTIONAL | SINGLE | TRANS VOLTAGE SUPPRESSOR DIODE | Keylock Switches | 18 | DO-214AB | 3000 | 20 | 32.2 | 25.3 | Keylock Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB1K-3ST3D-1H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | WIRE | THROUGH HOLE MOUNT | POLYPROPYLENE | 2 | IDEC | 1 | IDEC | LB1K-3ST3D-1H | PCMP483 | 105 | -40 | RECTANGULAR PACKAGE | Details | 1 oz | 0.033uF | Switches | BULK | IEC60384-16 | FILM CAPACITOR | 5 | 5 | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB3K-31ST7B-1H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | IDEC | 1 | IDEC | LB3K-31ST7B-1H | 1210 | 125 | -55 | RECTANGULAR PACKAGE | SMT | Details | 1 oz | SIZE(GENERAL) | e2 | 30ppm/Cel | Tin/Nickel/Copper (Sn/Ni/Cu) | 0.0022uF | Switches | TR, PLASTIC, 7 INCH | CERAMIC CAPACITOR | C0G | Yes | 1210 | 2 | 2 | Keylock Switches | Keylock Switches | 0.95 | 3.2 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB2K3ST2VC4H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC CORP | IDEC | LB2K-3ST2VC-4H | Active | Details | 1 oz | Switches | unknown | KEYLOCK SWITCH | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB3K-2ST1A-4H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB3K-2ST1A-4H | Details | 1 oz | Switches | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB7MK-3ST6E-5H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB7MK-3ST6E-5H | 1 oz | Switches | Keylock Switches | Keylock Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB1K-2ST7C-6H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB1K-2ST7C-6H | Details | 1 oz | Switches | Keylock Switches | Keylock Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB7K-31SG-2H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB7K-31SG-2H | 1 oz | Switches | Keylock Switches | Keylock Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB3K-32SH-3H | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | IDEC | 1 | IDEC | LB3K-32SH-3H | 1 oz | Switches | Keylock Switches | Keylock Switches |
LB7MK-2ST3C-1H
IDEC
Package:Keylock Switches
Price: please inquire
LB8MK2ST3VB5H
IDEC
Package:Keylock Switches
Price: please inquire
LB2K2ST1A2H
IDEC
Package:Keylock Switches
Price: please inquire
LB3K32ST6D1H
IDEC
Package:Keylock Switches
Price: please inquire
LB1K-3ST3C-3H
IDEC
Package:Keylock Switches
Price: please inquire
LB1K-2ST2B-1H
IDEC
Package:Keylock Switches
Price: please inquire
LB8K-32ST7C-4H
IDEC
Package:Keylock Switches
Price: please inquire
LB2K-2ST2VC-3H
IDEC
Package:Keylock Switches
Price: please inquire
LB8K-3ST2A-3H
IDEC
Package:Keylock Switches
Price: please inquire
LB3K-3ST6B-2H
IDEC
Package:Keylock Switches
Price: please inquire
LB1K-33ST6D-1H
IDEC
Package:Keylock Switches
Price: please inquire
LB6MK-2ST7C-1H
IDEC
Package:Keylock Switches
Price: please inquire
LB1K-3ST3D-1H
IDEC
Package:Keylock Switches
Price: please inquire
LB3K-31ST7B-1H
IDEC
Package:Keylock Switches
Price: please inquire
LB2K3ST2VC4H
IDEC
Package:Keylock Switches
Price: please inquire
LB3K-2ST1A-4H
IDEC
Package:Keylock Switches
Price: please inquire
LB7MK-3ST6E-5H
IDEC
Package:Keylock Switches
Price: please inquire
LB1K-2ST7C-6H
IDEC
Package:Keylock Switches
Price: please inquire
LB7K-31SG-2H
IDEC
Package:Keylock Switches
Price: please inquire
LB3K-32SH-3H
IDEC
Package:Keylock Switches
Price: please inquire
