The category is 'Embedded - Microcontrollers'
Embedded - Microcontrollers (6000)
- All Manufacturers
- RoHS Status
- Moisture Sensitivity Level (MSL)
- Number of I/Os
- Part Status
- RAM Size
- Package / Case
- Packaging
- Peripherals
- Core Size
- Mounting Type
- Number of Terminations
- Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Data Converters | Memory Types | Number of I/Os | RAM(byte) | ROM(word) | Usage Level | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | Density | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Boundary Scan | Low Power Mode | Screening Level | Number of A/D Converters | External Data Bus Width | Number of Programmable I/O | Format | Integrated Cache | RAM (words) | Number of UART Channels | Number of ADC Channels | Number of Serial I/Os | Max Junction Temperature (Tj) | Number of Timers | Number of PWM Channels | Number of I2C Channels | Ambient Temperature Range High | Number of SPI Channels | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PIC18LF6722T-I/PT | Microchip Technology | Datasheet | 24 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 64-TQFP | 64 | A/D 12x10b | 54 | Automotive grade | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2004 | PIC® 18F | e3 | yes | Active | 3 (168 Hours) | 64 | EAR99 | Matte Tin (Sn) | ALSO OPERATES AT MINIMUM 2V AT 4MHZ | 1W | QUAD | GULL WING | 260 | 5V | 40MHz | 40 | PIC18LF6722 | 64 | 4.2V | I2C, SPI, UART, USART | 128kB | Internal | 3.8K x 8 | 2V~5.5V | MICROCONTROLLER | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | FLASH | 8-Bit | 128KB 64K x 16 | I2C, SPI, UART/USART | 8 | 40 μs | YES | NO | 8b | YES | NO | 5 | 1K x 8 | 16 | PIC | TS 16949 | 1.2mm | 10mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16LF84A-04I/SS | Microchip Technology | Datasheet | 1298 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | 20 | 13 | Yes | -40°C~85°C TA | Tube | 1998 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 0.65mm | 4MHz | 40 | PIC16LF84A | 20 | 5.5V | 2/5.5V | 2V | 1.8kB | External | 68 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | POR, WDT | FLASH | 8-Bit | 1.75KB 1K x 14 | 4mA | 8 | 4 μs | NO | NO | 8b | NO | NO | 1 | 64 x 8 | 14 | PIC | 2mm | 7.2mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC9S08AC32CFGER | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 44-LQFP | YES | A/D 8x10b | 34 | 32768 | -40°C~85°C TA | Tape & Reel (TR) | 2007 | S08 | e3 | Active | 3 (168 Hours) | 44 | 3A991.A.2 | Matte Tin (Sn) | 8542.31.00.01 | QUAD | GULL WING | 260 | 5V | 0.8mm | 40 | MC9S08AC32 | S-PQFP-G44 | Not Qualified | 5.5V | 3/5V | 2.7V | Internal | 40MHz | 2K x 8 | 2.7V~5.5V | MICROCONTROLLER | LVD, POR, PWM, WDT | 16MHz | FLASH | 8-Bit | 32KB 32K x 8 | I2C, SCI, SPI | 8 | YES | NO | YES | NO | 1.6mm | 10mm | 10mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F54-E/SO | Microchip Technology | Datasheet | 256 | - | Min: 1 Mult: 1 | 1 Weeks | Surface Mount | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | 18 | 12 | 512 | Yes | -40°C~125°C TA | Tube | 2007 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 18 | EAR99 | Matte Tin (Sn) | OPERATES AT 2 V MINIMUM SUPPLY @ 4 MHZ | 800mW | DUAL | GULL WING | 260 | 3V | 20MHz | 40 | PIC16F54 | 18 | 5.5V | 2/5.5V | 2V | 768B | External | 25 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | PIC | POR, WDT | FLASH | 8-Bit | 768B 512 x 12 | 7mA | 8 | 20 μs | NO | NO | 8b | NO | NO | 1 | 12 | PIC | 2.64mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430F147IRTDT | Texas Instruments | Datasheet | 484 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 64-VFQFN Exposed Pad | YES | 64 | 206.29948mg | A/D 8x12b | 48 | Yes | -40°C~85°C TA | Cut Tape (CT) | MSP430x1xx | e3 | yes | Active | 3 (168 Hours) | 64 | EAR99 | Matte Tin (Sn) | QUAD | 260 | 3V | 0.5mm | 8MHz | 64 | 3.6V | SPI, UART, USART | 32kB | Internal | 1K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | MSP430 | POR, PWM, WDT | FLASH | 16-Bit | 32KB 32K x 8 + 256B | SPI, UART/USART | 16 | 8 μs | YES | NO | 16b | YES | NO | YES | YES | 8 | 48 | FIXED-POINT | NO | 1 | 2 | 2 | 2 | 900μm | 9mm | 9mm | 880μm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F334C6T6 | STMicroelectronics | Datasheet | 82 |
| Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 48-LQFP | YES | 48 | 181.692094mg | A/D 15x12b; D/A 3x12b | 37 | 32768 | -40°C~85°C TA | Tray | STM32F3 | Active | 3 (168 Hours) | 48 | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | 72MHz | NOT SPECIFIED | STM32F334 | 3.6V | 2V | CAN, I2C, IrDA, LIN, SPI, UART, USART | 32kB | Internal | 12K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | DMA, POR, PWM, WDT | FLASH | 32-Bit | 32KB 32K x 8 | CANbus, I2C, IrDA, LINbus, SPI, UART/USART | 32 | YES | YES | 32b | YES | 12 | ARM | 8 | 15 | 1.6mm | 7mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC24HJ256GP206A-I/MR | Microchip Technology | Datasheet | 2264 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 64-VFQFN Exposed Pad | 64 | A/D 18x10b/12b | 53 | 262144 | Yes | -40°C~85°C TA | Tube | PIC® 24H | e3 | yes | Active | 1 (Unlimited) | 64 | Matte Tin (Sn) | 8542.31.00.01 | QUAD | 260 | 3.3V | 0.5mm | 40MHz | 40 | PIC24HJ256GP206A | 64 | 3.3V | 3.6V | I2C, IrDA, LIN, SPI, UART, USART | 256kB | Internal | 16K x 8 | 3V~3.6V | MICROCONTROLLER | PIC | Brown-out Detect/Reset, DMA, POR, PWM, WDT | FLASH | 16-Bit | 256KB 85.5K x 24 | I2C, IrDA, LINbus, SPI, UART/USART | 16 | YES | YES | 16b | YES | NO | 9 | PIC | 1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F302CCT6TR | STMicroelectronics | Datasheet | 7840 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 48-LQFP | YES | A/D 9x12b; D/A 1x12b | 37 | 262144 | -40°C~85°C TA | Tape & Reel (TR) | STM32F3 | e3 | Active | 3 (168 Hours) | 48 | 3A991.A.2 | Matte Tin (Sn) | 8542.31.00.01 | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | NOT SPECIFIED | STM32F302 | S-PQFP-G48 | Not Qualified | 3.6V | 2.5/3.3V | 2V | Internal | 72MHz | 40K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | DMA, I2S, POR, PWM, WDT | 32MHz | FLASH | 32-Bit | 256KB 256K x 8 | CANbus, I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | YES | YES | CORTEX-M4F | 1.6mm | 7mm | 7mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16F84A-04I/P | Microchip Technology | Datasheet | 400 | - | Min: 1 Mult: 1 | 6 Weeks | Through Hole | Through Hole | 18-DIP (0.300, 7.62mm) | 18 | FLASH, RAM | 13 | Yes | -40°C~85°C TA | Tube | 1997 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 18 | EAR99 | Matte Tin (Sn) - annealed | 800mW | DUAL | 5V | 2.54mm | 4MHz | PIC16F84A | 18 | 6V | 5V | 4V | 1.8kB | External | 68 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | 8 | PIC | POR, WDT | FLASH | 8-Bit | 1.75KB 1K x 14 | 4.5mA | 8 | 4 μs | NO | NO | 8b | YES | NO | 1 | 14 kb | 64 x 8 | PIC | 4.953mm | 23.368mm | 7.112mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F107RCT6TR | STMicroelectronics | Datasheet | 18800 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 64-LQFP | YES | 64 | A/D 16x12b; D/A 2x12b | 51 | 262144 | Yes | -40°C~85°C TA | Tape & Reel (TR) | STM32F1 | e3 | Active | 3 (168 Hours) | 64 | 3A991.A.2 | Matte Tin (Sn) | 8542.31.00.01 | 444mW | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 72MHz | 30 | STM32F107 | 64 | 3.6V | 2.5/3.3V | 2V | CAN, Ethernet, I2C, I2S, IrDA, LIN, SPI, UART, USART, USB | 256kB | Internal | 64K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | DMA, POR, PWM, Voltage Detect, WDT | FLASH | 32-Bit | 256KB 256K x 8 | CANbus, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | 65.5mA | 32 | YES | YES | 32b | YES | YES | 7 | ARM | 8 | CORTEX-M3 | 1.6mm | 10mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CY8C27443-24PVXI | Cypress Semiconductor Corp | Datasheet | 242 | - | Min: 1 Mult: 1 | 13 Weeks | Gold, Tin | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | A/D 4x14b; D/A 4x9b | 24 | 16384 | Yes | -40°C~85°C TA | Tube | 2004 | PSOC®1 CY8C27xxx | e3 | yes | Active | 3 (168 Hours) | 28 | EAR99 | Matte Tin (Sn) | ALSO OPERATES AT 3V WITH 93KHZ | DUAL | GULL WING | 260 | 5V | 0.65mm | 24MHz | 30 | CY8C27443 | 28 | 3.3/5V | 4.75V | GPIO, I2C, SPI, UART, USART | 16kB | Internal | 256 x 8 | 3V~5.25V | M8C | POR, PWM, WDT | FLASH | 8-Bit | 16KB 16K x 8 | I2C, SPI, UART/USART | 8 | 24 μs | 8b | 2 | M8C | NO | 256 | 1.65mm | 10mm | 7.5mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC17C44-25/L | Microchip Technology | Datasheet | 21600 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 44-LCC (J-Lead) | YES | 44 | 33 | 8192 | Yes | 0°C~70°C TA | Tube | 1996 | PIC® 17C | e3 | yes | Active | 3 (168 Hours) | 44 | EAR99 | Matte Tin (Sn) | 1W | QUAD | J BEND | 245 | 5V | 1.27mm | 25MHz | 40 | PIC17C44 | 44 | 5V | 6V | 5V | SCI, UART, USART | 16kB | External | 454 x 8 | 4.5V~6V | MICROCONTROLLER, RISC | PIC | POR, PWM, WDT | OTP | 8-Bit | 16KB 8K x 16 | UART/USART | 38mA | 8 | 25 μs | NO | NO | 8b | YES | NO | 4 | 16 | 16 | PIC | 16.5862mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSP430F2111IPW | Texas Instruments | Datasheet | 217 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | 20 | 76.997305mg | Slope A/D | 16 | 128 | Yes | -40°C~85°C TA | Tube | MSP430F2xx | e4 | yes | Active | 1 (Unlimited) | 20 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 3.3V | 16MHz | 20 | UART | 2kB | Internal | 128 x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | MSP430 | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 16-Bit | 2KB 2K x 8 + 256B | 16 | NO | NO | 16b | 1 | YES | YES | FIXED-POINT | NO | 0 | 8 | 3 | 1.2mm | 6.5mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC24FJ256GA705-I/M4 | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 48-UFQFN Exposed Pad | 48-UQFN (6x6) | A/D 14x12b | FLASH | 40 | -40°C~85°C TA | Tube | PIC® 24F | Active | 1 (Unlimited) | 85°C | -40°C | 32MHz | PIC24FJ256GA705 | I2C, I2S, IrDA, SPI, UART, USART | 3.6V | 2V | 256kB | Internal | 32MHz | 16K x 8 | 2V~3.6V | PIC | Brown-out Detect/Reset, DMA, I2S, LVD, POR, PWM, WDT | FLASH | 16-Bit | 256KB 85.5K x 24 | I2C, IrDA, LINbus, SPI, UART/USART | 8b | 3 | 10b | 1 | 2 | 14 | 85°C | 3 | 2 | 85°C | 3 | 600μm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC18C452-I/L | Microchip Technology | Datasheet | 32 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 44-LCC (J-Lead) | YES | 44 | A/D 8x10b | 33 | Yes | -40°C~85°C TA | Tube | PIC® 18C | e3 | yes | Active | 3 (168 Hours) | 44 | Matte Tin (Sn) | 1W | QUAD | J BEND | 245 | 5V | 40MHz | 40 | PIC18C452 | 44 | 5.5V | 5V | I2C, SPI, UART, USART | 32kB | External | 1.5K x 8 | 4.2V~5.5V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, LVD, POR, PWM, WDT | OTP | 8-Bit | 32KB 16K x 16 | I2C, SPI, UART/USART | 50mA | 8 | 40 μs | YES | NO | 8b | 4 | PIC | 1 | 34 | 8 | 2 | 1.05mm | 10.1mm | 10.1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATTINY13A-MMF | Microchip Technology | Datasheet | 4000 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | Surface Mount | 10-VFDFN Exposed Pad | 10 | A/D 4x10b | 6 | 512 | Yes | -40°C~125°C TA | Tray | 2004 | AVR® ATtiny | e3 | yes | Active | 3 (168 Hours) | 10 | MATTE TIN | QUAD | NO LEAD | 5V | 0.5mm | 20MHz | ATTINY13A | Not Qualified | 5.5V | 2/5V | 4.5V | SPI | 1kB | Internal | 64 x 8 | 1.8V~5.5V | MICROCONTROLLER, RISC | AVR | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 1KB 512 x 16 | 8 | YES | NO | 8b | YES | NO | 1 | 64 x 8 | 3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCHC908QY2CDWE | NXP USA Inc. | Datasheet | 2 | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | YES | A/D 4x8b | 13 | -40°C~85°C TA | Tube | 1996 | HC08 | e3 | Not For New Designs | 3 (168 Hours) | 16 | 3A991.A.2 | Matte Tin (Sn) | OPERATES AT 3V NOMINAL SUPPLY AT 4 MHZ | 8542.31.00.01 | DUAL | GULL WING | 260 | 5V | 1.27mm | 40 | MCHC908QY2 | R-PDSO-G16 | 5.5V | 4.5V | Internal | 8MHz | 128 x 8 | 2.7V~5.5V | MICROCONTROLLER | LVD, POR, PWM | 24MHz | FLASH | 8-Bit | 1.5KB 1.5K x 8 | 8 | YES | NO | YES | NO | 2.65mm | 10.3mm | 7.5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCF51EM256CLL | NXP USA Inc. | Datasheet | 335 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 100-LQFP | YES | A/D 16x12b | 63 | 262144 | -40°C~85°C TA | Tray | 2002 | MCF51EM | e3 | Active | 3 (168 Hours) | 100 | 3A991.A.2 | Matte Tin (Sn) | ALSO OPERATES 1.8 V AT 20 MHZ | 8542.31.00.01 | QUAD | GULL WING | 260 | 3V | 0.5mm | 40 | MCF51EM256 | S-PQFP-G100 | Not Qualified | 3.6V | 2/3.3V | 2.5V | External | 50MHz | 16K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | Coldfire V1 | LCD, LVD, PWM, WDT | 0.032MHz | FLASH | 32-Bit | 256KB 256K x 8 | I2C, SCI, SPI | 32 | YES | NO | YES | NO | 1.7mm | 14mm | 14mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PIC16C66-20/SO | Microchip Technology | Datasheet | 40 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | 22 | 8192 | Yes | 0°C~70°C TA | Tube | 1997 | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 28 | Matte Tin (Sn) | 800mW | DUAL | GULL WING | 260 | 5V | 1.27mm | 20MHz | 40 | PIC16C66 | 28 | 5V | 5V | I2C, SPI, UART, USART | 14kB | External | 368 x 8 | 4V~6V | MICROCONTROLLER, RISC | PIC | Brown-out Detect/Reset, POR, PWM, WDT | OTP | 8-Bit | 14KB 8K x 14 | I2C, SPI, UART/USART | 20mA | 8 | 20 μs | NO | NO | 8b | NO | NO | 3 | 14 | PIC | 2.642mm | 17.894mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC9S12DG256MPVE | NXP USA Inc. | Datasheet | 8481 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 112-LQFP | YES | A/D 16x10b | 91 | 262144 | -40°C~125°C TA | Tray | 2001 | HCS12 | e3 | Active | 3 (168 Hours) | 112 | Matte Tin (Sn) | ALSO REQUIRES 5V SUPPLY | 8542.31.00.01 | QUAD | GULL WING | 260 | 2.5V | 0.65mm | 40 | MC9S12DG256 | S-PQFP-G112 | Not Qualified | 2.75V | 2.55V | 2.35V | Internal | 25MHz | 12K x 8 | 2.35V~5.25V | MICROCONTROLLER | PWM, WDT | 16MHz | FLASH | 16-Bit | 256KB 256K x 8 | CANbus, I2C, SCI, SPI | 16 | YES | NO | YES | NO | 19 | 4K x 8 | CPU12 | 16 | 1.6mm | 20mm | 20mm | ROHS3 Compliant |
PIC18LF6722T-I/PT
Microchip Technology
Package:Embedded - Microcontrollers
25.187095
PIC16LF84A-04I/SS
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
MC9S08AC32CFGER
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F54-E/SO
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
MSP430F147IRTDT
Texas Instruments
Package:Embedded - Microcontrollers
26.358911
STM32F334C6T6
STMicroelectronics
Package:Embedded - Microcontrollers
10.103713
PIC24HJ256GP206A-I/MR
Microchip Technology
Package:Embedded - Microcontrollers
5.364225
STM32F302CCT6TR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
PIC16F84A-04I/P
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
STM32F107RCT6TR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
CY8C27443-24PVXI
Cypress Semiconductor Corp
Package:Embedded - Microcontrollers
Price: please inquire
PIC17C44-25/L
Microchip Technology
Package:Embedded - Microcontrollers
20.744888
MSP430F2111IPW
Texas Instruments
Package:Embedded - Microcontrollers
2.361505
PIC24FJ256GA705-I/M4
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
PIC18C452-I/L
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
ATTINY13A-MMF
Microchip Technology
Package:Embedded - Microcontrollers
Price: please inquire
MCHC908QY2CDWE
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
MCF51EM256CLL
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
PIC16C66-20/SO
Microchip Technology
Package:Embedded - Microcontrollers
0.561824
MC9S12DG256MPVE
NXP USA Inc.
Package:Embedded - Microcontrollers
Price: please inquire
