The category is 'Miscellaneous'
Miscellaneous (6000)
- All Manufacturers
- Manufacturer
- Manufacturer Part Number
- Series
- RoHS
- Subcategory
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- Product Type
- Packaging
- Mounting Type
- Features
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Surface Mount | Weight | Number of Terminals | Approvals | Brand | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Load Capacitance (CL) | Manufacturer | Manufacturer Part Number | Operating Temperature-Max | Operating Temperature-Min | Operation | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Prop. | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Nom (Vsup) | Series | Pbfree Code | Subcategory | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | JESD-30 Code | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Number of Bits | Family | Seated Height-Max | Terminal Type | Product Type | Logic IC Type | Trigger Type | Depth Behind Panel | Propagation Delay (tpd) | Count Direction | Load/Preset Input | Mode of Operation | Lamp Type | Nominal Input Voltage (AC) | Product Category | Contacts | IP Rating | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CBD13W3M300V5Z | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Positronic | 5 | Cutler Hammer, Div of Eaton Co | HMX068C2NASA | CBD | D-Sub Connectors | Mixed Contact D-Sub Connectors | 240 VAC | D-Sub Mixed Contact Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBD11W1F37S50V50 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Positronic | 1 | Fluke | 4185767 | N | CBD | D-Sub Connectors | Mixed Contact D-Sub Connectors | D-Sub Mixed Contact Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBD21W1M35S50V5X | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Positronic | 5 | Altech | BTH-12V | CBD | D-Sub Connectors | Mixed Contact D-Sub Connectors | D-Sub Mixed Contact Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RD9M1S50V5S | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Positronic | 1 | Carlo Gavazzi | DTA01C024 | N | RD | MIL-Spec / MIL-Type | D-Sub MIL Spec Connectors | D-Sub MIL Spec Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RD9M1S50V50 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Positronic | 1 | Miscellaneous | N | RD | MIL-Spec / MIL-Type | D-Sub MIL Spec Connectors | D-Sub MIL Spec Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBD7W2F37S60V50 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Positronic | 1 | ABB | XUSP01139 | N | CBD | D-Sub Connectors | Mixed Contact D-Sub Connectors | D-Sub Mixed Contact Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBD5W5F0S50V5S | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | CSA, IEC, UL | ABB | G1MP3-62L20T1 | Momentary | CBD | Fingersafe Screw | 2.2 | Incandescent | 2NO | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MP001676 | Multicomp | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FP1.000BK50 S | 3M | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MP001704 | Multicomp | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IFFM08P3701/O1S35L | Baumer Electric | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NTE4541B | NTE ELECT | Datasheet | - | - | Min: 1 Mult: 1 | NO | 72.574779 g | 14 | NTE ELECTRONICS INC | 50 pF | NTE Electronics | NTE4541B | 125 °C | -55 °C | UNSPECIFIED | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Active | 18000 ns | NOT SPECIFIED | 5.74 | Compliant | Yes | 5 V | Yes | CMOS | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | 2.54 mm | unknown | R-XDIP-T14 | 18 V | MILITARY | 3 V | 1 | 16 | 4000/14000/40000 | 5.08 mm | BINARY COUNTER | POSITIVE EDGE | 18000 ns | UP | YES | SYNCHRONOUS | 12.7 mm | 152.4 mm | 76.2 mm | |||||||||||||||
![]() | Mfr Part No 240-AG49D | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0024C8922 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TN2E-L2-9V | Panasonic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1443783-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7SP10 | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 350-ORANGE-500 | PIC GmbH | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 701-0177-02109 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3SB0A-BLA | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 |
CBD13W3M300V5Z
Amphenol
Package:Miscellaneous
Price: please inquire
CBD11W1F37S50V50
Amphenol
Package:Miscellaneous
Price: please inquire
CBD21W1M35S50V5X
Amphenol
Package:Miscellaneous
Price: please inquire
RD9M1S50V5S
Amphenol
Package:Miscellaneous
Price: please inquire
RD9M1S50V50
Amphenol
Package:Miscellaneous
Price: please inquire
CBD7W2F37S60V50
Amphenol
Package:Miscellaneous
Price: please inquire
CBD5W5F0S50V5S
Amphenol
Package:Miscellaneous
Price: please inquire
MP001676
Multicomp
Package:Miscellaneous
Price: please inquire
FP1.000BK50 S
3M
Package:Miscellaneous
Price: please inquire
MP001704
Multicomp
Package:Miscellaneous
Price: please inquire
IFFM08P3701/O1S35L
Baumer Electric
Package:Miscellaneous
Price: please inquire
NTE4541B
NTE ELECT
Package:Miscellaneous
Price: please inquire
240-AG49D
TE Connectivity
Package:Miscellaneous
Price: please inquire
0024C8922
TE Connectivity
Package:Miscellaneous
Price: please inquire
TN2E-L2-9V
Panasonic
Package:Miscellaneous
Price: please inquire
1443783-1
TE Connectivity
Package:Miscellaneous
Price: please inquire
7SP10
Ohmite
Package:Miscellaneous
Price: please inquire
350-ORANGE-500
PIC GmbH
Package:Miscellaneous
Price: please inquire
701-0177-02109
TE Connectivity
Package:Miscellaneous
Price: please inquire
3SB0A-BLA
TE Connectivity
Package:Miscellaneous
Price: please inquire
