The category is 'Multifunction'
Multifunction (1138)
- All Manufacturers
- Series
- Mfr
- Product Status
- Package
- Type
- Manufacturer
- Operating Temperature
- RoHS
- Height
- Width
- Factory Pack QuantityFactory Pack Quantity
- Product Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Number of Pins | Weight | Brand | Channels# | Content | Degree of protection (IP), front side | Dim | Display | Electrical lifespan | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Lens Shape | Manufacturer | Max. operating voltage | Max. temperature | Mfr | Min. operating voltage | Min. temperature | Mounting Styles | Number of digital outputs | Package | Product Status | Rated control supply voltage at AC 50 Hz | Rated control supply voltage at AC 60 Hz | Rated control supply voltage at DC | RoHS | RoHS-compliant | Supply voltage DC | Supporting protocol for PROFIBUS | Supporting protocol for PROFINET IO | Type of electric connection | Unit Weight | Voltage type for actuating | Voltage type of supply voltage | Operating Temperature | Series | Type | Color | Gender | Subcategory | Voltage - Supply | Depth | Termination Style | Function | Output Type | Durability | Number of Bits | Resolution | Product Type | Operating Temperature Range | Illumination Color | Sensor Type | Sampling Rate (Per Second) | Input Range | Output Range | Number of Inputs and Type | Number of Outputs and Type | Product | Features | Manual Override | Coverage | Product Category | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No K50FLGRYBWPQ8 | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | 50 mA | Flat Mount | K50 | Cable | Green, Red, Yellow, Blue, White | Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K50LGRO2PQ | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | 50 mA | Dome | Banner Engineering Corporation | Thread | Bulk | Active | * | Quick Connect | -40 C to + 50 C | Green, Red, Orange | Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K50LGRYBWN | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | K50 | Wire | Red, Yellow, Blue, Green, White | Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SQR73101LA | Schneider | Datasheet | 19 |
| Min: 1 Mult: 1 | Chassis Mount | Schneider Electric | Box | Active | - | X | Light Level Sensor, PIR | Almond, Light | 120V ~ 277V | - | Passive Infrared | Occupancy Sensors | No | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3HB5001C | Omron | Datasheet | - | - | Min: 1 Mult: 1 | Other | LCD | 0 | No | No | AC | 100 | 48 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3HB2008D | Omron | Datasheet | - | - | Min: 1 Mult: 1 | Other | LCD | 0 | 20.4 - 26.4 | No | No | AC/DC | 112 | 48 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3GN1107G | Omron | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3HB2007F | Omron | Datasheet | - | - | Min: 1 Mult: 1 | Other | LCD | 0 | No | No | AC | 112 | 48 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3MA3101M | Omron | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3HB1002M | Omron | Datasheet | - | - | Min: 1 Mult: 1 | Other | LCD | 0 | 20.4 - 26.4 | No | No | AC/DC | 100 | 48 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3HB2006H | Omron | Datasheet | - | - | Min: 1 Mult: 1 | Other | LCD | 0 | 20.4 - 26.4 | No | No | AC/DC | 112 | 48 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K3MA3102H | Omron | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DLP-TH1B | FTDI | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PCI-1712-AE | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | 68 | Advantech | 3 | 1 | Advantech | Advantech Corp | Box | Active | Compliant | 1.014 lbs | PCI-1712 | Card | Female | Test Equipment | Counter/Timer | 12 | 12 bits | Dataloggers | 1M | ±10V | 0.8 ~ 2V | 16 - Analog (Single-Ended, 8 Differential), 16 - Digital | 18 - Analog (2), Digital (16) | Datalogging & Acquisition | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DX80N2X1W-CM1L-NB | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K50LGYBPQ | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 060397690A | Robert Bosch | Datasheet | - | - | Min: 1 Mult: 1 | 700g | incl. spare battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7PV15181AN30 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 1pc(s) | (W x H x D) 17.5 x 90 x 66.7 mm | 100000 | 240V | +55°C | 180V | -25°C | 180 - 240 | 180 - 240 | 180 - 240 | Yes | Screw connection | AC/DC | 7PV1518-1AN30 | 66.7mm | 1000 0000 | 90mm | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K80LGRY2PQP | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | 50 mA | Dome | Banner Engineering Corporation | Thread | Bulk | Active | Compliant | * | Quick Connect | - 40 C to + 50 C | Green, Red, Yellow | EZ-LIGHT Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WB1-9-00-DCC1TRNN-0000-LR | DIGITAL | Datasheet | - | - | Min: 1 Mult: 1 | Digital Six Labs | Bulk | Obsolete | -40°C ~ 85°C | Whisker.Block® | Voltage, 900MHz | Temperature, External Dry Contact, Current Transformer and Temp Probe Input |
K50FLGRYBWPQ8
Banner Engineering
Package:Multifunction
Price: please inquire
K50LGRO2PQ
Banner Engineering
Package:Multifunction
Price: please inquire
K50LGRYBWN
Banner Engineering
Package:Multifunction
Price: please inquire
SQR73101LA
Schneider
Package:Multifunction
46.388549
K3HB5001C
Omron
Package:Multifunction
Price: please inquire
K3HB2008D
Omron
Package:Multifunction
Price: please inquire
K3GN1107G
Omron
Package:Multifunction
Price: please inquire
K3HB2007F
Omron
Package:Multifunction
Price: please inquire
K3MA3101M
Omron
Package:Multifunction
Price: please inquire
K3HB1002M
Omron
Package:Multifunction
Price: please inquire
K3HB2006H
Omron
Package:Multifunction
Price: please inquire
K3MA3102H
Omron
Package:Multifunction
Price: please inquire
DLP-TH1B
FTDI
Package:Multifunction
Price: please inquire
PCI-1712-AE
Advantech
Package:Multifunction
Price: please inquire
DX80N2X1W-CM1L-NB
Banner Engineering
Package:Multifunction
Price: please inquire
K50LGYBPQ
Banner Engineering
Package:Multifunction
Price: please inquire
060397690A
Robert Bosch
Package:Multifunction
Price: please inquire
7PV15181AN30
Siemens
Package:Multifunction
Price: please inquire
K80LGRY2PQP
Banner Engineering
Package:Multifunction
Price: please inquire
WB1-9-00-DCC1TRNN-0000-LR
DIGITAL
Package:Multifunction
Price: please inquire
