The category is 'Crimpers, Applicators, Presses'
- All Manufacturers
- Part Status
- RoHS Status
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Tool Method
- Tool Type
- Ratcheting
- Published
- Wire Entry Location
- Series
- Wire Gauge or Range - AWG
- Connector Support Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Weight | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Reach Compliance Code | Connector Support Type | Wire Gauge or Range - AWG | Tool Type | Tool Method | Ratcheting | Wire Entry Location | Tool Type Feature | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 58604-1 | TE Application Tooling | Datasheet | - | - | Min: 1 Mult: 1 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||
![]() | Mfr Part No 1385546-1 | TE Application Tooling | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||
![]() | Mfr Part No 2266055-1 | TE Application Tooling | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 2012 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||
![]() | Mfr Part No 755223-1 | TE Application Tooling | Datasheet | 632 | - | Min: 1 Mult: 1 | 11 Weeks | 2005 | Multi-Lock | Active | Not Applicable | 16-20 AWG | Hand Crimper | Manual | Ratchet | Side Entry | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No CT-2940/STINT | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Blackfin® | Active | Not Applicable | Hand Crimper | Hydraulic, Battery Powered | No Ratchet | Side Entry | Without Die Set | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No CT-2980/STINT | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Blackfin®, Uni-Die™ | Active | Not Applicable | 500MCM (kcmil)-4 AWG | Hand Crimper | Hydraulic, Battery Powered | No Ratchet | Side Entry | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No TGJT | Panduit Corp | Datasheet | 1844 | - | Min: 1 Mult: 1 | 4 Weeks | Termination | 346.809185g | 2006 | TG | Active | Not Applicable | Hand Tool | Manual | Terminator | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 2150074-1 | TE Application Tooling | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | 2012 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||
![]() | Mfr Part No CT-3001/STINT | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Blackfin® | Active | Not Applicable | Hand Crimper | Hydraulic, Battery Powered | No Ratchet | Side Entry | Without Crimp Head | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No 1445070000 | Weidmüller | Datasheet | 4 | - | Min: 1 Mult: 1 | 16 Weeks | 2014 | Active | Not Applicable | compliant | TOOL AND MACHINERY | 7-26 AWG | Hand Crimper | Manual | Ratchet | Side Entry | No SVHC | Non-RoHS Compliant | |||||||
![]() | Mfr Part No CT-2931/STINT | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Blackfin® | Active | Not Applicable | Hand Crimper | Hydraulic, Battery Powered | No Ratchet | Side Entry | Without Die Set | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No CT-2940/ST | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Blackfin® | Active | Not Applicable | Hand Crimper | Hydraulic, Battery Powered | No Ratchet | Side Entry | Without Die Set | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No 752873-1 | TE Application Tooling | Datasheet | 418 | - | Min: 1 Mult: 1 | 11 Weeks | 2005 | Certi-Crimp, Mark II | Active | Not Applicable | 14-18 AWG | Hand Crimper | Manual | Ratchet | Side Entry | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No VDV200-010 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Active | Not Applicable | Hand Crimper | Manual | Ratchet | Side Entry | Without Die Set | Non-RoHS Compliant | |||||||||||
![]() | Mfr Part No 68378-1 | TE Application Tooling | Datasheet | 4 | - | Min: 1 Mult: 1 | 12 Weeks | 1999 | Certi-Crimp | Active | Not Applicable | 10-12 AWG | Hand Crimper | Manual | Ratchet | Side Entry | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 2990007-01 | Stewart Connector | Datasheet | - | - | Min: 1 Mult: 1 | Bulk | 1999 | Active | Not Applicable | Hand Crimper | Manual | Ratchet | Top Entry | Cutter, Stripper | Non-RoHS Compliant | Not Applicable | |||||||||
![]() | Mfr Part No 2980078-01 | Stewart Connector | Datasheet | - | - | Min: 1 Mult: 1 | 2013 | Active | 1 (Unlimited) | Hand Crimper | Manual | No Ratchet | Non-RoHS Compliant | |||||||||||||
![]() | Mfr Part No 600690282801 | Würth Elektronik | Datasheet | 624 | - | Min: 1 Mult: 1 | 63 Weeks | WR-MM | Active | Not Applicable | Hand Press | Manual | Front Entry | Terminator | No SVHC | ROHS3 Compliant | ||||||||||
![]() | Mfr Part No BU-CRIMPER | Mueller Electric Co | Datasheet | 23 | - | Min: 1 Mult: 1 | 2 Weeks | Active | Not Applicable | Hand Crimper | Manual | No Ratchet | Side Entry | RoHS Compliant | ||||||||||||
![]() | Mfr Part No 58433-4 | TE Application Tooling | Datasheet | 1 | - | Min: 1 Mult: 1 | 11 Weeks | 1997 | Pro-Crimper III, OPTIMATE | Active | Not Applicable | Hand Crimper | Manual | Ratchet | Side Entry | Non-RoHS Compliant |
58604-1
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
1385546-1
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
2266055-1
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
755223-1
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
CT-2940/STINT
Panduit Corp
Package:Crimpers, Applicators, Presses
Price: please inquire
CT-2980/STINT
Panduit Corp
Package:Crimpers, Applicators, Presses
Price: please inquire
TGJT
Panduit Corp
Package:Crimpers, Applicators, Presses
Price: please inquire
2150074-1
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
CT-3001/STINT
Panduit Corp
Package:Crimpers, Applicators, Presses
Price: please inquire
1445070000
Weidmüller
Package:Crimpers, Applicators, Presses
Price: please inquire
CT-2931/STINT
Panduit Corp
Package:Crimpers, Applicators, Presses
Price: please inquire
CT-2940/ST
Panduit Corp
Package:Crimpers, Applicators, Presses
Price: please inquire
752873-1
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
VDV200-010
Klein Tools, Inc.
Package:Crimpers, Applicators, Presses
Price: please inquire
68378-1
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
2990007-01
Stewart Connector
Package:Crimpers, Applicators, Presses
Price: please inquire
2980078-01
Stewart Connector
Package:Crimpers, Applicators, Presses
Price: please inquire
600690282801
Würth Elektronik
Package:Crimpers, Applicators, Presses
Price: please inquire
BU-CRIMPER
Mueller Electric Co
Package:Crimpers, Applicators, Presses
Price: please inquire
58433-4
TE Application Tooling
Package:Crimpers, Applicators, Presses
Price: please inquire
