The category is 'Multiple Conductor Cables'
Multiple Conductor Cables (6000)
- All Manufacturers
- Jacket Color
- Number of Conductors
- Cable Length
- Factory Pack QuantityFactory Pack Quantity
- Wire Gauge - AWG
- Reach Compliance Code
- Shielding
- Ihs Manufacturer
- Manufacturer Part Number
- Part Life Cycle Code
- Risk Rank
- RoHS
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Conductor Material | Jacket (Insulation) Material | Shield Material | Base Product Number | Bend radius (no. of ODs for fixed installation) | Bend radius (no. of ODs for flexible installation) | Cable features | Cable Types | Category | Colour outer sheath | Conductor category | Conductor surface | Content | Core identification | Core layout | Cross section (each core) | Diameter conductor | Factory colour | Flame retardant | Halogen-free | Insulation Materials | Lead Free Status / RoHS Status | Low smoke (according to EN 61034-2) | Manufacturer | Manufacturer part # | Manufacturer Part Number | Material core insulation | Material outer sheath | Max. length sold by the metre | Max. temperature range (fixed installation) | Max. temperature range (flexible installation) | Mfr | Min. permitted bending radius, moving application with forced guidance | Min. permitted bending radius, moving application/free movement | Min. permitted bending radius, stationary application/permanent installation | Min. temperature range (fixed installation) | Min. temperature range (flexible installation) | No. of leads | Nominal cross section conductor | Number of stranding elements | NVP value | Outer diameter approx. | Outside Ø | Package | Permitted cable outer temperature after assembling without vibration | Permitted cable outer temperature during assembling/handling | Product Status | Protective sheath | RoHS | RoHS-compliant | Screen over stranding | Screen over stranding element | Sold per metre | Specification material outer sheath | Standards Met | Stranding element | Voltage Rating (AC) | Voltage, Rating | Operating Temperature | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Number of Conductors | Wire Gauge | Voltage | Jacket Color | Conductor Strand | Usage | Jacket (Insulation) Diameter | Conductor Insulation | Shielded | Shield Type | Shield Coverage | Characteristic Impedance | Stranding | Number of Cores | Outer Diameter | Features | Length | Jacket (Insulation) Thickness | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 30-02470 | Tensility International Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Thermoplastic Elastomer (TPE) | Copper, Tinned | Multi-Conductor | Tensility International Corp | Spool | Active | -40°C ~ 105°C | - | 9 | 26 AWG | 300 V | Black | 19/38 | - | 0.181 (4.60mm) | Fluorinated Ethylene-Propylene (FEP) | Spiral | 100% | - | 502.0 (153.0m) | 0.0236 (0.600mm) | UL Style 21296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 601446 | Belden | Datasheet | - | - | Min: 1 Mult: 1 | Belden Inc. | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CZ2551-000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | Copper, Tinned | CZ2551 | Multi-Conductor | -- | TE Connectivity Raychem Cable Protection | Bulk | Active | 150°C | * | Active | -- | 4 | 16 AWG | 600 V | White | 19/29 | 0.198 (5.03mm) | Ethylene Tetrafluoroethylene (ETFE) | Braid | 85% | - | 0.0080 (0.203mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CTC-0003-22-6 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Constantan; Copper, Bare | Ethylene Tetrafluoroethylene (ETFE) | Copper, Tinned | CTC-0003 | Multi-Conductor | -- | TE Connectivity Aerospace, Defense and Marine | Bulk | Active | 150°C | * | Active | -- | 2 | 22 AWG | Blue | - | 0.124 (3.15mm) | Ethylene Tetrafluoroethylene (ETFE) | Braid | 85% | - | 0.0080 (0.203mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 44A4131-20-F862-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 55/0122-24-6/9 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 10 months ago) | Copper, Silver | - | - | 55/0122 | Multi-Conductor | ETFE | -- | TE Connectivity Raychem Cable Protection | Bulk | Active | Non-Compliant | 600 V | 200°C | * | Active | -- | 392 °C | -85 °C | 2 (1 Pair Twisted) | 24 AWG | 600 V | - | 19/36 | 0.074 (1.88mm) | Ethylene Tetrafluoroethylene (ETFE) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FLHTC0321-22-0/9 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 10 months ago) | Cable | Copper, Tinned | - | - | FLHTC0321 | Multi-Conductor | -- | TE Connectivity Raychem Cable Protection | Bulk | Active | Compliant | 200°C | * | Active | -- | 2 (1 Pair Twisted) | 22 AWG | 600 V | - | 19/34 | 0.085 (2.16mm) | Ethylene Tetrafluoroethylene (ETFE) | - | - | 2 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6XV18312A | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | - | Poly-Vinyl Chloride (PVC) | Aluminum; Copper, Tinned | PROFIBUS | Other | Blue | Class 1 = solid | Bare | Colour | 0.64 | No | No | Other | Polyvinyl chloride (PVC) | Siemens | 75 | 75 | 75 | 0 | 1 | 0 | 8 | Box | -40 - 75 | -40 - 75 | Active | No | Foil + braiding | None | Other | CE, RoHS Compliant | Pairs | 80 V | -40°C ~ 75°C | 6XV1831 | 2 | 22 AWG | 80 V | Blue | - | - | 0.315 (8.00mm) | Polyethylene (PE) | Aluminium Foil, Tinned Copper Braid | - | 150 Ω | Bundle | 2 | 8mm | - | 20m | - | - | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No J9T2-1000 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | - | Ethylene Tetrafluoroethylene (ETFE) | - | J9T2 | Multi-Conductor | Amphenol Wilcoxon Sensing Technologies | Spool | Active | 150°C | - | 2 (1 Pair Twisted) | - | White | - | - | 0.190 (4.83mm) | - | Braid | - | - | 1000.0 (304.8m) | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No J10D2 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | - | Thermoplastic Elastomer (TPE) | - | Multi-Conductor | Amphenol Wilcoxon Sensing Technologies | Bulk | Active | 125°C | - | 2 (1 Pair Twisted) | - | Gray | - | - | 0.190 (4.83mm) | - | Braid | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 601145 | Belden | Datasheet | - | - | Min: 1 Mult: 1 | Belden Inc. | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 223504 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Thermoplastic Polymer | - | Multi-Conductor | LAPP | Bulk | Active | - | ÖLFLEX® TRAY II | 4 | 350MCM (kcmil) | Black | - | - | 2.337 (59.36mm) | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1554315006 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 155431 | Molex | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 55A0824-22-9/96CS2275 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Copper Alloy, Silver Coated | - | - | 55A0824 | Multi-Conductor | -- | TE Connectivity Raychem Cable Protection | Bulk | Active | 200°C | * | Active | -- | 2 (1 Pair Twisted) | 22 AWG | 600 V | - | 19/34 | 0.100 (2.54mm) | Ethylene Tetrafluoroethylene (ETFE) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMG2004-100 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Multi-Conductor | Remington Industries | Bulk | Active | -20°C ~ 80°C | - | 4 | 20 AWG | 300 V | Gray | 7/28 | Communication, Control | 0.235 (5.97mm) | 100.0 (30.5m) | CSA, NEC, UL Styles 2464/2576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 55A1161-18-0/2/5/7/8/9-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | Copper, Tinned | 55A1161 | Multi-Conductor | -- | TE Connectivity Raychem Cable Protection | Bulk | Active | 150°C | * | Active | -- | 6 | 18 AWG | 600 V | Yellow | 19/30 | 0.218 (5.54mm) | Ethylene Tetrafluoroethylene (ETFE) | Braid | 85% | - | 0.0090 (0.229mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1554210002 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 155421 | Molex | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1554111002 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 155411 | Molex | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 49900208 | Lapp | Datasheet | - | - | Min: 1 Mult: 1 | 8 | 8 | Shielded,Flame-retardant | Sold per metre | 1 x 0.10mm | 0.75mm² | Black | No | 49900208 | 500m | +70°C | +70°C | -20°C | -5°C | 2x | 5.50mm | No | Yes | Yes | LiFYCY | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 01480.XX.05 | General Cable | Datasheet | - | - | Min: 1 Mult: 1 | General Cable | 01480 |
30-02470
Tensility International Corporation
Package:Multiple Conductor Cables
Price: please inquire
601446
Belden
Package:Multiple Conductor Cables
Price: please inquire
CZ2551-000
TE Connectivity
Package:Multiple Conductor Cables
Price: please inquire
CTC-0003-22-6
TE Connectivity
Package:Multiple Conductor Cables
Price: please inquire
44A4131-20-F862-8
TE Connectivity
Package:Multiple Conductor Cables
Price: please inquire
55/0122-24-6/9
TE Connectivity
Package:Multiple Conductor Cables
Price: please inquire
FLHTC0321-22-0/9
TE Connectivity
Package:Multiple Conductor Cables
Price: please inquire
6XV18312A
Siemens
Package:Multiple Conductor Cables
Price: please inquire
J9T2-1000
Amphenol
Package:Multiple Conductor Cables
Price: please inquire
J10D2
Amphenol
Package:Multiple Conductor Cables
Price: please inquire
601145
Belden
Package:Multiple Conductor Cables
Price: please inquire
223504
Lapp
Package:Multiple Conductor Cables
Price: please inquire
1554315006
Molex
Package:Multiple Conductor Cables
Price: please inquire
55A0824-22-9/96CS2275
TE Connectivity
Package:Multiple Conductor Cables
Price: please inquire
CMG2004-100
Remington
Package:Multiple Conductor Cables
Price: please inquire
55A1161-18-0/2/5/7/8/9-4
TE Connectivity
Package:Multiple Conductor Cables
Price: please inquire
1554210002
Molex
Package:Multiple Conductor Cables
Price: please inquire
1554111002
Molex
Package:Multiple Conductor Cables
Price: please inquire
49900208
Lapp
Package:Multiple Conductor Cables
Price: please inquire
01480.XX.05
General Cable
Package:Multiple Conductor Cables
Price: please inquire
