The category is 'Accessories'
Accessories (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Factory Lead Time
- Published
- Series
- Accessory Type
- Mount
- HTS Code
- Reach Compliance Code
- Max Operating Temperature
- Min Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Supplier Device Package | Material | Conductor Material | Angle | Approvals | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | For Use With | For Use With/Related Products | Fuse Size / Group | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Mounting | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Package | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Operating Temperature | Series | Tolerance | JESD-609 Code | Part Status | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Composition | HTS Code | Subcategory | Reach Compliance Code | Current Rating | Number of Conductors | Termination Style | Function | Number of Outputs | Voltage - Input (Max) | Output Type | Voltage - Input (Min) | Output Configuration | Current - Output | Accessory Type | Optoelectronic Device Type | Voltage - Output (Min/Fixed) | Topology | Frequency - Switching | Fuse Type | Synchronous Rectifier | Product Type | Voltage - Output (Max) | Cable Pitch | Product | Connection Type | Body Style | Product Category | IP Rating | Diameter | Length | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AS201801 | Cherry | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZW-XF8010R | Omron | Datasheet | 593 |
| Min: 1 Mult: 1 | ZW-XF8010 | Stearns | 108708200196 | Omron Automation and Safety | End Mount | Bulk | Active | * | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IA2.53S | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | Banner Engineering Corporation | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2001140-R-06 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 2001 | -- | TE Connectivity Measurement Specialties | Bulk | Active | -- | Active | Cable - Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 04560952-000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Polyamide | Straight | CSA, cURus | 0456 | HR Series | PMA (Division of ABB) | BVNV-P11M | TE Connectivity Measurement Specialties | Bulk | Active | - | Non-Metallic | Mounting Block | Clip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ALR-AM-2-A-NB | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / Raychem | 6 | Photoelectric Sensors | TE Connectivity | 418220-000 | Details | AM | Sensors | Sensor Hardware | Photocontrol Accessories | Sensor Hardware & Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BF26SMFLSM2.09 | Banner Engineering | Datasheet | 599 |
| Min: 1 Mult: 1 | Banner Engineering Corporation | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F39-CNM | Omron | Datasheet | 1812 |
| Min: 1 Mult: 1 | Omron Automation and Safety | Bulk | Active | Non-Compliant | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CCA0BHT00UU00 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8-MSOP | Schneider Electric | 12 | Schneider Electric | Sanyo | Bulk | Active | -20°C ~ 80°C | - | Switch Accessories | Step-Down | 1 | 18V | Adjustable | 4.75V | Positive | 1.5A | 0.8V | Buck | 370kHz | No | Switch Hardware | 18V | Switch Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 267003 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | PICO | Non-Compliant | 267 | Specialty Fuses | 3 A | Axial | Fast Blow | PCB Mount Fuse | Leaded Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMBQS18WRS | Banner Engineering | Datasheet | 16 |
| Min: 1 Mult: 1 | - | Banner Engineering Corporation | Box | Active | SMB | Mounting Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IMHAP.442P | Banner Engineering | Datasheet | 2132 |
| Min: 1 Mult: 1 | Cable | Copper | Banner Engineering Corporation | Bulk | Active | Compliant | * | 18 | 3.96 mm | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BMHAP.753P | Banner Engineering | Datasheet | 2359 |
| Min: 1 Mult: 1 | Banner Engineering Corporation | Bulk | Active | Non-Compliant | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPCM-QC4 | Excelitas Technologies | Datasheet | 2175 |
| Min: 1 Mult: 1 | Tin | Through Hole | - | Excelitas Technologies | Bulk | Active | Non-Compliant | - | 0.1 % | 5 ppm/°C | 500 Ω | Metal Film | Fiber Optic Cable | 2.4 mm | 6.5 mm | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AC-D04210 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | AC | - | TE Connectivity Measurement Specialties | PCB Mount | Bulk | Active | Yes | - | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HEDS-6510#009 | AVAGO | Datasheet | - | - | Min: 1 Mult: 1 | BROADCOM LTD | Broadcom Limited | HEDS-6510#009 | Obsolete | 5.74 | Yes | Yes | e4 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 8543.70.96.50 | compliant | OPTICAL CODE WHEELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HEDS-6510#005 | AVAGO | Datasheet | - | - | Min: 1 Mult: 1 | BROADCOM LTD | Broadcom Limited | HEDS-6510#005 | Obsolete | 5.74 | Yes | Yes | e4 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 8543.70.96.50 | compliant | OPTICAL CODE WHEELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HEDS-5120#A01 | AVAGO | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | BROADCOM LTD | Broadcom Limited | HEDS-5120#A01 | 100 °C | -40 °C | Active | 4.45 | Yes | Yes | EAR99 | 8543.90.88.80 | Optical Position Encoders | compliant | OPTICAL CODE WHEELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CB4 | Multicomp | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMBQS18YL | Banner Engineering | Datasheet | 21 |
| Min: 1 Mult: 1 | - | Banner Engineering Corporation | Box | Active | Yes | - | Mounting Bracket |
AS201801
Cherry
Package:Accessories
Price: please inquire
ZW-XF8010R
Omron
Package:Accessories
2,124.128389
IA2.53S
Banner Engineering
Package:Accessories
Price: please inquire
2001140-R-06
TE Connectivity
Package:Accessories
Price: please inquire
04560952-000
TE Connectivity
Package:Accessories
Price: please inquire
ALR-AM-2-A-NB
TE Connectivity
Package:Accessories
Price: please inquire
BF26SMFLSM2.09
Banner Engineering
Package:Accessories
832.757693
F39-CNM
Omron
Package:Accessories
120.705958
CCA0BHT00UU00
Schneider
Package:Accessories
Price: please inquire
267003
Littelfuse
Package:Accessories
Price: please inquire
SMBQS18WRS
Banner Engineering
Package:Accessories
11.882392
IMHAP.442P
Banner Engineering
Package:Accessories
122.784725
BMHAP.753P
Banner Engineering
Package:Accessories
169.324097
SPCM-QC4
Excelitas Technologies
Package:Accessories
185.893776
AC-D04210
TE Connectivity
Package:Accessories
Price: please inquire
HEDS-6510#009
AVAGO
Package:Accessories
Price: please inquire
HEDS-6510#005
AVAGO
Package:Accessories
Price: please inquire
HEDS-5120#A01
AVAGO
Package:Accessories
Price: please inquire
CB4
Multicomp
Package:Accessories
Price: please inquire
SMBQS18YL
Banner Engineering
Package:Accessories
15.936483
