The category is 'Accessories'
Accessories (6000)
- All Manufacturers
- Manufacturer
- Series
- RoHS
- Brand
- Product Category
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Type
- Package
- Product Type
- Packaging
- Mfr
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Supplier Device Package | Material | Brand | ECCN | Factory Pack QuantityFactory Pack Quantity | Frequency-Self-Resonant | Harmonized Code | Inductance Frequency-Test | Itar Registered | Manufacturer | Material-Core | Mounting Method | RoHS | Screw/Thread Size | Unit Weight | Where Used | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Type | Color | Subcategory | Shielding | Current Rating | Inductance | DC Resistance (DCR) | Q @ Freq | Current - Saturation | Product Type | Cable Diameter | Product | Features | Product Category | IP Rating | Height Seated (Max) | Length | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No M3200GAH-SM-P | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 200 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | NPT 1/2 in | 0.423288 oz | -55°C ~ 125°C | Bulk | IHSM-7832 | 0.840 L x 0.320 W (21.34mm x 8.13mm) | ±15% | Active | -- | Wire & Cable Management | Unshielded | 210mA | 5.6mH | 11.8 Ohm Max | -- | 80mA | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | |||||||||||
![]() | Mfr Part No 4513X | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Axial | Axial | Brass | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | M16 | 0.105822 oz | -55°C ~ 125°C | -- | IHD | 0.460 Dia x 0.900 L (11.68mm x 22.86mm) | ±15% | Active | Wirewound | Wire & Cable Management | Unshielded | 160mA | 18mH | 14.8 Ohm Max | -- | 140mA | Cord Grips | -- | Cable Glands, Strain Reliefs & Cord Grips | -- | -- | ||||||||||
![]() | Mfr Part No M3203GAW | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Heyco | EAR99 | 50 | Unavailable | Heyco | Details | PG36 | 0.352740 oz | * | Active | Gray | Wire & Cable Management | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | |||||||||||||||||||||||||||||
![]() | Mfr Part No M4353GAT | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | M40 | 2 oz | -55°C ~ 125°C | Bulk | IHSM-7832 | 0.840 L x 0.320 W (21.34mm x 8.13mm) | ±15% | Active | -- | Gray | Wire & Cable Management | Unshielded | 1.5A | 120µH | 305 mOhm Max | -- | 610mA | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | ||||||||||
![]() | Mfr Part No M4353GAR | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | M40 | 2 oz | -55°C ~ 125°C | Bulk | IHSM-3825 | 0.440 L x 0.250 W (11.18mm x 6.35mm) | ±15% | Active | -- | Gray | Wire & Cable Management | Unshielded | 1.13A | 18µH | 306 mOhm Max | -- | 1.05A | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.225 (5.72mm) | -- | ||||||||||
![]() | Mfr Part No M4524GBW-SMN | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | NPT 1-1/4 in | 0.352740 oz | -55°C ~ 125°C | Bulk | IHSM-5832 | 0.640 L x 0.320 W (16.26mm x 8.13mm) | ±15% | Active | -- | Wire & Cable Management | Unshielded | 1.71A | 56µH | 236 mOhm Max | -- | 900mA | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | |||||||||||
![]() | Mfr Part No M4525GAL | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Heyco | EAR99 | 50 | Unavailable | Heyco | Details | NPT 1-1/4 in | 0.317466 oz | * | Active | Gray | Wire & Cable Management | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | |||||||||||||||||||||||||||||
![]() | Mfr Part No M4525GAT | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | NPT 1-1/4 in | 0.317466 oz | -55°C ~ 125°C | Bulk | IHSM-5832 | 0.640 L x 0.320 W (16.26mm x 8.13mm) | ±15% | Active | -- | Gray | Wire & Cable Management | Unshielded | 820mA | 150µH | 609 mOhm Max | -- | 580mA | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | ||||||||||
![]() | Mfr Part No M4353GAL | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | M40 | 2 oz | -55°C ~ 125°C | Tape & Reel (TR) | IHSM-7832 | 0.840 L x 0.320 W (21.34mm x 8.13mm) | ±15% | Active | -- | Gray | Wire & Cable Management | Unshielded | 630mA | 680µH | 1.58 Ohm Max | -- | 260mA | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | ||||||||||
![]() | Mfr Part No M5008 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Cable | Surface Mount | Nonstandard | -- | Aluminum | Heyco | EAR99 | 50 | -- | 100kHz | Unavailable | Heyco | -- | Details | NPT 3/8 in | -55°C ~ 125°C | Tape & Reel (TR) | IHLP-6767GZ-11 | 0.675 L x 0.675 W (17.15mm x 17.15mm) | ±20% | Active | Molded | Wire & Cable Management | Shielded | 680nH | -- | -- | -- | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.276 (7.00mm) | -- | |||||||||||
![]() | Mfr Part No V4524 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Nylon | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Threaded | Details | NPT 1-1/4 in | 0.317466 oz | -55°C ~ 125°C | Bulk | IHSM-7832 | 0.840 L x 0.320 W (21.34mm x 8.13mm) | ±15% | Active | -- | Black | Wire & Cable Management | Unshielded | 8.6A | 1.5µH | 12 mOhm Max | -- | 4.4A | Cord Grips | 32 mm | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | 68.3 mm | -- | ||||||
![]() | Mfr Part No 14875 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Brass, Nickel Plated | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Threaded | Details | PG7 | Round Cables | -55°C ~ 125°C | Bulk | IHSM-7832 | 0.840 L x 0.320 W (21.34mm x 8.13mm) | ±15% | Active | -- | Brass | Wire & Cable Management | Unshielded | 8.4A | 2.2µH | 14 mOhm Max | -- | 3.6A | Strain Reliefs | 8 mm | Strain Reliefs | Extra Pull-Out Resistance, For Liquid Tight Clamping Cordgrips, Locknuts not Included | Cable Glands, Strain Reliefs & Cord Grips | IP20 | 0.285 (7.24mm) | 15 mm | -- | ||||
![]() | Mfr Part No 14886 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | M20 | -55°C ~ 125°C | Bulk | IHSM-4825 | 0.540 L x 0.250 W (13.72mm x 6.35mm) | ±10% | Active | -- | Brass | Wire & Cable Management | Unshielded | 3.5A | 6.8µH | 58 mOhm Max | -- | 1.7A | Strain Reliefs | Strain Reliefs | Cable Glands, Strain Reliefs & Cord Grips | 0.225 (5.72mm) | -- | ||||||||||||
![]() | Mfr Part No 14885 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | M16 | -55°C ~ 125°C | Bulk | IHSM-7832 | 0.840 L x 0.320 W (21.34mm x 8.13mm) | ±15% | Active | -- | Brass | Wire & Cable Management | Unshielded | 8.2A | 2.7µH | 16 mOhm Max | -- | 3.2A | Strain Reliefs | Strain Reliefs | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | ||||||||||||
![]() | Mfr Part No 14641 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | PG7 | 0.070548 oz | -55°C ~ 125°C | Bulk | IHSM-5832 | 0.640 L x 0.320 W (16.26mm x 8.13mm) | ±15% | Active | -- | Wire & Cable Management | Unshielded | 8.4A | 2.7µH | 17 mOhm Max | -- | 3.7A | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | ||||||||||||
![]() | Mfr Part No 14626 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | EAR99 | -- | 1kHz | Unavailable | Ferrite | M20 | -55°C ~ 125°C | Bulk | IHSM-5832 | 0.640 L x 0.320 W (16.26mm x 8.13mm) | ±15% | Active | -- | Unshielded | 3.5A | 15µH | 78 mOhm Max | -- | 1.6A | Cord Grips | 0.285 (7.24mm) | -- | |||||||||||||||||||
![]() | Mfr Part No 14884 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Brass, Nickel Plated | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Clamp | Details | M12 x 1.5 | -55°C ~ 125°C | Tape & Reel (TR) | IHSM-7832 | 0.840 L x 0.320 W (21.34mm x 8.13mm) | ±15% | Active | -- | Brass | Wire & Cable Management | Unshielded | 210mA | 5.6mH | 11.8 Ohm Max | -- | 80mA | Strain Reliefs | Strain Reliefs | Extra Pull-Out Resistance | Cable Glands, Strain Reliefs & Cord Grips | IP20 | 0.285 (7.24mm) | 20 mm | -- | ||||||
![]() | Mfr Part No M4773 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | PG36 | 0.352740 oz | -55°C ~ 125°C | Bulk | IHSM-5832 | 0.640 L x 0.320 W (16.26mm x 8.13mm) | ±15% | Active | -- | Gray | Wire & Cable Management | Unshielded | 7.9A | 3.9µH | 21 mOhm Max | -- | 3.1A | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.285 (7.24mm) | -- | ||||||||||
![]() | Mfr Part No M4875 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | 0.564383 oz | -55°C ~ 125°C | Bulk | IHSM-4825 | 0.540 L x 0.250 W (13.72mm x 6.35mm) | ±15% | Active | -- | Wire & Cable Management | Unshielded | 800mA | 82µH | 604 mOhm Max | -- | 560mA | Strain Reliefs | Cable Glands, Strain Reliefs & Cord Grips | 0.225 (5.72mm) | -- | |||||||||||||
![]() | Mfr Part No 14651 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Nonstandard | -- | Heyco | EAR99 | 50 | -- | 1kHz | Unavailable | Heyco | Ferrite | Details | PG13 | 0.176370 oz | -55°C ~ 125°C | Bulk | IHSM-4825 | 0.540 L x 0.250 W (13.72mm x 6.35mm) | ±15% | Active | -- | Wire & Cable Management | Unshielded | 950mA | 56µH | 397 mOhm Max | -- | 680mA | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.225 (5.72mm) | -- |
M3200GAH-SM-P
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
4513X
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M3203GAW
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4353GAT
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4353GAR
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4524GBW-SMN
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4525GAL
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4525GAT
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4353GAL
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M5008
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
V4524
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
14875
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
14886
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
14885
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
14641
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
14626
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
14884
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4773
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4875
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
14651
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
