The category is 'Flat Flex, Ribbon Jumper Cables'
- All Manufacturers
- Series
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Pitch
- RoHS
- Product
- Cable Length
- Connector Type
- Lifecycle Status
- Manufacturer Lifecycle Status
- Type
- Ihs Manufacturer
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Number of Pins | Housing Material | Conductor Material | Product Weight | Automotive | Base Product Number | Brand | Cable Length (m) | Cable Pitch (mm) | Conductor DC Resistance | Connector Orientation | Contact Materials | Country of Origin | ECCN (US) | EU RoHS | Factory Pack QuantityFactory Pack Quantity | HTS | Ihs Manufacturer | Insulation DC Resistance | Jacket Material | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Part Number | Maximum Current Rating (A) | Maximum Operating Temperature | Maximum Operating Temperature (°C) | Maximum Voltage Rating | Mfr | Minimum Operating Temperature | Minimum Operating Temperature (°C) | Operating Temp Range | Package | Part # Aliases | Part Life Cycle Code | PPAP | Product Depth (mm) | Product Status | Risk Rank | RoHS | Rohs Code | Size (AWG) | Termination Method | Tradename | Unit Weight | Voltage Rating Max | Voltage, Rating | Wire Size | Operating Temperature | Packaging | Series | Pbfree Code | Part Status | Connector Type | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Subcategory | Pitch | Depth | Reach Compliance Code | Current Rating | Insulation Color | Number of Conductors | Number of Contacts | Wire Gauge | Number of Circuits | Max Voltage Rating (AC) | Max Current Rating | Plating | Connector Support Type | Cable Length | Wire/Cable Gauge | Max Voltage Rating (DC) | Jacket Color | Product Type | Connector Type A | Connector Type B | Current Rating (Max) | Cable Pitch | Connector Pitch | Product Category | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No FC10150-S | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | No | Unconfirmed | 2.54mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4-6447164-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | No | Obsolete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FC14150-S | Amphenol Information Communication & Commercial | Datasheet | 47 | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | No | Unconfirmed | 2.54mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A06-P125-A | Sumida Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 0.125 | 2.54 | EAR99 | Compliant | 3 | 105 | 300VDC | -40 | -40C to 105C | Unknown | 24 | 300VDC | Unconfirmed | JUMPER TO JUMPER | 6 to 6 | 0.125(m) | Jumper | Jumper | 3(A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FFSD-17-D-28.50-01-N | Samtec, Inc. | Datasheet | 23 |
| Min: 1 Mult: 1 | Gold Over Nickel | Polybutylene Terephthalate | Tinned Copper | No | Samtec | 0.72 | 1.27 | Right Angle to Right Angle | Beryllium Copper | EAR99 | Compliant | 1 | Polyvinyl Chloride | Samtec | 2.3/Contact | 105 | -40 | No | 25.78 | Details | 30 | Bulk | Active | F-F | Cable Assemblies | Gray | 34 to 34 | Gray | Ribbon Cables / IDC Cables | IDC Connector | IDC Connector | Ribbon Cables / IDC Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A07-N025-A | Sumida Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Cable | Copper, Tin | No | EAR99 | Compliant | No | Compliant | Unconfirmed | 125 °C | -40 °C | 7 | 3 A | 24 AWG | 300 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-1437203-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | No | TE Connectivity | EAR99 | Compliant | 189 | TE Connectivity | FSK-11.5D-10 | No | Details | FLEXSTRIP | Active | Cable | FFC / FPC Jumper Cables | FFC / FPC Jumper Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FJH-15-R-02.50-4 | Samtec, Inc. | Datasheet | 279 |
| Min: 1 Mult: 1 | 2 Weeks | Production (Last Updated: 1 year ago) | Cable | Tinned Copper | No | 0.06 | 0.5 | 1000Ohm/km | Straight to Straight | EAR99 | Compliant | 8544.42.20.00 | SAMTEC INC | 10MOhm/km | Polyester | Samtec Inc | PRODUCTION (Last Updated: 1 year ago) | FJH-15-R-02.50-4 | 80 | 60VAC | -30 | Active | No | 8 | 5.57 | Compliant | Yes | -30 to 80 °C | Bulk | Yes | Active | INTERCONNECTION DEVICE | 80 °C | -30 °C | Black, Blue | 8 mm | compliant | 15 | 15 to 15 | 60 V | 1.4 A | 0.063 m | FFC | FFC | 0.5 mm | No | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6-1437180-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | No | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6-1437166-0 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | No | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3-1437205-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | No | 0.05 | EAR99 | Compliant | 150 | -40 | No | Compliant | Obsolete | M-M | Jumper | Jumper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10106258-P0010YYLF | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | 0.01 | EAR99 | Compliant | 80 | No | 28 | Unconfirmed | F-F | D-Sub | 10POS Wire to Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No H-190-3 | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cable | 0.304 | 1.27 | Straight to Straight | EAR99 | Compliant | Non-Compliant | 28 | Tube | Unconfirmed | F-F | 6 to 6 | Wire to Board | Wire to Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCSD-25-D-13.00-01-N | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Gold Over Nickel | Liquid Crystal Polymer | Tinned Copper | No | 0.33 | 2.54 | Right Angle to Right Angle | Phosphor Bronze | EAR99 | Compliant | 5000 | 1/Contact | 105 | 600VDC|425VAC | -20 | No | 68.07 | 28 | IDT-IDT | 28 AWG | -20 to 105 °C | Bulk | Active | F-F | 50 to 50 | 0.33 m | Multicolor | IDC Connector | IDC Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HDR-131992-04-HQDP | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | 8544.42.20.00 | No | Bag | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HFEM2-020-T-05.00-SE-MH | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Gold Over Nickel | No | 0.127 | 0.8 | Phosphor Bronze | EAR99 | Compliant | 8544.42.20.00 | 105 | -55 | No | 27.62 | Bulk | Obsolete | M | 40 to 40 | Differential Pair | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HFEM-020-T-05.00-SE-MH | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Gold Over Nickel | No | 0.127 | 0.8 | Phosphor Bronze | EAR99 | Compliant | 105 | -55 | No | 19.5 | Bulk | Obsolete | M | 40 to 40 | Differential Pair | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HFEM2-028-T-10.00-DP | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Gold Over Nickel | No | 0.254 | 0.8 | Phosphor Bronze | EAR99 | Compliant | 105 | -55 | No | 39.52 | Bulk | Obsolete | M-F | 56 to 56 | Differential Pair | Differential Pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 92318-1612 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | 16 | No | 92318 | 0.12 | 1.27 | Phosphor Bronze | PL | EAR99 | Compliant | 1.2/Contact | 250V | Molex | Box | No | Active | Compliant | 28 | 250V | 28 AWG | Bag | * | Unconfirmed | Connector, IDC | 2 | F-F | 1.2 A | 16 to 16 | 28(AWG) | 16 | Tin | 0.12 m | Picoflex | Picoflex | 1.2(A) | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151670788 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Tin | 1g | No | Molex | 0.03 | 1 | Straight to Straight | EAR99 | Compliant | 1000 | MOLEX LLC | Molex | 151670788 | 0.5/Contact | + 105 C | 105 | 60VAC | Molex | - 40 C | -40 | -40C to 105C | Box | 0151670788 151670788 | Active | No | Active | 5.54 | Details | Yes | 34 | Premo-Flex | 0.035274 oz | 60VAC | 60 VAC | Bag | 15167 | Active | PIN-PIN | Cable | 1 mm | compliant | 500 mA | 11 to 11 | CABLE ASSEMBLY | 0.03(m) | FFC / FPC Jumper Cables | Premo Flex FFC Jumper | Premo Flex FFC Jumper | 0.5/Contact(A) | FFC / FPC Jumper Cables |
FC10150-S
Amphenol Information Communication & Commercial
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
4-6447164-2
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
FC14150-S
Amphenol Information Communication & Commercial
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
A06-P125-A
Sumida Corporation
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
FFSD-17-D-28.50-01-N
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
25.051404
A07-N025-A
Sumida Corporation
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
5-1437203-8
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
FJH-15-R-02.50-4
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
2.123904
6-1437180-5
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
6-1437166-0
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
3-1437205-5
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
10106258-P0010YYLF
Amphenol Information Communication & Commercial
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
H-190-3
Bourns, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
HCSD-25-D-13.00-01-N
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
HDR-131992-04-HQDP
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
HFEM2-020-T-05.00-SE-MH
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
HFEM-020-T-05.00-SE-MH
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
HFEM2-028-T-10.00-DP
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
92318-1612
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
151670788
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
