The category is 'Flat Flex, Ribbon Jumper Cables'
- All Manufacturers
- Series
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Pitch
- RoHS
- Product
- Cable Length
- Connector Type
- Lifecycle Status
- Manufacturer Lifecycle Status
- Type
- Ihs Manufacturer
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Number of Pins | Material | Housing Material | Conductor Material | Package Quantity | Product Weight | Automotive | AWG max. | Board contact surface | Brand | Cable Length (m) | Cable Pitch (mm) | Cable Types | Case material | Connections | Connector contact surface | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Connector Orientation | Contact Materials | Content | Country of Origin | CS | Description/Function | ECCN | ECCN (US) | EU RoHS | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With | HTS | Ihs Manufacturer | Inside Diameter | Insulation Materials | Insulation Thickness (mm) | Jacket Material | Manufacturer | Manufacturer Lifecycle Status | Manufacturer part # | Manufacturer Part Number | Maximum Current Rating (A) | Maximum Operating Temperature | Maximum Operating Temperature (°C) | Maximum Voltage Rating | Mfr | Minimum Operating Temperature | Minimum Operating Temperature (°C) | No. of rows | Nominal current | Nominal current - rounded value | Nominal voltage | Operating Temp Range | Package | Packaging type | Part # Aliases | Part Life Cycle Code | PPAP | Product Depth (mm) | Product Status | Resistance Properties | Risk Rank | RoHS | Rohs Code | RoHS-compliant | Schedule B | Size (AWG) | Standards Met | Termination Method | Total number of pins | Tradename | Unit Weight | Voltage Rating (AC) | Voltage Rating (DC) | Voltage Rating Max | Voltage, Rating | Wire Size | Operating Temperature | Packaging | Series | Pbfree Code | Part Status | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Additional Feature | Subcategory | Pitch | Shielding | Reach Compliance Code | Current Rating | Insulation Color | Number of Conductors | Number of Contacts | Lead Length | Operating Supply Voltage | Working Voltage | Wire Gauge | ELV | Number of Circuits | Max Voltage Rating (AC) | Max Current Rating | Plating | Connector Support Type | Wire/Cable Type | Cable Length | Accessory Type | Wire/Cable Gauge | Illumination | Halogen Free | Number of Ways | Product Type | Connector Type A | Connector Type B | Speed Grade | Current Rating (Max) | Cable Diameter | Cable Pitch | Contact Location | Product | Wire Gauge - AWG | Language | Connector Pitch | Product Category | Adhesive Type | Length | Radiation Hardening | REACH SVHC | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 15168-0350 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Tin | Molex | Copper | HU | 1000 | MOLEX LLC | Molex | ACTIVE (Last Updated: 2 years ago) | 151680350 | + 105 C | - 40 C | 0151680350 151680350 | Active | 5.57 | Compliant | Yes | Premo-Flex | 0.035274 oz | 60 V | 60 VAC | -40 to 105 °C | Bulk | 15168 | Cable | INTERCONNECTION DEVICE | 105 °C | -40 °C | Cable | 1.25 mm | unknown | 1.4 A | 28 Conductor | Compliant | 28 | 0.102 m | FFC / FPC Jumper Cables | 1.25 mm | Opposite Side | FFC / FPC Jumper Cables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 98267-0247 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Molex | 1000 | MOLEX LLC | Molex | 982670247 | + 105 C | - 40 C | 0982670247 | Active | 5.53 | Details | Yes | Premo-Flex | 0.014215 oz | 60 VAC | -40 to 105 °C | Bulk | 98267 | Cable | 1 mm | NO | compliant | 1.2 A | 10 Conductor | CABLE ASSEMBLY | 0.051 m | FFC / FPC Jumper Cables | 3 | 1 mm | Same Side Contacts | FFC / FPC Jumper Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 857931014 | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Beryllium Copper | Non-Compliant | IDT-IDT | 30 AWG | -40 to 105 °C | Receptacle-Receptacle | 0.069 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FSP-22Z-12 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FSP-21.3A-16 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9-6437138-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | FLEXSTRIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7-6437144-0 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 year ago) | Self-Adhesive | 6 | Polyester with Polyester Overlaminate | Copper | US | EAR99 | Abrasion-Resistant | Compliant | 300 Vac | -40 to 125 °C | FFC Jumper Cable | 6 | 125 °C | -40 °C | Black/Blue on White | 1 | 6 | 300 V | 300 V | 3 A | 0.06 m | 24 AWG | Not Illuminated | 0.51 mm | 2.54 mm | Spanish | Permanent Acrylic | 76.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3-1447175-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3-1474644-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 days ago) | 14 | Nylon | Copper | 500 | AMP Generic Series Connector | .240 in | ACTIVE (Last Updated: 2 days ago) | 185 °F | -40 °F | Compliant | -40 to 125 °C | 14 | 125 °C | -40 °C | Natural | 1 | 14 | 300 V | 300 V | 3 A | Flexstrip | 24 AWG | 2.54 mm | 101.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FSK-11A-20 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FSK-11B-16 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 923212010 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Cable | No | 0.1 | 1.27 | Straight to Straight | Copper | PL | EAR99 | Compliant | Polyvinyl Chloride | No | Compliant | 28 | Bag | Obsolete | Grey | 2 | F-F | 1 A | 20 to 20 | 100 mm | 20 | Flat Flex | 100 mm | QF-50 | QF-50 | 1.27 mm | 2.54 mm | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 923150810 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Tin | 8 | Tinned Copper | 2.38g | No | 28 | Tin | Molex | 0.1 | 1.27 | Ribbon | Polyester | Cut & Clip,Print | Tin | IDT | 8 Position | IDT | 8 Position | Phosphor Bronze | 1pc(s) | SK | 1.27mm | Picoflex PF-50 IDT-to-IDT, 8 Circuits, 0.7 m10 m Length | EAR99 | Compliant | Ecru | 1000 | PVC | Polyvinyl Chloride (PVC) | Molex | ACTIVE (Last Updated: 2 years ago) | 923150810 | 1.2/Contact | 105 | 250V | -40 | 2 | 1.2A | 1.2A | 250V | -40C to 105C | Bag | 0923150810 | No | 12.67 | Compliant | Yes | 8544420000/8544420000/8544420000/8544420000/8544420000 | 28 | RoHS Compliant | IDT-IDT | 8 | 0.083952 oz | 250 V | 250V | 250 V | 28 AWG | -20 to 105 °C | Bag | Picoflex | Active | IDT | PICOFLEX TO PICOFLEX | Molex MOL Industrial Solution | 105 °C | -20 °C | Natural, Grey | 2 | F-F | Cable Assemblies | 1.27mm | 1.2 A | Gray | 8 | 8 to 8 | 100 mm | 250 V | 28(AWG) | 8 | 1.2 A | Tin | Flat Flex | 0.1 m | 28 AWG | 8 | Ribbon Cables / IDC Cables | Picoflex | Picoflex | 1.2/Contact(A) | 1.27 mm | I/O Cable Assemblies | 28 AWG | 1.27 mm | Ribbon Cables / IDC Cables | 100 mm | No | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 150150651 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks, 3 Days | Production (Last Updated: 2 years ago) | Gold | Polyamide | Gold Plated Copper | No | Molex | 0.152 | 0.3 | Copper | CN | EAR99 | Compliant | 1000 | MOLEX LLC | 0.025 | Polyimide (PI) | Molex | ACTIVE (Last Updated: 2 years ago) | 15015-0651 | 0.2/Contact | + 105 C | 105 | 50VDC|50VAC | - 40 C | -40 | 0150150651 150150651 | Active | No | 15.6 | 1.49 | Compliant | Yes | Premo-Flex FFC Jumper | 0.035274 oz | 50 V | -40 to 105 °C | Bag | 15015 | Yes | Active | INTERCONNECTION DEVICE | 105 °C | -40 °C | M-M | Cable | 300 µm | compliant | 200 mA | Orange/Brown | 51 Conductor | 51 to 51 | Compliant | 51 | 0.152 m | Low Halogen | FFC / FPC Jumper Cables | Premo Flex FFC Jumper | Premo Flex FFC Jumper | 0.3 mm | Same Side | FFC / FPC Jumper Cables | 152 mm | No SVHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 923150450 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Tinned Copper | 4.2g | No | Molex | 0.5 | 1.27 | Flat Ribbon | IDT | 4 Position | IDT | 4 Position | Phosphor Bronze | Picoflex PF-50 IDT-to-IDT, 4 Circuits, 0.5 m Length | EAR99 | Compliant | 1000 | 8544.42.20.00 | Polyvinyl Chloride (PVC) | Molex | 1.2/Contact | 105 | 250V | -40 | -40C to 105C | No | 7.59 | Details | 28 | RoHS Compliant | IDT | 0.148151 oz | 250V | 250 V | Bag | Picoflex | Active | PICOFLEX TO PICOFLEX | Flat Flex Cable | F-F | Cable Assemblies | 1.27mm | 1.2 A | Gray | 4 to 4 | 28(AWG) | 0.5(m) | Ribbon Cables / IDC Cables | Picoflex | Picoflex | 1.2/Contact(A) | I/O Cable Assemblies | 28 AWG | 1.27mm | Ribbon Cables / IDC Cables | 500mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDMD-11-T-15.00 | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 year ago) | Gold Over Nickel|Tin Over Copper|Nickel | 22 | Glass Filled Polyester | Tinned Copper | No | 0.381 | 1.27 | Right Angle to Right Angle | Phosphor Bronze/Beryllium Copper | EAR99 | Compliant | 8544.42.20.00 | PRODUCTION (Last Updated: 1 year ago) | 3/Contact | 105 | 600VDC|425VAC | -20 | No | 29.62 | Compliant | 28 | Skin | Active | IDT | Connector, IDC | 105 °C | -20 °C | M-F | Multicolor | 22 to 22 | Flat Flex | 381 mm | 28 AWG | IDC Connector | IDC Connector | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 21039-0242 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete (Last Updated: 2 years ago) | No | 0.254 | 1 | HU | EAR99 | Compliant | MOLEX INC | Molex | OBSOLETE (Last Updated: 2 years ago) | 21039-0242 | 1.3/Contact | 80 | 30V | Molex | -40 | -40C to 80C | Box | Obsolete | No | Active | 8.02 | Compliant | Yes | 30V | 30 V | Bag | * | Yes | Obsolete | Cable | INTERCONNECTION DEVICE | 80 °C | -40 °C | White | M-M | PREMO-FLEX, 8 CONTACTS | 1 mm | unknown | 1.3 A | 8 | 8 to 8 | Compliant | 8 | 1.3 A | 0.254(m) | Premo Flex FFC Jumper | Premo Flex FFC Jumper | 1.3/CONTACT(A) | 1 mm | Opposite Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 21049-0375 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | No | 0.152 | 1.25 | EAR99 | Compliant | MOLEX LLC | Molex | 210490375 | 1.2/Contact | 80 | 30V | Molex | -40 | -40C to 80C | Box | Obsolete | No | Active | 5.82 | Yes | 30V | Bag | * | Yes | Obsolete | INTERCONNECTION DEVICE | M-M | PREMO-FLEX, 30 CONTACTS | unknown | 30 to 30 | 0.152(m) | Premo Flex FFC Jumper | Premo Flex FFC Jumper | 1.2/Contact(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDMD-13-T-06.00-T-G | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Nickel|Gold Over Nickel|Tin Over Copper | Glass Filled Polyester | Tinned Copper | No | 0.152 | 1.27 | Right Angle to Right Angle | Phosphor Bronze/Beryllium Copper | EAR99 | Compliant | 8544.42.20.00 | 3/Contact | 105 | 600VDC|425VAC | -40 | No | 34.7 | 28 | IDT-IDT | 28 AWG | -40 to 105 °C | Skin | IDMD | Active | Flat Ribbon | M-F | Cable Assemblies | 2.54 mm | Gray | 26 to 26 | 0.152 m | Ribbon Cables / IDC Cables | IDC Connector | IDC Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 210201044 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete (Last Updated: 2 years ago) | Cable | No | 0.203 | 0.5 | US | EAR99 | Compliant | MOLEX LLC | Molex | OBSOLETE (Last Updated: 2 years ago) | 210201044 | 0.5/Contact | 80 | 30V | -40 | Obsolete | No | 5.82 | Compliant | Yes | 30 V | Yes | Obsolete | INTERCONNECTION DEVICE | 80 °C | -40 °C | M-M | 500 µm | unknown | 500 mA | 33 | 33 to 33 | Compliant | 33 | 500 mA | 203 mm | Premo Flex FFC Jumper | Premo Flex FFC Jumper | 500 µm | Opposite Side |
15168-0350
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
98267-0247
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
857931014
Samtec
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
FSP-22Z-12
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
FSP-21.3A-16
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
9-6437138-5
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
7-6437144-0
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
3-1447175-2
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
3-1474644-8
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
FSK-11A-20
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
FSK-11B-16
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
923212010
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
923150810
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
150150651
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
923150450
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
IDMD-11-T-15.00
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
21039-0242
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
21049-0375
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
IDMD-13-T-06.00-T-G
Samtec, Inc.
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
210201044
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
