The category is 'Flat Flex, Ribbon Jumper Cables'
- All Manufacturers
- Series
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Pitch
- RoHS
- Product
- Cable Length
- Connector Type
- Lifecycle Status
- Manufacturer Lifecycle Status
- Type
- Ihs Manufacturer
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Base Product Number | Cable Types | Mfr | Package | Product Status | RoHS | Series | Pitch | Number of Conductors | Termination Style | Length | Length - Exposed Ends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No FST-21.25A-12 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||
![]() | Mfr Part No 4-1474621-7 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||
![]() | Mfr Part No 1832783-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | ||||||||||||
![]() | Mfr Part No 0154661324 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 24 | Top on One Side, Bottom on Other, Backers on Both Sides | 2.992 (76.00mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0154661417 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 17 | Top on One Side, Bottom on Other, Backers on Both Sides | 4.016 (102.00mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0154660613 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 13 | Top on Both Sides, Backers on Both Sides | 5.984 (152.00mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0154661219 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 19 | Top on One Side, Bottom on Other, Backers on Both Sides | 2.008 (51.00mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0150321243 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bulk | Active | Premo-Flex 15032 | 0.012 (0.30mm) | 43 | Top on Both Sides, Backers on Both Sides | 12.0 (304.8mm) | 0.093 (2.36mm) | |||
![]() | Mfr Part No 0150390782 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 015039 | Molex | Bulk | Active | * | ||||||||
![]() | Mfr Part No 0150390294 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 015039 | Molex | Bulk | Active | * | ||||||||
![]() | Mfr Part No 0150161247 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 015016 | Molex | Bulk | Active | Premo-Flex 15016 | ||||||||
![]() | Mfr Part No 0152660449 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 015266 | Molex | Bulk | Active | Premo-Flex 15266 | ||||||||
![]() | Mfr Part No 0150161241 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 015016 | Molex | Bulk | Active | Premo-Flex 15016 | ||||||||
![]() | Mfr Part No 0154661026 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 26 | Top on One Side, Bottom on Other, Backers on Both Sides | 10.0 (254.0mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0154660322 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 22 | Top on Both Sides, Backers on Both Sides | 2.992 (76.00mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0154660914 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 14 | Top on Both Sides, Backers on Both Sides | 9.016 (229.00mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0150390421 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 015039 | Molex | Bulk | Active | * | ||||||||
![]() | Mfr Part No 0154660140 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 40 | Top on Both Sides, Backers on Both Sides | 12.0 (304.8mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0154660718 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 18 | Top on Both Sides, Backers on Both Sides | 7.008 (178.00mm) | 0.138 (3.50mm) | |||
![]() | Mfr Part No 0154660211 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | FFC, FPC | Molex | Bag | Active | Premo-Flex 15466 | 0.020 (0.50mm) | 11 | Top on Both Sides, Backers on Both Sides | 2.008 (51.00mm) | 0.138 (3.50mm) |
FST-21.25A-12
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
4-1474621-7
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
1832783-1
TE Connectivity
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154661324
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154661417
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154660613
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154661219
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0150321243
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0150390782
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0150390294
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0150161247
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0152660449
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0150161241
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154661026
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154660322
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154660914
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0150390421
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154660140
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154660718
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
0154660211
Molex
Package:Flat Flex, Ribbon Jumper Cables
Price: please inquire
