The category is 'Pluggable Cables'
Pluggable Cables (6000)
- All Manufacturers
- Cable Length
- RoHS
- Factory Pack QuantityFactory Pack Quantity
- Part # Aliases
- Type
- Series
- Connector End A
- Connector End B
- Gender
- Product
- Description/Function
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Housing Material | Base Product Number | Cable Types | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Description/Function | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Ihs Manufacturer | Insulation Materials | Manufacturer Part Number | Mfr | Package | Package Description | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Connector Type | Type | Number of Positions | Color | Gender | Fastening Type | Shielding | Reach Compliance Code | Current Rating | Wire Gauge | Connector Support Type | Cable Length | Jacket Color | Usage | Cable Connectors | Product | Wire Gauge - AWG | Features | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 1700013095-11 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | SATA | 7 Position | SATA | 7 Position | 1 | SATA Cable | 8.5 m | I/O Cables | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10117947-4050LF | AMPHENOL FCI ASIA PTE LTD | Datasheet | - | - | Min: 1 Mult: 1 | Mini-SAS | 8 Position | Mini-SAS | 8 Position | 8 | FCI | 10117947-4050LF | Active | 5.57 | 30 V | Mini SAS/SATA Cable | Male | unknown | 0.5 A | CABLE ASSEMBLY | 5 m | Black | I/O Cables | 26 AWG | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 10117949-3025HLF | AMPHENOL FCI ASIA PTE LTD | Datasheet | - | - | Min: 1 Mult: 1 | Mini-SAS | 4 Position | Mini-SAS | 4 Position | 12 | 30 V | Mini SAS/SATA Cable | Male | 0.5 A | 2.5 m | Black | I/O Cables | 28 AWG | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 100190-0101 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 100 | 1001900101 01001900101 | Details | 48 V | 100190 | Twin Axial | Male | 750 mA | 300 mm | Black | Cardedge & Backplane Cables | 30 AWG | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74546-1604 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | PCI Express | 136 Position | PCI Express | 136 Position | iPass PCIe x16 Cable Assembly, 28 AWG, 4 m Length | 4 | 0745461604 | Details | 3.829 lbs | 30 VDC | Bulk | 74546 | PCIe Cable | Male / Male | 1 A | 4 m | I/O Cables | 28 AWG | |||||||||||||||||||||||||||||||
![]() | Mfr Part No ea kv24-9b | Display Visions | Datasheet | 26 |
| Min: 1 Mult: 1 | DB9 | 9 Position | Header | 10 Position | 1 | Details | 1.199315 oz | RS-232 | Female / Female | 1.5 m | I/O Cables | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74546-0404 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | PCI Express | 38 Position | PCI Express | 38 Position | iPass PCIe x4 Cable Assembly, 28 AWG, 4 m Length | 15 | MOLEX LLC | 745460404 | 0745460404 | Active | 5.55 | Details | Yes | 1.060 lbs | 30 VDC | Bulk | 74546 | INTERCONNECTION DEVICE | PCIe Cable | Male / Male | not_compliant | 1 A | 4 m | I/O Cables | 28 AWG | ||||||||||||||||||||||||
![]() | Mfr Part No EBCM-3-6-12-1-L-N-06-1-FV-N | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Plug | Plug | ExaMAX | Bulk | EBCM | Twin Axial | Male / Male | 152.4 mm | Cardedge & Backplane Cables | 34 AWG | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EBCM-3-4-10-1-R-N-06-1-FV-N | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Plug | Plug | ExaMAX | Bulk | EBCM | Twin Axial | Male / Male | 152.4 mm | Cardedge & Backplane Cables | 34 AWG | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 68561-0022 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | SATA | 5 Position | No Connector | 0 Position | 1.27 mm Pitch Serial ATA Power Latching Harness to Pigtail, IDT, 1.5 m Length, Gold Flash, 3.3V+5V+12V, Lead-Free | 100 | 0685610022 | Details | 2.874828 oz | 40 V | Bulk | 68561 | SATA Signal Cable | Female | 1.5 A | 1.5 m | I/O Cables | 18 AWG | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 200227-1000 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 200227 | MOLEX LLC | 2002271000 | Molex | Bulk | 2002271000 02002271000 | Not Recommended | Active | 5.57 | Details | Yes | Nano-Pitch | 0.838921 oz | 30 V | Bulk | 200227 | Plug (Male) | unknown | 500 mA | CABLE ASSEMBLY | 300 mm | Black | 34 AWG | ||||||||||||||||||||||||||
![]() | Mfr Part No 74547-0402 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | SAS, Mini | 26 Position | SATA | 26 Position | External iPass Mini Multi-Lane SATA X4 Cable Assembly, 26 Circuits, 28 AWG, 2 m Length, Key 7 | 10 | 0745470402 | Details | 8.465751 oz | 30 V | Bulk | 74547 | Parallel Pair | Plug (Male) | 1 A | 2 m | I/O Cables | 28 AWG | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 74546-1605 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | PCI Express | 136 Position | PCI Express | 136 Position | iPass PCIe x16 Cable Assembly, 26 AWG, 5 m Length | 3 | MOLEX LLC | 745461605 | ROHS COMPLIANT | 0745461605 | Active | 5.57 | Details | Yes | 5.781 lbs | 30 VDC | Bulk | 74546 | PCIe Cable | Male / Male | NO | not_compliant | 1 A | CABLE ASSEMBLY | 5 m | I/O Cables | 26 AWG | ||||||||||||||||||||||
![]() | Mfr Part No 2209310750 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Flat, Twin Axial | - | Molex | Bulk | Active | - | NearStack PCIe | Receptacle, Right Angle to Receptacle, Right Angle | 72 | Black | Female to Female | Latch Lock | Unshielded | - | - | PCIe | - | 2.46 (750.00mm) | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 2209321000 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Flat, Twin Axial | - | Molex | Bulk | Active | - | NearStack PCIe | Receptacle, Right Angle to Receptacle, Right Angle | 72 | Gray | Female to Female | Latch Lock | Unshielded | - | Internal | PCIe | - | 3.28 (1.00m) | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 2209291275 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Flat, Twin Axial | - | Molex | Bulk | Active | - | NearStack PCIe | Receptacle, Right Angle to Receptacle, Right Angle | 72 | Black | Female to Female | Latch Lock | Unshielded | - | - | PCIe | - | 4.18 (1.28m) | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-2205131-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Mini I/O Type I | 8 Position | Mini I/O Type I | 8 Position | 3 m | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2820334-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Plug | 8 Position | Plug | 8 Position | Mini SAS/SATA Cable | Male / Male | 1 m | Black | I/O Cables | 30 AWG | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-2205130-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | TPE | Non-Compliant | Black | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FDBC125SD1C05 | Finisar Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Finisar Corporation | Box | Active | - |
1700013095-11
Advantech
Package:Pluggable Cables
Price: please inquire
10117947-4050LF
AMPHENOL FCI ASIA PTE LTD
Package:Pluggable Cables
Price: please inquire
10117949-3025HLF
AMPHENOL FCI ASIA PTE LTD
Package:Pluggable Cables
Price: please inquire
100190-0101
Molex
Package:Pluggable Cables
Price: please inquire
74546-1604
Molex
Package:Pluggable Cables
Price: please inquire
ea kv24-9b
Display Visions
Package:Pluggable Cables
22.206456
74546-0404
Molex
Package:Pluggable Cables
Price: please inquire
EBCM-3-6-12-1-L-N-06-1-FV-N
Samtec, Inc.
Package:Pluggable Cables
Price: please inquire
EBCM-3-4-10-1-R-N-06-1-FV-N
Samtec, Inc.
Package:Pluggable Cables
Price: please inquire
68561-0022
Molex
Package:Pluggable Cables
Price: please inquire
200227-1000
Molex
Package:Pluggable Cables
Price: please inquire
74547-0402
Molex
Package:Pluggable Cables
Price: please inquire
74546-1605
Molex
Package:Pluggable Cables
Price: please inquire
2209310750
Molex
Package:Pluggable Cables
Price: please inquire
2209321000
Molex
Package:Pluggable Cables
Price: please inquire
2209291275
Molex
Package:Pluggable Cables
Price: please inquire
2-2205131-4
TE Connectivity
Package:Pluggable Cables
Price: please inquire
2820334-4
TE Connectivity
Package:Pluggable Cables
Price: please inquire
1-2205130-2
TE Connectivity
Package:Pluggable Cables
Price: please inquire
FDBC125SD1C05
Finisar Corporation
Package:Pluggable Cables
Price: please inquire
