The category is 'Circular Cable Assemblies'
- All Manufacturers
- Operating Temperature
- Series
- Height Seated (Max)
- Mfr
- Package
- Package / Case
- Product Status
- Size / Dimension
- Supplier Device Package
- Temperature Coefficient
- Tolerance
- Features
- Operating Temperature:
-55°C ~ 155°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Supplier Device Package | 1st Connector Mounting Type | Cable Material | 2nd Connector Mounting Type | Base Product Number | Brand | Cable Types | Coding | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Package | Part # Aliases | Product Status | RoHS | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Resistance | Composition | Color | Gender | Power (Watts) | Subcategory | Shielding | Ingress Protection | Current Rating | Failure Rate | Cable Length | Jacket Color | Usage | Product Type | 1st Connector Gender | 1st Connector Number of Positions Loaded | 1st Connector Type | 1st Connector Number of Positions | Assembly Configuration | 2nd Connector Type | 1st Connector Orientation | 1st Connector Shell Size - Insert | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Orientation | 2nd Connector Shell Size - Insert | Features | Product Category | Height Seated (Max) | Length | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 1033407 | Phoenix Contact | Datasheet | 16 |
| Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | Free Hanging (In-Line) | Polyurethane (PUR) | Free Hanging (In-Line) | RN73R2B | Phoenix Contact | Round | 1 | Phoenix Contact | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | 2 | ±10ppm/°C | 2.05 kOhms | Thin Film | Black | 0.25W, 1/4W | Cable Assemblies | Shielded | - | - | - | Sensor Cables / Actuator Cables | Female Sockets | All | Plug | 17 | Standard | Plug, Right Angle | - | - | Female Sockets | 17 | All | - | - | Automotive AEC-Q200, Moisture Resistant | Sensor Cables / Actuator Cables | 0.028 (0.70mm) | 1.80 (550.00mm) | AEC-Q200 | |||||||||||||
![]() | Mfr Part No WRST 3-WRKT 4-3-520/2 M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | Lumberg Automation | 1 | Lumberg Automation | Stackpole Electronics Inc | Bulk | 934737003 | Active | Details | -55°C ~ 155°C | RMEF | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±100ppm/°C | 562 Ohms | Thick Film | 0.1W, 1/10W | Cable Assemblies | - | Sensor Cables / Actuator Cables | Automotive AEC-Q200 | Sensor Cables / Actuator Cables | 0.020 (0.50mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0985 342 100/10M | Lumberg Automation | Datasheet | 1773 |
| Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | D Coded | M12 | 4 Position | M12 | 4 Position | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | 250 V | -55°C ~ 155°C | SG73S-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 2 | ±200ppm/°C | 33 kOhms | Thick Film | Male / Male | 0.25W, 1/4W | 4 A | - | 10 m | Green | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding | 0.024 (0.60mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No WRSWT 5-522/2 M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | Wide 2010 (5025 Metric), 1020 | - | WK73R2H | Lumberg Automation | 1 | Lumberg Automation | KOA Speer Electronics, Inc. | Tape & Reel (TR) | 934736013 | Active | -55°C ~ 155°C | WK73R | 0.098 L x 0.197 W (2.50mm x 5.00mm) | ±1% | 2 | ±100ppm/°C | 178 Ohms | Thick Film | 1W | Cable Assemblies | Sensor Cables / Actuator Cables | Automotive AEC-Q200, Moisture Resistant | Sensor Cables / Actuator Cables | 0.028 (0.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WRST 3-WRKWT 4-3-520/2 M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | Lumberg Automation | 1 | Lumberg Automation | Kamaya Inc. | Tape & Reel (TR) | 934737015 | Active | Details | -55°C ~ 155°C | RMC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±100ppm/°C | 40 kOhms | Thick Film | 0.1W, 1/10W | Cable Assemblies | - | Sensor Cables / Actuator Cables | - | Sensor Cables / Actuator Cables | 0.022 (0.55mm) | - | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1300098026 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | Free Hanging (In-Line) | - | Free Hanging (In-Line) | 130009 | Round | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73G | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±0.25% | 2 | ±50ppm/°C | 383 Ohms | Thick Film | - | 0.5W, 1/2W | - | - | - | - | Male Pins | All | Receptacle | 19 | Standard | Plug | Keyed | - | Female Sockets | 19 | All | Keyed | - | Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding | 0.024 (0.60mm) | - | - | |||||||||||||||||||
![]() | Mfr Part No 1200655329 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | 402 | 120065 | Kamaya Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RMC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±0.5% | 2 | ±100ppm/°C | 9.09 kOhms | Thick Film | 0.1W, 1/10W | - | - | 0.016 (0.40mm) | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1443653 | RS Pro | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RK73B2A | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73B | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±5% | 2 | ±200ppm/°C | 470 kOhms | Thick Film | 0.25W, 1/4W | - | Automotive AEC-Q200 | 0.024 (0.60mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1300610285 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | Free Hanging (In-Line) | Thermoplastic Elastomer (TPE) | - | SG73P1 | Round | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73P-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±5% | 2 | ±100ppm/°C | 4.7 Ohms | Thick Film | Black | 0.333W, 1/3W | Unshielded | IP67 - Dust Tight, Waterproof | - | Industrial Environments | Male Pins | All | Receptacle | 3 | Standard | Wire Leads | Keyed | 7/8 | - | - | - | - | - | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | 0.022 (0.55mm) | 23.0 (7.00m) | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No 41-01260 | Amphenol | Datasheet | 38 |
| Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RS73G2BRT | Amphenol CONEC | 1 | Amphenol | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±1% | 2 | ±50ppm/°C | 105 kOhms | Thick Film | 0.333W, 1/3W | Cable Assemblies | - | Sensor Cables / Actuator Cables | Automotive AEC-Q200 | Sensor Cables / Actuator Cables | 0.028 (0.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2525 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | 0402 | YAGEO | Tape & Reel (TR) | Active | -55°C ~ 155°C | RC_L | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±1% | 2 | ±200ppm/°C | 3.9 kOhms | Thick Film | 0.125W, 1/8W | - | Moisture Resistant | 0.016 (0.40mm) | - | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200688051 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RN73R1J | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.5% | 2 | ±100ppm/°C | 10.5 kOhms | Thin Film | 0.1W, 1/10W | - | Automotive AEC-Q200, Moisture Resistant | 0.022 (0.55mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200665182 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RS73F2ART | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 2 | ±25ppm/°C | 47 kOhms | Thick Film | 0.25W, 1/4W | - | Automotive AEC-Q200 | 0.023 (0.60mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200668304 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | 120066 | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73S-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±2% | 2 | ±200ppm/°C | 4.7 kOhms | Thick Film | 0.333W, 1/3W | - | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding | 0.028 (0.70mm) | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200830016 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RS73F2ART | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 2 | ±25ppm/°C | 48.7 Ohms | Thick Film | 0.25W, 1/4W | - | Automotive AEC-Q200 | 0.023 (0.60mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200868238 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RN73R2B | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | 2 | ±25ppm/°C | 243 kOhms | Thin Film | 0.25W, 1/4W | - | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200665142 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 2512 (6332 Metric) | 2512 | 120066 | Kamaya Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RMC | 0.248 L x 0.126 W (6.30mm x 3.20mm) | ±1% | 2 | ±100ppm/°C | 10.5 kOhms | Thick Film | 1W | - | - | 0.028 (0.70mm) | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200695296 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RN73R2B | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.5% | 2 | ±10ppm/°C | 48.7 Ohms | Thin Film | 0.25W, 1/4W | - | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1200698427 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 2512 (6432 Metric) | 2512 | 120069 | Stackpole Electronics Inc | Bulk | Active | -55°C ~ 155°C | RMEF | 0.248 L x 0.126 W (6.30mm x 3.20mm) | ±1% | 2 | ±100ppm/°C | 4.7 kOhms | Thick Film | 1W | - | Automotive AEC-Q200 | 0.026 (0.65mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-1437186-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RS73G1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.1% | 2 | ±50ppm/°C | 10.5 kOhms | Thick Film | 0.2W, 1/5W | - | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 |
1033407
Phoenix Contact
Package:Circular Cable Assemblies
95.263677
WRST 3-WRKT 4-3-520/2 M
Lumberg Automation
Package:Circular Cable Assemblies
Price: please inquire
0985 342 100/10M
Lumberg Automation
Package:Circular Cable Assemblies
140.268055
WRSWT 5-522/2 M
Lumberg Automation
Package:Circular Cable Assemblies
Price: please inquire
WRST 3-WRKWT 4-3-520/2 M
Lumberg Automation
Package:Circular Cable Assemblies
Price: please inquire
1300098026
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200655329
Molex
Package:Circular Cable Assemblies
Price: please inquire
1443653
RS Pro
Package:Circular Cable Assemblies
Price: please inquire
1300610285
Molex
Package:Circular Cable Assemblies
Price: please inquire
41-01260
Amphenol
Package:Circular Cable Assemblies
50.537150
2525
interlight
Package:Circular Cable Assemblies
Price: please inquire
1200688051
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200665182
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200668304
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200830016
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200868238
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200665142
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200695296
Molex
Package:Circular Cable Assemblies
Price: please inquire
1200698427
Molex
Package:Circular Cable Assemblies
Price: please inquire
5-1437186-8
TE Connectivity
Package:Circular Cable Assemblies
Price: please inquire
