The category is 'Single Conductor Cables (Hook-Up Wire)'
- All Manufacturers
- Jacket Color
- Series
- Voltage, Rating
- Insulation Materials
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Wire Gauge - AWG
- Stranding
- Cable Length
- Maximum Temperature
- Unit Weight
- Outside Diameter
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Conductor Material | Jacket (Insulation) Material | Base Product Number | Cable Types | Mfr | Package | Product Status | Operating Temperature | Series | Wire Gauge | Voltage | Jacket Color | Conductor Strand | Jacket (Insulation) Diameter | Features | Length | Jacket (Insulation) Thickness | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 14STRREDGXL100 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Red | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 100.0 (30.5m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 18STRBLUGXL1000 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 18STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 18 AWG | 60V | Blue | 19/30.5 | 0.091 (2.31mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 1000.0 (304.8m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRYELGXL250 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Yellow | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 250.0 (76.2m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 18STRORAGXL100 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 18STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 18 AWG | 60V | Orange | 19/30.5 | 0.091 (2.31mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 100.0 (30.5m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 16STRWHIGXL25 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 16STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 16 AWG | 60V | White | 19/29 | 0.102 (2.59mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 25.00 (7.62m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 18STRGREGXL1000 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 18STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 18 AWG | 60V | Green | 19/30.5 | 0.091 (2.31mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 1000.0 (304.8m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 18STRYELGXL500 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 18STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 18 AWG | 60V | Yellow | 19/30.5 | 0.091 (2.31mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 500.0 (152.4m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 16STRBLUGXL1000 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 16STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 16 AWG | 60V | Blue | 19/29 | 0.102 (2.59mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 1000.0 (304.8m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 16STRGRAGXL25 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 16STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 16 AWG | 60V | Gray | 19/29 | 0.102 (2.59mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 25.00 (7.62m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRWHIGXL250 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | White | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 250.0 (76.2m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRREDGXL500 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Red | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 500.0 (152.4m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 18STRGRAGXL100 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 18STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 18 AWG | 60V | Gray | 19/30.5 | 0.091 (2.31mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 100.0 (30.5m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 16STRBROGXL500 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 16STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 16 AWG | 60V | Brown | 19/29 | 0.102 (2.59mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 500.0 (152.4m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRBLAGXL25 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Black | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 25.00 (7.62m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRGREGXL100 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Green | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 100.0 (30.5m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 18STRGREGXL500 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 18STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 18 AWG | 60V | Green | 19/30.5 | 0.091 (2.31mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 500.0 (152.4m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRBLUGXL500 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Blue | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 500.0 (152.4m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRVIOGXL100 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Violet | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 100.0 (30.5m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 14STRYELGXL25 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 14STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 14 AWG | 60V | Yellow | 19/27 | 0.114 (2.89mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 25.00 (7.62m) | 0.019 (0.48mm) | - | |
![]() | Mfr Part No 16STRGRAGXL250 | Remington | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Bare | Polyethylene (XLPE) | 16STR | Hook-Up, Automotive | Remington Industries | Spool | Active | 125°C | GXL | 16 AWG | 60V | Gray | 19/29 | 0.102 (2.59mm) | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | 250.0 (76.2m) | 0.019 (0.48mm) | - |
14STRREDGXL100
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
18STRBLUGXL1000
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRYELGXL250
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
18STRORAGXL100
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
16STRWHIGXL25
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
18STRGREGXL1000
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
18STRYELGXL500
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
16STRBLUGXL1000
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
16STRGRAGXL25
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRWHIGXL250
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRREDGXL500
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
18STRGRAGXL100
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
16STRBROGXL500
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRBLAGXL25
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRGREGXL100
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
18STRGREGXL500
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRBLUGXL500
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRVIOGXL100
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
14STRYELGXL25
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
16STRGRAGXL250
Remington
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
