The category is 'Cable Supports and Fasteners'
Cable Supports and Fasteners (6000)
- All Manufacturers
- Factory Lead Time
- Material
- Packaging
- Part Status
- RoHS Status
- Type
- Moisture Sensitivity Level (MSL)
- Opening Size
- Mounting Type
- Published
- Height
- Type Attributes
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Material | Housing Material | Automotive | Body Orientation | Brand | Contact Materials | ECCN (US) | EU RoHS | Factory Pack QuantityFactory Pack Quantity | HTS | Insulation Resistance (MOhm) | Manufacturer | Mating Cycle (Cycles) | Maximum Current Rating (A) | Maximum Operating Temperature (°C) | Maximum Voltage Rating | Minimum Operating Temperature (°C) | Mounting | Mounting Styles | PPAP | Product Depth (mm) | RoHS | Terminal Pitch (mm) | Termination Method | Voltage, Rating | Packaging | Part Status | Termination | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Subcategory | Pitch | Orientation | Depth | Current Rating | Termination Style | Number of Contacts | Contact Gender | Housing Color | Row Spacing | Product Type | Mounting Angle | Product Category | IP Rating | Product Length (mm) | Length | Product Height (mm) | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MCHFHPE03WH | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -30 | Panel Mount | No | 15.5 | 3.5 | Crimp | Active | Housing | 1 | F | 3 | 13.8 | 21.6 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F412210 | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Straight | EAR99 | Cable Mount | Unknown | Compliant | Crimp | Active | Housing | 1 | F | 2 | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PPI0001506 | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | PBT, Polybutylene | PBT | Unknown | Straight | EAR99 | Supplier Unconfirmed | 125 | -40 | Cable Mount | Unknown | 38.2 | Non-Compliant | Crimp | Active | Crimp | Housing | 32 | 125 °C | -40 °C | Grey | 4 | F | Straight | 38.2 mm | 32 | Black | 46.75 | 34.4 | |||||||||||||||||||||||||||
![]() | Mfr Part No MHS02000WH00T | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -40 | Panel Mount | No | 12.5 | 3.2 | Crimp | Active | Housing | 1 | F | 2 | 7 | 25.2 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MHS06034WH00T | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | PBT, Polybutylene | Polybutylene | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -40 | Panel Mount | No | 12.5 | Non-Compliant | 3.2 | Crimp | Active | Housing | 6 | 105 °C | -40 °C | White | 1 | F | 3.2 mm | Straight | 25.2 mm | 6 | White | 19.8 | 19.8 mm | 25.2 | No | ||||||||||||||||||||||||
![]() | Mfr Part No 60211627-B | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Supplier Unconfirmed | Unconfirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PPI0001075 | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -40 | Cable Mount | No | 20.9 | Crimp | Active | Housing | F | 9 | 37.75 | 6.59 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCHMHPE03WH | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -30 | Panel Mount | No | Compliant | 3.5 | Crimp | Active | Housing | 3 | 105 °C | -30 °C | White | 1 | M | 3.5 mm | Straight | 3 | White | 16.3 | 16.3 mm | No | |||||||||||||||||||||||||||||
![]() | Mfr Part No SICFHPE16BKSV | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Glass, Polyamide | Polyamide | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -40 | Panel Mount | No | 36.3 | Non-Compliant | Crimp | Active | Crimp | Housing | 16 | 105 °C | -40 °C | Black | 4 | F | Straight | 36.3 mm | 16 | Black | 36.3 | 36.1 mm | 36.1 | No | |||||||||||||||||||||||||
![]() | Mfr Part No F865000 | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Straight | EAR99 | Supplier Unconfirmed | 125 | -40 | Cable Mount | 38.2 | 2.5 | Crimp | Active | Housing | 4 | F | 48 | 51.75 | 34.4 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G88MPH0822AEU | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | - | Polyamide (PA) | No | Straight | Amphenol Commercial Products | - | EAR99 | 750 | 1000 | Amphenol | 30 | 12.5/Contact | 250V | Cable Mount / Free Hanging | No | Details | 250 VAC | Bag | Active | 8 Position | 2 | Power Connectors | 3 mm | 12.5 A | Crimp | 8 | Without Socket Contacts | Black | 3 mm | Power to the Board | Straight | Power to the Board | |||||||||||||||||||||||
![]() | Mfr Part No MCHMHPE10WH | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -30 | Panel Mount | No | Compliant | Crimp | Active | Housing | 105 °C | -30 °C | 2 | M | Straight | 10 | White | No | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCHFHPE20WH | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -30 | Panel Mount | No | Compliant | Crimp | Active | Housing | 105 °C | -30 °C | 2 | F | Straight | 20 | White | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 30531011 | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Straight | EAR99 | Supplier Unconfirmed | 120 | -40 | Panel Mount | Unknown | Active | Housing | M | 4 | IP67 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 60431101 | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 120 | -40 | Cable Mount | No | 44 | Crimp | Active | Housing | F | 8 | 35.8 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PPI0001038 | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 125 | -40 | Cable Mount | No | 24.75 | Crimp | Active | Housing | 1 | F | 2 | 22.58 | 20.4 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCHMHPE08WH | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -30 | Panel Mount | No | 29 | Crimp | Active | Housing | 2 | M | 8 | 26.7 | 31.4 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZES.00046 | Bel Power Solutions | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | 8536.69.80.00 | No | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1924906-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | No | Obsolete | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RT94RH08WHT | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | No | Straight | EAR99 | Supplier Unconfirmed | 105 | -40 | Panel Mount | No | 18 | 5 | Crimp | Active | Housing | 2 | M | 8 | 37 | 29.7 |
MCHFHPE03WH
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
F412210
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
PPI0001506
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
MHS02000WH00T
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
MHS06034WH00T
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
60211627-B
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
PPI0001075
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
MCHMHPE03WH
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
SICFHPE16BKSV
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
F865000
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
G88MPH0822AEU
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
MCHMHPE10WH
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
MCHFHPE20WH
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
30531011
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
60431101
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
PPI0001038
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
MCHMHPE08WH
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
ZES.00046
Bel Power Solutions
Package:Cable Supports and Fasteners
Price: please inquire
1924906-1
TE Connectivity
Package:Cable Supports and Fasteners
Price: please inquire
RT94RH08WHT
Amphenol Information Communication & Commercial
Package:Cable Supports and Fasteners
Price: please inquire
