The category is 'Labels, Labeling'
Labels, Labeling (6)
- All Manufacturers
- Manufacturer
- Max Operating Temperature
- Max Power Dissipation
- Mfr
- Min Operating Temperature
- Package
- Product Status
- RoHS
- Series
- Base Product Number
- Length
- Packaging
- Max Power Dissipation:
1 W
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Number of Pins | Material | Weight | Material Type | Approvals | Base Product Number | Brand | Cable Types | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mfr | Number of Elements | Package | Product Status | RoHS | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Temperature Coefficient | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Subcategory | Power Rating | Max Power Dissipation | Polarity | ELV | Impedance | Element Configuration | Power Dissipation | Number of Resistors | Max Reverse Leakage Current | Test Current | Adhesive | Zener Voltage | Product Type | Collector Emitter Voltage (VCEO) | Max Collector Current | Collector Base Voltage (VCBO) | Emitter Base Voltage (VEBO) | Label Size | Label Type | Background Color | Features | Product Category | Shrink Ratio | Label Width | Diameter | Height | Length | Width | Label Height | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 2HX-1000-2-GR | Brady Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Through Hole | 3 | Polyvinylidene Fluoride (PVDF) | Polyolefin | ASTM, UL | 2/0 AWG (0.5 in to 0.95 in) | - | Brady | 117490 | Brady Corporation | 1 | Bulk | Active | Non-Compliant | -40°C ~ 120°C | Bulk | * | 125 °C | -55 °C | Green | Heat Shrink | 1 W | NPN | 1 W | No | 40 V | 1 A | 40 V | 7 V | - | Heat Shrinkable, Two-Sided | Green | 2 to 1 | 2 | 1.66 | No | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No BM71-375-1-344YL | Brady Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Polyolefin (PO) | Polyolefin | ASTM, UL | BM71-375 | 12 AWG to 4 AWG (0.125 in to 0.32 in) | - | Brady | 134367 | Brady Corporation | Bulk | Active | Non-Compliant | -55°C ~ 135°C | Tape & Reel (TR) | PermaSleeve® | 1 % | 2 | 50 ppm/°C | 107 Ω | 175 °C | -55 °C | Metal Film | Yellow | Heat Shrink | 1 W | No | 1.00 W x 0.38 Dia (25.4mm x 9.5mm); Cable O.D. 0.13 ~ 0.32 (3.2mm ~ 8.1mm) | Heat Shrinkable | Yellow | Flame Retardant Coating, Moisture Resistant | 3 to 1 | 1 | 8.7376 mm | 3.68 mm | 0.645 | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSFR-250-1-YL | Brady Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 2 | Polyolefin (PO) | Polyolefin | ASTM, UL | PSFR-250 | 20 AWG to 10 AWG (0.083 in to 0.215 in) | - | Brady | 134391 | Brady Corporation | Bulk | Active | Non-Compliant | - | BMP61 BMP71 TLS 2200 | 175 °C | -65 °C | Yellow | Heat Shrink | 1 W | 4.5 Ω | Single | 10 µA | 31 mA | No | 8.2 V | 1.00 W x 0.25 Dia (25.4mm x 6.4mm); Cable O.D. 0.08 ~ 0.22 (2.1mm ~ 5.5mm) | Heat Shrinkable | Yellow | 3 to 1 | 1 | 2.7 mm | 5.2 mm | 2.7 mm | 0.439 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No EC7684-000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Polyolefin (PO), Flame Retardant, Irradiated | EC76 | TE Connectivity | 1050 | T200, T312M, T312Mi, T2212, T3212, T3224, TE3112, TE3124 Thermal Transfer Printers | -- | TE Connectivity | TE Connectivity Raychem Cable Protection | Bulk | Active | Compliant | -55°C ~ 135°C | Tape & Reel (TR) | * | 0.5 % | Active | -- | 2 | 100 ppm/°C | 61.9 Ω | 155 °C | -55 °C | Thick Film | White | Wire & Cable Management | 1 W | Wire Labels & Markers | 0.09 W x 1.97 L (2.4mm x 50.0mm); Cable O.D. 0.06 ~ 0.63 (1.4mm ~ 16.0mm) | Heat Shrinkable | Automotive AEC-Q200 | Wire Labels & Markers | 711.2 µm | 6.2992 mm | 3.1496 mm | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EC7907-000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 6 days ago) | Axial, Through Hole | 400.011771 mg | EC79 | TE Connectivity | 4400 | -- | TE Connectivity | TE Connectivity Raychem Cable Protection | Bulk | Active | Compliant | 500 V | Bulk | * | 0.5 % | Active | -- | 2 | Axial | 100 ppm/°C | 59 Ω | 155 °C | -55 °C | Metal Film, Thin Film | Wire & Cable Management | 1 W | 1 W | Compliant | 1 | Wire Labels & Markers | Wire Labels & Markers | 3.7 mm | 10 mm | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EC7963-000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4 | EC79 | TE Connectivity | 2200 | -- | TE Connectivity | TE Connectivity Raychem Cable Protection | Bulk | Active | Compliant | Bulk | * | 5 % | Active | -- | 150 °C | -65 °C | Wire & Cable Management | 1 W | 25 Ω | Single | 100 nA | 5 mA | 12 V | Wire Labels & Markers | Wire Labels & Markers | 1.6 mm | 4.6 mm | 2.6 mm |
2HX-1000-2-GR
Brady Corporation
Package:Labels, Labeling
Price: please inquire
BM71-375-1-344YL
Brady Corporation
Package:Labels, Labeling
Price: please inquire
PSFR-250-1-YL
Brady Corporation
Package:Labels, Labeling
Price: please inquire
EC7684-000
TE Connectivity
Package:Labels, Labeling
Price: please inquire
EC7907-000
TE Connectivity
Package:Labels, Labeling
Price: please inquire
EC7963-000
TE Connectivity
Package:Labels, Labeling
Price: please inquire
