The category is 'Aluminum Electrolytic Capacitors'
- All Manufacturers
- Applications
- Capacitance
- Diameter
- Factory Lead Time
- Height
- Lead Free
- Life (Hours)
- Lifetime @ Temp.
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Lead Free:
Lead Free
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Number of Pins | Dielectric Material | Weight | Number of Terminals | Surface Mount Land Size | Brand | Capacitance - nF | Capacitance - uF | Case Code - in | Case Code - mm | Class | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Lifetime @ Temp. | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Shape | Package Style | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Unit Weight | Voltage Rated | Voltage Rating (DC) | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Applications | HTS Code | Capacitance | Subcategory | Voltage - Rated DC | Packing Method | Terminal Pitch | Reach Compliance Code | Termination Style | Voltage - Rated AC | Case Code (Metric) | Case Code (Imperial) | Lead Pitch | Capacitor Type | Lead Length | Dielectric | ESR (Equivalent Series Resistance) | Polarity | Lead Spacing | Temperature Characteristics Code | Multilayer | Rated (DC) Voltage (URdc) | Lead Diameter | Size Code | Voltage | Leakage Current | Ripple Current | Test Frequency | Polarization | Life (Hours) | Tan Delta | Impedance | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Dissipation Factor | Positive Tolerance | Negative Tolerance | Lead/Base Style | Product Type | Custom Capabilities | Ripple Current (AC) | Product | Product Category | Diameter | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No UCM1C101MCL1GS | Nichicon | Datasheet | 356 |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | Radial, Can - SMD | 200.005886mg | 0.209Lx0.209W 5.30mmx5.30mm | 2000 Hrs @ 105°C | 16V | -55°C~105°C | Tape & Reel (TR) | 2009 | UCM | 0.197Dia 5.00mm | ±20% | Active | 1 (Unlimited) | SMD/SMT | 105°C | -55°C | Automotive | 100μF | 16V | 1.3mm | Polar | 16V | 240mA | Polar | 2000 hours | 360mOhms | 120mA @ 120Hz | 240mA @ 100kHz | 5mm | 5.8mm | 0.240 6.10mm | 5.8mm | ROHS3 Compliant | Lead Free | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 687LMU200M2DE | Illinois Capacitor | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial, Can - Snap-In | ALUMINUM (WET) | 2000 Hrs @ 105°C | 200V | -40°C~105°C | Bulk | 2015 | LMU | 1.181Dia 30.00mm | ±20% | e3 | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | Matte Tin (Sn) | General Purpose | 680μF | 10mm | 10.0076mm | ALUMINUM ELECTROLYTIC CAPACITOR | 243.8mOhm @ 120Hz | 0.394 10.00mm | 200V | 2.72mA | 1.88A | Polar | 2000 hours | 0.1 | 1.88A @ 120Hz | 2.7636A @ 100kHz | Capacitance Tolerance | 30mm | 1.457 37.00mm | 35mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BMVK160ADA100ME60G | United Chemi-Con | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | Radial, Can - SMD | 2 | Aluminium | 0.209Lx0.209W 5.30mmx5.30mm | 1000 Hrs @ 105°C | 16V | -40°C~105°C | Tape & Reel (TR) | 2004 | Alchip™- MVK-BP | 0.197Dia 5.00mm | ±20% | Active | 105°C | -40°C | General Purpose | 10μF | 16V | 20mA | Bi-Polar | 1000 hours | 20mA @ 120Hz | 5mm | 5.7mm | 0.224 5.70mm | 5.7mm | 5.3mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C2225C183FBGAL7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Ceramic | Compliant | 630 V | 1 % | SMD/SMT | 125 °C | -55 °C | 18 nF | 5664 | 2225 | C0G | 5.6 mm | 6.4 mm | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C2225C622MFGAC7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2225 (5664 metric) | Ceramic | 710.013807 mg | KEMET | 6.2 nF | 0.0062 uF | 2225 (Reversed) | 5664 (Reversed) | Class 1 | 2000 | KEMET | + 125 C | - 55 C | Compliant | 0.014110 oz | 1.5 kV | 1.5 kVDC | Reel | SMD Comm C0G HV | 20 % | SMD/SMT | High Voltage C0G Dielectric Commercial MLCCs | 125 °C | -55 °C | 6.2 nF | Capacitors | SMD/SMT | 5664 | 2225 | C0G | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.6 mm | 6.4 mm | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TAJB227M004R | AVX | Datasheet | - | - | Min: 1 Mult: 1 | 2 | Tantalum | Compliant | 4 V | Tape & Reel (TR) | 20 % | 125 °C | 220 µF | 1.1 Ω | Polar | 8.8 µA | 1.9 mm | 3.5 mm | 2.8 mm | No SVHC | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 222202138339 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Aluminium | Compliant | 63 V | 63 V | Cut Tape | 20 % | 85 °C | -40 °C | 33 µF | 3.9 Ω | 2000 hours | 6 mm | 10 mm | 10 mm | Unknown | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 475CKR050M | Illinois Capacitor | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Through Hole | Through Hole | Radial, Can | WIRE | ALUMINUM (WET) | 2000 Hrs @ 85°C | -40°C~85°C | Bulk | 2014 | CKR | 0.197Dia 5.00mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | Matte Tin (Sn) | General Purpose | 4.7μF | 50V | 2mm | 2.0066mm | ALUMINUM ELECTROLYTIC CAPACITOR | 35.274Ohm @ 120Hz | 0.079 2.00mm | 0.00705mA | 50mA | Polar | 2000 hours | 0.1 | 50mA @ 120Hz | 115mA @ 100kHz | 5mm | 11mm | 0.492 12.50mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No EKMH160VSN103MP30T | United Chemi-Con | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Through Hole | Through Hole | Radial, Can - Snap-In | Aluminium | 2000 Hrs @ 105°C | -40°C~105°C | Bulk | 2011 | KMH | 0.866Dia 22.00mm | ±20% | yes | Active | Not Applicable | Snap in | General Purpose | 10000μF | 16V | unknown | 10.0076mm | 66mOhm @ 120Hz | 0.394 10.00mm | 1.97A | Polar | 2000 hours | 1.97A @ 120Hz | 2.1276A @ 100kHz | 22mm | 30mm | 1.181 30.00mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No UPM1A222MHD | Nichicon | Datasheet | 38 |
| Min: 1 Mult: 1 | 19 Weeks | Through Hole | Through Hole | Radial, Can | WIRE | 2 | Aluminium | 5000 Hrs @ 105°C | -55°C~105°C | Bulk | 2004 | UPM | 0.492Dia 12.50mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | Radial | EAR99 | Matte Tin (Sn) | General Purpose | 2200μF | 10V | 10V | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | 0.197 5.00mm | 600 μm | 0.66mA | 1.53A | Polar | 5000 hours | 34mOhm | 1.53A @ 120Hz | 1.71A @ 10kHz | 0.19 % | 1.32A | 12.5mm | 25mm | 1.063 27.00mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No UHE1C331MPD | Nichicon | Datasheet | 593 |
| Min: 1 Mult: 1 | 19 Weeks | Through Hole | Through Hole | Radial, Can | WIRE | Aluminium | 7000 Hrs @ 105°C | -40°C~105°C | Bulk | 2007 | UHE | 0.315Dia 8.00mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | Radial | EAR99 | Matte Tin (Sn) | General Purpose | 8532.22.00 | 330μF | 16V | TAPE | 3.5mm | ALUMINUM ELECTROLYTIC CAPACITOR | 520mOhm | 0.138 3.50mm | 600 μm | 16V | 52.8μA | 640mA | Polar | 7000 hours | 130mOhm | 448mA @ 120Hz | 0.16 % | 8mm | 11.5mm | 0.453 11.50mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No LGU2W181MELA | Nichicon | Datasheet | 18 |
| Min: 1 Mult: 1 | 19 Weeks | PCB, Through Hole | Through Hole | Radial, Can - Snap-In | ALUMINUM (WET) | 3000 Hrs @ 105°C | -25°C~105°C | Bulk | 2009 | LGU | 0.984Dia 25.00mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | Snap in | EAR99 | Matte Tin (Sn) | General Purpose | 8532.22.00 | 180μF | 450V | 10mm | ALUMINUM ELECTROLYTIC CAPACITOR | 0.394 10.00mm | 800 μm | 450V | 850μA | 1A | Polar | 3000 hours | 0.2 | 1A @ 120Hz | 1.43A @ 50kHz | 25mm | 40mm | 1.575 40.00mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECO-S2AA332DA | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial, Can - Snap-In | 2 | ALUMINUM (WET) | 3000 Hrs @ 105°C | -40°C~105°C | Bulk | 2005 | TS-HA | 1.181Dia 30.00mm | ±20% | e3 | Obsolete | 1 (Unlimited) | 2 | Snap in | EAR99 | 75mOhm | Tin (Sn) | General Purpose | 3300μF | 100V | 10mm | ALUMINUM ELECTROLYTIC CAPACITOR | 6.3mm | 75mOhm @ 120Hz | 0.394 10.00mm | 800 μm | 3.2A | 120Hz | Polar | 3000 hours | 0.15 | 3.2A @ 120Hz | 3.68A @ 100kHz | 15 % | 30mm | 50mm | 2.047 52.00mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EET-UQ2S271CA | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial, Can - Snap-In | WIRE | 2 | ALUMINUM (WET) | 2000 Hrs @ 85°C | -25°C~85°C | Bulk | 2005 | TS-UQ | 0.984Dia 25.00mm | ±20% | e3 | yes | Obsolete | 1 (Unlimited) | 2 | Snap in | EAR99 | 737mOhm | Tin (Sn) | General Purpose | 270μF | 420V | 10mm | ALUMINUM ELECTROLYTIC CAPACITOR | 737mOhm @ 120Hz | 1.73A | 120Hz | Polar | 2000 hours | 0.15 | 1.73A @ 120Hz | 2.422A @ 10kHz | 15 % | 25mm | 40mm | 1.575 40.00mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1210C273J1GACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | Ceramic | 2 | KEMET ELECTRONICS CORP | KEMET Corporation | C1210C273J1GACTU | KEMET | 125 °C | -55 °C | Tape & Reel (TR) | , 1210 | RECTANGULAR PACKAGE | SMT | Active | Active | 5.67 | Compliant | Yes | 100 V | * | e3 | Yes | EAR99 | -/+30ppm/Cel ppm/°C | Matte Tin (Sn) - with Nickel (Ni) barrier | 8532.24.00.20 | 27 nF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | CERAMIC CAPACITOR | C0G | C0G | Yes | 100 V | 1210 | 5% | 5% | 0.78 mm | 3.2 mm | 2.5 mm | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C2012X5R0J475M | TDK | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | YES | WRAPAROUND | SURFACE MOUNT | Ceramic | 2 | TDK CORP | TDK Corporation of America | C2012X5R0J475M | 85 °C | -55 °C | , 0805 | RECTANGULAR PACKAGE | Active | 5.7 | Compliant | Yes | 6.3 V | 6.3 V | Cut Tape | 20 % | e3 | SMD/SMT | EAR99 | 15% ppm/°C | Tin (Sn) - with Nickel (Ni) barrier | 85 °C | -55 °C | Ceramic | 8532.24.0020 | 4.7 µF | compliant | 2012 | 0805 | CERAMIC CAPACITOR | X5R | X5R | Yes | 6.3 V | 0805 | 20% | 20% | 1.25 mm | 2 mm | 1.25 mm | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 35TZV100M8X10.5 | Rubycon | Datasheet | 132 |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | Radial, Can - SMD | WRAPAROUND | Aluminium | 0.327Lx0.327W 8.30mmx8.30mm | 2000 Hrs @ 105°C | -55°C~105°C | Tape & Reel (TR) | TZV | 0.315Dia 8.00mm | ±20% | e6 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Tin/Bismuth (Sn/Bi) | Automotive | 100μF | 35V | TR | ALUMINUM ELECTROLYTIC CAPACITOR | 3333 | 35V | 3μA | 600mA | Polar | 2000 hours | 0.12 | 160mOhm | 300mA @ 120Hz | 600mA @ 100kHz | 600mA | 8mm | 10.5mm | 0.413 10.50mm | 8.9mm | 8.3mm | No | Unknown | ROHS3 Compliant | Lead Free | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No UHE1J271MHD6 | Nichicon | Datasheet | 256 |
| Min: 1 Mult: 1 | 17 Weeks | Through Hole | Through Hole | Radial, Can | WIRE | Aluminium | 10000 Hrs @ 105°C | -40°C~105°C | Bulk | 2007 | UHE | 0.492Dia 12.50mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | Radial | EAR99 | Matte Tin (Sn) | General Purpose | 8532.22.00 | 270μF | 63V | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | 640mOhm | 0.197 5.00mm | 170.1μA | 765mA | Polar | 10000 hours | 0.09 | 160mOhm | 535.5mA @ 120Hz | 765mA @ 100kHz | 12.5mm | 20mm | 0.787 20.00mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EET-HC2D122CF | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial, Can - Snap-In | 2 | ALUMINUM (WET) | 2000 Hrs @ 105°C | -40°C~105°C | Bulk | 2005 | TS-HC | 0.984Dia 25.00mm | ±20% | e3 | yes | Obsolete | 1 (Unlimited) | 2 | Snap in | EAR99 | 166mOhm | Tin (Sn) | General Purpose | 1200μF | 200V | 10mm | ALUMINUM ELECTROLYTIC CAPACITOR | 166mOhm @ 120Hz | 0.394 10.00mm | 1.4697mA | 2.38A | 120Hz | Polar | 2000 hours | 0.15 | 2.38A @ 120Hz | 15 % | 25mm | 45mm | 1.850 47.00mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No UPW2W3R3MHD | Nichicon | Datasheet | 35 |
| Min: 1 Mult: 1 | 19 Weeks | Through Hole | Through Hole | Radial, Can | WIRE | ALUMINUM (WET) | 7000 Hrs @ 105°C | -25°C~105°C | Bulk | 2007 | UPW | 0.492Dia 12.50mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | Radial | EAR99 | Matte Tin (Sn) | General Purpose | 8532.22.00 | 3.3μF | 450V | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | 0.197 5.00mm | 600 μm | 450V | 159.4μA | 41mA | Polar | 7000 hours | 41mA @ 120Hz | 0.25 % | Straight | 12.5mm | 20mm | 0.787 20.00mm | No | ROHS3 Compliant | Lead Free |
UCM1C101MCL1GS
Nichicon
Package:Aluminum Electrolytic Capacitors
0.168452
687LMU200M2DE
Illinois Capacitor
Package:Aluminum Electrolytic Capacitors
Price: please inquire
BMVK160ADA100ME60G
United Chemi-Con
Package:Aluminum Electrolytic Capacitors
Price: please inquire
C2225C183FBGAL7210
KEMET
Package:Aluminum Electrolytic Capacitors
Price: please inquire
C2225C622MFGAC7210
KEMET
Package:Aluminum Electrolytic Capacitors
Price: please inquire
TAJB227M004R
AVX
Package:Aluminum Electrolytic Capacitors
Price: please inquire
222202138339
Vishay
Package:Aluminum Electrolytic Capacitors
Price: please inquire
475CKR050M
Illinois Capacitor
Package:Aluminum Electrolytic Capacitors
Price: please inquire
EKMH160VSN103MP30T
United Chemi-Con
Package:Aluminum Electrolytic Capacitors
Price: please inquire
UPM1A222MHD
Nichicon
Package:Aluminum Electrolytic Capacitors
1.092592
UHE1C331MPD
Nichicon
Package:Aluminum Electrolytic Capacitors
0.424223
LGU2W181MELA
Nichicon
Package:Aluminum Electrolytic Capacitors
5.852047
ECO-S2AA332DA
Panasonic Electronic Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
EET-UQ2S271CA
Panasonic Electronic Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
C1210C273J1GACTU
KEMET
Package:Aluminum Electrolytic Capacitors
Price: please inquire
C2012X5R0J475M
TDK
Package:Aluminum Electrolytic Capacitors
Price: please inquire
35TZV100M8X10.5
Rubycon
Package:Aluminum Electrolytic Capacitors
0.233759
UHE1J271MHD6
Nichicon
Package:Aluminum Electrolytic Capacitors
0.974205
EET-HC2D122CF
Panasonic Electronic Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
UPW2W3R3MHD
Nichicon
Package:Aluminum Electrolytic Capacitors
0.399351
