The category is 'Aluminum Electrolytic Capacitors'
- All Manufacturers
- Capacitance
- Capacitor Type
- Diameter
- Dielectric Material
- ECCN Code
- ESR
- HTS Code
- JESD-609 Code
- Leakage Current
- Packing Method
- Polarity
- Series
- Series:
NRSS
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Dielectric Material | Operating Temperature (Max.) | Operating Temperature (Min.) | Series | Tolerance | JESD-609 Code | Pbfree Code | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Capacitance | Packing Method | Terminal Pitch | Lead Pitch | Capacitor Type | Polarity | Rated (DC) Voltage (URdc) | Leakage Current | Ripple Current | Tan Delta | Positive Tolerance | Negative Tolerance | ESR | Diameter | Length | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No NRSS221M100V12.5X25TBF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 220μF | AMMO PACK | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 100V | 0.66mA | 620mA | 0.08 | 20% | 20% | 600 mΩ | 12.5mm | 25mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS221M10V5X11TBSTF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 220μF | AMMO PACK | 2mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 10V | 0.066mA | 220mA | 0.24 | 20% | 20% | 1810 mΩ | 5mm | 11mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS220M63V5X11TBF1F | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 22μF | AMMO PACK | 2.5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 63V | 0.04158mA | 100mA | 0.1 | 20% | 20% | 7540 mΩ | 5mm | 11mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS220M63V5X11TBF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 22μF | AMMO PACK | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 63V | 0.04158mA | 100mA | 0.1 | 20% | 20% | 7540 mΩ | 5mm | 11mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS221M10V5X11TBF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 220μF | AMMO PACK | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 10V | 0.066mA | 220mA | 0.24 | 20% | 20% | 1810 mΩ | 5mm | 11mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS103M10V16X31.5F | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | WIRE | ALUMINUM (WET) | NRSS | 20% | e3 | yes | 2 | EAR99 | Tin (Sn) | 85°C | -40°C | 8532.22.00.20 | 10mF | BULK | 7.5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 10V | 3mA | 2350mA | 0.34 | 56 mΩ | 16mm | 31.5mm | No | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS101M63V8X11.5TBSTF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 100μF | AMMO PACK | 3.5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 63V | 0.189mA | 270mA | 0.1 | 20% | 20% | 1660 mΩ | 8mm | 11.5mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS101M100V10X20TBF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 100μF | AMMO PACK | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 100V | 0.3mA | 370mA | 0.08 | 20% | 20% | 1330 mΩ | 10mm | 20mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS331M100V12.5X25TBF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 330μF | AMMO PACK | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 100V | 0.99mA | 760mA | 0.08 | 20% | 20% | 400 mΩ | 12.5mm | 25mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS331M25V8X11.5TBF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 330μF | AMMO PACK | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 25V | 0.2475mA | 390mA | 0.18 | 20% | 20% | 800 mΩ | 8mm | 11.5mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS332M16V12.5X25TBF | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 3300μF | AMMO PACK | 5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 16V | 1.584mA | 1400mA | 0.24 | 20% | 20% | 120 mΩ | 12.5mm | 25mm | RoHS Compliant | ||||||||
![]() | Mfr Part No NRSS330M50V5X11TBF1F | NIC Components | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | ALUMINUM (WET) | 85°C | -40°C | NRSS | e3 | yes | 2 | EAR99 | Matte Tin (Sn) | 8532.22.00.20 | 33μF | AMMO PACK | 2.5mm | ALUMINUM ELECTROLYTIC CAPACITOR | POLARIZED | 50V | 0.0495mA | 120mA | 0.12 | 20% | 20% | 6030 mΩ | 5mm | 11mm | RoHS Compliant |
NRSS221M100V12.5X25TBF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS221M10V5X11TBSTF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS220M63V5X11TBF1F
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS220M63V5X11TBF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS221M10V5X11TBF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS103M10V16X31.5F
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS101M63V8X11.5TBSTF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS101M100V10X20TBF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS331M100V12.5X25TBF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS331M25V8X11.5TBF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS332M16V12.5X25TBF
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
NRSS330M50V5X11TBF1F
NIC Components
Package:Aluminum Electrolytic Capacitors
Price: please inquire
