The category is 'Film Capacitors'
Film Capacitors (6000)
- All Manufacturers
- Capacitance
- Tolerance
- Packaging
- Series
- Termination
- Dielectric Material
- Height
- Applications
- Height Seated (Max)
- Mounting Type
- Operating Temperature
- Package / Case
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Number of Pins | Dielectric Material | Weight | Number of Terminals | Package Quantity | Base Product Number | Brand | Capacitance - nF | Capacitance Tolerance | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Life | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Shape | Package Style | Package Type | Part # Aliases | Part Life Cycle Code | Product Status | Qualification | Risk Rank | RoHS | Rohs Code | Safety Rating | Suppression Class | Voltage Rating (AC) | Voltage Rating (DC) | Voltage Rating AC | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Applications | Additional Feature | HTS Code | Capacitance | Subcategory | Voltage - Rated DC | Packing Method | Terminal Pitch | Depth | Reach Compliance Code | Termination Style | Voltage - Rated AC | Lead Pitch | Capacitor Type | Lead Length | Dielectric | ESR (Equivalent Series Resistance) | Lead Spacing | Insulation Resistance | Rated (DC) Voltage (URdc) | Lead Diameter | Size Code | Voltage | Lead Style | Dissipation Factor | Positive Tolerance | Negative Tolerance | Lead/Base Style | Product Type | Rated (AC) Voltage (URac) | Product | Features | Product Category | Diameter | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No R82IC3220AA60J | KEMET | Datasheet | 70276 | - | Min: 1 Mult: 1 | 29 Weeks | PCB, Through Hole | Through Hole | Radial | 2 | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~105°C | Bulk | 2007 | R82 | 0.283Lx0.236W 7.20mmx6.00mm | ±5% | e3 | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Automotive | 0.22μF | 250V | 6mm | 140V | 5mm | FILM CAPACITOR | PET | 0.197 5.00mm | 30Ohm | 500 μm | 250V | 1.2 % | Straight | 6mm | 0.437 11.10mm | ROHS3 Compliant | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PHE840MA5330MA01R17 | KEMET | Datasheet | 470 | - | Min: 1 Mult: 1 | 31 Weeks | Through Hole | Through Hole | Radial | WIRE | Polypropylene (PP), Metallized | -55°C~105°C | Bulk | 2008 | PHE840M | 0.512Lx0.157W 13.00mmx4.00mm | ±20% | yes | Active | Not Applicable | 2 | PC Pins | EAR99 | EMI, RFI Suppression | RATED AC VOLTAGE (V): 275 | 8532.25.00.70 | 0.033μF | 760V | 4mm | 275V | 10mm | FILM CAPACITOR | PP | 0.394 10.00mm | 760V | 600 μm | 5116 | 275V | 9mm | 0.354 9.00mm | 13mm | RoHS Compliant | X2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C4BSNBX3470ZA0J | KEMET | Datasheet | 18 | - | Min: 1 Mult: 1 | 17 Weeks | Screw | Chassis Mount | Rectangular Box | LUG | Polypropylene (PP), Metallized | -40°C~85°C | Bulk | 2007 | C4BS | ±5% | e3 | Active | 1 (Unlimited) | 2 | Screw Terminals | EAR99 | Tin (Sn) | DC Link, DC Filtering; Snubber | RATED AC VOLTAGE(V): 480 | 8532.25.00.70 | 0.47μF | 1000V 1kV | 20mm | FILM CAPACITOR | PP | 7.6mOhm | 1kV | 40mm | 41.5mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PME271Y522MR30 | KEMET | Datasheet | 96 | - | Min: 1 Mult: 1 | 26 Weeks | Through Hole | Through Hole | Radial | WIRE | 2 | Paper, Metallized | 3.000003g | -40°C~100°C | Bulk | 2002 | PME271Y | 0.728Lx0.287W 18.50mmx7.30mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | EMI, RFI Suppression | 0.022μF | 1000V 1kV | 7.3mm | 250V | 15.2mm | PAPER CAPACITOR | 30mm | 0.598 15.20mm | 12GOhm | 800 μm | Straight | 13mm | 0.512 13.00mm | No | No SVHC | ROHS3 Compliant | Y2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F862DU105K310ZV054 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | F862DU | KEMET | 1000 nF | ± 10% | 300 | KEMET | +110°C | KEMET | −40°C | Bulk | Active | AEC-Q200 | Details | X2 | 310V | 630V | -40°C ~ 110°C | Bulk | F862 | 1.024" L x 0.512" W (26.00mm x 13.00mm) | ±10% | PC Pins | AC Line EMI Suppression and RC Network | Automotive; EMI, RFI Suppression | 1 μF | Capacitors | 13mm | Radial | 22.5mm | Metallised Polypropylene | 0.886" (22.50mm) | 0.8 mm | 310V ac | Straight | Film Capacitors | EMI Suppression Capacitors | - | Film Capacitors | - | 22mm | 0.866" (22.00mm) | 26mm | 13 mm | AEC-Q200, X2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFP37T20K238B-F | Cornell Dubilier Electronics (CDE) | Datasheet | 4 | - | Min: 1 Mult: 1 | 10 Weeks | Chassis Mount | Chassis Mount, Requires Holder/Bracket | Radial, Can | BINDING POST | Polypropylene (PP), Metallized | -40°C~70°C | Bulk | 2015 | SF | 1.870Dia 47.50mm Lip | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | Quick Connect, Disconnect | EAR99 | Tin (Sn) | Motor Run | RATED AC VOLTAGE (V): 370 | 8532.25.00.10 | 20μF | 370V | 20.574mm | FILM CAPACITOR | 0.810 20.57mm | 47.498mm | 2.500 63.50mm | 60.452mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CFC-4.75 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester, Metallized | 1 | NTE Electronics | NTE Electronics, Inc | Bag | Active | 250V | - | -25°C ~ 70°C | CFC | 1.496" L x 0.591" W (38.00mm x 15.00mm) | - | Wire Leads | Polyester | General Purpose | 4.75 μF | 1.299" (33.00mm) | - | 0.59 | 0.945" (24.00mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR183K100 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR183K100 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | , 2614 | Radial | Radial Oval | Active | Active | 5.69 | No | Yes | 65V | 100V | -55°C ~ 85°C | MLR | 0.256" L x 0.138" W (6.50mm x 3.50mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 0.018 μF | 3.5 mm | unknown | FILM CAPACITOR | 0.73 | 0.138" (3.50mm) | 100 V | 0.02 | 2614 | 10% | 10% | 65 V | - | 9 mm | 0.413" (10.50mm) | 6.5 mm | 3.5 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR124K400 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR124K400 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | , 7128 | Radial | Radial Oval | Active | Active | 5.7 | No | Yes | 200V | 400V | -55°C ~ 85°C | MLR | 0.709" L x 0.276" W (18.00mm x 7.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 0.12 μF | 15 mm | unknown | FILM CAPACITOR | 0.73 | 0.591" (15.00mm) | 400 V | 0.024 | 7128 | 10% | 10% | 200 V | - | 14 mm | 0.610" (15.50mm) | 18 mm | 7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR184K100 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 1 | NTE Electronics | MLR184K100 | NTE Electronics, Inc | Bag | Radial Oval | Active | No | 65V | 100V | -55°C ~ 85°C | MLR | 0.551" L x 0.236" W (14.00mm x 6.00mm) | ±10% | PC Pins | Mylar | General Purpose | 0.18 μF | 0.73 | 0.394" (10.00mm) | 0.024 | - | 0.453" (11.50mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR124K100 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR124K100 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | Radial | Radial Oval | Active | Active | 5.69 | No | Yes | 65V | 100V | -55°C ~ 85°C | MLR | 0.551" L x 0.236" W (14.00mm x 6.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 0.12 μF | 10 mm | unknown | FILM CAPACITOR | 0.73 | 0.394" (10.00mm) | 100 V | 0.024 | 5524 | 10% | 10% | 65 V | - | 12 mm | 0.531" (13.50mm) | 14 mm | 6 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR183K630 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR183K630 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | , 5528 | Radial | Radial Oval | Active | Active | 5.7 | No | Yes | 250V | 630V | -55°C ~ 85°C | MLR | 0.551" L x 0.276" W (14.00mm x 7.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 0.018 μF | 10 mm | unknown | FILM CAPACITOR | 0.73 | 0.394" (10.00mm) | 630 V | 0.024 | 5528 | 10% | 10% | 250 V | - | 12 mm | 0.531" (13.50mm) | 14 mm | 7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR122K100 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR122K100 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | , 2212 | Radial | Radial Oval | Active | Active | 5.7 | No | Yes | 65V | 100V | -55°C ~ 85°C | MLR | 0.217" L x 0.118" W (5.50mm x 3.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 1200 pF | 3.5 mm | unknown | FILM CAPACITOR | 0.73 | 0.138" (3.50mm) | 100 V | 0.02 | 2212 | 10% | 10% | 65 V | - | 7.5 mm | 0.354" (9.00mm) | 5.5 mm | 3 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR305K400 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | NTE ELECTRONICS INC | NTE Electronics | MLR305K400 | NTE Electronics, Inc | Bag | Radial Oval | Active | Active | 5.74 | No | Yes | 200V | 400V | -55°C ~ 85°C | MLR | 1.457" L x 0.748" W (37.00mm x 19.00mm) | ±10% | PC Pins | Mylar | General Purpose | 3 μF | unknown | 0.73 | 1.220" (31.00mm) | 0.031 | - | 1.181" (30.00mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR824K100 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR824K100 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | , 7135 | Radial | Radial Oval | Active | Active | 5.7 | No | Yes | 65V | 100V | -55°C ~ 85°C | MLR | 0.709" L x 0.354" W (18.00mm x 9.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 0.82 μF | 15 mm | unknown | FILM CAPACITOR | 0.73 | 0.591" (15.00mm) | 100 V | 0.024 | 7135 | 10% | 10% | 65 V | - | 15 mm | 0.650" (16.50mm) | 18 mm | 9 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR823K400 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR823K400 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | , 7124 | Radial | Radial Oval | Active | Active | 5.7 | No | Yes | 200V | 400V | -55°C ~ 85°C | MLR | 0.709" L x 0.236" W (18.00mm x 6.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 0.082 μF | 15 mm | unknown | FILM CAPACITOR | 0.73 | 0.591" (15.00mm) | 400 V | 0.024 | 7124 | 10% | 10% | 200 V | - | 13 mm | 0.571" (14.50mm) | 18 mm | 6 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR824K250 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR824K250 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | , 9439 | Radial | Radial Oval | Active | Active | 5.7 | No | Yes | 125V | 250V | -55°C ~ 85°C | MLR | 0.945" L x 0.394" W (24.00mm x 10.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 0.82 μF | 20 mm | unknown | FILM CAPACITOR | 0.73 | 0.787" (20.00mm) | 250 V | 0.031 | 9439 | 10% | 10% | 125 V | - | 17 mm | 0.728" (18.50mm) | 24 mm | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLR562K100 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester | 2 | 1 | NTE ELECTRONICS INC | NTE Electronics | MLR562K100 | NTE Electronics, Inc | 85 °C | -55 °C | Bag | Radial | Radial Oval | Active | Active | 5.69 | No | Yes | 65V | 100V | -55°C ~ 85°C | MLR | 0.217" L x 0.118" W (5.50mm x 3.00mm) | ±10% | PC Pins | EAR99 | Mylar | General Purpose | 8532.25.00.80 | 5600 pF | 3.5 mm | unknown | FILM CAPACITOR | 0.73 | 0.138" (3.50mm) | 100 V | 0.02 | 2212 | 10% | 10% | 65 V | - | 7.5 mm | 0.354" (9.00mm) | 5.5 mm | 3 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMK22.5155K100D13L4TRAY | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | POLYESTER | 2 | 1500 nF | 234 | KEMET ELECTRONICS CORP | 200000 Hour | MMK22.5155K100D13L4TRAY | MMK22.5155K100D13L4TRAY | + 100 C | - 55 C | 100 °C | -55 °C | , | RECTANGULAR PACKAGE | Radial | F601DD155K100C | Not Recommended | 8.49 | Details | Yes | 63 V | 100 V | 63 VAC | 100 VDC | 100 V | Tray | MMK | 10 % | e3 | Yes | Radial | EAR99 | Metallized Polyester Film Capacitors | Matte Tin (Sn) | 100 °C | -55 °C | RATED AC VOLTAGE (V): 63 | 8532.25.00.70 | 1.5 uF | BULK | 22.5 mm | compliant | Radial | 22.5 mm | FILM CAPACITOR | Polyester | 22.5 mm | 100 V | 0.8 mm | 10% | 10% | 63 V | General Film Capacitors | 14.5 mm | 26 mm | 6.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R46KR41000001M | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 1000 nF | 480 | 1000 Hour | + 110 C | - 40 C | Details | X2 | 275 VAC | 560 VDC | Tray | R46 | 20 % | Metallized Polypropylene Film EMI Suppression Capacitors | 1 uF | Radial | Polypropylene (PP) | 27.5 mm | 0.8 mm | Straight | Safety Film Capacitors | 11 mm | 32 mm | 20 mm |
R82IC3220AA60J
KEMET
Package:Film Capacitors
Price: please inquire
PHE840MA5330MA01R17
KEMET
Package:Film Capacitors
Price: please inquire
C4BSNBX3470ZA0J
KEMET
Package:Film Capacitors
Price: please inquire
PME271Y522MR30
KEMET
Package:Film Capacitors
Price: please inquire
F862DU105K310ZV054
KEMET
Package:Film Capacitors
Price: please inquire
SFP37T20K238B-F
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
CFC-4.75
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR183K100
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR124K400
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR184K100
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR124K100
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR183K630
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR122K100
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR305K400
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR824K100
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR823K400
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR824K250
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MLR562K100
NTE Electronics, Inc
Package:Film Capacitors
Price: please inquire
MMK22.5155K100D13L4TRAY
KEMET
Package:Film Capacitors
Price: please inquire
R46KR41000001M
KEMET
Package:Film Capacitors
Price: please inquire
