The category is 'Film Capacitors'
Film Capacitors (6000)
- All Manufacturers
- Capacitance
- Tolerance
- Packaging
- Series
- Termination
- Dielectric Material
- Height
- Applications
- Height Seated (Max)
- Mounting Type
- Operating Temperature
- Package / Case
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Number of Pins | Dielectric Material | Brand | Capacitance Tolerance | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Product Status | Qualification | RoHS | Safety Rating | Suppression Class | Voltage Rating AC | Voltage Rating DC | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Termination | Type | Applications | Capacitance | Subcategory | Termination Style | Dielectric | ESR (Equivalent Series Resistance) | Lead Spacing | Lead Diameter | Ripple Current | Lead Style | Product Type | ESR | RMS Current (Irms) | Product | Features | Product Category | Product Length | Product Width | Diameter | Height | Height Seated (Max) | Length | Width | Product Height | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No BLH106K112B092 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 1100V (1.1kV) | -40°C ~ 105°C | BLH | 1.673" L x 0.945" W (42.50mm x 24.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 10 μF | Capacitors | Axial | 9 mOhms | 1.476" (37.50mm) | 1 mm | Straight | Film Capacitors | 9 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 24 mm | 1.732" (44.00mm) | 42.5 mm | 44 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH106K601A072 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 600V | -40°C ~ 105°C | BLH | 1.260" L x 0.709" W (32.00mm x 18.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 10 μF | Capacitors | Axial | 7.5 mOhms | 1.083" (27.50mm) | 0.8 mm | Straight | Film Capacitors | 7.5 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 18 mm | 1.331" (33.80mm) | 32 mm | 33 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH226K701B094 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | ± 10% | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | AEC-Q200 | - | 700V | -40°C ~ 105°C | BLH | 1.673" L x 0.945" W (42.50mm x 24.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 22 μF | Capacitors | Axial | 6.5 mOhms | 1.476" (37.50mm) | 1.2 mm | - | Straight | Film Capacitors | 0.0065ohm | 14A | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 42.5mm | 24mm | - | 24 mm | 1.732" (44.00mm) | 42.5 mm | 44 mm | 44mm | AEC-Q200 | |||||||||||
![]() | Mfr Part No BLH117K551C114 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 550V | -40°C ~ 105°C | BLH | 2.264" L x 1.772" W (57.50mm x 45.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 110 μF | Capacitors | Axial | 4 mOhms | 2.067" (52.50mm) | 1.2 mm | Straight | Film Capacitors | 4 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 45 mm | 2.165" (55.00mm) | 57.5 mm | 55 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH206K601B084 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 600V | -40°C ~ 105°C | BLH | 1.673" L x 0.787" W (42.50mm x 20.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 20 μF | Capacitors | Axial | 6 mOhms | 1.476" (37.50mm) | 1.2 mm | Straight | Film Capacitors | 6 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 20 mm | 1.606" (40.80mm) | 42.5 mm | 40 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH156K901B094 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 900V | -40°C ~ 105°C | BLH | 1.673" L x 0.945" W (42.50mm x 24.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 15 μF | Capacitors | Axial | 7.5 mOhms | 1.476" (37.50mm) | 1.2 mm | Straight | Film Capacitors | 7.5 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 24 mm | 1.732" (44.00mm) | 42.5 mm | 44 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH906K701C114 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 700V | -40°C ~ 105°C | BLH | 2.264" L x 1.772" W (57.50mm x 45.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 90 μF | Capacitors | Axial | 3.5 mOhms | 2.067" (52.50mm) | 1.2 mm | Straight | Film Capacitors | 3.5 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 45 mm | 2.165" (55.00mm) | 57.5 mm | 55 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH505K801A052 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | ± 10% | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | AEC-Q200 | - | 800V | -40°C ~ 105°C | BLH | 1.260" L x 0.551" W (32.00mm x 14.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 5 μF | Capacitors | Axial | 12 mOhms | 1.083" (27.50mm) | 0.8 mm | - | Straight | Film Capacitors | 0.012ohm | 6A | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 32mm | 14mm | - | 14 mm | 1.134" (28.80mm) | 32 mm | 28 mm | 28mm | AEC-Q200 | |||||||||||
![]() | Mfr Part No BLH205K112A042 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | ± 10% | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | AEC-Q200 | - | 1100V (1.1kV) | -40°C ~ 105°C | BLH | 1.673" L x 0.787" W (42.50mm x 20.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 2 μF | Capacitors | Axial | 25 mOhms | 1.083" (27.50mm) | 0.8 mm | - | Straight | Film Capacitors | 0.025ohm | 4A | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 32mm | 15mm | - | 15 mm | 0.996" (25.30mm) | 32 mm | 24.5 mm | 24.5mm | AEC-Q200 | |||||||||||
![]() | Mfr Part No BLH406K801C064 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 800V | -40°C ~ 105°C | BLH | 2.264" L x 1.181" W (57.50mm x 30.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 40 μF | Capacitors | Axial | 6 mOhms | 2.067" (52.50mm) | 1.2 mm | Straight | Film Capacitors | 6 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 30 mm | 1.772" (45.00mm) | 57.5 mm | 45 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No R413D1100JMT0K | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | ± 10% | + 125 C | KEMET | - 40 C | Bulk | Active | AEC-Q200 | X1, Y2 | Y2 | 300V | 1500V (1.5kV) | -40°C ~ 125°C | R41T | 0.394" L x 0.157" W (10.00mm x 4.00mm) | ±10% | PC Pins | Class X1/Y2 Automotive Grade EMI Suppression Capacitor | Automotive, EMI, RFI Suppression | 1000 pF | Radial | Polypropylene (PP) | 0.295" (7.50mm) | 0.6 mm | Straight | Safety Capacitors | Safety Film Capacitors | - | 9 mm | 0.358" (9.10mm) | 10 mm | 4 mm | AEC-Q200, Y2 | ||||||||||||||||
![]() | Mfr Part No BLH806K801C154 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 800V | -40°C ~ 105°C | BLH | 2.264" L x 1.378" W (57.50mm x 35.00mm) | ±10% | PC Pins | DC Link, DC Filtering | 80 μF | Capacitors | Axial | 3.5 mOhms | 2.067" (52.50mm) | 1.2 mm | Straight | Film Capacitors | 3.5 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 35 mm | 2.756" (70.00mm) | 57.5 mm | 70 mm | - | |||||||||||||||||||
![]() | Mfr Part No BLH167K551C164 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 550V | -40°C ~ 105°C | BLH | 2.264" L x 1.378" W (57.50mm x 35.00mm) | ±10% | PC Pins | DC Link, DC Filtering | 160 μF | Capacitors | Axial | 3 mOhms | 2.067" (52.50mm) | 1.2 mm | Straight | Film Capacitors | 3 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 35 mm | 3.150" (80.00mm) | 57.5 mm | 80 mm | - | |||||||||||||||||||
![]() | Mfr Part No BLH605K901A072 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 900V | -40°C ~ 105°C | BLH | 1.260" L x 0.709" W (32.00mm x 18.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 6 μF | Capacitors | Axial | 11 mOhms | 1.083" (27.50mm) | 0.8 mm | Straight | Film Capacitors | 11 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 18 mm | 1.331" (33.80mm) | 32 mm | 33 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH205K901A022 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 900V | -40°C ~ 105°C | BLH | 1.260" L x 0.433" W (32.00mm x 11.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 2 μF | Capacitors | Axial | 25 mOhms | 1.083" (27.50mm) | 0.8 mm | Straight | Film Capacitors | 25 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 11 mm | 0.819" (20.80mm) | 32 mm | 20 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH456K112C154 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 1100V (1.1kV) | -40°C ~ 105°C | BLH | 2.264" L x 1.378" W (57.50mm x 35.00mm) | ±10% | PC Pins | DC Link, DC Filtering | 45 μF | Capacitors | Axial | 5.4 mOhms | 2.067" (52.50mm) | 1.2 mm | Straight | Film Capacitors | 5.4 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 35 mm | 2.756" (70.00mm) | 57.5 mm | 70 mm | - | |||||||||||||||||||
![]() | Mfr Part No BLH506K801C084 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 800V | -40°C ~ 105°C | BLH | 2.264" L x 1.378" W (57.50mm x 35.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 50 μF | Capacitors | Axial | 5 mOhms | 2.067" (52.50mm) | 1.2 mm | Straight | Film Capacitors | 5 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 35 mm | 1.969" (50.00mm) | 57.5 mm | 50 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No BLH225K122A062 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 2 Pin | Polypropylene (PP), Metallized | + 105 C | Cornell Dubilier Electronics (CDE) | - 40 C | Bulk | Active | - | 1200V (1.2kV) | -40°C ~ 105°C | BLH | 1.260" L x 0.709" W (32.00mm x 18.00mm) | ±10% | PC Pins | Automotive; DC Link, DC Filtering | 2.2 μF | Capacitors | Axial | 17 mOhms | 1.083" (27.50mm) | 0.8 mm | Straight | Film Capacitors | 17 mOhms | DC Link Film Capacitors | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | 18 mm | 1.134" (28.80mm) | 32 mm | 28 mm | AEC-Q200 | |||||||||||||||||||
![]() | Mfr Part No C4AUNBW5180M3LJ | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | KEMET | 36 | KEMET | + 105 C | KEMET | - 55 C | Bulk | Active | AEC-Q200 | Details | - | 1000V (1kV) | -55°C ~ 105°C | Bulk | C4AU | 1.654" L x 1.181" W (42.00mm x 30.00mm) | ±5% | PC Pins | Printed Circuit Board Mount Power Film Capacitor | Automotive; DC Link, DC Filtering | 18 μF | Capacitors | Radial | Polyester/Polypropylene | 3.8 mOhms | 1.476" (37.50mm) | 1.2 mm | Straight | Film Capacitors | DC Link Film Capacitors | Low ESL | Film Capacitors | - | 45 mm | 1.811" (46.00mm) | 42 mm | 30 mm | AEC-Q200 | ||||||||||
![]() | Mfr Part No C4AUOBW5160M3HJ | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial - 4 Leads | 4 Pin | Polypropylene (PP), Metallized | KEMET | ± 5% | 44 | KEMET | + 105 C | KEMET | - 55 C | Bulk | Active | AEC-Q200 | Details | - | 900V | -55°C ~ 105°C | Bulk | C4AU | 1.654" L x 0.945" W (42.00mm x 24.00mm) | ±5% | PC Pins | Printed Circuit Board Mount Power Film Capacitor | Automotive; DC Link, DC Filtering | 16 μF | Capacitors | Radial | Polyester/Polypropylene | 4.6 mOhms | 1.476" (37.50mm) | 1.2 mm | - | Film Capacitors | 0.0046ohm | 18.1A | DC Link Film Capacitors | Low ESL | Film Capacitors | 42mm | 24mm | 1.772" (45.00mm) | 44mm | AEC-Q200 |
BLH106K112B092
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH106K601A072
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH226K701B094
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH117K551C114
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH206K601B084
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH156K901B094
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH906K701C114
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH505K801A052
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH205K112A042
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH406K801C064
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
R413D1100JMT0K
KEMET
Package:Film Capacitors
Price: please inquire
BLH806K801C154
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH167K551C164
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH605K901A072
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH205K901A022
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH456K112C154
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH506K801C084
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
BLH225K122A062
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
C4AUNBW5180M3LJ
KEMET
Package:Film Capacitors
Price: please inquire
C4AUOBW5160M3HJ
KEMET
Package:Film Capacitors
Price: please inquire
