The category is 'Film Capacitors'
Film Capacitors (6000)
- All Manufacturers
- Capacitance
- Tolerance
- Packaging
- Series
- Termination
- Dielectric Material
- Height
- Applications
- Height Seated (Max)
- Mounting Type
- Operating Temperature
- Package / Case
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Number of Pins | Dielectric Material | Weight | Number of Terminals | Brand | Capacitance - nF | Capacitance - pF | Capacitance - uF | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Life | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Unit Weight | Voltage Rated | Voltage Rating (AC) | Voltage Rating (DC) | Voltage Rating AC | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | HTS Code | Capacitance | Subcategory | Voltage - Rated DC | Packing Method | Terminal Pitch | Depth | Reach Compliance Code | Termination Style | Voltage - Rated AC | Case Code (Metric) | Case Code (Imperial) | Lead Pitch | Capacitor Type | Lead Length | Dielectric | ESR (Equivalent Series Resistance) | Lead Spacing | Insulation Resistance | Rated (DC) Voltage (URdc) | Lead Diameter | Size Code | Voltage | Life (Hours) | Lead Style | Dissipation Factor | Positive Tolerance | Negative Tolerance | Lead/Base Style | Product Type | ESR | Rated (AC) Voltage (URac) | Product | Features | Product Category | Diameter | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No R82EC2100AA50J | KEMET | Datasheet | 13563 | - | Min: 1 Mult: 1 | 29 Weeks | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~105°C | Bulk | 2008 | R82 | 0.283Lx0.098W 7.20mmx2.50mm | ±5% | e3 | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | General Purpose | Automotive | 8532.25.00.80 | 10000pF | 100V | 2.5mm | 63V | 5mm | PET | 0.197 5.00mm | 30Ohm | 500 μm | 2810 | 100V | 80 % | 6.5mm | 0.260 6.60mm | 7.2mm | No | ROHS3 Compliant | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECW-U2273V16 | Panasonic Electronic Components | Datasheet | 1600 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 1913 (4833 Metric) | WRAPAROUND | 2 | Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked | 250V | -55°C~85°C | Tape & Reel (TR) | 2011 | ECW-U(V16) | 0.189Lx0.130W 4.80mmx3.30mm | ±5% | e1 | yes | Active | 4 (72 Hours) | 2 | Solder Pads | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | High Frequency, Switching; High Pulse, DV/DT | 0.027μF | 250V | TR | 3.3mm | 4833 | 1913 | FILM CAPACITOR | 250V | 2.4mm | 0.106 2.70mm | 4.8mm | No | Unknown | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CB037D0104JBA | AVX Corporation | Datasheet | 1120 | - | Min: 1 Mult: 1 | 14 Weeks | Tin | Surface Mount | Surface Mount | 1812 (4532 Metric) | WRAPAROUND | Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked | -55°C~125°C | Tape & Reel (TR) | 2006 | CB | 0.185Lx0.126W 4.70mmx3.20mm | ±5% | e3 | yes | Active | 3 (168 Hours) | 2 | Solder Pads | EAR99 | General Purpose | RATED AC VOLTAGE (V): 40 | 8532.25.00.45 | 0.1μF | 63V | TR, 7 INCH | 3.2mm | 40V | 4532 | 1812 | FILM CAPACITOR | 0.8 % | 1.8mm | 0.110 2.79mm | 4.7mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F461AG104J160A | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | POLYPROPYLENE | 2 | 100 nF | 100000 pF | 2200 | KEMET ELECTRONICS CORP | 1000 Hour | F461AG104J160A | + 105 C | KEMET | - 55 C | 105 °C | -55 °C | Bulk | RADIAL LEADED | RECTANGULAR PACKAGE | Radial | Active | Active | 5.44 | Details | Yes | 90 VAC | 160 VDC | Bulk | F46 | 5 % | Yes | EAR99 | Single Metallized Capacitors | RATED AC VOLTAGE (V): 90 | 0.1 uF | BULK | 10 mm | compliant | Radial | FILM CAPACITOR | Polypropylene (PP) | 10 mm | 160 V | 0.6 mm | 5116 | Straight | 5% | 5% | 90 V | DC Link Film Capacitors | 9 mm | 13 mm | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 334MSR630K | Cornell Dubilier Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | WIRE | THROUGH HOLE MOUNT | Polyester, Metallized | 2 | 330 nF | 330000 pF | 400 | ILLINOIS CAPACITOR INC | 334MSR630K | Cornell Dubilier / Illinois Capacitor | 125 °C | -55 °C | Bulk | , | RECTANGULAR PACKAGE | Radial | Transferred | Active | 8.56 | Details | Yes | 0.222921 oz | 220V | 630V | -55°C ~ 125°C | Bulk | MSR | 1.260 L x 0.472 W (32.00mm x 12.00mm) | ±10% | e3 | Yes | PC Pins | EAR99 | 400ppm/Cel ppm/°C | Tin (Sn) | General Purpose | RATED AC VOLTAGE(V): 220 | 8532.25.00.70 | 0.33 uF | compliant | FILM CAPACITOR | 1.083 (27.50mm) | 630 V | 10% | 10% | 220 V | - | 19 mm | 0.748 (19.00mm) | 32 mm | 12 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 174HC2900K2SM6 | Cornell Dubilier Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Nonstandard | Polypropylene (PP) | 170 nF | 170000 pF | 4 | + 85 C | Cornell Dubilier / Illinois Capacitor | - 40 C | Bulk | Active | Details | 900 VAC | - | -40°C ~ 85°C | Bulk | HC2 | 2.677 L x 1.189 W (68.00mm x 30.20mm) | 10 % | Threaded, Female | High Power Resonant Capacitors | Conduction Cooled; High Pulse, DV/DT | 0.17 uF | Insert Threaded | Polypropylene (PP) | 1 mOhms | 1 mOhms | RF and Power Film Capacitors | - | 30 mm | 1.201 (30.50mm) | 68 mm | 30.2 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C44EPGR5500ZA0J | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | NO | BINDING POST | STUD MOUNT | 2 Pin | POLYPROPYLENE | 2 | 5 | KEMET ELECTRONICS CORP | 30000 Hours | C44EPGR5500ZA0J | C44E | + 70 C | KEMET | - 40 C | 70 °C | -40 °C | Box | , | CYLINDRICAL PACKAGE | Screw Ends | Active | Active | 5.71 | Details | Yes | 550 VAC | 1.2 kVDC | Bulk | C44E | 5 % | e3 | EAR99 | AC Filter Aluminum Film Capacitors | RATED AC VOLTAGE (V): 550 | 8532.25.00.80 | 50 uF | 35 mm | compliant | Stud Threaded | FILM CAPACITOR | Polypropylene (PP) | 35 mm | 1200 V | Stud Threaded | 5% | 5% | 550 V | Power Factor Correction Film Capacitors | 85 mm | 260 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FCA1206C334M-H2 | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount | 1206 (3216 Metric) | WRAPAROUND | 2 | Acrylic, Metallized | 10.007382mg | -40°C~85°C | Tape & Reel (TR) | 2006 | FCA | 0.126Lx0.063W 3.20mmx1.60mm | ±20% | e1 | yes | Active | 4 (72 Hours) | 2 | Solder Pads | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | General Purpose | 0.33μF | 16V | TR, 7 Inch | 12V | 3216 | 1206 | 650μm | FILM CAPACITOR | 1000 hours | Low ESR | 1mm | 0.047 1.20mm | 1.6mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FKP3O101002B00JSSD | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | Polypropylene (PP) | 2 | WIMA | 0.1 nF | 5000 | WIMA GMBH & CO KG | WIMA | FKP3O101002B00JSSD | + 100 C | WIMA | - 55 C | 85 °C | -55 °C | Bulk | , 3912 | RECTANGULAR PACKAGE | Radial | Active | Active | 5.42 | Details | Yes | 300V | 1000V (1kV) | -55°C ~ 105°C | Bulk | FKP 3 | 0.394" L x 0.118" W (10.00mm x 3.00mm) | ±5% | e3 | Yes | PC Pins | EAR99 | -200ppm/Cel ppm/°C | Film and Foil Capacitors | Tin (Sn) | High Frequency, Switching; High Pulse, DV/DT | RATED AC VOLTAGE(V) : 300 | 8532.25.00.70 | 100 pF | Capacitors | BULK | 7.5 mm | compliant | Radial | FILM CAPACITOR | Polypropylene (PP) | 0.295" (7.50mm) | 1000 V | 0.5 mm | 3912 | Straight | 5% | 5% | Film Capacitors | 300 V | AC and Pulse Film Capacitors | - | Film Capacitors | 8.5 mm | 0.335" (8.50mm) | 10 mm | 3 mm | - | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SCRN242R-F | Cornell Dubilier Electronics (CDE) | Datasheet | 25 | - | Min: 1 Mult: 1 | 12 Weeks | Brackets, Chassis Mount, Holder | Chassis Mount, Requires Holder/Bracket | Radial, Can | BINDING POST | 2 | Paper, Metallized | 1.5kV | -40°C~80°C | Bulk | 2013 | SCR | 2.690Lx1.560W 68.33mmx39.62mm Lip | ±10% | e2 | yes | Active | 1 (Unlimited) | 2 | Threaded, Male | EAR99 | Tin/Copper (Sn/Cu) | Commutation; High Frequency, Switching; High Pulse, DV/DT | RATED AC VOLTAGE (V): 1500 | 2μF | 1.5kV | 1500Vpk 1.5KVPK | 31.75mm | FILM CAPACITOR | 1.250 31.75mm | 1500V | 40000 hours | 39.624mm | 3.560 90.42mm | Unknown | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MKS2C031001A00KSSD | WIMA | Datasheet | 2800 | - | Min: 1 Mult: 1 | Radial | NO | WIRE | THROUGH HOLE MOUNT | 2 | Polyester | 2010 | 10% | e3 | yes | Active | 2 | 330 ppm/°C | General Purpose | Tin (Sn) | 100°C | -55°C | RATED AC VOLTAGE (V): 40 | 100nF | 63V | BULK | 2.5mm | 40V | 5mm | 6mm | PET | 500 μm | 300000 hours | 8 % | 6.5mm | 7.2mm | 2.5mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R82DC3220AA60J | KEMET | Datasheet | 13900 | - | Min: 1 Mult: 1 | 29 Weeks | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~105°C | Bulk | 2008 | R82 | 0.283Lx0.098W 7.20mmx2.50mm | ±5% | e3 | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | General Purpose | Tin (Sn) | Automotive | RATED AC VOLTAGE (V): 40 | 8532.24.0060 | 0.22μF | 63V | 2.5mm | 40V | 5mm | PET | 0.197 5.00mm | 30Ohm | 500 μm | 2810 | 63V | 80 % | 6.5mm | 0.256 6.50mm | 7.2mm | No | ROHS3 Compliant | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMK22.5225J400D19L4TRAY | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | POLYESTER | 2 | 2200 nF | 176 | KEMET ELECTRONICS CORP | 200000 Hour | MMK22.5225J400D19L4TRAY | + 100 C | - 55 C | 85 °C | -55 °C | , | RECTANGULAR PACKAGE | F601DY225J400C | Not Recommended | 5.36 | Details | Yes | 200 V | 400 V | 200 VAC | 400 VDC | 400 V | Tray | MMK | 5 % | e3 | Yes | Radial | EAR99 | Metallized Polyester Film Capacitors | Tin (Sn) | 100 °C | -55 °C | 8532.25.00.70 | 2.2 uF | TRAY | compliant | Radial | 22.5 mm | FILM CAPACITOR | Polyester | 22.5 mm | 400 V | 0.8 mm | 5% | 5% | 200 V | General Film Capacitors | 24.5 mm | 26 mm | 15.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PHE450HF7330JR06L2 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 3300 nF | 117 | + 105 C | - 55 C | F450FS335J250C | Details | 180 V | 250 V | 180 VAC | 250 VDC | 250 V | Bulk | PHE450 | 5 % | Radial | Double Metallized Polypropylene Film | 105 °C | -55 °C | 3.3 uF | Radial | 27.5 mm | Polypropylene (PP) | 27.5 mm | AC and Pulse Film Capacitors | 29 mm | 31.5 mm | 19 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMK15564K400B11L4BULK | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | POLYESTER | 2 | 560 nF | 560000 pF | 600 | KEMET ELECTRONICS CORP | MMK15564K400B11L4BULK | MMK | + 100 C | - 55 C | 85 °C | -55 °C | , 7133 | RECTANGULAR PACKAGE | Radial | Not Recommended | 5.65 | Details | Yes | 200 V | 400 V | 200 VAC | 400 VDC | 400 V | Bulk | MMK | 10 % | e3 | Yes | Radial | EAR99 | Metallized Polyester Film Capacitors | Matte Tin (Sn) | 100 °C | -55 °C | RATED AC VOLTAGE (V): 200 | 8532.25.00.70 | 0.56 uF | BULK | 15 mm | compliant | Radial | 15 mm | FILM CAPACITOR | Polyester | 15 mm | 400 V | 0.8 mm | 7133 | 10% | 10% | 200 V | General Film Capacitors | 16 mm | 18 mm | 8.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMK5332K630J01L16.5TA18 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 3.3 nF | 0.0033 uF | 3000 | 200000 Hour | + 100 C | - 55 C | F601JF332K630R | Details | 220 VAC | 630 VDC | Ammo Pack | MMK | 10 % | Metallized Polyester Film Capacitors | 3300 pF | Radial | Polyester | 5 mm | 0.5 mm | General Film Capacitors | 6.5 mm | 7.2 mm | 2.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F611BB274K250A | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | POLYESTER | 2 | 270 nF | 270000 pF | 1500 | KEMET ELECTRONICS CORP | F611BB274K250A | + 105 C | - 55 C | 105 °C | -55 °C | , 7116 | RECTANGULAR PACKAGE | Radial | Active | 5.52 | Details | Yes | 160 V | 250 V | 160 VAC | 250 VDC | 250 V | Bulk | F611 | 10 % | e3 | Yes | Radial | EAR99 | 400ppm/Cel ppm/°C | Metallized Polyester Film Capacitors | Tin (Sn) | 105 °C | -55 °C | RATED AC VOLTAGE (V): 160 | 0.27 uF | BULK | 15 mm | compliant | Radial | 15 mm | FILM CAPACITOR | Polyester | 15 mm | 250 V | 0.8 mm | 7116 | Straight | 10% | 10% | Straight | 160 V | General Film Capacitors | 10 mm | 18 mm | 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMK22.5475J250D19L4TRAY | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | POLYESTER | 2 | 4700 nF | 176 | KEMET ELECTRONICS CORP | 200000 Hour | MMK22.5475J250D19L4TRAY | MMK | + 100 C | - 55 C | 85 °C | -55 °C | , | RECTANGULAR PACKAGE | Radial | F601DY475J250C | Not Recommended | 5.65 | Details | Yes | 160 V | 250 V | 160 VAC | 250 VDC | 250 V | Tray | MMK | 5 % | e3 | Yes | Radial | EAR99 | Metallized Polyester Film Capacitors | Matte Tin (Sn) | 100 °C | -55 °C | RATED AC VOLTAGE (V): 160 | 8532.25.00.70 | 4.7 uF | TRAY | 22.5 mm | compliant | Radial | 22.5 mm | FILM CAPACITOR | Polyester | 22.5 mm | 250 V | 0.8 mm | 5% | 5% | 160 V | General Film Capacitors | 24.5 mm | 26 mm | 15.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMK5102J100J01L16.5TR18 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 1 nF | 0.001 uF | 2500 | 200000 Hour | + 100 C | - 55 C | F601JF102J100L | Details | 63 V | 100 V | 63 VAC | 100 VDC | 100 V | Reel | MMK | 5 % | Radial | Metallized Polyester Film Capacitors | 100 °C | -55 °C | 1000 pF | Radial | 5 mm | Polyester | 5 mm | 0.5 mm | General Film Capacitors | 6.5 mm | 7.2 mm | 2.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMK5153J63J01L16.5TR18 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 15 nF | 15000 pF | 2500 | 200000 Hour | + 100 C | - 55 C | F601JF153J063L | Details | 40 VAC | 63 VDC | Reel | MMK | 5 % | Metallized Polyester Film Capacitors | 0.015 uF | Radial | Polyester | 5 mm | 0.5 mm | General Film Capacitors | 6.5 mm | 7.2 mm | 2.5 mm |
R82EC2100AA50J
KEMET
Package:Film Capacitors
Price: please inquire
ECW-U2273V16
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
CB037D0104JBA
AVX Corporation
Package:Film Capacitors
Price: please inquire
F461AG104J160A
KEMET
Package:Film Capacitors
Price: please inquire
334MSR630K
Cornell Dubilier Electronics
Package:Film Capacitors
Price: please inquire
174HC2900K2SM6
Cornell Dubilier Electronics
Package:Film Capacitors
Price: please inquire
C44EPGR5500ZA0J
KEMET
Package:Film Capacitors
Price: please inquire
FCA1206C334M-H2
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
FKP3O101002B00JSSD
WIMA
Package:Film Capacitors
Price: please inquire
SCRN242R-F
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
MKS2C031001A00KSSD
WIMA
Package:Film Capacitors
Price: please inquire
R82DC3220AA60J
KEMET
Package:Film Capacitors
Price: please inquire
MMK22.5225J400D19L4TRAY
KEMET
Package:Film Capacitors
Price: please inquire
PHE450HF7330JR06L2
KEMET
Package:Film Capacitors
Price: please inquire
MMK15564K400B11L4BULK
KEMET
Package:Film Capacitors
Price: please inquire
MMK5332K630J01L16.5TA18
KEMET
Package:Film Capacitors
Price: please inquire
F611BB274K250A
KEMET
Package:Film Capacitors
Price: please inquire
MMK22.5475J250D19L4TRAY
KEMET
Package:Film Capacitors
Price: please inquire
MMK5102J100J01L16.5TR18
KEMET
Package:Film Capacitors
Price: please inquire
MMK5153J63J01L16.5TR18
KEMET
Package:Film Capacitors
Price: please inquire
