The category is 'Tantalum Capacitors'
Tantalum Capacitors (6000)
- All Manufacturers
- Capacitance
- Case Code (Imperial)
- Case Code (Metric)
- Dielectric Material
- ESR (Equivalent Series Resistance)
- Features
- Height
- Height Seated (Max)
- JESD-609 Code
- Leakage Current
- Manufacturer Size Code
- Moisture Sensitivity Level (MSL)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Terminal Shape | Number of Pins | Dielectric Material | Weight | Capacitance - nF | Case Code - in | Case Code - mm | Dissipation Factor DF | Factory Pack QuantityFactory Pack Quantity | Lifetime @ Temp. | Maximum Operating Temperature | Mfr | Mfr Case Code | Minimum Operating Temperature | Package | Part # Aliases | Product Status | Qualification | RoHS | Tradename | Unit Weight | Voltage Rated | Voltage Rating (DC) | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Capacitance | Voltage - Rated DC | Packing Method | Depth | Reference Standard | Termination Style | Case Code (Metric) | Case Code (Imperial) | Lead Pitch | ESR (Equivalent Series Resistance) | Polarity | Lead Spacing | Voltage | Leakage Current | Ripple Current | Life (Hours) | Tan Delta | Dissipation Factor | Manufacturer Size Code | Q Factor | ESR | Current - Leakage | Product | Features | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No T495C336M010ATA380 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2412 | 6032 | 500 | + 125 C | KEMET | C Case | - 55 C | Tape & Reel (TR) | B45197A2336M309 | Active | AEC-Q200 | Details | 0.007918 oz | 10 VDC | MouseReel | T495 Auto | 20 % | SMD Automotive Grade Surge Robust Low ESR | 33 uF | SMD/SMT | 3.3 uA | 1.5 Ohms | Tantalum Solid Low ESR Automotive Grade | 2.5 mm | 6 mm | 3.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T489D476K025ATA540 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2917 | 7343 | 500 | + 125 C | KEMET | D Case | - 55 C | Tape & Reel (TR) | Active | Details | 0.015762 oz | 25 VDC | MouseReel | T489 | 10 % | 47 uF | 83 mOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TR3W337K6R3C0100 | Vishay / Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 2924 | 7360 | 8 % | 500 | + 125 C | W Case | - 55 C | N | TANTAMOUNT | 0.027030 oz | 6.3 VDC | MouseReel | TR3 | 10 % | 330 uF | SMD/SMT | 20.8 uA | 1.58 A | 100 mOhms | Tantalum Solid Low ESR Standard Grade | 3.8 mm | 7.3 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 194D226X5020H8B | Vishay / Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 6 | 1 | + 85 C | H Case | - 55 C | N | TANTAMOUNT | 20 V | 20 VDC | 20 V | 194D | 5 % | SMD/SMT | Conformal Coated | 85 °C | -55 °C | 22 uF | SMD/SMT | 4.4 uA | 6 % | Tantalum Solid Surface Mounts | 2.79 mm | 7.24 mm | 3.81 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T498A685M016ATE2K6 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 16.187578 mg | 6800 nF | 1206 | 3216 | 4.5 | 2000 | + 150 C | KEMET | A Case | - 55 C | Tape & Reel (TR) | Active | AEC-Q200 | Details | 0.000952 oz | 16 V | 16 VDC | 16 V | MouseReel | T498 AUTO | 20 % | SMD/SMT | High Temperature MnO2 Tantalum Surface Mount Capacitors | 150 °C | -55 °C | 6.8 uF | SMD/SMT | 3216 | 1206 | 2.6 Ω | 1.1 uA | 170 mA | 2.6 Ohms | Tantalum Solid High Temperature | 1.6 mm | 3.2 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T491C475M025AT | KEMET | Datasheet | 80 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 2312 (6032 Metric) | J BEND | 2 | TANTALUM (DRY/SOLID) | 2000 Hrs @ 125°C | -55°C~125°C | Tape & Reel (TR) | 2011 | T491 | 0.236Lx0.126W 6.00mmx3.20mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 4.7μF | 25V | 3.2mm | 6032 | 2413 | 2.4Ohm | Polar | 1.2μA | 85.6mA | 2000 hours | 0.06 | 6 % | C | General Purpose | 2.5mm | 0.110 2.80mm | 6mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T491A475K025AT | KEMET | Datasheet | 3200 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 1206 (3216 Metric) | J BEND | 2 | Tantalum | 16.187578mg | 2000 Hrs @ 125°C | -55°C~125°C | Cut Tape (CT) | 2012 | T491 | 0.126Lx0.063W 3.20mmx1.60mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | Molded | 4.7μF | 25V | TR, 7 INCH | 1.6mm | 3216 | 1206 | 6Ohm | Polar | 2000 hours | 0.08 | 8 % | A | General Purpose | 1.8mm | 0.071 1.80mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T491X476K025AT | KEMET | Datasheet | 800 | - | Min: 1 Mult: 1 | 12 Weeks | PCB, Surface Mount | Surface Mount | 2917 (7343 Metric) | J BEND | 2 | Tantalum | 2000 Hrs @ 125°C | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.287Lx0.169W 7.30mmx4.30mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Matte Tin (Sn) | 47μF | 25V | TR, 7 INCH | 4.3mm | 7343 | 2917 | 3.6mm | 700mOhm | Polar | 25V | 11.8μA | 486mA | 2000 hours | 0.06 | 6 % | X | General Purpose | 4mm | 0.169 4.30mm | 7.3mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPSE336M025R0300 | AVX Corporation | Datasheet | 320 | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | Surface Mount | 2917 (7343 Metric) | 2 | Tantalum | 670.01263mg | -55°C~125°C | Tape & Reel (TR) | 2011 | TPS | 0.287Lx0.169W 7.30mmx4.30mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | Molded | 33μF | 25V | TR, 7 INCH | 4.3mm | 7343 | 2917 | 300mOhm | Polar | 11.6μA | 297μA | 0.06 | 6 % | E | General Purpose | 4.1mm | 0.169 4.30mm | 7.3mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TR3B475K016C1500 | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 1411 (3528 Metric) | TANTALUM (DRY/SOLID) | 65.005457mg | -55°C~125°C | Tape & Reel (TR) | 2013 | TANTAMOUNT®, TR3 | 0.138Lx0.110W 3.50mmx2.80mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 8532.21.00.50 | 4.7μF | 16V | TR, 7 INCH | 2.8mm | 3528 | 1411 | 1.5Ohm | Polar | 800nA | 240mA | 0.06 | 6 % | B | General Purpose | 2.1mm | 0.083 2.11mm | 3.5mm | No | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TAJC475M020RNJ | AVX Corporation | Datasheet | 40000 | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | Surface Mount | 2312 (6032 Metric) | J BEND | 2 | Tantalum | 149.997327mg | -55°C~125°C | Tape & Reel (TR) | 2008 | TAJ | 0.236Lx0.126W 6.00mmx3.20mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 4.7μF | 20V | 3.2mm | 6032 | 2412 | 2.9mm | 2.8Ohm | Polar | 6 % | C | General Purpose | 2.8mm | 0.110 2.80mm | 6mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 593D337X96R3D2TE3 | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount | 2917 (7343 Metric) | 670.01263mg | -55°C~125°C | Tape & Reel (TR) | 2015 | TANTAMOUNT®, 593D | 0.287Lx0.169W 7.30mmx4.30mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Matte Tin (Sn) - with Nickel (Ni) barrier | 8532.21.00.50 | 330μF | 6.3V | TR, 7 INCH | 4.3mm | 7343 | 2917 | 125mOhm | Polar | 19.8μA | 1.1A | 0.08 | 10 % | D | General Purpose | 3.1mm | 0.122 3.10mm | 7.3mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPSC686K006R0150 | AVX Corporation | Datasheet | 80000 | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | Surface Mount | 2312 (6032 Metric) | J BEND | 2 | Tantalum | -55°C~125°C | Tape & Reel (TR) | 2008 | TPS | 0.236Lx0.126W 6.00mmx3.20mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 68μF | 6.3V | 3.2mm | 6032 | 2412 | 150mOhm | Polar | 6.3V | 4.3μA | 343μA | 0.06 | 6 % | C | General Purpose | 2.6mm | 0.110 2.80mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TAJA106M006RNJ | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 21 Weeks | PCB, Surface Mount | Surface Mount | 1206 (3216 Metric) | J BEND | 2 | Tantalum | -55°C~125°C | Tape & Reel (TR) | 2008 | TAJ | 0.126Lx0.063W 3.20mmx1.60mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | Molded | 10μF | 6.3V | TR, 7 INCH | 1.6mm | CECC30801-005 | 3216 | 1206 | 1.1mm | 4Ohm | Polar | 6.3V | 600nA | 6 % | A | General Purpose | 1.6mm | 0.071 1.80mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 592D108X96R3X2T20H | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | PCB, Surface Mount | Surface Mount | 5829 (14574 Metric) | WRAPAROUND | TANTALUM (DRY/SOLID) | -55°C~125°C | Tape & Reel (TR) | 2013 | TANTAMOUNT®, 592D | 0.571Lx0.290W 14.50mmx7.37mm | ±10% | e3 | Active | 2A (4 Weeks) | 2 | SMD/SMT | EAR99 | Conformal Coated | Matte Tin (Sn) - with Nickel (Ni) barrier | 8532.21.00.50 | 1000μF | 6.3V | TR, 7 INCH | 7.37mm | 40mOhm | POLARIZED | 63μA | 2090mA | 0.16 | 16 % | X | General Purpose | 0.079 2.00mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPSD686M016R0070 | AVX Corporation | Datasheet | 6 | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | Surface Mount | 2917 (7343 Metric) | 2 | Tantalum | 670.01263mg | -55°C~125°C | Tape & Reel (TR) | 2012 | TPS | 0.287Lx0.169W 7.30mmx4.30mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Matte Tin (Sn) - with Nickel (Ni) barrier | 68μF | 16V | TR, 7 INCH | 4.3mm | 7343 | 2917 | 70mOhm | Polar | 10.8μA | 586μA | 0.06 | 6 % | D | General Purpose | 3.1mm | 0.122 3.10mm | 7.3mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPSX107K010R0150 | AVX Corporation | Datasheet | 897 | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | Surface Mount | 2917 (7343 Metric) | J BEND | 2 | Tantalum | 670.01263mg | -55°C~125°C | Tape & Reel (TR) | 2011 | TPS | 0.287Lx0.169W 7.30mmx4.30mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Matte Tin (Sn) - with Nickel (Ni) barrier | 100μF | 10V | TR, 7 INCH | 4.3mm | 7343 | 2917 | 150mOhm | Polar | 10μA | 365μA | 0.08 | 8 % | X | General Purpose | 1.5mm | 0.059 1.50mm | 7.3mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 293D227X9010D2T | Vishay | Datasheet | 800 | - | Min: 1 Mult: 1 | 2917 | 10V | 10% | SMD/SMT | 85°C | -55°C | 220μF | 4.3mm | 7343 | 2917 | 600mOhm | Polar | 500mA | 8 % | 8 | 22μA | 7.3mm | 2.8mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 199D476X9035F6V1E3 | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | TANTALUM (DRY/SOLID) | 1000 Hrs @ 85°C | -55°C~125°C | Bulk | 2008 | TANTALEX®, 199D | 0.378Dia 9.60mm | ±10% | e3 | yes | Active | Not Applicable | 2 | EAR99 | Conformal Coated | Tin (Sn) | 47μF | 35V | 9.6mm | 5.08mm | Polar | 0.200 5.08mm | 35V | 0.007mA | 0.08 | 8 % | F | General Purpose | 19.558mm | 0.748 19.00mm | No | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPSD337M010R0050 | AVX Corporation | Datasheet | 2035 | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | Surface Mount | 2917 (7343 Metric) | 2 | Tantalum | 670.01263mg | -55°C~125°C | Tape & Reel (TR) | 2012 | TPS | 0.287Lx0.169W 7.30mmx4.30mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Matte Tin (Sn) - with Nickel (Ni) barrier | 330μF | 10V | TR, 7 INCH | 4.3mm | 7343 | 2917 | 50mOhm | Polar | 0.033mA | 0.08 | 8 % | D | General Purpose | 3.1mm | 0.122 3.10mm | 7.3mm | No | ROHS3 Compliant | Lead Free |
T495C336M010ATA380
KEMET
Package:Tantalum Capacitors
Price: please inquire
T489D476K025ATA540
KEMET
Package:Tantalum Capacitors
Price: please inquire
TR3W337K6R3C0100
Vishay / Sprague
Package:Tantalum Capacitors
Price: please inquire
194D226X5020H8B
Vishay / Sprague
Package:Tantalum Capacitors
Price: please inquire
T498A685M016ATE2K6
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491C475M025AT
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491A475K025AT
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491X476K025AT
KEMET
Package:Tantalum Capacitors
Price: please inquire
TPSE336M025R0300
AVX Corporation
Package:Tantalum Capacitors
Price: please inquire
TR3B475K016C1500
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
TAJC475M020RNJ
AVX Corporation
Package:Tantalum Capacitors
Price: please inquire
593D337X96R3D2TE3
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
TPSC686K006R0150
AVX Corporation
Package:Tantalum Capacitors
Price: please inquire
TAJA106M006RNJ
AVX Corporation
Package:Tantalum Capacitors
Price: please inquire
592D108X96R3X2T20H
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
TPSD686M016R0070
AVX Corporation
Package:Tantalum Capacitors
Price: please inquire
TPSX107K010R0150
AVX Corporation
Package:Tantalum Capacitors
Price: please inquire
293D227X9010D2T
Vishay
Package:Tantalum Capacitors
Price: please inquire
199D476X9035F6V1E3
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
TPSD337M010R0050
AVX Corporation
Package:Tantalum Capacitors
Price: please inquire
