The category is 'Ceramic Capacitors'
Ceramic Capacitors (1873)
- All Manufacturers
- Capacitance
- Maximum Operating Temperature
- Package / Case
- Product
- Product Type
- Subcategory
- Type
- Tolerance
- Case Code - in
- Case Code - mm
- Minimum Operating Temperature
- Termination Style
- Package / Case:
0505 (1414 metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Material | Brand | Capacitance - nF | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Minimum Operating Temperature | Part # Aliases | RoHS | Unit Weight | Voltage, Rating | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Capacitance | Subcategory | Power Rating | Military Standard | Termination Style | Dielectric | Halogen Free | Product Type | Product | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 800A0R5CW250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A0R5CW250XT | Details | 0.003990 oz | MouseReel | 800A | 0.25 pF | Porcelain, High RF Power Ultra-Low ESR | 0.5 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A101KW250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0.1 nF | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A101KW250XT | Details | 0.003990 oz | MouseReel | 800A | 10 % | Porcelain, High RF Power Ultra-Low ESR | 100 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | |||||||||||||
![]() | Mfr Part No 800A110KT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A110KT250XT | Details | 0.003990 oz | MouseReel | 800A | 10 % | Porcelain, High RF Power Ultra-Low ESR | 11 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A0R8BT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A0R8BT250XT | Details | 0.003990 oz | MouseReel | 800A | 0.1 pF | Porcelain, High RF Power Ultra-Low ESR | 0.8 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A0R9CW250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A0R9CW250XT | Details | 0.003990 oz | MouseReel | 800A | 0.25 pF | Porcelain, High RF Power Ultra-Low ESR | 0.9 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A120JT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A120JT250XT | Details | 0.003990 oz | 50 V | MouseReel | 800A | 0.1 % | 25 ppm/°C | Porcelain, High RF Power Ultra-Low ESR | 22 kΩ | 155 °C | -55 °C | Thin Film | 12 pF | Capacitors | 100 mW | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 550 µm | 1.4 mm | 1.4 mm | |||||||
![]() | Mfr Part No 800A2R7CT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A2R7CT250XT | Non-Compliant | 0.003990 oz | MouseReel | 800A | 0.25 pF | Porcelain, High RF Power Ultra-Low ESR | 2.7 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A200GT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A200GT250XT | Details | 0.003990 oz | MouseReel | 800A | 2 % | Porcelain, High RF Power Ultra-Low ESR | 20 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A2R4CT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | Polyamide | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A2R4CT250XT | Non-Compliant | 0.003990 oz | MouseReel | 800A | 0.25 pF | Porcelain, High RF Power Ultra-Low ESR | Black | 2.4 pF | Capacitors | SMD/SMT | C0G (NP0) | Halogen Free | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | |||||||||||
![]() | Mfr Part No 800A1R2BT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A1R2BT250XT | Details | 0.000222 oz | MouseReel | 800A | 0.1 pF | Porcelain, High RF Power Ultra-Low ESR | 1.2 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A100GW250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A100GW250XT | Details | 0.003990 oz | MouseReel | 800A | 2 % | Porcelain, High RF Power Ultra-Low ESR | 10 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A0R7BT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A0R7BT250XT | Details | 0.000222 oz | MouseReel | 800A | 0.1 pF | Porcelain, High RF Power Ultra-Low ESR | 0.7 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A2R2CW250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A2R2CW250XT | Details | 0.003990 oz | MouseReel | 800A | 0.25 pF | Porcelain, High RF Power Ultra-Low ESR | 2.2 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A1R1CT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A1R1CT250XT | Details | 0.003990 oz | MouseReel | 800A | 0.25 pF | Porcelain, High RF Power Ultra-Low ESR | 1.1 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A270MW250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A270MW250XT | Details | 0.003990 oz | MouseReel | 800A | 20 % | Porcelain, High RF Power Ultra-Low ESR | 27 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A101GT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0.1 nF | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A101GT250XT | Compliant | 0.003990 oz | MouseReel | 800A | 0.1 % | Axial | 15 ppm/°C | Porcelain, High RF Power Ultra-Low ESR | 56 Ω | 155 °C | -55 °C | Metal Film | 100 pF | Capacitors | Not | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 7.2 mm | 1.4 mm | ||||||
![]() | Mfr Part No 800A0R7DT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A0R7DT250XT | Details | 0.003990 oz | MouseReel | 800A | 0.5 pF | Porcelain, High RF Power Ultra-Low ESR | 0.7 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A2R1DT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A2R1DT250XT | Details | 0.003990 oz | MouseReel | 800A | 0.5 pF | Porcelain, High RF Power Ultra-Low ESR | 2.1 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A200MW250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A200MW250XT | Details | 0.003990 oz | MouseReel | 800A | 20 % | Porcelain, High RF Power Ultra-Low ESR | 20 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm | ||||||||||||||
![]() | Mfr Part No 800A2R0BT250XT | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0505 (1414 metric) | ATC / KYOCERA AVX | 0505 | 1414 | 500 | KYOCERA AVX | + 125 C | - 55 C | ATC800A2R0BT250XT | Details | 0.000222 oz | MouseReel | 800A | 0.1 pF | Porcelain, High RF Power Ultra-Low ESR | 2 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | RF Microwave / High Q | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.45 mm | 1.4 mm | 1.4 mm |
800A0R5CW250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A101KW250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A110KT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A0R8BT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A0R9CW250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A120JT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A2R7CT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A200GT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A2R4CT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A1R2BT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A100GW250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A0R7BT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A2R2CW250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A1R1CT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A270MW250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A101GT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A0R7DT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A2R1DT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A200MW250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
800A2R0BT250XT
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
