The category is 'Ceramic Capacitors'
Ceramic Capacitors (6000)
- All Manufacturers
- Package / Case
- Maximum Operating Temperature
- Capacitance
- Tolerance
- Product
- Dielectric
- Case Code - in
- Voltage Rating DC
- Case Code - mm
- Minimum Operating Temperature
- Termination Style
- Width
- Package / Case:
1210 (3225 metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Capacitance - nF | Capacitance - pF | Capacitance - uF | Case Code - in | Case Code - mm | Class | Factory Pack QuantityFactory Pack Quantity | Maximum Operating Temperature | Minimum Operating Temperature | Part # Aliases | Qualification | RoHS | Tradename | Unit Weight | Voltage Rating AC | Voltage Rating DC | Packaging | Series | Tolerance | Termination | Type | Capacitance | Termination Style | Dielectric | Product | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No C1210X152F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 1.5 nF | 0.0015 uF | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X152F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 1500 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210X101F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 0.1 nF | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X101F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 100 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | |||||
![]() | Mfr Part No C1210X161F3HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 0.16 nF | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X161F3HAC7800 | Details | FT-CAP | 0.003527 oz | 25 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 160 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | |||||
![]() | Mfr Part No C1210X331F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 0.33 nF | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X331F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 330 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | |||||
![]() | Mfr Part No C1210X121F3HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 0.12 nF | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X121F3HAC7800 | Details | FT-CAP | 0.003527 oz | 25 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 120 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | |||||
![]() | Mfr Part No C1210X103F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 10 nF | 10000 pF | 1210 | 3225 | Class 2 | 2500 | + 150 C | - 55 C | C1210X103F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 0.01 uF | SMD/SMT | X8R | General Type MLCCs | 1.1 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210X560F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X560F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 56 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | ||||||
![]() | Mfr Part No C1210X620F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X620F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 62 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | ||||||
![]() | Mfr Part No C1210X432F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 4.3 nF | 0.0043 uF | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X432F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 4300 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210X162F5HACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 1.6 nF | 0.0016 uF | 1210 | 3225 | Class 2 | 4000 | + 150 C | - 55 C | C1210X162F5HAC7800 | Details | FT-CAP | 0.003527 oz | 50 VDC | Reel | SMD Comm X8R HT150C Flex | 1 % | Flexible (Soft) | Ultra-Stable MLCC | 1600 pF | SMD/SMT | X8R | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210C105K8R1L | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 1000 nF | 1210 | 3225 | Class 2 | 600 | + 125 C | - 55 C | C1210C105K8R1L7186 | N | 0.003527 oz | 10 VDC | Reel | KPS SMD Comm X7R SnPb | 10 % | Standard | KPS X7R Dielectric Commercial Grade MLCCs | 1 uF | SMD/SMT | X7R | General Type MLCCs | 3.2 mm | 2.5 mm | |||||||
![]() | Mfr Part No C1210X273MAGALTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 27 nF | 27000 pF | 1210 | 3225 | Class 1 | 2000 | + 125 C | - 55 C | N | FT-CAP | 0.003527 oz | - | 250 VDC | Reel | SMD Comm C0G Flex | 20 % | Flexible (Soft) | Surface Mount Multilayer Ceramic Chip Capacitors | 0.027 uF | SMD/SMT | C0G (NP0) | General Type MLCCs | 1.25 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210X333F2GACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 33 nF | 33000 pF | 1210 | 3225 | Class 1 | 2000 | + 125 C | - 55 C | Details | FT-CAP | 0.003527 oz | - | 200 VDC | Reel | SMD Comm C0G Flex | 1 % | Flexible (Soft) | Surface Mount Multilayer Ceramic Chip Capacitors | 0.033 uF | SMD/SMT | C0G (NP0) | General Type MLCCs | 1.55 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210C622M2GALTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 6.2 nF | 0.0062 uF | 1210 | 3225 | Class 1 | 4000 | + 125 C | - 55 C | N | 0.003527 oz | - | 200 VDC | Reel | SMD Comm C0G SnPb | 20 % | Standard | C0G Dielectric Commercial Grade MLCCs | 6200 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 0.78 mm | 3.2 mm | 2.5 mm | |||||
![]() | Mfr Part No C1210X682MAGALTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 6.8 nF | 0.0068 uF | 1210 | 3225 | Class 1 | 4000 | + 125 C | - 55 C | N | FT-CAP | 0.003527 oz | - | 250 VDC | Reel | SMD Comm C0G Flex | 20 % | Flexible (Soft) | Surface Mount Multilayer Ceramic Chip Capacitors | 6800 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 0.78 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210X273KAGALTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 27 nF | 27000 pF | 1210 | 3225 | Class 1 | 2000 | + 125 C | - 55 C | N | FT-CAP | 0.003527 oz | - | 250 VDC | Reel | SMD Comm C0G Flex | 10 % | Flexible (Soft) | Surface Mount Multilayer Ceramic Chip Capacitors | 0.027 uF | SMD/SMT | C0G (NP0) | General Type MLCCs | 1.25 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210X273JAGALTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 27 nF | 27000 pF | 1210 | 3225 | Class 1 | 2000 | + 125 C | - 55 C | N | FT-CAP | 0.003527 oz | - | 250 VDC | Reel | SMD Comm C0G Flex | 5 % | Flexible (Soft) | Surface Mount Multilayer Ceramic Chip Capacitors | 0.027 uF | SMD/SMT | C0G (NP0) | General Type MLCCs | 1.25 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210C682MAGACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 6.8 nF | 0.0068 uF | 1210 | 3225 | Class 1 | 4000 | + 125 C | - 55 C | Details | 0.003527 oz | - | 250 VDC | Reel | SMD Comm C0G | 20 % | Standard | C0G Dielectric Commercial Grade MLCCs | 6800 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 0.78 mm | 3.2 mm | 2.5 mm | |||||
![]() | Mfr Part No C1210X393FAGACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 39 nF | 39000 pF | 1210 | 3225 | Class 1 | 4000 | + 125 C | - 55 C | Details | FT-CAP | 0.003527 oz | - | 250 VDC | Reel | SMD Comm C0G Flex | 1 % | Flexible (Soft) | Surface Mount Multilayer Ceramic Chip Capacitors | 0.039 uF | SMD/SMT | C0G (NP0) | General Type MLCCs | 1.55 mm | 3.3 mm | 2.6 mm | ||||
![]() | Mfr Part No C1210C682M2GACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 metric) | 6.8 nF | 0.0068 uF | 1210 | 3225 | Class 1 | 4000 | + 125 C | - 55 C | AEC-Q200 | Details | FT-CAP | 0.003527 oz | 200 VDC | Reel | C0G | 20 % | Standard | C0G Dielectric Commercial Grade MLCCs | 6800 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 0.78 mm | 3.2 mm | 2.5 mm |
C1210X152F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X101F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X161F3HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X331F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X121F3HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X103F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X560F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X620F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X432F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X162F5HACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210C105K8R1L
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X273MAGALTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X333F2GACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210C622M2GALTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X682MAGALTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X273KAGALTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X273JAGALTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210C682MAGACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210X393FAGACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1210C682M2GACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
