The category is 'Ceramic Capacitors'
Ceramic Capacitors (3903)
- All Manufacturers
- Package / Case
- Dielectric
- Tolerance
- RoHS Status
- Packaging
- Capacitance
- Length
- Part Status
- Height
- JESD-609 Code
- Temperature Characteristics Code
- Terminal Finish
- Package / Case:
1808
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Terminal Shape | Packaging | Published | Tolerance | JESD-609 Code | Pbfree Code | Number of Terminations | ECCN Code | Temperature Coefficient | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Capacitance | Voltage - Rated DC | Packing Method | Depth | Reference Standard | Capacitor Type | Dielectric | Temperature Characteristics Code | Multilayer | Rated (DC) Voltage (URdc) | Custom Capabilities | Height | Length | Width | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CDR03BX223BKSS | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Bulk | 10% | e0 | no | 2 | EAR99 | 15% ppm/°C | Tin/Lead (Sn/Pb) | 125°C | -55°C | 8532.24.00.20 | 22nF | 100V | 2.03mm | MIL-PRF-55681 | CERAMIC CAPACITOR | X7R | BX | Yes | TAPE & REEL AVAILABLE UPON REQUEST | 2.032mm | 4.57mm | 2.03mm | No | RoHS Compliant | |||||
![]() | Mfr Part No CDR03BX273BKUP\M500 | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | Tape & Reel | 10% | 125°C | -55°C | 27nF | 2.03mm | X7R | 4.57mm | No | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No CDR03BX123BKUR\W | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 1808 | 2015 | 10% | 125°C | -55°C | 12nF | 2.03mm | X7R | 4.57mm | No | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No CDR03BP102BKUM\M2K | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | 10% | 125°C | -55°C | 1nF | 2.03mm | C0G | 4.57mm | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No CDR03BP102BJUP\M500 | AVX Corporation | Datasheet | 4 |
| Min: 1 Mult: 1 | Surface Mount | 1808 | 2015 | 5% | 125°C | -55°C | 1nF | 2.03mm | C0G | 4.57mm | RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No CDR03BX153BKNP | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Bulk | 10% | e4 | yes | 2 | EAR99 | 15% ppm/°C | Silver/Nickel/Gold (Ag/Ni/Au) | 125°C | -55°C | 8532.24.00.20 | 15nF | 100V | 2.03mm | MIL-PRF-55681 | CERAMIC CAPACITOR | X7R | BX | Yes | TAPE & REEL AVAILABLE UPON REQUEST | 2.032mm | 4.57mm | 2.03mm | No | RoHS Compliant | |||||
![]() | Mfr Part No CDR03BX123BKNS | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Bulk | 10% | e4 | yes | 2 | EAR99 | 15% ppm/°C | Silver/Nickel/Gold (Ag/Ni/Au) | 125°C | -55°C | 8532.24.00.20 | 12nF | 100V | 2.03mm | MIL-PRF-55681 | CERAMIC CAPACITOR | X7R | BX | Yes | TAPE & REEL AVAILABLE UPON REQUEST | 2.032mm | 4.57mm | 2.03mm | No | RoHS Compliant | |||||
![]() | Mfr Part No CDR03BX473AMUS\M1K | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | Tape & Reel | 20% | 125°C | -55°C | 47nF | 2.03mm | X7R | 4.57mm | No | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No CDR03BP102BJUM\M500 | AVX Corporation | Datasheet | 31 |
| Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 1808 | 2015 | 5% | 125°C | -55°C | 1nF | 2.03mm | C0G | 4.57mm | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No CDR03BX473AKWR\W | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | 10% | 125°C | -55°C | 47nF | 2.03mm | X7R | 4.57mm | No | RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No CDR03BX683AKSP\M2K | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | Tape & Reel | 2015 | 10% | 125°C | -55°C | 68nF | 2.03mm | X7R | 4.57mm | No | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No CDR03BP471BKMP\W | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | 10% | 125°C | -55°C | 470pF | 2.03mm | C0G | 4.57mm | RoHS Compliant | |||||||||||||||||||||||
![]() | Mfr Part No CDR03BX683AMUS | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Bulk | 20% | e0 | no | 2 | EAR99 | 15% ppm/°C | Tin/Lead (Sn/Pb) | 125°C | -55°C | 8532.24.00.20 | 68nF | 50V | 2.03mm | MIL-PRF-55681 | CERAMIC CAPACITOR | X7R | BX | Yes | TAPE & REEL AVAILABLE UPON REQUEST | 2.032mm | 4.57mm | 2.03mm | No | RoHS Compliant | |||||
![]() | Mfr Part No CDR03BX333BKSM | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Bulk | 10% | e0 | no | 2 | EAR99 | 15% ppm/°C | Tin/Lead (Sn/Pb) | 125°C | -55°C | 8532.24.00.20 | 33nF | 100V | 2.03mm | MIL-PRF-55681 | CERAMIC CAPACITOR | X7R | BX | Yes | TAPE & REEL AVAILABLE UPON REQUEST | 2.032mm | 4.57mm | 2.03mm | No | RoHS Compliant | |||||
![]() | Mfr Part No CDR03BX183BKUS\W | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | 10% | 125°C | -55°C | 18nF | 2.03mm | X7R | 4.57mm | No | RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No CDR03BX123BKUM\W | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | 2015 | 10% | 125°C | -55°C | 12nF | 2.03mm | X7R | 4.57mm | No | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No CDR03BX123BKMP | AVX Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Bulk | 10% | e4 | no | 2 | EAR99 | 15% ppm/°C | Palladium/Silver (Pd/Ag) | 125°C | -55°C | 8532.24.00.20 | 12nF | 100V | 2.03mm | MIL-PRF-55681 | CERAMIC CAPACITOR | X7R | BX | Yes | TAPE & REEL AVAILABLE UPON REQUEST | 2.032mm | 4.57mm | 2.03mm | No | RoHS Compliant | |||||
![]() | Mfr Part No C4520X7R3D102KT | TDK Corporation | Datasheet | 64 | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Tape and Reel | 10% | e3 | yes | 2 | EAR99 | 15% ppm/°C | Matte Tin (Sn) - with Nickel (Ni) barrier | 125°C | -55°C | 8532.24.00.20 | 1nF | TR | 2mm | CERAMIC CAPACITOR | X7R | X7R | Yes | 2000V | 1.3mm | 4.5mm | No | RoHS Compliant | |||||||
![]() | Mfr Part No C1808P683K5XRL | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | WRAPAROUND | Bulk | 10% | e0 | no | 2 | EAR99 | 15% ppm/°C | Tin/Lead (Sn70Pb30) - with Nickel (Ni) barrier | 125°C | -55°C | 8532.24.00.20 | 68nF | 2.03mm | MIL-PRF-55681 | CERAMIC CAPACITOR | X7R | BX | Yes | 50V | 1.295mm | 4.57mm | No | Non-RoHS Compliant | |||||||
![]() | Mfr Part No C1808C301JZGAC7800 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1808 | 5% | yes | 125°C | -55°C | 300pF | 2mm | C0G | 2mm | 4.7mm | No | RoHS Compliant |
CDR03BX223BKSS
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX273BKUP\M500
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX123BKUR\W
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BP102BKUM\M2K
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BP102BJUP\M500
AVX Corporation
Package:Ceramic Capacitors
12.054644
CDR03BX153BKNP
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX123BKNS
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX473AMUS\M1K
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BP102BJUM\M500
AVX Corporation
Package:Ceramic Capacitors
10.658595
CDR03BX473AKWR\W
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX683AKSP\M2K
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BP471BKMP\W
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX683AMUS
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX333BKSM
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX183BKUS\W
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX123BKUM\W
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
CDR03BX123BKMP
AVX Corporation
Package:Ceramic Capacitors
Price: please inquire
C4520X7R3D102KT
TDK Corporation
Package:Ceramic Capacitors
Price: please inquire
C1808P683K5XRL
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C301JZGAC7800
KEMET
Package:Ceramic Capacitors
Price: please inquire
