The category is 'Ceramic Capacitors'
Ceramic Capacitors (3796)
- All Manufacturers
- Capacitance
- Package / Case
- Product
- Tolerance
- Dielectric
- Type
- Case Code - in
- Case Code - mm
- Termination Style
- Length
- Width
- Class
- Package / Case:
1808 (4520 metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Dielectric Material | Number of Terminals | Capacitance - nF | Capacitance - uF | Case Code - in | Case Code - mm | Class | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Style | Part # Aliases | Part Life Cycle Code | Product Status | Qualification | Risk Rank | RoHS | Rohs Code | Tradename | Unit Weight | Voltage Rated | Voltage Rating AC | Voltage Rating DC | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Termination | Temperature Coefficient | Type | Terminal Finish | Applications | Capacitance | Packing Method | Reach Compliance Code | Termination Style | Capacitor Type | Dielectric | Failure Rate | Lead Spacing | Temperature Characteristics Code | Multilayer | Rated (DC) Voltage (URdc) | Size Code | Lead Style | Positive Tolerance | Negative Tolerance | Product | Features | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CAN17C822FAGACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 8.2 nF | 0.0082 uF | 1808 | 4520 | Class 1 | 1000 | + 125 C | - 55 C | CAN17C822FAGAC7800 | Details | 0.001905 oz | 250 VAC | - | Reel | CAN SMD Indust C0G | 1 % | Standard | Industrial Grade 250 V AC Rated Capacitor | 8200 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAN17C752JAGACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 7.5 nF | 0.0075 uF | 1808 | 4520 | Class 1 | 1000 | + 125 C | - 55 C | CAN17C752JAGAC7800 | Details | 0.001905 oz | 250 VAC | - | Reel | CAN SMD Indust C0G | 5 % | Standard | Industrial Grade 250 V AC Rated Capacitor | 7500 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAN17X392KAGAC7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 3.9 nF | 0.0039 uF | 1808 | 4520 | Class 1 | 4000 | + 125 C | - 55 C | Details | 0.001905 oz | 250 VAC | - | Reel | CAN SMD Indust C0G | 10 % | Flexible (Soft) | Industrial Grade 250 V AC Rated Capacitor | 3900 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAN17C362FAGACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 3.6 nF | 0.0036 uF | 1808 | 4520 | Class 1 | 1000 | + 125 C | - 55 C | CAN17C362FAGAC7800 | Details | 0.001905 oz | 250 VAC | - | Reel | CAN SMD Indust C0G | 1 % | Standard | Industrial Grade 250 V AC Rated Capacitor | 3600 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAN17C682KAGAC7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 6.8 nF | 0.0068 uF | 1808 | 4520 | Class 1 | 4000 | + 125 C | - 55 C | Details | 0.001905 oz | 250 VAC | - | Reel | CAN SMD Indust C0G | 10 % | Standard | Industrial Grade 250 V AC Rated Capacitor | 6800 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAN17X102MAGAC7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 1 nF | 0.001 uF | 1808 | 4520 | Class 1 | 4000 | + 125 C | - 55 C | Details | 0.001905 oz | 250 VAC | - | Reel | CAN SMD Indust C0G | 20 % | Flexible (Soft) | Industrial Grade 250 V AC Rated Capacitor | 1000 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1808C100JHGACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1808 (4520 metric) | 1808 | 4520 | Class 1 | 1000 | + 125 C | KEMET | - 55 C | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | AEC-Q200 | Details | 0.001905 oz | 3000V (3kV) | - | 3 kVDC | -55°C ~ 125°C | MouseReel | SMD Auto C0G HV | 0.185 L x 0.079 W (4.70mm x 2.00mm) | 5 % | Standard | C0G, NP0 | High Voltage C0G Dielectric Commercial MLCCs | Automotive | 10 pF | SMD/SMT | C0G (NP0) | - | - | - | General Type MLCCs | Low ESL, High Voltage | - | 4.7 mm | 2 mm | 0.069 (1.75mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1808C300FHGACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 1808 | 4520 | Class 1 | 1000 | + 125 C | - 55 C | C1808C300FHGAC7800 | Details | 0.001905 oz | - | 3 kVDC | Reel | SMD Comm C0G HV | 1 % | Standard | High Voltage C0G Dielectric Commercial MLCCs | 30 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1808WC681KAT2A | Kyocera AVX | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.68 nF | 1808 | 4520 | 2000 | + 125 C | - 55 C | Details | 0.001905 oz | 2.5 kVDC | Reel | HV MLCC X7R | 10 % | Standard | High Voltage MLCCs for 600 V to 5 kV | 680 pF | X7R | General Type MLCCs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1808SA331JAT1A | Kyocera AVX | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.33 nF | 1808 | 4520 | Class 1 | 500 | + 125 C | - 55 C | Details | 1.5 kVDC | Cut Tape | C0G(NP0) HV | 5 % | Standard | High Voltage MLCC | 330 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.6 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1808HC681K4Z2A | Kyocera AVX | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.68 nF | 1808 | 4520 | Class 2 | 2000 | + 125 C | - 55 C | AEC-Q200 | Details | FLEXITERM | 0.001905 oz | 3 kVDC | MouseReel | HV AutoMLCC X7R | 10 % | Standard | 680 pF | SMD/SMT | X7R | Automotive MLCCs | 2.2 mm | 4.6 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1808GA331MAT1A | Kyocera AVX | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.33 nF | 1808 | 4520 | Class 1 | 500 | + 125 C | - 55 C | Details | 2 kVDC | Cut Tape | C0G(NP0) HV | 20 % | Standard | High Voltage MLCC | 330 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.6 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1808JA100JAT2A | Kyocera AVX | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 1808 | 4520 | Class 1 | 2000 | + 125 C | - 55 C | Details | 0.001905 oz | 4 kVDC | MouseReel | C0G(NP0) HV | 5 % | Standard | High Voltage MLCCs | 10 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 2.2 mm | 4.6 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1808AA102MAT2A | Kyocera AVX | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | 1 nF | 0.001 uF | 1808 | 4520 | 500 | AVX CORP | 1808AA102MAT2A | + 125 C | - 55 C | 125 °C | -55 °C | , 1808 | SMT | Active | 5.56 | Details | Yes | 0.005291 oz | 1 kVDC | Cut Tape | C0G(NP0) HV | 20 % | e3 | Yes | -/+30ppm/Cel ppm/°C | High Voltage MLCCs for 600 V to 5 kV | Matte Tin (Sn) - with Nickel (Ni) barrier | 1000 pF | TR, 7 Inch | compliant | CERAMIC CAPACITOR | C0G (NP0) | C0G | Yes | 1000 V | 1808 | 20% | 20% | General Type MLCCs | 2.2098 mm | 4.6 mm | 2 mm | |||||||||||||||||||||||
![]() | Mfr Part No C1808C221KGRAC7867 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.22 nF | 1808 | 4520 | Class 2 | 1000 | + 125 C | - 55 C | Details | 0.001905 oz | 2 kVDC | MouseReel | SMD Comm X7R HV | 10 % | Standard | High Voltage X7R Dielectric Commercial MLCCs | 220 pF | SMD/SMT | X7R | General Type MLCCs | 4.7 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1808C361JZGAC7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.36 nF | 1808 | 4520 | Class 1 | 4000 | + 125 C | - 55 C | Details | 0.001905 oz | - | 2.5 kVDC | Reel | SMD Comm C0G HV | 5 % | Standard | High Voltage C0G Dielectric Commercial MLCCs | 360 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1808C361JZGACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.36 nF | 1808 | 4520 | Class 1 | 1000 | + 125 C | - 55 C | AEC-Q200 | Details | FT-CAP | 0.001905 oz | - | 2.5 kVDC | MouseReel | SMD Auto C0G HV | 5 % | Standard | High Voltage C0G Dielectric Commercial MLCCs | 360 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1808C361FZGACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.36 nF | 1808 | 4520 | Class 1 | 1000 | + 125 C | - 55 C | AEC-Q200 | Details | FT-CAP | 0.001905 oz | - | 2.5 kVDC | Reel | SMD Auto C0G HV | 1 % | Standard | High Voltage C0G Dielectric Commercial MLCCs | 360 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1808C391KGGACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.39 nF | 1808 | 4520 | Class 1 | 4000 | + 125 C | - 55 C | AEC-Q200 | Details | FT-CAP | 0.001905 oz | - | 2 kVDC | MouseReel | SMD Auto C0G HV | 10 % | Standard | High Voltage C0G Dielectric Commercial MLCCs | 390 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1808C361GZGACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1808 (4520 metric) | 0.36 nF | 1808 | 4520 | Class 1 | 4000 | + 125 C | - 55 C | AEC-Q200 | Details | FT-CAP | 0.001905 oz | - | 2.5 kVDC | Reel | SMD Auto C0G HV | 2 % | Standard | High Voltage C0G Dielectric Commercial MLCCs | 360 pF | SMD/SMT | C0G (NP0) | General Type MLCCs | 4.7 mm | 2 mm |
CAN17C822FAGACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
CAN17C752JAGACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
CAN17X392KAGAC7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
CAN17C362FAGACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
CAN17C682KAGAC7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
CAN17X102MAGAC7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C100JHGACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C300FHGACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
1808WC681KAT2A
Kyocera AVX
Package:Ceramic Capacitors
Price: please inquire
1808SA331JAT1A
Kyocera AVX
Package:Ceramic Capacitors
Price: please inquire
1808HC681K4Z2A
Kyocera AVX
Package:Ceramic Capacitors
Price: please inquire
1808GA331MAT1A
Kyocera AVX
Package:Ceramic Capacitors
Price: please inquire
1808JA100JAT2A
Kyocera AVX
Package:Ceramic Capacitors
Price: please inquire
1808AA102MAT2A
Kyocera AVX
Package:Ceramic Capacitors
Price: please inquire
C1808C221KGRAC7867
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C361JZGAC7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C361JZGACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C361FZGACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C391KGGACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1808C361GZGACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
