The category is 'Ceramic Capacitors'
Ceramic Capacitors (6000)
- All Manufacturers
- Capacitance
- Capacitance - nF
- Case Code - in
- Case Code - mm
- Dielectric
- Factory Pack QuantityFactory Pack Quantity
- Maximum Operating Temperature
- Minimum Operating Temperature
- Package / Case
- Packaging
- Product
- Termination
- Package / Case:
1812 (4532 metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Capacitance - nF | Capacitance - uF | Case Code - in | Case Code - mm | Class | Factory Pack QuantityFactory Pack Quantity | Maximum Operating Temperature | Minimum Operating Temperature | Part # Aliases | Qualification | Voltage Rating DC | Packaging | Series | Tolerance | Termination | Type | Capacitance | Termination Style | Dielectric | Product | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No C1812C110MDTACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | AEC-Q200 | 1 kVDC | Cut Tape | SMD COMM X8G HVHT150C | 20 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 11 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C102MFTAC7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1 nF | 0.001 uF | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | 1.5 kVDC | Reel | SMD COMM X8G HVHT150C | 20 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 1000 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C112GGTACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1.1 nF | 0.0011 uF | 1812 | 4532 | Class 1 | 500 | + 150 C | - 55 C | C1812C112GGTAC7800 | 2 kVDC | Reel | SMD COMM X8G HVHT150C | 2 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 1100 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||
![]() | Mfr Part No C1812C121KDTAC7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.12 nF | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | 1 kVDC | Reel | SMD COMM X8G HVHT150C | 10 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 120 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C100GDTACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | AEC-Q200 | 1 kVDC | Reel | SMD COMM X8G HVHT150C | 2 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 10 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C100JBTACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | AEC-Q200 | 630 VDC | Reel | SMD COMM X8G HVHT150C | 5 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 10 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C101KBTACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.1 nF | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | AEC-Q200 | 630 VDC | Reel | SMD COMM X8G HVHT150C | 10 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 100 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C100MGTACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | AEC-Q200 | 2 kVDC | Reel | SMD COMM X8G HVHT150C | 20 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 10 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C110GCTACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | AEC-Q200 | 500 VDC | Reel | SMD COMM X8G HVHT150C | 2 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 11 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C101FDTACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.1 nF | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | AEC-Q200 | 1 kVDC | Reel | SMD COMM X8G HVHT150C | 1 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 100 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C111MBTACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.11 nF | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | AEC-Q200 | 630 VDC | Reel | SMD COMM X8G HVHT150C | 20 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 110 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C100KBTACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | C1812C100KBTAC7800 | 630 VDC | Reel | SMD COMM X8G HVHT150C | 10 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 10 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C111GCTACAUTO | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.11 nF | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | AEC-Q200 | 500 VDC | Reel | SMD COMM X8G HVHT150C | 2 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 110 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C100FCTACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | C1812C100FCTAC7800 | 500 VDC | Reel | SMD COMM X8G HVHT150C | 1 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 10 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C100JCTACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | AEC-Q200 | 500 VDC | Reel | SMD COMM X8G HVHT150C | 5 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 10 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||||
![]() | Mfr Part No C1812C101GFTACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.1 nF | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | AEC-Q200 | 1.5 kVDC | Reel | SMD COMM X8G HVHT150C | 2 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 100 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C101MFTACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.1 nF | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | C1812C101MFTAC7800 | 1.5 kVDC | Reel | SMD COMM X8G HVHT150C | 20 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 100 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C101MGTACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 0.1 nF | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | AEC-Q200 | 2 kVDC | Reel | SMD COMM X8G HVHT150C | 20 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 100 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | |||
![]() | Mfr Part No C1812C102GFTACAUTO7210 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1 nF | 0.001 uF | 1812 | 4532 | Class 1 | 4000 | + 150 C | - 55 C | AEC-Q200 | 1.5 kVDC | Reel | SMD COMM X8G HVHT150C | 2 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 1000 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm | ||
![]() | Mfr Part No C1812C100JBTACTU | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 1812 (4532 metric) | 1812 | 4532 | Class 1 | 1000 | + 150 C | - 55 C | C1812C100JBTAC7800 | 630 VDC | Reel | SMD COMM X8G HVHT150C | 5 % | Standard | High Voltage, High Temperature X8G Dielectric Commercial and Automotive Grade MLCCs | 10 pF | SMD/SMT | X8G | General Type MLCCs | 4.5 mm | 3.2 mm |
C1812C110MDTACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C102MFTAC7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C112GGTACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C121KDTAC7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C100GDTACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C100JBTACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C101KBTACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C100MGTACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C110GCTACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C101FDTACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C111MBTACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C100KBTACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C111GCTACAUTO
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C100FCTACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C100JCTACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C101GFTACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C101MFTACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C101MGTACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C102GFTACAUTO7210
KEMET
Package:Ceramic Capacitors
Price: please inquire
C1812C100JBTACTU
KEMET
Package:Ceramic Capacitors
Price: please inquire
