The category is 'Ceramic Capacitors'
Ceramic Capacitors (2537)
- All Manufacturers
- Capacitance
- Case Code - in
- Case Code - mm
- Class
- Dielectric
- Length
- Package / Case
- Product
- Product Type
- Subcategory
- Termination Style
- Type
- Package / Case:
2211 (5728 metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Material | Insert Material | Base Product Number | Brand | Capacitance - nF | Capacitance - uF | Case Code - in | Case Code - mm | Class | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | Length of connection cable | Length probe | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Product Status | RoHS | Standard Number | Voltage - Output 5 | Voltage - Output 6 | Voltage Rating (DC) | Voltage Rating DC | Voltage-Input | Voltage-Output 1 | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Applications | Gender | Power (Watts) | Capacitance | Fastening Type | Subcategory | Contact Type | Orientation | Shielding | Ingress Protection | Depth | Shell Finish | Shell Size - Insert | Termination Style | Function | Number of Outputs | Approval Agency | Number of Contacts | Efficiency | Voltage - Isolation | Housing Color | Dielectric | Note | Shell Size, MIL | Voltage - Output 2 | Utilized IC / Part | Supplied Contents | Current - Output 1 | Product Type | Voltage - Output 3 | Includes | Voltage - Output 4 | Minimum Load Required | Primary Attributes | Embedded | Secondary Attributes | Product | Features | Product Category | Height | Length | Width | Thickness | Material Flammability Rating | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 2211YA250391JKTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 0.39 nF | 2211 | 5728 | Class 1 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | * | 5 % | Safety Certified AC Capacitors | 390 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA250182MJTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 1.8 nF | 0.0018 uF | 2211 | 5728 | Class 2 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | Non-Compliant | * | 20 % | Safety Certified AC Capacitors | 1800 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211JA256P80BKTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 2211 | 5728 | Class 1 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | * | 0.1 pF | Safety Certified AC Capacitors | 6.8 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA250390FGTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Stainless steel | Knowles Syfer | 2211 | 5728 | Class 1 | 1500 | 1 | 65 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | * | 1 % | Safety Certified AC Capacitors | 39 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CM105CGR75C50AB | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 2211 | 5728 | Class 1 | 2 | Knowles | Compliant | 50 V | Safety Certified AC Capacitors | 125 °C | -55 °C | 8.2 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 900 µm | 5.7 mm | 2.79 mm | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CM105B154K16AB | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 2211 | 5728 | Class 1 | 2 | Knowles | 5 % | Safety Certified AC Capacitors | 68 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CM105X5R472K50AB | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 2211 | 5728 | Class 1 | 2 | Knowles | Compliant | Bulk | 1 % | Safety Certified AC Capacitors | 85 °C | -55 °C | 18 pF | Capacitors | 800 µm | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | No | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C1812N302K1GMH | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 2211 | 5728 | Class 1 | 2 | Knowles | + 125 C | - 55 C | 100 VDC | 1 % | Standard | Safety Certified AC Capacitors | 22 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.5 mm | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211JA250182KJTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2211 (5728 metric) | Knowles Syfer | 1.8 nF | 0.0018 uF | 2211 | 5728 | Class 2 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | Compliant | 1 kV | 1 kV | Tape & Reel (TR) | * | 5 % | Safety Certified AC Capacitors | 125 °C | -55 °C | 12 nF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Soft Termination | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 4.6482 mm | 3.2004 mm | 2.1844 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA255P60DKTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 2211 | 5728 | Class 1 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | * | 0.5 pF | Safety Certified AC Capacitors | 5.6 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA250681KJTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 0.68 nF | 2211 | 5728 | Class 2 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | * | 10 % | Safety Certified AC Capacitors | 680 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211JA250681MJTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 0.68 nF | 2211 | 5728 | Class 2 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | * | 20 % | Safety Certified AC Capacitors | 680 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA250152MJTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 1.5 nF | 0.0015 uF | 2211 | 5728 | Class 2 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | * | 20 % | Safety Certified AC Capacitors | 1500 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211JA250102KJTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 1 nF | 0.001 uF | 2211 | 5728 | Class 2 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | Non-Compliant | * | 10 % | Safety Certified AC Capacitors | 1000 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA254P70BKTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | Cable | 2211 (5728 metric) | Knowles Syfer | 2211 | 5728 | Class 1 | 1500 | Knowles | Knowles Syfer | Tape & Reel (TR) | Active | Compliant | * | 0.1 pF | Solder | Safety Certified AC Capacitors | Male | 4.7 pF | Capacitors | Straight | SMD/SMT | 5 | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA250331GGTSYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | 2211 (5728 metric) | Knowles Syfer | 0.33 nF | 2211 | 5728 | Class 1 | 1500 | Knowles | Bel Power Solutions | Bulk | Obsolete | 60601-1 | - | - | 90 ~ 264 VAC, 120 ~ 390 VDC | 48V | 0°C ~ 70°C (With Derating) | MBC450 (450W) | 6.50 L x 4.00 W x 1.60 H (165.1mm x 101.6mm x 40.6mm) | 2 % | Open Frame | Medical | 300W (450W Forced Air) | 330 pF | Capacitors | SMD/SMT | 1 | CE, cUL, Nemko, UL | 90% | 5.94 kV | C0G (NP0) | - | 9.37 A | Ceramic Capacitors | - | - | - | General Type MLCCs | Adjustable Output, DC Input Capable, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211JA254P70BKTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | MAX256 | Knowles Syfer | 2211 | 5728 | Class 1 | 1500 | Knowles | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Discontinued at Digi-Key | * | 0.1 pF | Safety Certified AC Capacitors | 4.7 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211JA250272MJTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 2.7 nF | 0.0027 uF | 2211 | 5728 | Class 2 | 1500 | Knowles | National Semiconductor | Bulk | Active | - | 20 % | Video | 2700 pF | Capacitors | SMD/SMT | Video Multiplexer | X7R | LMH6574 | Unpopulated (Bare) Board(s) | Ceramic Capacitors | - | - | - | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211JA250332KSTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 2211 (5728 metric) | Flange | Circular | Composite | Plastic | D38999/20MG | Knowles Syfer | 3.3 nF | 0.0033 uF | 2211 | 5728 | Class 2 | 22D | 1500 | Knowles | TE Connectivity Deutsch Connectors | Bulk | Discontinued at Digi-Key | -65°C ~ 200°C | Military, MIL-DTL-38999 Series III, ACT | 10 % | Receptacle Housing | For Female Sockets | 79 | 3300 pF | Threaded | Capacitors | Crimp | N (Normal) | Shielded | Environment Resistant | Electroless Nickel | 21-35 | SMD/SMT | Silver | X7R | Contacts Not Included | G | Ceramic Capacitors | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2211YA250391FGTUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2211 (5728 metric) | Knowles Syfer | 0.39 nF | 2211 | 5728 | Class 1 | 1500 | Knowles | KEMET | Tape & Reel (TR) | Active | * | 1 % | Safety Certified AC Capacitors | 390 pF | Capacitors | SMD/SMT | C0G (NP0) | Ceramic Capacitors | General Type MLCCs | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 5.7 mm | 2.79 mm |
2211YA250391JKTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA250182MJTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211JA256P80BKTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA250390FGTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
CM105CGR75C50AB
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
CM105B154K16AB
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
CM105X5R472K50AB
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
C1812N302K1GMH
KEMET
Package:Ceramic Capacitors
Price: please inquire
2211JA250182KJTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA255P60DKTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA250681KJTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211JA250681MJTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA250152MJTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211JA250102KJTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA254P70BKTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA250331GGTSYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211JA254P70BKTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211JA250272MJTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211JA250332KSTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
2211YA250391FGTUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
