The category is 'Ceramic Capacitors'
Ceramic Capacitors (6000)
- All Manufacturers
- Capacitance
- Height Seated (Max)
- Package / Case
- Tolerance
- Series
- Temperature Coefficient
- Applications
- Lead Spacing
- Lead Style
- Mounting Type
- Operating Temperature
- Packaging
- Package / Case:
Radial
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Brand | Capacitance - nF | Capacitance - pF | Capacitance - uF | Case Style | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Product Status | RoHS | Temperature Coefficient / Code | Tradename | Unit Weight | Voltage Rated | Voltage Rating (DC) | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Termination | Temperature Coefficient | Type | Max Operating Temperature | Min Operating Temperature | Applications | Capacitance | Subcategory | Termination Style | Lead Pitch | Dielectric | Lead Spacing | Lead Diameter | Lead Style | Lead/Base Style | Product Type | Operating Temperature Range | Product | Features | Product Category | Diameter | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Thickness | Radiation Hardening | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SR151A2R2DAR | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | Conformally Coated | 1000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | C0G (NP0) | SkyCap | 100V | 100 VDC | 100 V | -55°C ~ 125°C | Bulk | SR | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 0.5 pF | C0G, NP0 | Radial Leads/SkyCap/SR Series | General Purpose | 2.2 pF | Capacitors | Radial | C0G (NP0) | 2.54 mm | 0.508 mm | Straight | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 3.81 mm | 0.150 (3.81mm) | 5.08 mm | 3.81 mm | - | - | |||||||||||||||
![]() | Mfr Part No SR635E225MART | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 2200 nF | Conformally Coated | 1000 | KYOCERA AVX | + 85 C | KYOCERA AVX | + 10 C | Bulk | Active | Details | Z5U | SkyCap | 50V | 50 VDC | 50 V | 10°C ~ 85°C | Bulk | SR | 0.300 L x 0.150 W (7.62mm x 3.81mm) | 20 % | Z5U | General Purpose | 2.2 uF | Capacitors | Radial | Z5U | 5.08 mm | Formed Leads - Kinked | Ceramic Capacitors | + 10 C to + 85 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 0.500 (12.70mm) | - | - | |||||||||||||||||||
![]() | Mfr Part No SR152A100CAR | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial | KYOCERA AVX | Conformally Coated | 1000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | C0G (NP0) | SkyCap | 200V | 200 V | 200 VDC | 200 V | -55°C ~ 125°C | Bulk | SR | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 0.25 pF | Radial | C0G, NP0 | 125 °C | -55 °C | General Purpose | 10 pF | Capacitors | Radial | 2.54 mm | C0G (NP0) | 2.54 mm | 0.508 mm | Straight | Straight | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 3.81 mm | 3.81 mm | 3.81 mm | 3.81 mm | - | 2.54 mm | - | ||||||||
![]() | Mfr Part No SR201C223MARTR2 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 22 nF | 22000 pF | Conformally Coated | 3000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | X7R | SkyCap | 100V | 50 VDC | 100 V | -55°C ~ 125°C | MouseReel | SkyCap® SR | 0.200 L x 0.125 W (5.08mm x 3.18mm) | ±20% | X7R | General Purpose | 0.022 µF | Capacitors | Radial | X7R | 0.100 (2.54mm) | 0.508 mm | Straight | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 5.08 mm | 0.200 (5.08mm) | 5.08 mm | 5.08 mm | - | - | |||||||||||||||
![]() | Mfr Part No SR595C103KARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 10 nF | 10000 pF | Conformally Coated | 3000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | X7R | SkyCap | 50V | 50 VDC | 50 V | -55°C ~ 125°C | Cut Tape | SR | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 10 % | X7R | General Purpose | 0.01 uF | Capacitors | Radial | X7R | 5.08 mm | Formed Leads - Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | - | 5.08 mm | 0.300 (7.62mm) | 5.08 mm | 3.175 mm | - | - | |||||||||||||||
![]() | Mfr Part No SR201C103MARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 10 nF | 10000 pF | Conformally Coated | 3000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | X7R | SkyCap | 100V | 50 VDC | 100 V | -55°C ~ 125°C | MouseReel | SR | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 20 % | X7R | General Purpose | 0.01 uF | Capacitors | Radial | X7R | 2.54 mm | 0.508 mm | Straight | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 5.08 mm | 0.200 (5.08mm) | 5.08 mm | 5.08 mm | - | - | |||||||||||||||
![]() | Mfr Part No SR071C272KARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 2.7 nF | 0.0027 uF | Conformally Coated | 3500 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | X7R | SkyCap | 100V | 100 VDC | 100 V | -55°C ~ 125°C | MouseReel | SR | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 10 % | X7R | General Purpose | 2700 pF | Capacitors | Radial | X7R | 2.54 mm | Formed Leads - Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 2.54 mm | 0.250 (6.35mm) | 3.81 mm | 3.81 mm | - | - | ||||||||||||||||
![]() | Mfr Part No SR215C102JARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial | KYOCERA AVX | 1 nF | 0.001 uF | Conformally Coated | 3000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | Compliant | X7R | SkyCap | 50V | 50 V | 50 VDC | 50 V | -55°C ~ 125°C | MouseReel | SR | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 5 % | Radial | X7R | Radial Leads SkyCap | 125 °C | -55 °C | General Purpose | 1 nF | Capacitors | Radial | 5.08 mm | X7R | 5.08 mm | 508 µm | Formed Leads - Kinked | Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 5.08 mm | 7.62 mm | 5.08 mm | 3.175 mm | - | 3.17 mm | - | |||||
![]() | Mfr Part No SR122A470JAR | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | Conformally Coated | 1000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | C0G (NP0) | SkyCap | 200V | 200 VDC | 200 V | -55°C ~ 125°C | Bulk | SR | 0.150 L x 0.150 W (3.81mm x 3.81mm) | 5 % | C0G, NP0 | General Purpose | 47 pF | Capacitors | Radial | C0G (NP0) | 2.54 mm | Formed Leads | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 0.100 (2.54mm) | - | - | ||||||||||||||||||||
![]() | Mfr Part No SR401A333GAR | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 33 nF | 33000 pF | Conformally Coated | 500 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | C0G (NP0) | SkyCap | 100V | 50 VDC | 100 V | -55°C ~ 125°C | Bulk | SR | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 2 % | C0G, NP0 | General Purpose | 0.033 uF | Capacitors | Radial | C0G (NP0) | 5.08 mm | 0.508 mm | Straight | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 10.16 mm | 0.460 (11.68mm) | 10.16 mm | 10.16 mm | - | - | ||||||||||||||
![]() | Mfr Part No SR501C155KAR | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 1500 nF | Conformally Coated | 500 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | X7R | SkyCap | 100V | 50 VDC | 100 V | -55°C ~ 125°C | Bulk | SR | 0.500 L x 0.200 W (12.70mm x 5.08mm) | 10 % | X7R | General Purpose | 1.5 uF | Capacitors | Radial | X7R | 10.16 mm | 0.635 mm | Straight | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 12.7 mm | 0.560 (14.22mm) | 12.7 mm | 12.7 mm | - | - | |||||||||||||||
![]() | Mfr Part No SR405C275KAR | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 2700 nF | Conformally Coated | 500 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | X7R | SkyCap | 50V | 50 VDC | 50 V | -55°C ~ 125°C | Bulk | SR | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 10 % | X7R | General Purpose | 2.7 uF | Capacitors | Radial | X7R | 5.08 mm | 0.508 mm | Straight | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 10.16 mm | 0.460 (11.68mm) | 10.16 mm | 10.16 mm | - | - | |||||||||||||||
![]() | Mfr Part No SR295E474MARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial | KYOCERA AVX | 470 nF | 470000 pF | Conformally Coated | 3000 | KYOCERA AVX | + 85 C | KYOCERA AVX | + 10 C | Tape & Reel (TR) | Active | Details | Z5U | SkyCap | 50V | 50 V | 50 VDC | 50 V | 10°C ~ 85°C | MouseReel | SR | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 20 % | Radial | Z5U | 85 °C | 10 °C | General Purpose | 0.47 uF | Capacitors | Radial | 2.54 mm | Z5U | 2.54 mm | Formed Leads | Formed Leads | Ceramic Capacitors | + 10 C to + 85 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 3.175 mm | 6.35 mm | 5.08 mm | 5.08 mm | - | No | - | |||||||
![]() | Mfr Part No SR291C104MAR | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 100 nF | 100000 pF | Conformally Coated | 1000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | X7R | SkyCap | 0.011772 oz | 100V | 100 VDC | 100 V | -55°C ~ 125°C | Bulk | SR | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 20 % | X7R | General Purpose | 0.1 uF | Capacitors | Radial | X7R | 2.54 mm | Formed Leads | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | - | 5.08 mm | 0.250 (6.35mm) | 5.08 mm | 3.175 mm | - | - | |||||||||||||
![]() | Mfr Part No SR217C182KARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial | KYOCERA AVX | 1.8 nF | 0.0018 uF | Conformally Coated | 3000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | Details | X7R | SkyCap | 500V | 50 V | 50 VDC | 500 V | -55°C ~ 125°C | MouseReel | SR | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 10 % | Radial | X7R | 125 °C | -55 °C | General Purpose | 1800 pF | Capacitors | Radial | 5.08 mm | X7R | 5.08 mm | 0.508 mm | Formed Leads - Kinked | Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 5.08 mm | 7.62 mm | 5.08 mm | 5.08 mm | - | 3.17 mm | No | - | |||||
![]() | Mfr Part No SR071C332KARTR2 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 3.3 nF | 0.0033 uF | Conformally Coated | 3500 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | X7R | SkyCap | 100V | 100 VDC | 100 V | -55°C ~ 125°C | MouseReel | SR | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 10 % | X7R | General Purpose | 3300 pF | Capacitors | Radial | X7R | 2.54 mm | Formed Leads - Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 2.54 mm | 0.100 (2.54mm) | 3.81 mm | 3.81 mm | - | - | ||||||||||||||||
![]() | Mfr Part No SR655C684KARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 680 nF | 680000 pF | Conformally Coated | 2000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | X7R | SkyCap | 50V | 50 VDC | 50 V | -55°C ~ 125°C | Reel | SR | 0.300 L x 0.150 W (7.62mm x 3.81mm) | 10 % | X7R | General Purpose | 0.68 uF | Capacitors | Radial | X7R | 5.08 mm | Formed Leads - Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 3.81 mm | 0.400 (10.16mm) | 7.62 mm | 7.62 mm | - | - | ||||||||||||||||
![]() | Mfr Part No SR651C334MAA | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 330 nF | 330000 pF | Conformally Coated | 1000 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Bulk | Active | Details | X7R | SkyCap | 0.017231 oz | 100V | 100 VDC | 100 V | -55°C ~ 125°C | Bulk | SR | 0.300 L x 0.150 W (7.62mm x 3.81mm) | 20 % | X7R | General Purpose | 0.33 uF | Capacitors | Radial | X7R | 5.08 mm | Formed Leads - Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 3.81 mm | 0.400 (10.16mm) | 7.62 mm | 7.62 mm | - | - | ||||||||||||||
![]() | Mfr Part No SR305E334ZAA | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 330 nF | 330000 pF | Conformally Coated | 1000 | KYOCERA AVX | + 85 C | KYOCERA AVX | + 10 C | Bulk | Active | Details | Z5U | SkyCap | 50V | 50 VDC | 50 V | 10°C ~ 85°C | Bulk | SR30 | 0.300 L x 0.150 W (7.62mm x 3.81mm) | - 20 %, + 80 % | Z5U | General Purpose | 0.33 uF | Capacitors | Radial | Z5U | 5.08 mm | 0.508 mm | Straight | Ceramic Capacitors | + 10 C to + 85 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 7.62 mm | 0.360 (9.14mm) | 7.62 mm | 7.62 mm | - | - | ||||||||||||||
![]() | Mfr Part No SR071C332KARTR1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | KYOCERA AVX | 3.3 nF | 0.0033 uF | Conformally Coated | 3500 | KYOCERA AVX | + 125 C | KYOCERA AVX | - 55 C | Tape & Reel (TR) | Active | X7R | SkyCap | 100V | 100 VDC | 100 V | -55°C ~ 125°C | MouseReel | SR | 0.150 L x 0.100 W (3.81mm x 2.54mm) | 10 % | X7R | General Purpose | 3300 pF | Capacitors | Radial | X7R | 2.54 mm | Formed Leads - Kinked | Ceramic Capacitors | - 55 C to + 125 C | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - Leaded | 2.54 mm | 0.250 (6.35mm) | 3.81 mm | 3.81 mm | - | - |
SR151A2R2DAR
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR635E225MART
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR152A100CAR
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR201C223MARTR2
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR595C103KARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR201C103MARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR071C272KARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR215C102JARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR122A470JAR
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR401A333GAR
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR501C155KAR
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR405C275KAR
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR295E474MARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR291C104MAR
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR217C182KARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR071C332KARTR2
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR655C684KARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR651C334MAA
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR305E334ZAA
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
SR071C332KARTR1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
