The category is 'Ceramic Capacitors'
- All Manufacturers
- Base Product Number
- Composition
- Features
- Height Seated (Max)
- Mfr
- Number of Terminations
- Operating Temperature
- Package
- Package / Case
- Power (Watts)
- Ratings
- Series
- Series:
RK73B
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Supplier Device Package | Dielectric Material | Number of Terminals | Base Product Number | Brand | Capacitance - nF | Capacitance - pF | Capacitance - uF | Capacitance Tolerance | Case Code - in | Case Code - mm | Class | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | MSL | Operating Temperature-Max | Operating Temperature-Min | Other Names | Package | Package Description | Package Style | Part Life Cycle Code | Product Status | Qualification | Risk Rank | RoHS | Rohs Code | Unit Weight | Voltage Rated | Voltage Rating DC | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Composition | Applications | Power (Watts) | Additional Feature | HTS Code | Capacitance | Subcategory | Packing Method | Reach Compliance Code | Termination Style | Capacitor Type | Dielectric | Failure Rate | Lead Spacing | Temperature Characteristics Code | Multilayer | Rated (DC) Voltage (URdc) | Size Code | Lead Style | Positive Tolerance | Negative Tolerance | Product Type | Product | Features | Product Category | Product Length | Product Width | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 100B131JW300XT | AVX | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | YES | WRAPAROUND | SURFACE MOUNT | 0402 | CERAMIC | 2 | RK73B1E | AMERICAN TECHNICAL CERAMICS CORP | American Technical Ceramics Corp | 100B131JW300XT | KOA Speer Electronics, Inc. | 175 °C | -55 °C | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | CHIP | SMT | Active | Active | 5.24 | No | -55°C ~ 155°C | RK73B | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±5% | e0 | No | 2 | EAR99 | ±200ppm/°C | 6.2 MOhms | Tin/Lead (Sn/Pb) - with Nickel (Ni) barrier | Thick Film | 0.1W, 1/10W | MIL-PRF-55681, MIL-PRF-123 | 8532.24.00.20 | 0.00013 µF | TR | not_compliant | CERAMIC CAPACITOR | - | P90 | Yes | 300 V | 1111 | 5% | 5% | Automotive AEC-Q200 | 2.59 mm | 0.016 (0.40mm) | 2.79 mm | 2.79 mm | AEC-Q200 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AC1206KKX7R0BB334 | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | 1206 | RK73B2B | 10% | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | 100V | -55°C ~ 155°C | RK73B | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±2% | 2 | ±200ppm/°C | 240 kOhms | Thick Film | Automotive | 0.25W, 1/4W | 0.33 uF | - | - | - | Automotive AEC-Q200 | 3.2 mm | 3.2 x 1.6 x 1.6 mm | 0.028 (0.70mm) | 0.071 (1.80mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KVD250L335M32A0T00 | Nippon-Chemi-Con | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 0805 (2012 Metric) | 0805 | RK73B2A | Lead free / RoHS Compliant | KOA Speer Electronics, Inc. | 565-4722-1 | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | 25V | -55°C ~ 155°C | Cut Tape (CT) | RK73B | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±5% | 1 (Unlimited) | 2 | ±200ppm/°C | 1.5 Ohms | Thick Film | Automotive | 0.25W, 1/4W | 3.3µF | - | 0.197 (5.00mm) | Straight | Automotive AEC-Q200 | 0.024 (0.60mm) | - | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CDR03BP391BJSMM | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 2010 (5025 Metric) | 2010 | RK73B2H | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73B | 0.197 L x 0.098 W (5.00mm x 2.50mm) | ±2% | 2 | ±200ppm/°C | 300 kOhms | Thick Film | 0.75W, 3/4W | Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C315C680K2G5HA7303 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RK73B2A | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73B | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±5% | 2 | ±200ppm/°C | 270 Ohms | Thick Film | 0.25W, 1/4W | - | Automotive AEC-Q200 | 0.024 (0.60mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CDR33BP132BKUS1 | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | RK73B1H | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73B | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±2% | 2 | ±200ppm/°C | 20 kOhms | Thick Film | 0.05W, 1/20W | - | Automotive AEC-Q200 | 0.010 (0.26mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1808YA250182JSRUYX | Knowles | Datasheet | - | - | Min: 1 Mult: 1 | 2512 (6432 Metric) | 2512 | RK73B3A | Knowles Syfer | 1.8 nF | 0.0018 uF | 1808 | 4520 | Class 2 | 12000 | Knowles | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73B | 0.248 L x 0.122 W (6.30mm x 3.10mm) | ±5% | 2 | ±200ppm/°C | Safety Certified AC Capacitors | 2 kOhms | Thick Film | 1W | 1800 pF | Capacitors | SMD/SMT | X7R | Ceramic Capacitors | General Type MLCCs | Automotive AEC-Q200 | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.028 (0.70mm) | 4.95 mm | 2 mm | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 06033C104MAT2A | KYOCERA | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 2010 (5025 Metric) | 2010 | RK73B2H | KYOCERA AVX | 100 nF | 100000 pF | 20% | 0603 | 1608 | Class 2 | 4000 | KYOCERA AVX | + 125 C | KOA Speer Electronics, Inc. | - 55 C | MSL 1 - Unlimited | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | Details | 0.000222 oz | 25V | 25 VDC | -55°C ~ 155°C | MouseReel | RK73B | 0.197 L x 0.098 W (5.00mm x 2.50mm) | ±5% | 2 | Standard | ±200ppm/°C | X7R MLC Capacitors | 470 kOhms | Thick Film | General Purpose | 0.75W, 3/4W | 0.1 uF | Capacitors | SMD/SMT | X7R | - | - | - | Ceramic Capacitors | General Type MLCCs | Automotive AEC-Q200 | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 1.6 mm | 1.6 x 0.81 x 0.9 mm | 0.9 mm | 0.028 (0.70mm) | 1.6 mm | 0.8 mm | 0.035 (0.90mm) | AEC-Q200 |
100B131JW300XT
AVX
Package:Ceramic Capacitors
Price: please inquire
AC1206KKX7R0BB334
Yageo
Package:Ceramic Capacitors
Price: please inquire
KVD250L335M32A0T00
Nippon-Chemi-Con
Package:Ceramic Capacitors
Price: please inquire
CDR03BP391BJSMM
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
C315C680K2G5HA7303
KEMET
Package:Ceramic Capacitors
Price: please inquire
CDR33BP132BKUS1
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
1808YA250182JSRUYX
Knowles
Package:Ceramic Capacitors
Price: please inquire
06033C104MAT2A
KYOCERA
Package:Ceramic Capacitors
Price: please inquire
