The category is 'Film Capacitors'
Film Capacitors (399)
- All Manufacturers
- Applications
- Capacitance
- Dielectric Material
- Lead Spacing
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Series
- Series:
ECQ-V
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Number of Pins | Dielectric Material | Weight | Voltage Rated | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Applications | Additional Feature | HTS Code | Capacitance | Voltage - Rated DC | Packing Method | Terminal Pitch | Depth | Reach Compliance Code | Voltage - Rated AC | Lead Pitch | Capacitor Type | Lead Length | Dielectric | Lead Spacing | Rated (DC) Voltage (URdc) | Lead Diameter | Size Code | Voltage | Lead/Base Style | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ECQ-V1H103JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2011 | ECQ-V | 0.287Lx0.126W 7.30mmx3.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 10000pF | 50V | 3.2mm | 50V | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | Straight | 5mm | 0.236 6.00mm | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No ECQ-V1H474JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2011 | ECQ-V | 0.287Lx0.236W 7.30mmx6.00mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 0.47μF | 50V | AMMO PACK | 6mm | 50V | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 50V | Straight | 7.3mm | 0.327 8.30mm | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||
![]() | Mfr Part No ECQ-V1H823JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2011 | ECQ-V | 0.287Lx0.142W 7.30mmx3.60mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | Tin (Sn) | General Purpose | 0.082μF | 50V | 3.6mm | 50V | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 50V | Straight | 5mm | 0.236 6.00mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1473JM | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | 100V | -40°C~105°C | Bulk | 2006 | ECQ-V | 0.295Lx0.126W 7.50mmx3.20mm | ±5% | e3 | yes | Obsolete | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | General Purpose | 0.047μF | 100V | 3.2mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 100V | Straight | 7mm | 0.315 8.00mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1104JM | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | 100V | -40°C~105°C | Bulk | 2011 | ECQ-V | 0.295Lx0.177W 7.50mmx4.50mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 0.1μF | 100V | AMMO PACK | 4.5mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 3018 | 100V | Straight | 7mm | 0.315 8.00mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||
![]() | Mfr Part No ECQ-V1H224JL5 | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Tape & Reel (TR) | 2012 | ECQ-V | 0.287Lx0.189W 7.30mmx4.80mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | Tin (Sn) | General Purpose | NON INDUCTIVE | 8532.25.00.70 | 0.22μF | 50V | TR | 4.8mm | 5mm | FILM CAPACITOR | PET | 0.197 5.00mm | 500 μm | 2919 | Straight | 5.5mm | 0.256 6.50mm | 7.3mm | Unknown | RoHS Compliant | Lead Free | |||||||||||||
![]() | Mfr Part No ECQ-V1H473JL | Panasonic Electronic Components | Datasheet | 80 | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Bulk | 2011 | ECQ-V | 0.287Lx0.126W 7.30mmx3.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 0.047μF | 50V | AMMO PACK | 3.2mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 50V | Straight | 5mm | 0.236 6.00mm | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||
![]() | Mfr Part No ECQ-V1H223JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2008 | ECQ-V | 0.287Lx0.126W 7.30mmx3.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 0.022μF | 50V | 3.2mm | 50V | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | Straight | 5mm | 0.236 6.00mm | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No ECQ-V1H104JL3 | Panasonic Electronic Components | Datasheet | 161553 | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 4.535924g | 50V | -40°C~105°C | Tape & Box (TB) | 2011 | ECQ-V | 0.287Lx0.157W 7.30mmx4.00mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 8532.25.00.70 | 0.1μF | 50V | AMMO PACK | 4mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 5mm | 0.236 6.00mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H225JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2014 | ECQ-V | 0.402Lx0.311W 10.20mmx7.90mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | Tin (Sn) | General Purpose | 2.2μF | 50V | 7.9mm | 50V | 7.5mm | FILM CAPACITOR | 20mm | PET | 0.295 7.50mm | 500 μm | 4031 | 50V | Straight | 12mm | 0.512 13.00mm | No | No SVHC | RoHS Compliant | ||||||||||||||
![]() | Mfr Part No ECQ-V1H104JL | Panasonic Electronic Components | Datasheet | 53600 | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Bulk | 2008 | ECQ-V | 0.287Lx0.157W 7.30mmx4.00mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 0.1μF | 50V | 4mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 50V | Straight | 5mm | 0.236 6.00mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H224JL3 | Panasonic Electronic Components | Datasheet | 115 | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Tape & Box (TB) | 2011 | ECQ-V | 0.287Lx0.189W 7.30mmx4.80mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 8532.25.00.70 | 0.22μF | 50V | AMMO PACK | 4.8mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 2919 | 9.5mm | 0.256 6.50mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H334JL3 | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Tape & Box (TB) | 2011 | ECQ-V | 0.287Lx0.205W 7.30mmx5.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 8532.25.00.70 | 0.33μF | 50V | AMMO PACK | 5.2mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 2920 | 7mm | 0.315 8.00mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H274JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2010 | ECQ-V | 0.287Lx0.181W 7.30mmx4.60mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | Tin (Sn) | General Purpose | 0.27μF | 50V | 4.6mm | 50V | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 50V | Straight | 7mm | 0.315 8.00mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H333JL3 | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Tape & Box (TB) | 2011 | ECQ-V | 0.287Lx0.126W 7.30mmx3.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 8532.25.00.70 | 0.033μF | 50V | AMMO PACK | 3.2mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 2912 | 5mm | 0.236 6.00mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H105JL3 | Panasonic Electronic Components | Datasheet | 6042981 | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Tape & Box (TB) | 2011 | ECQ-V | 0.287Lx0.315W 7.30mmx8.00mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 8532.25.00.70 | 1μF | 50V | AMMO PACK | 8mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 2932 | 11mm | 0.472 12.00mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H123JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2008 | ECQ-V | 0.287Lx0.126W 7.30mmx3.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | Tin (Sn) | General Purpose | 0.012μF | 50V | 3.2mm | 50V | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 50V | Straight | 5mm | 0.236 6.00mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1H393JL | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | WIRE | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2010 | ECQ-V | 0.287Lx0.126W 7.30mmx3.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | Tin (Sn) | General Purpose | 8532.25.00.70 | 0.039μF | 50V | 5mm | unknown | FILM CAPACITOR | 0.197 5.00mm | 50V | 2912 | 0.236 6.00mm | 7.3mm | 3.2mm | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No ECQ-V1H223JL3 | Panasonic Electronic Components | Datasheet | 5940925 | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Tape & Box (TB) | 2011 | ECQ-V | 0.287Lx0.126W 7.30mmx3.20mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 8532.25.00.70 | 0.022μF | 50V | AMMO PACK | 3.2mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 2912 | 5mm | 0.236 6.00mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No ECQ-V1334JM | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized - Stacked | -40°C~105°C | Bulk | 2010 | ECQ-V | 0.402Lx0.189W 10.20mmx4.80mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 0.33μF | 100V | 4.8mm | 100V | 7.5mm | FILM CAPACITOR | PET | 0.295 7.50mm | 500 μm | 4019 | Straight | 10mm | 0.433 11.00mm | No | No SVHC | RoHS Compliant |
ECQ-V1H103JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H474JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H823JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1473JM
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1104JM
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H224JL5
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H473JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H223JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H104JL3
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H225JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H104JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H224JL3
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H334JL3
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H274JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H333JL3
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H105JL3
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H123JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H393JL
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1H223JL3
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
ECQ-V1334JM
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
