The category is 'Film Capacitors'
Film Capacitors (6000)
- All Manufacturers
- Capacitance
- Tolerance
- Packaging
- Series
- Termination
- Dielectric Material
- Height
- Applications
- Height Seated (Max)
- Mounting Type
- Operating Temperature
- Package / Case
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Number of Pins | Dielectric Material | Number of Terminals | Brand | Capacitance - nF | Capacitance - pF | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Lead Diameter (nom) | Life | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Product Depth (mm) | Product Diameter (mm) | Product Status | Qualification | Risk Rank | RoHS | Rohs Code | Seated Plane Height | Temp Coeff (Dielectric) | Tolerance (+ or -) | Unit Weight | Voltage Rated | Voltage Rating AC | Voltage Rating DC | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | HTS Code | Capacitance | Subcategory | Voltage - Rated DC | Packing Method | Terminal Pitch | Depth | Reach Compliance Code | Termination Style | Voltage - Rated AC | Lead Pitch | Capacitor Type | Lead Length | Dielectric | ESR (Equivalent Series Resistance) | Failure Rate | Lead Spacing | Insulation Resistance | Rated (DC) Voltage (URdc) | Lead Diameter | Size Code | Voltage | Life (Hours) | Lead Style | Dissipation Factor | Positive Tolerance | Negative Tolerance | Product Type | Rated (AC) Voltage (URac) | Product | Features | Product Category | Product Length (mm) | Diameter | Height | Height Seated (Max) | Length | Width | Thickness | Product Height (mm) | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No FKS2D016801A00KSSD | WIMA | Datasheet | 6870 | - | Min: 1 Mult: 1 | Radial | NO | WIRE | THROUGH HOLE MOUNT | 2 | Polyester | 2010 | 10% | e3 | yes | Active | 2 | EAR99 | 330 ppm/°C | Tin (Sn) | 100°C | -55°C | AC RATED VOLTAGE:63V | 6.8nF | 100V | BULK | 2.5mm | 63V | 5mm | FILM CAPACITOR | 6mm | PET | 30GOhm | 500 μm | 7 % | 6.5mm | 7.2mm | 2.5mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R76QR3150SE30J | KEMET | Datasheet | 8 | - | Min: 1 Mult: 1 | 21 Weeks | Through Hole | Through Hole | Radial | WIRE | Polypropylene (PP), Metallized | -55°C~110°C | Bulk | 2016 | R76 | 1.260Lx0.433W 32.00mmx11.00mm | ±5% | e3 | yes | Active | Not Applicable | 2 | PC Pins | EAR99 | Tin (Sn) | High Frequency, Switching; High Pulse, DV/DT | RATED AC VOLTAGE (V): 600 | 8532.25.00.70 | 0.15μF | 1000V 1kV | 11mm | 600V | 27.5mm | FILM CAPACITOR | PP | 1.083 27.50mm | 1000V | 800 μm | 600V | 20mm | 0.791 20.10mm | 32mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PHE450MR7220JR06L2 | KEMET | Datasheet | 102 | - | Min: 1 Mult: 1 | 28 Weeks | Through Hole | Through Hole | Radial | WIRE | Polypropylene (PP), Metallized | -55°C~105°C | Bulk | 2012 | PHE450 | 1.614Lx0.748W 41.00mmx19.00mm | ±5% | yes | Active | Not Applicable | 2 | PC Pins | EAR99 | High Frequency, Switching | RATED AC VOLTAGE (V): 400 | 8532.25.00.70 | 2.2μF | 630V | 19mm | 400V | 37.5mm | FILM CAPACITOR | PP | 1.476 37.50mm | 1 mm | 630V | 19mm | 1.417 36.00mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECQ-V1H105JL3 | Panasonic Electronic Components | Datasheet | 6042981 | - | Min: 1 Mult: 1 | Tin | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Metallized - Stacked | 50V | -40°C~105°C | Tape & Box (TB) | 2011 | ECQ-V | 0.287Lx0.315W 7.30mmx8.00mm | ±5% | e3 | yes | Obsolete | Not Applicable | 2 | PC Pins | EAR99 | General Purpose | 8532.25.00.70 | 1μF | 50V | AMMO PACK | 8mm | 5mm | FILM CAPACITOR | 20mm | PET | 0.197 5.00mm | 500 μm | 2932 | 11mm | 0.472 12.00mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 224PPB162K | Illinois Capacitor | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polypropylene (PP), Metallized | -55°C~105°C | Bulk | PPB | 1.673Lx0.669W 42.50mmx17.00mm | ±10% | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Commutation; High Pulse, DV/DT; Snubber | RATED AC VOLTAGE (V): 650 | 0.22μF | 1600V 1.6kV | 650V | 37.4904mm | FILM CAPACITOR | 30mm | 1.476 37.50mm | 100GOhm | 1600V | 0.03 % | 1.102 28.00mm | 17mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 205PHC400K | Illinois Capacitor | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | PCB, Through Hole | Through Hole | Axial | WIRE | 2 | Polypropylene (PP), Metallized | -40°C~85°C | Bulk | 2006 | PHC | 0.689Diax1.339L 17.50mmx34.00mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | DC Link, DC Filtering; High Frequency, Switching | 2μF | 400V | 250V | FILM CAPACITOR | 35mm | PP | 4.6mOhm | 30000 hours | 0.0005 % | Low ESR, Low ESL | 17.5mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R82EC2470AA60J | KEMET | Datasheet | 15964 | - | Min: 1 Mult: 1 | 29 Weeks | PCB, Through Hole | Through Hole | Radial | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~105°C | Bulk | 2008 | R82 | 0.283Lx0.098W 7.20mmx2.50mm | ±5% | e3 | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | General Purpose | Tin (Sn) | Automotive | 8532.25.00.80 | 0.047μF | 100V | 2.5mm | 63V | 5mm | PET | 0.197 5.00mm | 30Ohm | 500 μm | 2810 | 100V | 80 % | 6.5mm | 0.260 6.60mm | 7.2mm | No | ROHS3 Compliant | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 944U161K801ABM | Cornell Dubilier Electronics (CDE) | Datasheet | 29 | - | Min: 1 Mult: 1 | 15 Weeks | Chassis Mount, Stud | Chassis Mount | Radial, Can | BINDING POST | Polypropylene (PP), Metallized | -40°C~85°C | Bulk | 2009 | 944U | 3.327Dia 84.50mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | Threaded, Male | EAR99 | Tin (Sn) | DC Link, DC Filtering | 8532.25.00.80 | 160μF | 800V | 800V | 45mm | FILM CAPACITOR | PP | 0.8mOhm | 1.772 45.00mm | 800V | 10000 hours | 84.5mm | 51mm | 2.047 52.00mm | 101mm | No | No SVHC | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C4AEHBW5400A3LJ | KEMET | Datasheet | 136 | - | Min: 1 Mult: 1 | 26 Weeks | Through Hole | Through Hole | Radial - 4 Leads | WIRE | Polypropylene (PP), Metallized | -40°C~85°C | Bulk | 2016 | C4AE | 1.654Lx1.181W 42.00mmx30.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | DC Link, DC Filtering; High Frequency, Switching | 8532.25.00.70 | 40μF | 600V | 600V | 37.4904mm | FILM CAPACITOR | 2.8mOhm | 1.476 37.50mm | 1.772 45.00mm | 42mm | 30mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 24FD3745A-F | Cornell Dubilier Electronics (CDE) | Datasheet | 33 | - | Min: 1 Mult: 1 | 10 Weeks | Chassis Mount, Requires Holder/Bracket | Radial, Can | Polypropylene (PP), Metallized | -40°C~70°C | Bulk | 2016 | MPF | 2.625Dia 66.68mm Lip | ±10% | yes | Active | 1 (Unlimited) | Quick Connect, Disconnect | Motor Run; Power Factor Correction (PFC) | 45μF | unknown | 370V | 0.813 20.64mm | 3.160 80.26mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 104MSR250K | Illinois Capacitor | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | PCB, Through Hole | Through Hole | Radial | WIRE | 2 | Polyester, Metallized | -55°C~125°C | Bulk | MSR | 0.512Lx0.256W 13.00mmx6.50mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | 400ppm/Cel ppm/°C | Tin (Sn) | General Purpose | RATED AC VOLTAGE(V): 160 | 0.1μF | 250V | 160V | 10mm | FILM CAPACITOR | PET | 17.684Ohm | 0.394 10.00mm | 30GOhm | 2000 hours | 0.01 % | 0.394 10.00mm | 13mm | 6.5mm | 6mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFA66S10K475B-F | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Brackets, Chassis Mount, Holder | Chassis Mount, Requires Holder/Bracket | Radial, Can | BINDING POST | Polypropylene (PP), Metallized | -40°C~70°C | Bulk | 2015 | SF | 2.160Lx1.310W 54.86mmx33.27mm Lip | ±10% | e3 | yes | Obsolete | 1 (Unlimited) | 2 | Quick Connect, Disconnect | EAR99 | Tin (Sn) | Motor Run | RATED AC VOLTAGE (V): 660 | 8532.25.00.80 | 10μF | 660V | 660V | 20.574mm | FILM CAPACITOR | PP | 0.810 20.57mm | 60000 hours | 54.864mm | 33.274mm | 4.870 123.70mm | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFC37S35K291B-F | Cornell Dubilier Electronics (CDE) | Datasheet | - | - | Min: 1 Mult: 1 | Brackets, Chassis Mount, Holder | Chassis Mount, Requires Holder/Bracket | Radial, Can | BINDING POST | Polypropylene (PP), Metallized | -40°C~70°C | Bulk | 2015 | SF | 2.910Lx1.910W 73.91mmx48.51mm Lip | ±10% | e3 | yes | Obsolete | 1 (Unlimited) | 2 | Quick Connect, Disconnect | EAR99 | Tin (Sn) | Motor Run | RATED AC VOLTAGE (V): 370 | 8532.25.00.10 | 35μF | 48.514mm | 370V | 20.574mm | FILM CAPACITOR | PP | 0.810 20.57mm | 48.514mm | 3.030 76.96mm | 73.914mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MKP2G021001C00JI00 | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 10 nF | 10000 pF | 2000 | + 100 C | - 55 C | AEC-Q200 | Details | 0.023868 oz | 200 VAC | 400 VDC | Cut Tape | MKP 2 | 5 % | Automotive Metallized Film Capacitors | 0.01 uF | Radial | Polypropylene (PP) | 5 mm | 0.5 mm | Straight | RF Microwave Film Capacitors | - | 8.5 mm | 7.2 mm | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MKS4F026803C00KI00 | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | 13 mm x 4 mm x 9 mm | 2 Pin | 68 nF | 68000 pF | 900 | + 125 C | - 55 C | Details | 0.035274 oz | 160 VAC | 250 VDC | MKS 4 | 10 % | Metallized Polyester (PET) Capacitors | 0.068 uF | Radial | Polyethylene Terephthalate (PET) | 10 mm | 0.6 mm | Straight | General Film Capacitors | 9 mm | 13 mm | 4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MKP1G032205D00MSC9 | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 220 nF | 220000 pF | 760 | + 100 C | - 55 C | MKP10-.22/400P22L3.5 | Details | 0.141096 oz | 250 VAC | 400 VDC | Bulk | MKP 10 | 20 % | Double-Sided Metallized Electrode Capacitors | 0.22 uF | Radial | Polypropylene (PP) | 22.5 mm | 0.8 mm | Straight | AC and Pulse Film Capacitors | - | 16.5 mm | 26.5 mm | 7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MKP2D033301M00JO00 | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 330 nF | 330000 pF | 600 | + 100 C | - 55 C | AEC-Q200 | Details | 0.035274 oz | 63 VAC | 100 VDC | Roll | MKP 2 | 5 % | Metallized Polypropylene Capacitors | 0.33 uF | Radial | Polypropylene (PP) | 5 mm | 0.5 mm | Straight | RF Microwave Film Capacitors | - | 14 mm | 7.2 mm | 8.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FKP2F021501L00HSSD | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | Polypropylene (PP) | 2 | WIMA | 15 nF | 15000 pF | 2000 | WIMA GMBH & CO KG | 0.5(mm) | WIMA | FKP2F021501L00HSSD | + 100 C | WIMA | - 55 C | Through Hole | -55C to 100C | 85 °C | -55 °C | Bulk | , 2833 | RECTANGULAR PACKAGE | Radial | Active | 8.5(mm) | Not Required(mm) | Active | 1.7 | Non-Compliant | Yes | 10(mm) | PP | 2.5% | 0.035274 oz | 160V | 250V | -55°C ~ 100°C | Bulk | FKP 2 | 0.283" L x 0.335" W (7.20mm x 8.50mm) | ±2.5% | e3 | Yes | PC Pins | EAR99 | Pulse | Tin (Sn) | High Frequency, Switching; High Pulse, DV/DT | RATED AC VOLTAGE (V): 160 | 8532.25.00.70 | 0.015 μF | Capacitors | BULK | 5 mm | compliant | Radial | FILM CAPACITOR | Polypropylene (PP) | Not Required | 0.197" (5.00mm) | 250 V | 0.5 mm | 2833 | 250VDC/160VAC | Straight | 2.5% | 2.5% | Film Capacitors | 160 V | AC and Pulse Film Capacitors | - | Film Capacitors | 7.2(mm) | - | 10 mm | 0.394" (10.00mm) | 7.2 mm | 8.5 mm | 10(mm) | - | |||||||||||||||||||||||||||||
![]() | Mfr Part No MKP1D034705D00JSSD | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | WIRE | THROUGH HOLE MOUNT | 2 Pin | Polypropylene (PP), Metallized | 2 | WIMA | 470 nF | 470000 pF | 760 | WIMA GMBH & CO KG | 0.8(mm) | WIMA | MKP1D034705D00JSSD | + 100 C | WIMA | - 55 C | Through Hole | -55C to 110C | 85 °C | -55 °C | Bulk | , | RECTANGULAR PACKAGE | Radial | Active | 7(mm) | Not Required(mm) | Active | 1.71 | Non-Compliant | Yes | 16.5(mm) | PP | 5% | 0.141096 oz | 63V | 100V | -55°C ~ 105°C | Bulk | MKP 10 | 1.043" L x 0.276" W (26.50mm x 7.00mm) | ±5% | e3 | Yes | PC Pins | EAR99 | Pulse | Tin (Sn) | General Purpose | AC RATED VOLTAGE(V):63 | 8532.25.00.70 | 0.47 μF | Capacitors | BULK | 22.5 mm | compliant | Radial | FILM CAPACITOR | Polypropylene (PP) | Not Required | 0.886" (22.50mm) | 100 V | 0.8 mm | 100VDC/63VAC | Straight | 5% | 5% | Film Capacitors | 63 V | AC and Pulse Film Capacitors | - | Film Capacitors | 26.5(mm) | - | 16.5 mm | 0.650" (16.50mm) | 26.5 mm | 7 mm | 16.5(mm) | - | ||||||||||||||||||||||||||||||
![]() | Mfr Part No MKP1G022203C00KSC9 | WIMA | Datasheet | - | - | Min: 1 Mult: 1 | 2 Pin | 22 nF | 22000 pF | 3000 | 300000 Hour | + 100 C | - 55 C | Details | 0.035274 oz | 250 VAC | 400 VDC | Bulk | MKP 10 | 10 % | Double Sided Metallized Plastic Film Capacitors | 0.022 uF | Radial | Polypropylene (PP) | 10 mm | 0.6 mm | Straight | AC and Pulse Film Capacitors | - | 9 mm | 13 mm | 4 mm |
FKS2D016801A00KSSD
WIMA
Package:Film Capacitors
Price: please inquire
R76QR3150SE30J
KEMET
Package:Film Capacitors
Price: please inquire
PHE450MR7220JR06L2
KEMET
Package:Film Capacitors
Price: please inquire
ECQ-V1H105JL3
Panasonic Electronic Components
Package:Film Capacitors
Price: please inquire
224PPB162K
Illinois Capacitor
Package:Film Capacitors
Price: please inquire
205PHC400K
Illinois Capacitor
Package:Film Capacitors
Price: please inquire
R82EC2470AA60J
KEMET
Package:Film Capacitors
Price: please inquire
944U161K801ABM
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
C4AEHBW5400A3LJ
KEMET
Package:Film Capacitors
Price: please inquire
24FD3745A-F
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
104MSR250K
Illinois Capacitor
Package:Film Capacitors
Price: please inquire
SFA66S10K475B-F
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
SFC37S35K291B-F
Cornell Dubilier Electronics (CDE)
Package:Film Capacitors
Price: please inquire
MKP2G021001C00JI00
WIMA
Package:Film Capacitors
Price: please inquire
MKS4F026803C00KI00
WIMA
Package:Film Capacitors
Price: please inquire
MKP1G032205D00MSC9
WIMA
Package:Film Capacitors
Price: please inquire
MKP2D033301M00JO00
WIMA
Package:Film Capacitors
Price: please inquire
FKP2F021501L00HSSD
WIMA
Package:Film Capacitors
Price: please inquire
MKP1D034705D00JSSD
WIMA
Package:Film Capacitors
Price: please inquire
MKP1G022203C00KSC9
WIMA
Package:Film Capacitors
Price: please inquire
