The category is 'Tantalum Capacitors'
Tantalum Capacitors (2044)
- All Manufacturers
- Capacitance
- Lead Free
- Tolerance
- Package / Case
- RoHS Status
- ESR (Equivalent Series Resistance)
- Packaging
- Series
- Type
- Polarity
- Length
- Part Status
- Lead Free:
Contains Lead
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Number of Pins | Dielectric Material | Weight | Lifetime @ Temp. | Voltage Rated | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Capacitance | Voltage - Rated DC | Packing Method | Depth | Reach Compliance Code | Military Standard | Reference Standard | Case Code (Metric) | Case Code (Imperial) | Lead Pitch | Capacitor Type | ESR (Equivalent Series Resistance) | Failure Rate | Polarity | Lead Spacing | Rated (DC) Voltage (URdc) | Lead Diameter | Voltage | Leakage Current | Ripple Current | Tan Delta | Dissipation Factor | Manufacturer Size Code | Current - Leakage | Features | Diameter | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No T350A155K025AS | KEMET | Datasheet | 36 |
| Min: 1 Mult: 1 | 21 Weeks | Through Hole | Through Hole | Radial, Disc | WIRE | -55°C~125°C | Bulk | 2004 | T350, UltraDip II | 0.177Dia 4.50mm | ±10% | e0 | no | Active | 1 (Unlimited) | 2 | Radial | Conformal Coated | 8532.21.00.40 | 1.5μF | 25V | TR | 2.54mm | 8Ohm | Polar | 0.100 2.54mm | 500 μm | 500nA | 0.05 | 5 % | A | General Purpose | 4.5mm | 7.1mm | 0.280 7.10mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No T491X336K025AS | KEMET | Datasheet | 7600 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 2917 (7343 Metric) | J BEND | TANTALUM (DRY/SOLID) | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.287Lx0.169W 7.30mmx4.30mm | ±10% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Tin/Lead (Sn90Pb10) | 8532.21.00.50 | 33μF | 25V | TR, 7 INCH | 4.3mm | not_compliant | 7343 | 2917 | 700mOhm | Polar | 0.0083mA | 194.4mA | 0.06 | 6 % | X | General Purpose | 4.3mm | 0.169 4.30mm | 7.3mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No T322A154K050AS | KEMET | Datasheet | 28 |
| Min: 1 Mult: 1 | 21 Weeks | Through Hole | Through Hole | Axial | WIRE | -55°C~125°C | Bulk | 2004 | T322 | 0.095Diax0.260L 2.41mmx6.60mm | ±10% | e0 | no | Active | 1 (Unlimited) | 2 | Molded | 0.15μF | 50V | 21Ohm | Polar | 510 μm | 500nA | 0.03 | 3 % | A | General Purpose | 6.6mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M39003/01-6234 | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Through Hole | Through Hole | Axial | WIRE | Tantalum | -55°C~125°C | Bulk | 2016 | Military, MIL-PRF-39003/1, CSR13 | 0.351Diax0.786L 8.92mmx19.96mm | ±10% | e0 | no | Active | 1 (Unlimited) | 2 | EAR99 | Hermetically Sealed | 22μF | 50V | MIL-PRF-39003 | B (0.1%) | Polar | 0.0055mA | 0.06 | 6 % | D | High Reliability | 8.92mm | 19.96mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No T350G686K006AS | KEMET | Datasheet | 23 |
| Min: 1 Mult: 1 | 21 Weeks | Through Hole | Through Hole | Radial, Disc | WIRE | TANTALUM (DRY/SOLID) | -55°C~125°C | Bulk | 2004 | T350, UltraDip II | 0.248Dia 6.30mm | ±10% | e0 | no | Active | 1 (Unlimited) | 2 | Radial | EAR99 | Conformal Coated | Tin/Lead (Sn60Pb40) | 8532.21.00.40 | 68μF | 6V | TR | 2.54mm | 1.8Ohm | Polar | 0.100 2.54mm | 6.3V | 500 μm | 3.3μA | 0.06 | 6 % | G | General Purpose | 10.2mm | 0.402 10.20mm | 6.3mm | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No 199D107X9010E6V1 | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Radial | 2 | 1000 Hrs @ 85°C | 10V | -55°C~85°C | Bulk | 2012 | TANTALEX®, 199D | 0.339Dia 8.60mm | ±10% | Active | Not Applicable | Radial | Conformal Coated | 125°C | -55°C | 100μF | 10V | 5.08mm | Polar | 0.200 5.08mm | 6μA | 10 % | E | General Purpose | 0.591 15.00mm | 12.5mm | No | Unknown | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 13017-29KS | Vishay | Datasheet | 1838 |
| Min: 1 Mult: 1 | Metal | NO | WIRE | THROUGH HOLE MOUNT | TANTALUM (WET) | Bulk | 10% | e0 | 2 | EAR99 | Tin/Lead (Sn/Pb) | 125°C | -55°C | 150μF | TANTALUM CAPACITOR | 1.6Ohm | POLARIZED | 125V | 0.005mA | 1053mA | 10.31mm | 26.97mm | No | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T16D227K100EZSS | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Through Hole | Through Hole | Axial, Can | 17.699996g | 2000 Hrs @ 125°C | 100V | -55°C~85°C | Bulk | 2011 | T16 | 0.390Diax1.062L 9.90mmx26.97mm | ±10% | Active | Not Applicable | Axial | Hermetically Sealed | 125°C | -55°C | 220μF | 1.2Ohm @ 120Hz | Polar | 5μA | 2.2A | D | Wet Tantalum | 26.9748mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T510X477M006AS | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 2917 (7343 Metric) | J BEND | TANTALUM (DRY/SOLID) | -55°C~125°C | Tape & Reel (TR) | 2003 | T510 | 0.287Lx0.169W 7.30mmx4.30mm | ±20% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 470μF | 6.3V | TR, EMBOSSED PLASTIC, 7/13 INCH | 4.3mm | not_compliant | 7343 | 2917 | 30mOhm | Polar | 0.0282mA | 2700mA | 0.06 | 6 % | X | General Purpose | 4.3mm | 0.169 4.30mm | 7.3mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No T491D107K010AS | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 2917 (7343 Metric) | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.287Lx0.169W 7.30mmx4.30mm | ±10% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 8532.21.00.50 | 100μF | 10V | TR, 7 INCH | 4.3mm | not_compliant | 7343 | 2917 | 700mOhm | Polar | 0.01mA | 185.2mA | 0.08 | 8 % | D | General Purpose | 3.1mm | 0.122 3.10mm | 7.3mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No M39006/21-0159 | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Through Hole | Axial | 75V | -55°C~125°C | Bulk | 2013 | Military, MIL-PRF-39006/21, CLR69 | 0.406Diax1.126L 10.31mmx28.60mm | ±20% | Active | Not Applicable | Hermetically Sealed | 125°C | -55°C | 220μF | M (1%) | Polar | 37 % | T4 | High Reliability | 28.6mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T491X336M025AS | KEMET | Datasheet | 1600 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 2917 (7343 Metric) | J BEND | TANTALUM (DRY/SOLID) | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.287Lx0.169W 7.30mmx4.30mm | ±20% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 33μF | 25V | TR, 7 INCH | not_compliant | 7343 | 2917 | 700mOhm | POLARIZED | 0.0083mA | 194.4mA | 0.06 | X | General Purpose | 4.3mm | 0.169 4.30mm | 7.3mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||
![]() | Mfr Part No T491B475M016AS | KEMET | Datasheet | 28800 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 1411 (3528 Metric) | TANTALUM (DRY/SOLID) | 65.005457mg | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.138Lx0.110W 3.50mmx2.80mm | ±20% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 8532.21.00.50 | 4.7μF | 16V | TR, 7 INCH | 2.8mm | not_compliant | 3528 | 1411 | 3.5Ohm | Polar | 16V | 0.0008mA | 62.4mA | 0.06 | 6 % | B | General Purpose | 2.1mm | 0.083 2.10mm | 3.5mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No T491C226K016AS | KEMET | Datasheet | 23465 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 2312 (6032 Metric) | J BEND | TANTALUM (DRY/SOLID) | 149.997327mg | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.236Lx0.126W 6.00mmx3.20mm | ±10% | e0 | no | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | Tin/Lead (Sn90Pb10) | 8532.21.00.50 | 22μF | 16V | 3.2mm | 6032 | 2412 | 1.6Ohm | Polar | 6μA | 104.8mA | 0.06 | 6 % | C | General Purpose | 2.8mm | 0.110 2.80mm | 6mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No 135D685X0075C6 | Vishay | Datasheet | 4 |
| Min: 1 Mult: 1 | Metal | 75V | 20% | Axial | 85°C | -55°C | 6.8μF | 6.8Ohm | 610mA | 2μA | 11.51mm | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 150D226X9015B2B | Vishay Sprague | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Lead, Tin | Through Hole | Through Hole | Axial | WIRE | 2 | Tantalum | -55°C~125°C | Bulk | 2011 | TANTALEX®, 150D | 0.185Diax0.474L 4.70mmx12.04mm | ±10% | e0 | no | Active | Not Applicable | 2 | EAR99 | Hermetically Sealed | 22μF | 15V | MIL-PRF-39003 | Polar | 510 μm | 3μA | 0.06 | 6 % | B | General Purpose | 4.7mm | 7.2644mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||
![]() | Mfr Part No T491B225K025AS | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 1411 (3528 Metric) | TANTALUM (DRY/SOLID) | 65.005457mg | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.138Lx0.110W 3.50mmx2.80mm | ±10% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 8532.21.00.50 | 2.2μF | 25V | TR, 7 INCH | 2.8mm | not_compliant | 3528 | 1411 | 4.5Ohm | Polar | 0.0006mA | 54.8mA | 0.06 | 6 % | B | General Purpose | 2.1mm | 0.083 2.10mm | 3.5mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||
![]() | Mfr Part No T491B155K025AS | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 1411 (3528 Metric) | TANTALUM (DRY/SOLID) | 65.005457mg | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.138Lx0.110W 3.50mmx2.80mm | ±10% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 8532.21.00.50 | 1.5μF | 25V | TR, 7 INCH | 2.8mm | not_compliant | 3528 | 1411 | 5Ohm | Polar | 0.0005mA | 52mA | 0.06 | 6 % | B | General Purpose | 2.1mm | 0.083 2.10mm | 3.5mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||
![]() | Mfr Part No T491B226M016AS | KEMET | Datasheet | 28800 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 1411 (3528 Metric) | TANTALUM (DRY/SOLID) | -55°C~125°C | Tape & Reel (TR) | 2005 | T491 | 0.138Lx0.110W 3.50mmx2.80mm | ±20% | e0 | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | Molded | 8532.21.00.50 | 22μF | 16V | TR, 7 INCH | not_compliant | 3528 | 1411 | 2.2Ohm | POLARIZED | 0.0035mA | 78.8mA | 0.06 | B | General Purpose | 2.1mm | 0.083 2.10mm | 3.5mm | 2.8mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No T356A104K050AS | KEMET | Datasheet | 28 |
| Min: 1 Mult: 1 | 21 Weeks | Through Hole | Through Hole | Radial, Disc | WIRE | -55°C~125°C | Bulk | 2004 | T356, UltraDip II | 0.177Dia 4.50mm | ±10% | e0 | no | Active | 1 (Unlimited) | 2 | Radial | Conformal Coated | 8532.21.00.40 | 0.1μF | 50V | TR | 5.08mm | 26Ohm | Polar | 0.200 5.08mm | 500 μm | 500nA | 0.03 | 3 % | A | General Purpose | 4.5mm | 8.6mm | 0.339 8.60mm | No | Non-RoHS Compliant | Contains Lead |
T350A155K025AS
KEMET
Package:Tantalum Capacitors
2.905323
T491X336K025AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
T322A154K050AS
KEMET
Package:Tantalum Capacitors
2.858963
M39003/01-6234
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
T350G686K006AS
KEMET
Package:Tantalum Capacitors
4.303820
199D107X9010E6V1
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
13017-29KS
Vishay
Package:Tantalum Capacitors
119.235923
T16D227K100EZSS
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
T510X477M006AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491D107K010AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
M39006/21-0159
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
T491X336M025AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491B475M016AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491C226K016AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
135D685X0075C6
Vishay
Package:Tantalum Capacitors
53.437090
150D226X9015B2B
Vishay Sprague
Package:Tantalum Capacitors
Price: please inquire
T491B225K025AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491B155K025AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
T491B226M016AS
KEMET
Package:Tantalum Capacitors
Price: please inquire
T356A104K050AS
KEMET
Package:Tantalum Capacitors
1.529423
