The category is 'Accessories'
Accessories (10)
- All Manufacturers
- Height Seated (Max)
- Operating Temperature
- Package / Case
- Series
- Size / Dimension
- Tolerance
- Ratings
- Failure Rate
- Features
- Manufacturer
- Mounting Type
- Supplier Device Package
- Package / Case:
1206 (3216 Metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Base Product Number | Brand | ECCN | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Frequency-Self-Resonant | Harmonized Code | Inductance Frequency-Test | Itar Registered | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Material-Core | Mfr | Other Names | Package | Product Status | RoHS | Screw/Thread Size | Unit Weight | Voltage Rated | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Color | Applications | Power (Watts) | Capacitance | Subcategory | Shielding | Current Rating | Failure Rate | Lead Spacing | Inductance | DC Resistance (DCR) | Lead Style | Accessory Type | Q @ Freq | Current - Saturation | Product Type | Product | Features | Product Category | Height Seated (Max) | Thickness (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No BW9FAG0 | Fuji Electric | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RN73R2B | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | 2 | ±5ppm/°C | 158 Ohms | Thin Film | 0.25W, 1/4W | - | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3220GAJ | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1206 (3216 Metric) | Heyco | EAR99 | 500 | 145MHz | 25MHz | Unavailable | Heyco | Ferrite | Details | PG16 | 0.776027 oz | -40°C ~ 125°C | Tape & Reel (TR) | IC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±10% | Active | -- | Gray | Wire & Cable Management | Unshielded | 250mA | 330nH | 500 mOhm Max | 20 @ 25MHz | -- | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.055 (1.40mm) | -- | ||||||||||||||||||||||||||
![]() | Mfr Part No R216192 | Mersen | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | Contains lead / RoHS non-compliant | Mersen, formerly Ferraz Shawmut | R216192 | D55342H07B66E5PT1-MIL | -55°C ~ 150°C | Tape & Reel (TR) | Military, MIL-PRF-55342, RM1206 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±1% | 1 (Unlimited) | 2 | ±50ppm/°C | 66.5 kOhms | Thin Film | 0.25W, 1/4W | P (0.1%) | Military, Non-Inductive | 0.033 (0.84mm) | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DFC-2I | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | Stackpole Electronics Inc | Tape & Reel (TR) | Active | -55°C ~ 125°C | FCR | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±20% | 2 | ±200ppm/°C | 4.7 kOhms | Thick Film | 0.25W, 1/4W | - | - | 0.028 (0.70mm) | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C331156 | Mersen | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | CDR32 | Mersen, formerly Ferraz Shawmut | C331156 | Vishay Vitramon | Tape & Reel (TR) | Active | 100V | -55°C ~ 125°C | Military, MIL-PRF-55681, CDR32 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±5% | BP | High Reliability | 200 pF | S (0.001%) | - | - | - | - | 0.051 (1.30mm) | - | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CB0833T120208GRAX | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RN73R2B | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.25% | 2 | ±25ppm/°C | 42.7 Ohms | Thin Film | 0.25W, 1/4W | - | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VBNFS362PV | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | - | Vishay Vitramon | Tape & Reel (TR) | Active | 25V | -55°C ~ 150°C | GA | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±10% | X8R | Automotive | 0.12 µF | - | - | - | Switch | - | - | 0.067 (1.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M4341GX | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1206 (3216 Metric) | 1206 | Heyco | EAR99 | 500 | 22MHz | 1MHz | Unavailable | Heyco | Ferrite | Details | M20 | 0.529109 oz | -55°C ~ 125°C | Tape & Reel (TR) | ILSB-1206 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±10% | Active | Multilayer | Gray | Wire & Cable Management | Shielded | 5mA | 15µH | 700 mOhm Max | 45 @ 1MHz | -- | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.055 (1.40mm) | -- | |||||||||||||||||||||||||
![]() | Mfr Part No M4341GS | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1206 (3216 Metric) | 1206 | Heyco | EAR99 | 500 | 17MHz | 1MHz | Unavailable | Heyco | Ferrite | Details | M20 | 0.529109 oz | -55°C ~ 125°C | Tape & Reel (TR) | ILSB-1206 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±10% | Active | Multilayer | Gray | Wire & Cable Management | Shielded | 5mA | 27µH | 900 mOhm Max | 35 @ 1MHz | -- | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.055 (1.40mm) | -- | |||||||||||||||||||||||||
![]() | Mfr Part No M3220GAH | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1206 (3216 Metric) | Heyco | EAR99 | 500 | 100MHz | 25MHz | Unavailable | Heyco | Ferrite | Details | PG16 | 0.776027 oz | -40°C ~ 125°C | Tape & Reel (TR) | IC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±10% | Active | -- | Gray | Wire & Cable Management | Unshielded | 150mA | 820nH | 900 mOhm Max | 25 @ 25MHz | -- | Cord Grips | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | 0.055 (1.40mm) | -- |
BW9FAG0
Fuji Electric
Package:Accessories
Price: please inquire
M3220GAJ
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
R216192
Mersen
Package:Accessories
Price: please inquire
DFC-2I
Eaton
Package:Accessories
Price: please inquire
C331156
Mersen
Package:Accessories
Price: please inquire
CB0833T120208GRAX
Eaton
Package:Accessories
Price: please inquire
VBNFS362PV
Siemens
Package:Accessories
Price: please inquire
M4341GX
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M4341GS
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
M3220GAH
HEYCO PRODUCTS
Package:Accessories
Price: please inquire
