The category is 'PTC Resettable Fuses'
PTC Resettable Fuses (6000)
- All Manufacturers
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- Resistance - Initial (Ri) (Min)
- Resistance - Post Trip (R1) (Max)
- RoHS Status
- Series
- Size / Dimension
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Shell Material | Housing Material | Body Material | Number of Terminals | Adjustment range undelayed short-circuit release | Approvals | Base Product Number | Brand | Colour front ring | Construction type lens | Contact Materials | Current Rating - Max | Degree of protection (IP) | Degree of protection (IP), front side | Degree of protection (NEMA) | Device construction | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Material front ring | Mating Style | Maximum Operating Temperature | Maximum Voltage | Mfr | Minimum Operating Temperature | Mounting Styles | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Operating Temperature-Max | Overload release current setting | Package | Package Description | Package Shape | Part # Aliases | Part Life Cycle Code | Pd - Power Dissipation | Product Status | Rated permanent current Iu | Resistance - 25°C (Typ) | Risk Rank | RoHS | Rohs Code | Shell Style# | Tradename | Type of control element | Type of electrical connection of main circuit | Voltage Rating (DC) | Voltage, Rating | With front ring | Operating Temperature | Packaging | Series | Size / Dimension | Pbfree Code | Part Status | Termination | ECCN Code | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Additional Feature | HTS Code | Subcategory | Packing Method | Resistor Type | Reach Compliance Code | Current Rating | Termination Style | Rated Power Dissipation (P) | Approval Agency | Lead Pitch | Contact Gender | Lead Length | Operating Supply Voltage | Working Voltage | Lead Spacing | ELV | Max Current Rating | Power Dissipation | Terminal Placement | Max Voltage Rating (DC) | Mating Cycles | Current - Max | Product Type | Rated (AC) Voltage (URac) | Hold Current | Current - Hold (Ih) (Max) | Thermistor Application | Voltage - Max | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Current - Trip (It) | Trip Current | Product | Mounting Angle | Product Category | IP Rating | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Thickness | REACH SVHC | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LVR012S1 | Raychem | Datasheet | - | - | Min: 1 Mult: 1 | 2400 - 12000 | IP40 | Built-in device fixed built-in technique | 0 | 0 | 320 - 800 | 800 | Rocker lever | Screw connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TRF600-150 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Polymer | 2 | CSA, TUV, UL | Compliant | 250 V | 250 V | Bulk | Radial | 17 Ω | 85 °C | -40 °C | 3 A | 5 mm | 4.7 mm | 250 V | 250 V | Compliant | 3 A | 1 W | 250 V | 150 mA | 4 s | 300 mA | 12.5 mm | 9 mm | 4.6 mm | No SVHC | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSR-28445-E-2 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Grey | Rectangular | IP67/IP69K | 4X | Metal | Littelfuse Inc. | Tape & Reel (TR) | Obsolete | Other | Yes | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSR-29131-2 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Grey | Rectangular | IP67/IP69K | 4X | Metal | Littelfuse Inc. | Tape & Reel (TR) | Obsolete | Other | Yes | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSR-24223 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse | - | 2000 | Littelfuse | PCB Mount | 158539-000 | N | 2Pro | Bulk | PSR | PPTC Resettable Fuses | Radial | Resettable Fuses - PPTC | Resettable Fuses - PPTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BD540-10 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse | 100 A | 200 | Littelfuse | 16 V | Holder | RF4244-000 | 5.8 W | Non-Compliant | PolySwitch | Bulk | BD540 | 12 mOhms | PPTC Resettable Fuses | Blade | Resettable Fuses - PPTC | 7 A | 18 A | Resettable Fuses - PPTC | 10 mm | 25.4 mm | 22.36 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C80311-000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | NO | WIRE | THROUGH HOLE MOUNT | 2 | TE CONNECTIVITY LTD | TE Connectivity | C80311-000 | AGRF | 85 °C | RADIAL LEADED, ROHS COMPLIANT | RECTANGULAR PACKAGE | Active | 5.59 | Yes | Yes | EAR99 | RESISTANCE RANGE(MIN-MAX): 0.0033-0.0060 | 8533.40.80.70 | Non-linear Resistors | TR | PTC RESETTABLE FUSE | unknown | 3.7 W | RADIAL | 16 V | TEMPERATURE SENSING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPTS2920L030 | Meritek | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2920 (7351 Metric) | Meritek | Tape & Reel (TR) | Active | -40°C ~ 85°C | MPTS | 0.290 L x 0.202 W (7.36mm x 5.12mm) | Polymeric | cUL, TUV, UL | - | 100 A | 300 mA | 60V | 3 s | 1 Ohms | 4.8 Ohms | 600 mA | 0.045 (1.15mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RGEF300K-AP | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic (TP) | Thermoplastic (TP) | Conxall / Switchcraft | Copper Alloy | 100 A | 2000 | Switchcraft | Latch Lock | + 85 C | 16 V | - 40 C | Cable | 2.3 W | Details | Straight | Mini-Con-X | 300 V | Bulk | Insta-Click | PolySwitch Resettable Fuses | 98 mOhms | 4 Position | Black | Circular Connectors | 16 A | Crimp | Socket (Female) | 300 Cycles | Standard Circular Connector | 3 A | 5.1 A | Connectors | Straight | Standard Circular Connector | IP66, IP67, IP68 | 3 mm | 11 mm | 7.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C61007-000 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | * | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTP180 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | DALE RESISTOR | NO | Bulk | Axial | 68 mΩ | 85 °C | -40 °C | 100 A | 24 V | 100 A | 1.8 A | 2.9 s | 3.8 A | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTCCL05H760HBC | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial, Disc | PTCCL | Vishay Beyschlag/Draloric/BC Components | Tape & Reel (TR) | Obsolete | 85 Ohms | 0°C ~ 70°C | PTCCL - 265V | 0.197 Dia x 0.217 T (5.00mm x 5.50mm) | Ceramic | UR | 0.197 (5.00mm) | 550 mA | 76 mA | 265V | 115 mA | 0.394 (10.00mm) | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTCCL05H150HBC | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial, Disc | PTCCL | Vishay Beyschlag/Draloric/BC Components | Tape & Reel (TR) | Obsolete | 1.9 kOhms | 0°C ~ 70°C | PTCCL - 265V | 0.197 Dia x 0.217 T (5.00mm x 5.50mm) | Ceramic | UR | 0.197 (5.00mm) | 110 mA | 15 mA | 265V | 23 mA | 0.394 (10.00mm) | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MXP370 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MXP310K | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSR-28384-250-DG02 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse Inc. | Tape & Reel (TR) | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSR-27888 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSR-28876II-2 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse Inc. | Tape & Reel (TR) | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSR-28214 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTCCL11H211HBC | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial, Disc | PTCCL | Vishay Beyschlag/Draloric/BC Components | Tape & Reel (TR) | Obsolete | 17 Ohms | 0°C ~ 70°C | PTCCL - 265V | 0.413 Dia x 0.217 T (10.50mm x 5.50mm) | Ceramic | UR | 0.197 (5.00mm) | 1.3 A | 210 mA | 265V | 315 mA | 0.610 (15.50mm) | - | - |
LVR012S1
Raychem
Package:PTC Resettable Fuses
Price: please inquire
TRF600-150
TE Connectivity
Package:PTC Resettable Fuses
Price: please inquire
PSR-28445-E-2
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
PSR-29131-2
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
PSR-24223
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
BD540-10
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
C80311-000
TE Connectivity
Package:PTC Resettable Fuses
Price: please inquire
MPTS2920L030
Meritek
Package:PTC Resettable Fuses
Price: please inquire
RGEF300K-AP
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
C61007-000
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
LTP180
TE Connectivity
Package:PTC Resettable Fuses
Price: please inquire
PTCCL05H760HBC
Vishay
Package:PTC Resettable Fuses
Price: please inquire
PTCCL05H150HBC
Vishay
Package:PTC Resettable Fuses
Price: please inquire
MXP370
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
MXP310K
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
PSR-28384-250-DG02
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
PSR-27888
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
PSR-28876II-2
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
PSR-28214
Littelfuse
Package:PTC Resettable Fuses
Price: please inquire
PTCCL11H211HBC
Vishay
Package:PTC Resettable Fuses
Price: please inquire
