The category is 'Fuses'
Fuses (14)
- All Manufacturers
- Color
- Current Rating (Amps)
- Fuse Type
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Part Status
- RoHS Status
- Series
- Size / Dimension
- Voltage - Rated DC
- Approval Agency
- Series:
APR
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Published | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Color | Voltage - Rated DC | Current Rating (Amps) | Approval Agency | Fuse Type | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No APR-25A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | 2012 | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Clear | 32V | 25A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | |
![]() | Mfr Part No APR-4A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Pink | 32V | 4A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-2A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Gray | 32V | 2A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-3A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Violet | 32V | 3A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-40A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Orange | 32V | 40A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-7.5A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Brown | 32V | 7.5A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-5A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Tan | 32V | 5A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-20A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | 2012 | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Yellow | 32V | 20A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | |
![]() | Mfr Part No APR-35A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Blue, Green | 32V | 35A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-15A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | 2012 | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Blue | 32V | 15A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | |
![]() | Mfr Part No APR-1A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Black | 32V | 1A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | ||
![]() | Mfr Part No APR-30A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | 2012 | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Green | 32V | 30A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | |
![]() | Mfr Part No APR-10A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | 2008 | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Red | 32V | 10A | ISO8820-3, SAE-J1284 | Automotive | ROHS3 Compliant | |
![]() | Mfr Part No APR-12A | OptiFuse | Datasheet | - | - | Min: 1 Mult: 1 | Holder | Blade, ATO/ATC | APR | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | 1 (Unlimited) | Light Pink | 32V | 12A | Automotive | ROHS3 Compliant |
APR-25A
OptiFuse
Package:Fuses
Price: please inquire
APR-4A
OptiFuse
Package:Fuses
Price: please inquire
APR-2A
OptiFuse
Package:Fuses
Price: please inquire
APR-3A
OptiFuse
Package:Fuses
Price: please inquire
APR-40A
OptiFuse
Package:Fuses
Price: please inquire
APR-7.5A
OptiFuse
Package:Fuses
Price: please inquire
APR-5A
OptiFuse
Package:Fuses
Price: please inquire
APR-20A
OptiFuse
Package:Fuses
Price: please inquire
APR-35A
OptiFuse
Package:Fuses
Price: please inquire
APR-15A
OptiFuse
Package:Fuses
Price: please inquire
APR-1A
OptiFuse
Package:Fuses
Price: please inquire
APR-30A
OptiFuse
Package:Fuses
Price: please inquire
APR-10A
OptiFuse
Package:Fuses
Price: please inquire
APR-12A
OptiFuse
Package:Fuses
Price: please inquire
