The category is 'Fuses'
Fuses (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Current Rating (Amps)
- Factory Lead Time
- Fuse Type
- Mounting Type
- Package / Case
- DC Cold Resistance
- Breaking Capacity @ Rated Voltage
- Melting I2t
- Response Time
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Number of Pins | Housing Material | Weight | Body Material | Terminal Material | Contact Materials | Voltage Rated | Operating Temperature | Packaging | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Resistance | Terminal Finish | Color | Additional Feature | HTS Code | Voltage - Rated DC | Packing Method | Depth | Reach Compliance Code | Current Rating | Reference Standard | Voltage - Rated AC | Case Code (Metric) | Approval Agency | Body Length or Diameter | Case Code (Imperial) | Body Breadth | Physical Dimension | Working Voltage | Max Voltage Rating (AC) | Current | Power Dissipation | Max Voltage Rating (DC) | Response Time | Fuse Type | Breaking Capacity @ Rated Voltage | Wire/Cable Diameter | Melting I2t | DC Cold Resistance | Circuit Protection Type | Blow Characteristic | Fuse Size | Outside Diameter | Joule Integral-Nom | Fuse Current | Trip Time or Delay | Pre-arcing Time-Min | Rated Breaking Capacity | Fuse Class | Diameter | Height | Body Height | Radiation Hardening | REACH SVHC | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 045106.3MRL | Littelfuse Inc. | Datasheet | 2628 |
| Min: 1 Mult: 1 | 15 Weeks | Silver | Surface Mount | Surface Mount | 2-SMD, Square End Block | WRAPAROUND | Ceramic | Gold | -55°C~125°C | Tape & Reel (TR) | NANO²® 451 | 0.240Lx0.106W x 0.106 H 6.10mmx2.69mmx2.69mm | e4 | no | Active | 1 (Unlimited) | SMD/SMT | EAR99 | 9.6mOhm | 8536.10.00.40 | 125V | TAPE AND REEL | 2.69mm | not_compliant | 6.3A | CE; CSA; PSE; UL | 125V | CSA, PSE, UL | 6.1mm x 2.69mm x 2.69mm | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A | 9.17 | 0.0096Ohm | ELECTRIC FUSE | VERY FAST | 9 J | 6.3A | 14400 s | 2.69mm | 2.69mm | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No 0459003.UR | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 2-SMD, J-Lead | WRAPAROUND | 2 | Thermoplastic | -55°C~125°C | Tape & Reel (TR) | PICO® 459 | 0.285Lx0.170W x 0.120 H 7.24mmx4.32mmx3.05mm | e3 | no | Active | 1 (Unlimited) | EAR99 | 29mOhm | Tin (Sn) | White | 8536.10.00.40 | 125V | TAPE AND REEL | 4.32mm | 3A | CSA; UL | 125V | CSA, UL | 125V | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A AC 300A DC | 1.23 | 0.029Ohm | ELECTRIC FUSE | VERY FAST | 1 J | 3A | 14400 s | 3.048mm | No | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No 0325020.MXP | Littelfuse Inc. | Datasheet | 736 | - | Min: 1 Mult: 1 | 11 Weeks | Through Hole | Through Hole | 3AB, 3AG, 1/4 x 1-1/4 (Axial) | PIN WIRE | 2 | Ceramic | -55°C~125°C | Bulk | 325 | 0.275Diax1.288L 6.99mmx32.72mm | e3 | Active | 1 (Unlimited) | Axial | EAR99 | 3.4mOhm | Tin (Sn) | 8536.10.00.40 | 250V | 20A | CE; CSA; KC; PSE; UL | 250V | CE, CSA, K-MARK, PSE, UL | Slow Blow | Cartridge, Ceramic | 400A AC 500A DC | 575 | 0.034Ohm | ELECTRIC FUSE | TIME LAG | 3AB | 575 J | 20A | 14400 s | 6.99mm | No | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3404.0016.11 | Schurter Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 29 Weeks | Tin | Surface Mount | Surface Mount | 2-SMD, J-Lead | WRAPAROUND | 2 | 80.002354mg | Thermoplastic | Copper | -55°C~125°C | Bulk | OMF 125 | 0.291Lx0.122W x 0.102 H 7.40mmx3.10mmx2.60mm | e3 | yes | Active | Vendor Undefined | SMD/SMT | EAR99 | 8536.10.00.40 | 125V | BAG | 3.1mm | 4A | CCC; CSA; CUL; UL | 125V | cURus | 7.4mm | 125V | 4A | 560mW | 125V | Fast Blow | Board Mount (Cartridge Style Excluded) | 100A | 2.1 | ELECTRIC FUSE | VERY FAST | 2 J | 4A | 10ms | 2.6mm | No | No SVHC | ROHS3 Compliant | UL94 V-0 | |||||||||||||||||||||||||
![]() | Mfr Part No 166.7000.5202 | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 29 Weeks | Holder, Socket | Holder | Blade, ATO/ATC | TAB/BLADE | 2 | Thermoplastic | 80V | Bulk | FKS ATO® | 0.748Lx0.197W x 0.520 H 19.00mmx5.00mmx13.20mm | Active | 1 (Unlimited) | EAR99 | 3.3mOhm | Yellow | 80V | 5mm | 20A | UL | cULus | 19mm | 80V | 20A | Slow Blow | Automotive | 1kA | 475 | 0.0033Ohm | ELECTRIC FUSE | 475 J | 20A | 13.208mm | No | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0217.500MXP | Littelfuse Inc. | Datasheet | 9055 |
| Min: 1 Mult: 1 | 15 Weeks | Nickel | Holder | 5mm x 20mm | NO | END CAP | 2 | Glass | Brass | -55°C~125°C | Bulk | 217 | 0.205Diax0.787L 5.20mmx20.00mm | yes | Active | 1 (Unlimited) | Clip | EAR99 | 206.5mOhm | 250V | 500mA | CCC; CE; CSA; IEC; KC; SEMKO; SEV; UL; VDE | 250V | CCC, CE, CSA, K-MARK, SEMKO, UL, VDE | 250V | 1.6W | Fast Blow | Cartridge, Glass | 35A | 0.215 | 0.2065Ohm | ELECTRIC FUSE | 5.2 mm | 500mA | 5mm | No | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0297025.WXNV | Littelfuse Inc. | Datasheet | 13539 |
| Min: 1 Mult: 1 | 6 Weeks | Holder, Socket | Holder | Blade, Miniature | TAB/BLADE | 2 | Plastic, Polyamide | -40°C~125°C | Bulk | MINI® 297 | 0.429Lx0.150W x 0.346 H 10.90mmx3.80mmx8.80mm | e4 | Active | 1 (Unlimited) | EAR99 | 2.3mOhm | Silver (Ag) | Clear | 32V | 3.8mm | 25A | UL | 32V | 10.9mm | 10.9mm x 3.8mm x 8.8mm | Fast Blow | Automotive | 1kA | 625 | 0.00236Ohm | ELECTRIC FUSE | 25A | 14400 s | 8.7884mm | No | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 045806.3DR | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 1206 (3216 Metric) | WRAPAROUND | 2 | Ceramic | -55°C~125°C | Tape & Reel (TR) | NANO²® 458 | 0.125Lx0.062W x 0.062 H 3.18mmx1.58mmx1.58mm | e4 | Active | 1 (Unlimited) | EAR99 | 19.2mOhm | Gold (Au) | 8536.10.00.40 | 75V | TAPE AND REEL | 1.58mm | 6.3A | UL | 32V | 3216 | cULus | 3.175mm | 1206 | 1.575 mm | 3.175mm x 1.575mm x 1.575mm | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A | 14.37 | 0.0192Ohm | ELECTRIC FUSE | 14 J | 6.3A | 14400 s | 1.5748mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No 0215012.MXP | Littelfuse Inc. | Datasheet | 2351 |
| Min: 1 Mult: 1 | 15 Weeks | Nickel | Holder, Surface Mount | Holder | 5mm x 20mm | END CAP | 2 | Ceramic | Brass | -55°C~125°C | Bulk | 215 | 0.205Diax0.787L 5.20mmx20.00mm | e3 | yes | Active | 1 (Unlimited) | Clip | EAR99 | 6mOhm | Tin (Sn) | PRE ARCHING TIME: OPEN WITHIN 10 MILLISEC AT 1000% RATED CURRENT | 250V | 12A | CE; IEC; CSA; KC; PSE; SEMKO; UL | 250V | CE, CSA, PSE, SEMKO, UL, VDE | 250V | 4W | Slow Blow | Cartridge, Ceramic | 1.5kA | 515.5 | 0.0061Ohm | ELECTRIC FUSE | TIME LAG | 5.2 mm | 515 J | 12A | 5.2mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No 0451.062MRL | Littelfuse Inc. | Datasheet | 800 |
| Min: 1 Mult: 1 | 13 Weeks | Silver | Surface Mount | Surface Mount | 2-SMD, Square End Block | WRAPAROUND | 2 | Ceramic | -55°C~125°C | Tape & Reel (TR) | NANO²® 451 | 0.240Lx0.106W x 0.106 H 6.10mmx2.69mmx2.69mm | e4 | no | Active | 1 (Unlimited) | EAR99 | 5.5Ohm | 8536.10.00.40 | 125V | TAPE AND REEL | 2.69mm | 62mA | CE; CSA; UL | 125V | CSA, UL | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A | 0.00019 | 5.5Ohm | ELECTRIC FUSE | VERY FAST | 62mA | 14400 s | 2.69mm | 2.94mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 0287004.PXCN | Littelfuse Inc. | Datasheet | 1862 |
| Min: 1 Mult: 1 | 9 Weeks | Holder, Socket | Holder | Blade, ATO/ATC | TAB/BLADE | Polyamide | -40°C~105°C | Bulk | ATO® | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | e3 | Active | Not Applicable | EAR99 | 22.8mOhm | Tin (Sn) | Pink | 32V | 5.1mm | 4A | 32V | UL | 19.1mm | 19.1mm x 5.1mm x 12.3mm | 32V | Fast Blow | Automotive | 1kA | 14 | 0.0228Ohm | ELECTRIC FUSE | 14 J | 4A | 360000 s | 20ms | ATOF | 12.2936mm | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 015402.5DR | Littelfuse Inc. | Datasheet | 248 | - | Min: 1 Mult: 1 | 15 Weeks | Holder, Surface Mount | Holder, Surface Mount | 2-SMD, Square End Block with Holder | WRAPAROUND | 2 | -55°C~125°C | Tape & Reel (TR) | OMNI-BLOK® 154 | 0.383Lx0.198W x 0.150 H 9.73mmx5.03mmx3.81mm | e3 | Active | 1 (Unlimited) | EAR99 | 28.6mOhm | Matte Tin (Sn) | White | 8536.10.00.40 | 125V | TR | 5.03mm | 2.5A | CSA; METI; PSE; UL | 125V | PSE, UL | 9.73mm | 9.73mm x 5.03mm x 3.81mm | 125V | 125W | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A | 1.029 | 0.0286Ohm | ELECTRIC FUSE | 2.5A | 3.81mm | No | Unknown | ROHS3 Compliant | UL94 V-0 | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 04773.15MXEP | Littelfuse Inc. | Datasheet | 740 | - | Min: 1 Mult: 1 | 15 Weeks | Through Hole | Through Hole | 5mm x 20mm (Axial) | PIN WIRE | 2 | Ceramic | -55°C~125°C | Bulk | 477 | 0.228Diax0.886L 5.80mmx22.50mm | Active | 1 (Unlimited) | Axial | EAR99 | 27.7mOhm | 8536.10.00.40 | 400V | 3.15A | PSE; SEMKO; UL; VDE | 500V | cULus, PSE, SEMKO, VDE | 5.8mm | 500V | 3.15A | Slow Blow | Cartridge, Ceramic | 100A AC 1.5kA DC | 50.109 | 0.0277Ohm | ELECTRIC FUSE | TIME DELAY | 50 J | 3.15A | No | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0287035.PXCN | Littelfuse Inc. | Datasheet | 3396 |
| Min: 1 Mult: 1 | 9 Weeks | Holder, Socket | Holder | Blade, ATO/ATC | TAB/BLADE | Polyamide | -40°C~105°C | Bulk | ATOF® | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | e3 | Active | Not Applicable | EAR99 | 1.61mOhm | Tin (Sn) | Green | 32V | 5.1mm | 35A | CUL; UL | 32V | CSA, UL | 19.1mm | 19.1mm x 5.1mm x 12.3mm | 32V | Automotive | 2280 | 0.00161Ohm | ELECTRIC FUSE | 2280 J | 35A | 20ms | 1000 A | 12.2936mm | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0460005.UR | Littelfuse Inc. | Datasheet | 400 | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 2-SMD, J-Lead | WRAPAROUND | 2 | Thermoplastic | -55°C~125°C | Tape & Reel (TR) | PICO® 460 | 0.285Lx0.170W x 0.120 H 7.24mmx4.32mmx3.05mm | e3 | Active | 1 (Unlimited) | SMD/SMT | EAR99 | 13.3mOhm | Tin (Sn) | White | 8536.10.00.40 | 125V | TAPE AND REEL | 4.32mm | 5A | CSA; PSE; UL | 125V | CSA, PSE, UL | 125V | Slow Blow | Board Mount (Cartridge Style Excluded) | 50A | 54.8 | 0.0133Ohm | ELECTRIC FUSE | 54 J | 5A | 3.048mm | No | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 0251003.NRT1L | Littelfuse Inc. | Datasheet | 12058 |
| Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Axial | PIN WIRE | Ceramic | -55°C~125°C | Tape & Reel (TR) | PICO® II 251 | 0.110Diax0.280L 2.80mmx7.11mm | e3 | no | Active | 1 (Unlimited) | EAR99 | 29mOhm | Tin (Sn) | 8536.10.00.40 | 125V | TAPE AND REEL | 3A | CCC; CSA; PSE; QPL; TUV; UL | 125V | CCC, CSA, cURus, PSE, TUV | 2.8mm x 7.11mm | 125V | 3A | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A AC 300A DC | 640 μm | 1.19 | 0.0295Ohm | ELECTRIC FUSE | VERY FAST | 1 J | Supplemental | 2.41mm | 7.11mm | ROHS3 Compliant | UL94 V-0 | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 0251010.NRT1L | Littelfuse Inc. | Datasheet | 513 |
| Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Axial | PIN WIRE | Ceramic | Epoxy Coated | -55°C~125°C | Tape & Reel (TR) | PICO® II 251 | 0.110Diax0.280L 2.80mmx7.11mm | e3 | no | Active | 1 (Unlimited) | EAR99 | 7.05mOhm | Matte Tin (Sn) | 8536.10.00.40 | 125V | TAPE AND REEL | not_compliant | 10A | CSA; QPL; TUV; UL | 125V | CSA, cURus, TUV | 2.8mm x 7.11mm | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A AC 300A DC | 25.5 | 0.0072Ohm | ELECTRIC FUSE | VERY FAST | 25 J | Supplemental | 2.41mm | 7.11mm | ROHS3 Compliant | UL94 V-0 | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 046001.5UR | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 2-SMD, J-Lead | WRAPAROUND | 2 | Thermoplastic | -55°C~125°C | Tape & Reel (TR) | PICO® 460 | 0.285Lx0.170W x 0.120 H 7.24mmx4.32mmx3.05mm | e3 | Active | 1 (Unlimited) | EAR99 | 116mOhm | Tin (Sn) | White | 8536.10.00.40 | 125V | TAPE AND REEL | 4.32mm | 1.5A | CSA; PSE; UL | 125V | CSA, PSE, UL | 125V | Slow Blow | Board Mount (Cartridge Style Excluded) | 50A | 3.94 | 0.116Ohm | ELECTRIC FUSE | 3 J | 1.5A | 3.048mm | No | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0477001.MXEP | Littelfuse Inc. | Datasheet | 1248 | - | Min: 1 Mult: 1 | 15 Weeks | Through Hole | Through Hole | 5mm x 20mm (Axial) | PIN WIRE | 2 | Ceramic | -55°C~125°C | Bulk | 477 | 0.228Diax0.886L 5.80mmx22.50mm | Active | 1 (Unlimited) | Axial | EAR99 | 139.4mOhm | 8536.10.00.40 | 400V | 1A | PSE; SEMKO; UL; VDE | 500V | cULus, PSE, SEMKO, VDE | 5.8mm | 1A | Slow Blow | Cartridge, Ceramic | 100A AC 1.5kA DC | 1.8 | 0.1394Ohm | ELECTRIC FUSE | TIME DELAY | 1 J | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0215005.MXP | Littelfuse Inc. | Datasheet | 5239 | - | Min: 1 Mult: 1 | 15 Weeks | Nickel | Holder, Surface Mount | Holder | 5mm x 20mm | END CAP | 2 | Ceramic | Brass | -55°C~125°C | Bulk | 215 | 0.205Diax0.787L 5.20mmx20.00mm | yes | Active | 1 (Unlimited) | Clip | EAR99 | 15mOhm | PRE ARCHING TIME: OPEN WITHIN 10 MILLISEC AT 1000% RATED CURRENT | 250V | 5A | CCC; CE; CSA; IEC; KC; PSE; SEMKO; SEV; UL; VDE | 250V | CCC, CE, CSA, KC, PSE, SEMKO, UL, VDE | 250V | 5A | 4W | Slow Blow | Cartridge, Ceramic | 1.5kA | 66.095 | 0.0153Ohm | ELECTRIC FUSE | TIME LAG | 66 J | 5A | 5mm | No | Unknown | ROHS3 Compliant | Lead Free |
045106.3MRL
Littelfuse Inc.
Package:Fuses
0.083384
0459003.UR
Littelfuse Inc.
Package:Fuses
Price: please inquire
0325020.MXP
Littelfuse Inc.
Package:Fuses
Price: please inquire
3404.0016.11
Schurter Inc.
Package:Fuses
Price: please inquire
166.7000.5202
Littelfuse Inc.
Package:Fuses
Price: please inquire
0217.500MXP
Littelfuse Inc.
Package:Fuses
0.086254
0297025.WXNV
Littelfuse Inc.
Package:Fuses
0.052392
045806.3DR
Littelfuse Inc.
Package:Fuses
Price: please inquire
0215012.MXP
Littelfuse Inc.
Package:Fuses
0.072606
0451.062MRL
Littelfuse Inc.
Package:Fuses
0.946373
0287004.PXCN
Littelfuse Inc.
Package:Fuses
0.042285
015402.5DR
Littelfuse Inc.
Package:Fuses
Price: please inquire
04773.15MXEP
Littelfuse Inc.
Package:Fuses
Price: please inquire
0287035.PXCN
Littelfuse Inc.
Package:Fuses
0.041958
0460005.UR
Littelfuse Inc.
Package:Fuses
Price: please inquire
0251003.NRT1L
Littelfuse Inc.
Package:Fuses
0.097375
0251010.NRT1L
Littelfuse Inc.
Package:Fuses
0.090122
046001.5UR
Littelfuse Inc.
Package:Fuses
Price: please inquire
0477001.MXEP
Littelfuse Inc.
Package:Fuses
Price: please inquire
0215005.MXP
Littelfuse Inc.
Package:Fuses
Price: please inquire
