The category is 'Fuses'
Fuses (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Current Rating (Amps)
- Factory Lead Time
- Fuse Type
- Mounting Type
- Package / Case
- DC Cold Resistance
- Breaking Capacity @ Rated Voltage
- Melting I2t
- Response Time
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Number of Pins | Housing Material | Weight | Body Material | Approvals | Brand | Class | Factory Pack QuantityFactory Pack Quantity | Fuse Size / Group | Indicator Style | Interrupt Rating | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mounting Styles | Other Names | Part # Aliases | RoHS | Tradename | Unit Weight | Voltage Rated | Voltage Rating (AC) | Voltage Rating (DC) | Voltage Rating AC | Voltage Rating DC | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Type | Resistance | Terminal Finish | Color | Applications | Additional Feature | HTS Code | Subcategory | Voltage - Rated DC | Current Rating (Amps) | Packing Method | Depth | Reach Compliance Code | Current Rating | Reference Standard | Termination Style | Voltage - Rated AC | Case Code (Metric) | Approval Agency | Body Length or Diameter | Case Code (Imperial) | Body Breadth | Physical Dimension | Working Voltage | Max Voltage Rating (AC) | Current | Power Dissipation | Max Voltage Rating (DC) | Response Time | Fuse Type | Breaking Capacity @ Rated Voltage | Product Type | Melting I2t | DC Cold Resistance | Circuit Protection Type | Blow Characteristic | Fuse Size | Joule Integral-Nom | Fuse Current | Trip Time or Delay | Pre-arcing Time-Min | Rated Breaking Capacity | Fuse Class | Pre-arcing Rating | Product | Features | Body Style | Product Category | Diameter | Height | Length | Width | Body Height | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 0251001.VXL | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Axial | PIN WIRE | -55°C~125°C | Bulk | PICO® II 251 | 0.110Diax0.280L 2.80mmx7.11mm | e3 | Active | 1 (Unlimited) | EAR99 | 128mOhm | Matte Tin (Sn) | 8536.10.00.40 | 125V | unknown | 1A | CSA; PSE; QPL; TUV; UL | 125V | CCC, CSA, cURus, PSE, TUV | 2.8mm x 7.11mm | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A AC 300A DC | 0.256 | 0.128Ohm | ELECTRIC FUSE | VERY FAST | 2.8mm | 7.11mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0318.150HXP | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Through Hole | Through Hole | 3AB, 3AG, 1/4 x 1-1/4 (Axial) | PIN WIRE | -55°C~125°C | Bulk | 318 | 0.275Diax1.288L 6.99mmx32.72mm | e3 | yes | Active | Not Applicable | Axial | EAR99 | 5.1Ohm | Tin (Sn) | 8536.10.00.40 | 250V | unknown | 150mA | CE; CSA; UL | 250V | CE, CSA, UL | 6.99mm x 32.72mm | Fast Blow | Cartridge, Glass | 35A | 0.0055 | 5.13Ohm | ELECTRIC FUSE | 6.99mm | 32.72mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0272003.V | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Through Hole | Through Hole | Radial, Can, Vertical | PIN WIRE | -55°C~125°C | Bulk | MICRO™ 272 | 0.235Dia x 0.287 H 5.97mmx7.30mm | e3 | Active | 1 (Unlimited) | Radial | EAR99 | 27.5mOhm | Tin (Sn) | 8536.10.00.40 | 125V | 3A | CSA; QPL; UL | 125V | CSA, QPL, UL | 5.97mm | 5.97mm x 7.3mm | Fast Blow | Board Mount (Cartridge Style Excluded) | 10kA | 0.759 | 0.0275Ohm | ELECTRIC FUSE | VERY FAST | 3A | 14400 s | 7.2898mm | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KTK-R-1/4 | Cooper Bussmann | Datasheet | 668 | - | Min: 1 Mult: 1 | Bussmann / Eaton | 10 | Limitron | Without Indicator | 200 kA | Eaton | Holder | KTK-R-1-4 | Details | 0.256000 oz | Bulk | KTK-R | Limitron Fast Acting Fuse | Fuses | 250 mA | Clip | Fast Blow | Industrial Power Fuses | Class CC Fuse | Cartridge Fuses | Industrial & Electrical Fuses | 10.3 mm | 38.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 15CIF21 | Cooper Bussmann | Datasheet | 46 | - | Min: 1 Mult: 1 | Bussmann / Eaton | 1 | HRCI-CA | Without Indicator | 200 A | Eaton | Stud | Details | 0.272000 oz | 250 VDC | Bulk | CIF21 | BS88 British Standard Fuse | Fuses | 15 A | Bolt Down | High Rupture Capacity Fuse Link | Specialty Fuses | Cartridge Blade Fuses | Specialty Fuses | 13.8 mm | 54.5 mm | 11.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FRS-R-45 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Clip, Holder | 2 | 136.077711 g | Fiberglass | CE, CSA, UL | Bussmann / Eaton | 10 | Class RK5 | Without Indicator | 200 kA | Eaton | Holder | N | 4.799996 oz | 600 V | 250 V | Bulk | FRS-R | Clip | General | Fuses | 45 A | Clip | 600 V | 600 V | Time Delay / Slow Blow | Industrial Power Fuses | Class RK5 Fuse | Cartridge Fuses | Industrial & Electrical Fuses | 1.06 in | 5.5 in | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0498060.MXM6 | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Bolt | Bolt Mount | Auto Link | TAB/BLADE | -40°C~125°C | Bulk | MIDI® 498 | 1.614Lx0.472W x 0.315 H 41.00mmx12.00mmx8.00mm | Active | Not Applicable | EAR99 | 865mOhm | Yellow | 32V | unknown | 60A | UL | UR | 16mm | 12 mm | 16mm x 12mm x 8mm | Automotive | 1kA | 21700 | 0.865Ohm | ELECTRIC FUSE | 8.001mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0318.600HXP | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Through Hole | Through Hole | 3AB, 3AG, 1/4 x 1-1/4 (Axial) | PIN WIRE | Glass | -55°C~125°C | Bulk | 318 | 0.275Diax1.288L 6.99mmx32.72mm | e3 | yes | Active | Not Applicable | Axial | EAR99 | 360mOhm | Tin (Sn) | 8536.10.00.40 | 250V | unknown | 600mA | CE; CSA; UL | 250V | CE, CSA, UL | 6.99mm x 32.72mm | Fast Blow | Cartridge, Glass | 35A | 0.88 | 0.362Ohm | ELECTRIC FUSE | 600mA | 6.985mm | 32.72mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0034.5609.11 | Schurter Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Gold | Holder, Surface Mount | Holder | 5mm x 20mm | END CAP | 2 | 1.000001g | Glass | 250V | -55°C~125°C | Bulk | SMD-FST | 0.205Diax0.787L 5.20mmx20.00mm | e4 | yes | Active | Vendor Undefined | EAR99 | 8536.10.00.40 | BAG | 160mA | CSA; IEC; UL; VDE | 250V | cURus, VDE | 250V | 160mA | 1.6W | Slow Blow | Cartridge, Glass | 35A | 0.23 | ELECTRIC FUSE | TIME LAG | L | 5.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0034.5048 | Schurter Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 19 Weeks | Nickel | Holder | 5mm x 20mm | NO | END CAP | 2 | 1.000001g | Glass | 250V | -40°C~85°C | Bulk | FTT 5x20 | 0.205Diax0.787L 5.20mmx20.00mm | yes | Active | Vendor Undefined | Clip | EAR99 | BOX | 3.15A | CSA; UL | 250V | cURus | 250V | 3.15A | 1W | Slow Blow | Cartridge, Glass | 35A | 395 | ELECTRIC FUSE | SUPER TIME LAG | 395 J | 150ms | 5.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BK/ABC-6-R | Eaton - Electronics Division | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Holder | 3AB, 3AG, 1/4 x 1-1/4 | Bulk | 2009 | ABC | 0.250Diax1.250L 6.35mmx31.75mm | Active | 1 (Unlimited) | 125V | 6A | 250V | CSA, UL | Fast Blow | Cartridge, Ceramic | 200A AC 10kA DC | 58 | 0.021Ohms | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7010.9523.55 | Schurter Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 50 Weeks | Tin | Surface Mount | Surface Mount | 2-SMD, Square End Block | END CAP | 2 | Ceramic | 99.988768mg | -55°C~85°C | Tape & Reel (TR) | MKT | 0.276Lx0.100W x 0.100 H 7.00mmx2.54mmx2.54mm | e3 | yes | Active | Vendor Undefined | EAR99 | 8536.10.00.40 | 65V | TAPE AND REEL | 2.54mm | 15A | CSA; IEC; UL | 65V | cURus | 7mm | 65V | 1.7W | 65V | Slow Blow | Board Mount (Cartridge Style Excluded) | 150A | 360 | ELECTRIC FUSE | TIME LAG | 360 J | 10ms | 2.54mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 044102.5WR | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 0603 (1608 Metric) | WRAPAROUND | Ceramic | -55°C~150°C | Tape & Reel (TR) | 441 | 0.061Lx0.033W x 0.020 H 1.54mmx0.85mmx0.50mm | e2 | Active | 1 (Unlimited) | SMD/SMT | EAR99 | 20mOhm | Silver/Nickel/Tin (Ag/Ni/Sn) | 8536.10.00.40 | 32V | TAPE AND REEL | 850μm | unknown | 2.5A | CSA; UL | 32V | 1608 | CSA, UL | 1.54mm | 0603 | 0.85 mm | 1.54mm x 0.85mm x 0.5mm | Fast Blow | Board Mount (Cartridge Style Excluded) | 50A | 0.552 | 0.02Ohm | ELECTRIC FUSE | 2.5A | 508μm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 37214000511 | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Through Hole | Through Hole | Radial, Can, Vertical | PIN WIRE | -40°C~85°C | Bulk | 2011 | TR5® 372 | 0.335Dia x 0.315 H 8.50mmx8.00mm | e3 | Active | 1 (Unlimited) | Radial | EAR99 | 12.9mOhm | Matte Tin (Sn) | 8536.10.00.40 | 4A | CCC; KTL; PSE; SEMKO; UL; VDE | 250V | CCC, cURus, PSE, SEMKO, VDE | 8.5mm | 8.5mm x 8mm | 1.2W | Slow Blow | Board Mount (Cartridge Style Excluded) | 40A | 126.4 | 0.0129Ohm | ELECTRIC FUSE | TIME LAG | TR5 | 95 J | 95 A2/s | 8.001mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0487015.MXEP | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Through Hole | Through Hole | 5mm x 20mm (Axial) | -55°C~125°C | Bulk | 487 | 0.217Diax0.846L 5.50mmx21.50mm | yes | Active | 1 (Unlimited) | 7.5mOhm | 420V | 15A | 420V | TUV, UR | Fast Blow | Cartridge, Ceramic | 300A AC 200A DC | 190 | 0.0075Ohm | ELECTRIC FUSE | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FNM-3-2/10 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Holder | 5AG, 10mm x 38.1mm | CE, CSA, UL | Bussmann / Eaton | - | 10 | 5AG Midget (10.3 mm x 38.1 mm) | Without Indicator | 35 A at 250 VAC, 10 kA at 125 VAC | Contains lead / RoHS non-compliant | Eaton | Holder | 283-2487 BK/FNM-3-2/10A FNM-3-2-10 FNM-3-2/10A FNM32/10 | FNM-3-2-10 | N | 0.240000 oz | 250V | - | Bulk | FNM | 0.406 Dia x 1.500 L (10.30mm x 38.10mm) | 1 (Unlimited) | Time Delay Fuse | Motor Protection, Transformer Protection | Fuses | 3.2A | Clip | Slow | Cartridge | 100A | Industrial Power Fuses | Midget Fuse | - | Cartridge Fuses | Industrial & Electrical Fuses | 10.3 mm | 38.1 mm | 1.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0287015.L | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Holder, Socket | Holder | Blade, ATO/ATC | TAB/BLADE | 2 | Polyamide | -40°C~105°C | Bulk | ATOF® | 0.752Lx0.201W x 0.484 H 19.10mmx5.10mmx12.30mm | Active | Not Applicable | EAR99 | Blue | PRE ARCING TIME: OPEN WITHIN 80 MILLISEC AT 350% RATED CURRENT | 32V | 5.1mm | 15A | CSA; UL | CSA, UL | 19.1mm | Automotive | 340 | ELECTRIC FUSE | 340 J | 1000 A | 12.2936mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0034.0903 | Schurter Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Nickel | Holder | 5mm x 20mm | NO | END CAP | 2 | 1.19g | Ceramic | 250V | -40°C~85°C | Bulk | SA 5x20 | 0.201Diax0.787L 5.10mmx20.00mm | yes | Active | Vendor Undefined | Clip | EAR99 | 1.6A | 250V | 250V | 1.6A | 600mW | Fast Blow | Cartridge, Ceramic | 1.5kA | 0.384 | ELECTRIC FUSE | SUPER FAST | 5.1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A50QS1200-4 | Mersen | Datasheet | 725 | - | Min: 1 Mult: 1 | Mersen, formerly Ferraz Shawmu | A50QS1200-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JJS-70 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Bussmann / Eaton | 5 | Class T | Without Indicator | 200 kA | Eaton | Holder | N | Limitron | 1.599999 oz | Bulk | JJS | General | Fuses | 70 A | Knife Blade | Fast Blow | Industrial Power Fuses | Class T Fuse | Cartridge Blade Fuses | Industrial & Electrical Fuses | 2.94 in | 0.75 in |
0251001.VXL
Littelfuse Inc.
Package:Fuses
Price: please inquire
0318.150HXP
Littelfuse Inc.
Package:Fuses
Price: please inquire
0272003.V
Littelfuse Inc.
Package:Fuses
Price: please inquire
KTK-R-1/4
Cooper Bussmann
Package:Fuses
Price: please inquire
15CIF21
Cooper Bussmann
Package:Fuses
Price: please inquire
FRS-R-45
Cooper Bussmann
Package:Fuses
Price: please inquire
0498060.MXM6
Littelfuse Inc.
Package:Fuses
Price: please inquire
0318.600HXP
Littelfuse Inc.
Package:Fuses
Price: please inquire
0034.5609.11
Schurter Inc.
Package:Fuses
Price: please inquire
0034.5048
Schurter Inc.
Package:Fuses
Price: please inquire
BK/ABC-6-R
Eaton - Electronics Division
Package:Fuses
Price: please inquire
7010.9523.55
Schurter Inc.
Package:Fuses
Price: please inquire
044102.5WR
Littelfuse Inc.
Package:Fuses
Price: please inquire
37214000511
Littelfuse Inc.
Package:Fuses
Price: please inquire
0487015.MXEP
Littelfuse Inc.
Package:Fuses
Price: please inquire
FNM-3-2/10
Cooper Bussmann
Package:Fuses
Price: please inquire
0287015.L
Littelfuse Inc.
Package:Fuses
Price: please inquire
0034.0903
Schurter Inc.
Package:Fuses
Price: please inquire
A50QS1200-4
Mersen
Package:Fuses
Price: please inquire
JJS-70
Cooper Bussmann
Package:Fuses
Price: please inquire
