The category is 'TVS - Diodes'
TVS - Diodes (719)
- All Manufacturers
- Package / Case
- Polarity
- Product Type
- RoHS
- Termination Style
- Brand
- Breakdown Voltage / V
- Clamping Voltage
- Factory Pack QuantityFactory Pack Quantity
- Maximum Operating Temperature
- Minimum Operating Temperature
- Product Category
- Package / Case:
DO-41-2
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Base Product Number | Brand | Breakdown Voltage / V | Factory Pack QuantityFactory Pack Quantity | Ipp - Peak Pulse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Pppm - Peak Pulse Power Dissipation | Product Status | Reverse Stand-off Voltage | RoHS | Unit Weight | Vesd - Voltage ESD Air Gap | Vesd - Voltage ESD Contact | Operating Temperature | Packaging | Series | Type | Max Operating Temperature | Min Operating Temperature | Applications | Subcategory | Termination Style | Working Voltage | Polarity | Number of Channels | Element Configuration | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Max Reverse Leakage Current | Voltage - Clamping (Max) @ Ipp | Clamping Voltage | Voltage - Reverse Standoff (Typ) | Peak Pulse Current | Peak Pulse Power | Direction | Test Current | Unidirectional Channels | Product Type | Bidirectional Channels | Capacitance @ Frequency | Min Breakdown Voltage | Product Category | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No P4KE18CA_AY_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | Panjit | 17.1 V | 5000 | 17 A | Panjit | + 175 C | - 65 C | 400 W | 15.3 V | Details | 0.011852 oz | 30 kV | 30 kV | Ammo Pack | 175 °C | -65 °C | TVS Diodes / ESD Suppression Diodes | Axial | 15.3 V | Bidirectional | 1 Channel | Single | 1 µA | 25.2 V | 17 A | 400 W | Bidirectional | 1 mA | TVS Diodes | 17.1 V | ESD Suppressors / TVS Diodes | No | |||||||||||||||||||||
![]() | Mfr Part No P4KE56CA_AY_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 53.2 V | 5000 | 5.5 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Ammo Pack | TVS Diodes / ESD Suppression Diodes | Axial | 47.8 V | Bidirectional | 1 Channel | 77 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE18C_R2_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 16.2 V | 5000 | 17 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Reel | TVS Diodes / ESD Suppression Diodes | Axial | 14.5 V | Bidirectional | 1 Channel | 25.2 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE220CA_B0_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 209 V | 1000 | 1.2 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Bulk | TVS Diodes / ESD Suppression Diodes | Axial | 185 V | Bidirectional | 1 Channel | 328 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE47A_B0_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 44.7 V | 1000 | 5 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Bulk | TVS Diodes / ESD Suppression Diodes | Axial | 40.2 V | Unidirectional | 1 Channel | 64.8 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE24CA_R2_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 22.8 V | 5000 | 13 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Reel | TVS Diodes / ESD Suppression Diodes | Axial | 20.5 V | Bidirectional | 1 Channel | 33.2 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE220AS_AY_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE220 | Panjit | 209 V | 5000 | 1.2 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Cut Tape (CT);Tape & Box (TB); | 400 W | Active | Details | 0.011852 oz | 30 kV | 30 kV | -55°C ~ 150°C (TJ) | Ammo Pack | - | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 185 V | Unidirectional | 1 Channel | No | 209V | 400W | 1.2A | 328V | 328 V | 185V | 1 | TVS Diodes | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE200CA_AY_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | 2 | Panjit | 190 V | 5000 | 1.5 A | Panjit | + 175 C | - 65 C | 400 W | 171 V | Details | 0.011852 oz | 30 kV | 30 kV | Ammo Pack | 175 °C | -65 °C | TVS Diodes / ESD Suppression Diodes | Axial | 171 V | Bidirectional | 1 Channel | Single | 1 µA | 224 V | 1.53 A | 400 W | Bidirectional | 1 mA | TVS Diodes | 190 V | ESD Suppressors / TVS Diodes | No | ||||||||||||||||||||
![]() | Mfr Part No P4KE47C_AY_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 42.3 V | 5000 | 6.2 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Ammo Pack | TVS Diodes / ESD Suppression Diodes | Axial | 38.1 V | Bidirectional | 1 Channel | 67.8 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE56C_B0_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 50.4 V | 1000 | 5.7 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Bulk | TVS Diodes / ESD Suppression Diodes | Axial | 45.6 V | Bidirectional | 1 Channel | 80.5 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE39CA_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE39 | Panjit | 37.1 V | 5000 | 7.8 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Tape & Reel (TR);Cut Tape (CT); | 400 W | Active | Details | 0.011852 oz | 30 kV | 30 kV | -65°C ~ 175°C (TJ) | Reel | P4KE | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 33.3 V | Bidirectional | 1 Channel | No | 37.1V | 400W | 7.8A | 53.9V | 53.9 V | 33.3V | TVS Diodes | 1 | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE43A_R2_10001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | DO-41-2 | Panjit | 40.9 V | 5000 | 7.1 A | Panjit | + 175 C | - 65 C | 400 W | Details | 0.011852 oz | 30 kV | 30 kV | Reel | TVS Diodes / ESD Suppression Diodes | Axial | 36.8 V | Unidirectional | 1 Channel | 59.3 V | TVS Diodes | ESD Suppressors / TVS Diodes | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No P4KE20A_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE20 | Panjit | 19 V | 5000 | 15 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Tape & Reel (TR);Cut Tape (CT); | 400 W | Active | Details | 0.011852 oz | 30 kV | 30 kV | -65°C ~ 175°C (TJ) | Reel | P4KE | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 17.1 V | Unidirectional | 1 Channel | No | 19V | 400W | 15A | 27.7V | 27.7 V | 17.1V | 1 | TVS Diodes | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE150C_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE150 | Panjit | 135 V | 5000 | 2 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Tape & Reel (TR);Cut Tape (CT); | 400 W | Last Time Buy | Details | 0.011852 oz | 30 kV | 30 kV | -65°C ~ 175°C (TJ) | Cut Tape | P4KE | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 121 V | Bidirectional | 1 Channel | No | 135V | 400W | 2A | 215V | 215 V | 121V | TVS Diodes | 1 | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE130CA_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE130 | Panjit | 124 V | 5000 | 2.3 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Tape & Reel (TR);Cut Tape (CT); | 400 W | Active | Details | 0.011852 oz | 30 kV | 30 kV | -65°C ~ 175°C (TJ) | Reel | P4KE | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 111 V | Bidirectional | 1 Channel | No | 124V | 400W | 2.3A | 179V | 179 V | 111V | TVS Diodes | 1 | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE13C_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE13 | Panjit | 11.7 V | 5000 | 22 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | 400 W | Last Time Buy | Details | 0.011852 oz | 30 kV | 30 kV | -65°C ~ 175°C (TJ) | Cut Tape | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 10.5 V | Bidirectional | 1 Channel | No | 11.7V | 400W | 22A | 19V | 19 V | 10.5V | TVS Diodes | 1 | - | ESD Suppressors / TVS Diodes | |||||||||||||||||
![]() | Mfr Part No P4KE12C_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE12 | Panjit | 10.8 V | 5000 | 24 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Tape & Reel (TR);Cut Tape (CT); | 400 W | Last Time Buy | Details | 0.011852 oz | 30 kV | 30 kV | -65°C ~ 175°C (TJ) | Cut Tape | P4KE | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 9.72 V | Bidirectional | 1 Channel | No | 10.8V | 400W | 24A | 17.3V | 17.3 V | 9.72V | TVS Diodes | 1 | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE10AS_AY_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE10 | Panjit | 9.5 V | 5000 | 29 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Cut Tape (CT);Tape & Box (TB); | 400 W | Active | Details | 0.011852 oz | 30 kV | 30 kV | -55°C ~ 150°C (TJ) | Ammo Pack | - | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 8.85 V | Unidirectional | 1 Channel | No | 9.5V | 400W | 29A | 14.5V | 14.5 V | 8.55V | 1 | TVS Diodes | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE20C_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE20 | Panjit | 18 V | 5000 | 14 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Tape & Reel (TR);Cut Tape (CT); | 400 W | Last Time Buy | Details | 0.011852 oz | 30 kV | 30 kV | -65°C ~ 175°C (TJ) | Cut Tape | P4KE | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 16.2 V | Bidirectional | 1 Channel | No | 18V | 400W | 14A | 29.1V | 29.1 V | 16.2V | TVS Diodes | 1 | - | ESD Suppressors / TVS Diodes | |||||||||||||||
![]() | Mfr Part No P4KE18CAS_AY_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-41-2 | DO-41 | P4KE18 | Panjit | 17.1 V | 5000 | 17 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | Cut Tape (CT);Tape & Box (TB); | 400 W | Active | Details | 0.011852 oz | 30 kV | 30 kV | -55°C ~ 150°C (TJ) | Ammo Pack | - | Zener | General Purpose | TVS Diodes / ESD Suppression Diodes | Axial | 15.3 V | Bidirectional | 1 Channel | No | 17.1V | 400W | 17A | 25.2V | 25.2 V | 15.3V | TVS Diodes | 1 | - | ESD Suppressors / TVS Diodes |
P4KE18CA_AY_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE56CA_AY_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE18C_R2_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE220CA_B0_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE47A_B0_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE24CA_R2_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE220AS_AY_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE200CA_AY_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE47C_AY_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE56C_B0_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE39CA_R2_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE43A_R2_10001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE20A_R2_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE150C_R2_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE130CA_R2_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE13C_R2_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE12C_R2_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE10AS_AY_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE20C_R2_00001
Panjit
Package:TVS - Diodes
Price: please inquire
P4KE18CAS_AY_00001
Panjit
Package:TVS - Diodes
Price: please inquire
