The category is 'TVS - Diodes'
TVS - Diodes (5534)
- All Manufacturers
- Applications
- Current - Peak Pulse (10/1000μs)
- Mounting Type
- Operating Temperature
- Package / Case
- Power - Peak Pulse
- Power Line Protection
- Type
- Voltage - Clamping (Max) @ Ipp
- Voltage - Reverse Standoff (Typ)
- Series
- Voltage - Breakdown (Min)
- Package / Case:
Nonstandard SMD
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Diode Element Material | Breakdown Voltage / V | Number of Elements | Reverse Stand-off Voltage | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Applications | Additional Feature | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Pin Count | Polarity | Configuration | Leakage Current | Element Configuration | Case Connection | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Max Reverse Leakage Current | Voltage - Clamping (Max) @ Ipp | Clamping Voltage | Voltage - Reverse Standoff (Typ) | Peak Pulse Current | Peak Pulse Power | Direction | Test Current | Unidirectional Channels | Bidirectional Channels | Rep Pk Reverse Voltage-Max | Capacitance @ Frequency | Reverse Breakdown Voltage | Non-rep Peak Rev Power Dis-Max | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MPLAD15KP200A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 233.5V | 1 | 200V | -55°C~150°C TJ | Bulk | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | 1 | Single | CATHODE | No | 222V | 15000W 15kW | 10μA | 322V | 47A | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No MPLAD15KP100A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 117V | 1 | 100V | -55°C~150°C TJ | Bulk | 1997 | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | 1 | Single | CATHODE | No | 111V | 15000W 15kW | 10μA | 162V | 93A | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No MPLAD15KP15A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 17.6V | 1 | 15V | -55°C~150°C TJ | Bulk | 1997 | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 16.7V | 15000W 15kW | 10μA | 24.4V | 618A | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP13AE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 15.15V | 1 | 13V | -55°C~150°C TJ | Bulk | 1997 | e3 | yes | Active | 1 (Unlimited) | 1 | EAR99 | Zener | Matte Tin (Sn) | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 14.4V | 15000W 15kW | 10μA | 21.5V | 696A | 15kW | Unidirectional | 5mA | 1 | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No MAPLAD30KP180CAE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 1 | 180V | -55°C~150°C TJ | Bulk | Military, MIL-PRF-19500 | e3 | yes | Active | 1 (Unlimited) | 1 | EAR99 | Zener | MATTE TIN | General Purpose | GULL WING | 260 | 40 | 1 | Single | No | 200V | 30000W 30kW | 10μA | 291V | 104A | 30kW | Bidirectional | 5mA | 1 | 30000W | Non-RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No MAPLAD30KP120CA | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 1 | 120V | -55°C~150°C TJ | Bulk | 1997 | Military, MIL-PRF-19500 | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | Tin/Lead (Sn/Pb) | General Purpose | GULL WING | 1 | Single | No | 133V | 30000W 30kW | 10μA | 193V | 156A | 30kW | Bidirectional | 5mA | 1 | 30000W | Non-RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No MAPLAD30KP24CA | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 24 Weeks | IN PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 1 | 24V | -55°C~150°C TJ | Bulk | 1997 | Military, MIL-PRF-19500 | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | Tin/Lead (Sn/Pb) | General Purpose | GULL WING | 1 | Single | No | 26.7V | 30000W 30kW | 10μA | 39.8V | 753A | 30kW | Bidirectional | 5mA | 1 | 30000W | Non-RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No MAPLAD30KP48CAE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 1 | 48V | -55°C~150°C TJ | Bulk | 1997 | Military, MIL-PRF-19500 | e3 | yes | Active | 1 (Unlimited) | 1 | EAR99 | Zener | MATTE TIN | General Purpose | GULL WING | 260 | 40 | 1 | Bidirectional | 10μA | Single | No | 53.3V | 30000W 30kW | 390A | 10μA | 77.4V | 390A | 250W | 5mA | 53.3V | 30000W | Non-RoHS Compliant | ||||||||||||||||
![]() | Mfr Part No LTKAK3-066C-TP | Littelfuse Inc. | Datasheet | 11 | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | Nonstandard SMD | YES | SILICON | 1 | -55°C~125°C TJ | Tube | LTKAK3 | Active | 1 (Unlimited) | 1 | Zener | General Purpose | UL RECOGNIZED | SINGLE | C BEND | BIDIRECTIONAL | SINGLE | No | 72V | 500A | 120V | 66V | 1 | 66V | 6000pF @ 10kHz | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP26AE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 30.4V | 1 | 26V | -55°C~150°C TJ | Bulk | 1997 | e3 | Active | 1 (Unlimited) | 1 | EAR99 | Zener | Matte Tin (Sn) | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 28.9V | 15000W 15kW | 10μA | 42.1V | 357A | 15kW | Unidirectional | 5mA | 1 | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP36AE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 42.1V | 1 | 36V | -55°C~150°C TJ | Bulk | e3 | Active | 1 (Unlimited) | 1 | EAR99 | Zener | Matte Tin (Sn) | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 40V | 15000W 15kW | 10μA | 58.1V | 258A | 15kW | Unidirectional | 5mA | 1 | RoHS Compliant | |||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP30A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 35.05V | 1 | 30V | -55°C~150°C TJ | Bulk | 1997 | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | 1 | Single | CATHODE | No | 33.3V | 15000W 15kW | 10μA | 48.4V | 309A | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No MPLAD15KP7.5A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 8.77V | 1 | 7.5V | -55°C~150°C TJ | Bulk | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | 1 | Single | CATHODE | No | 8.33V | 15000W 15kW | 1164A 1.164kA | 10μA | 12.9V | 1.164kA | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No MPLAD15KP70A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | Surface Mount | Nonstandard SMD | PLAD | -55°C~150°C TJ | Bulk | 2014 | Active | 1 (Unlimited) | Zener | General Purpose | No | 77.8V | 15000W 15kW | 132A | 113V | 70V | 1 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP48AE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 56.1V | 1 | 48V | -55°C~150°C TJ | Bulk | 1997 | e3 | Active | 1 (Unlimited) | 1 | EAR99 | Zener | Matte Tin (Sn) - annealed | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 53.3V | 15000W 15kW | 10μA | 77.4V | 195A | 15kW | Unidirectional | 5mA | 1 | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP60A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 4 weeks ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 70.2V | 1 | 60V | -55°C~150°C TJ | Bulk | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 66.7V | 15000W 15kW | 10μA | 96.8V | 156A | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP40A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | IN PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 46.75V | 1 | 40V | -55°C~150°C TJ | Bulk | 1997 | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 44.4V | 15000W 15kW | 10μA | 64.5V | 234A | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No MPLAD15KP9.0AE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 4 weeks ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 10.55V | 1 | 9V | -55°C~150°C TJ | Bulk | Active | 1 (Unlimited) | 1 | EAR99 | Zener | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 10V | 15000W 15kW | 10μA | 15.4V | 975A | 15kW | Unidirectional | 5mA | 1 | 9V | RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No MPLAD15KP54A | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 63.15V | 1 | 54V | -55°C~150°C TJ | Bulk | 2014 | e0 | no | Active | 1 (Unlimited) | 1 | EAR99 | Zener | TIN LEAD | General Purpose | HIGH RELIABILITY | GULL WING | 1 | Single | CATHODE | No | 60V | 15000W 15kW | 10μA | 87.1V | 171A | 15kW | Unidirectional | 5mA | 1 | Non-RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No MPLAD15KP28AE3 | Microsemi Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | Nonstandard SMD | 2 | SILICON | 32.75V | 1 | 28V | -55°C~150°C TJ | Bulk | 1997 | e3 | yes | Active | 1 (Unlimited) | 1 | EAR99 | Zener | Matte Tin (Sn) | General Purpose | HIGH RELIABILITY | GULL WING | Single | CATHODE | No | 31.1V | 15000W 15kW | 10μA | 45.5V | 330A | 15kW | Unidirectional | 5mA | 1 | RoHS Compliant |
MPLAD15KP200A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP100A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP15A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP13AE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MAPLAD30KP180CAE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MAPLAD30KP120CA
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MAPLAD30KP24CA
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MAPLAD30KP48CAE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
LTKAK3-066C-TP
Littelfuse Inc.
Package:TVS - Diodes
Price: please inquire
MPLAD15KP26AE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP36AE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP30A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP7.5A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP70A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP48AE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP60A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP40A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP9.0AE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP54A
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
MPLAD15KP28AE3
Microsemi Corporation
Package:TVS - Diodes
Price: please inquire
