The category is 'TVS - Diodes'
TVS - Diodes (18)
- All Manufacturers
- Package / Case
- Clamping Voltage
- Working Voltage
- Packaging
- RoHS Status
- Breakdown Voltage / V
- Number of Channels
- Number of Pins
- Polarity
- Power Line Protection
- Direction
- Max Operating Temperature
- Package / Case:
SOT-23
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Diode Element Material | Number of Terminals | Breakdown Voltage / V | Breakdown Voltage-Nom | Cd - Diode Capacitance | Direction Type | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | Number of Elements | Operating Temperature Max Deg. C | Operating Temperature Min Deg. C | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Description | Package Shape | Package Style | Part Life Cycle Code | Pppm - Peak Pulse Power Dissipation | Product Depth (mm) | Product Status | Qualification | Rad Hardened | Reflow Temperature-Max (s) | Reverse Stand-off Voltage | Risk Rank | RoHS | Suppressor Type | Vesd - Voltage ESD Air Gap | Vesd - Voltage ESD Contact | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Applications | HTS Code | Capacitance | Subcategory | Power Rating | Voltage - Rated DC | Max Power Dissipation | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Termination Style | JESD-30 Code | Qualification Status | Operating Supply Voltage | Working Voltage | Polarity | Configuration | Number of Channels | Leakage Current | Element Configuration | Diode Type | Power Dissipation | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Clamping Voltage | Voltage - Reverse Standoff (Typ) | Peak Pulse Current | Max Surge Current | Peak Pulse Power | Direction | Reference Voltage | Unidirectional Channels | Product Type | Voltage Tol-Max | Bidirectional Channels | Rep Pk Reverse Voltage-Max | Working Test Current | Capacitance @ Frequency | Interface IC Type | Non-rep Peak Rev Power Dis-Max | Max Breakdown Voltage | Breakdown Voltage-Min | Clamping Voltage-Max | Min Breakdown Voltage | Vf - Forward Voltage | Product Length (mm) | Length | Width | Product Height (mm) | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No DSL03-010SC6 | STMicroelectronics | Datasheet | 108000 |
| Min: 1 Mult: 1 | ACTIVE (Last Updated: 7 months ago) | SOT-23 | 6 | Tape & Reel (TR) | DSL | Obsolete | 1 (Unlimited) | EAR99 | NOT SPECIFIED | NOT SPECIFIED | DSL03 | 10V | 29V | BUFFER OR INVERTER BASED PERIPHERAL DRIVER | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GSOT03-GS08 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | 3 | 4 V | 3.3 V | Cut Tape | SMD/SMT | 125 °C | -40 °C | 600 pF | 369 W | 1.43 mm | 3.3 V | 3.3 V | Bidirectional, Unidirectional | 1 | 100 µA | Single | 12.3 V | 30 A | 30 A | 369 W | Unidirectional | 30.7 V | 27.5 V | 3.1 mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMMBZ33VALT1G | ON Semiconductor | Datasheet | 1118 |
| Min: 1 Mult: 1 | 4 Weeks | Surface Mount | SOT-23 | 3 | Tape & Reel (TR) | 2015 | Active | 1 (Unlimited) | 150°C | -55°C | 26V | 46V | Bidirectional | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMMBZ33VALT3G | ON Semiconductor | Datasheet | 28 |
| Min: 1 Mult: 1 | 4 Weeks | Surface Mount | SOT-23 | 3 | Tape & Reel (TR) | 2015 | Active | 1 (Unlimited) | 150°C | -55°C | 26V | 46V | Bidirectional | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No GL24T-GS08 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | YES | 3 | SILICON | 3 | 26.7 V | 26.7 V | VISHAY SEMICONDUCTORS | Vishay Semiconductors | GL24T-GS08 | 1 | 1 | 125 °C | -55 °C | PLASTIC/EPOXY | R-PDSO-G3 | RECTANGULAR | SMALL OUTLINE | Obsolete | 10 | 24 V | 5.74 | Compliant | e3 | SMD/SMT | EAR99 | Matte Tin (Sn) | 125 °C | -55 °C | 8541.10.00.50 | 2.5 pF | Transient Suppressors | 300 W | AVALANCHE | DUAL | GULL WING | 260 | unknown | 2 | R-PDSO-G3 | Not Qualified | 24 V | 24 V | Bidirectional | SINGLE | 1 | TRANS VOLTAGE SUPPRESSOR DIODE | 55 V | 5 A | 300 W | Unidirectional | 24 V | 300 W | 26.7 V | 55 V | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMBZ20VAL-7 | Diodes Incorporated | Datasheet | 52800 |
| Min: 1 Mult: 1 | Surface Mount | SOT-23 | 3 | SILICON | 19V | 2 | 17V | Tape & Reel (TR) | 2006 | e0 | Discontinued | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | Tin/Lead (Sn85Pb15) | 150°C | -65°C | Zener | 8541.10.00.50 | 40W | 17V | SINGLE | GULL WING | 235 | 1.3mm | 10 | 3 | 17V | 17V | Unidirectional | 2 | 50nA | TRANS VOLTAGE SUPPRESSOR DIODE | No | 28V | 1.4A | 1.4A | 40W | Bidirectional | 19V | 2.9mm | 1.4mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UDT23A15L01 | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | SOT-23 | 16.7 V | + 150 C | - 55 C | 600 W | SMD/SMT | 15 V | Unidirectional | 1 Channel | 24 V | ESD Suppressors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SM712 | MDD | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | SOT-23 | MDD | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | SOT-23 | Zener | General Purpose | Yes | 13.3V, 7.5V | 400W | 5A (8/20µs) | 12V (Max), 7V (Max) | 2 | 75pF @ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SZMMBZ47VALT1G | Aptina | Datasheet | - | - | Min: 1 Mult: 1 | SOT-23 | Surface Mount | 2 | 150C | -55C | 1.3(mm) | No | Zener | Tape and Reel | 3 | 38 | 0.05 | 0.3(W) | 54 | 2.9(mm) | 0.94(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SM15 | MDD(Microdiode Electronics) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | SOT-23 | MDD | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | SOT-23 | Zener | General Purpose | Yes | 16.7V | 350W | 1A (8/20µs) | 15V (Max) | 2 | 1 | 120pF @ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SM15C | MDD(Microdiode Electronics) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | SOT-23 | MDD | Active | -55°C ~ 150°C (TJ) | Zener | General Purpose | Yes | 16.7V | 350W | 1A (8/20µs) | 15V (Max) | 2 | 120pF @ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UCT23C03L02 | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | SOT-23 | 3.5 V | 2.5 pF | VITRAMON | + 150 C | - 55 C | 600 W | YES | 30 kV | 30 kV | SMD/SMT | 3 V | Bidirectional | 2 Channel | 13 V | ESD Suppressors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SM05 | MDD | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | SOT-23 | MDD | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | SOT-23 | Zener | General Purpose | Yes | 6V | 350W | 1A (8/20µs) | 5V (Max) | 2 | 1 | 300pF @ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CDSOT23-T08-Q | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SOT-23 | 8.5 V | 250 pF | 3000 | + 150 C | - 55 C | 500 W | AEC-Q101 | 30 kV | 30 kV | CDSOT23-TxxC | SMD/SMT | 8 V | Unidirectional | 1 Channel | 13.4 V | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SM24C | MDD | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | SOT-23 | MDD | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | SOT-23 | Zener | General Purpose | Yes | 26.7V | 350W | 1A (8/20µs) | 24V (Max) | 2 | 80pF @ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SESLC5VT23-3U | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | SOT-23 | Uni-Directional | Surface Mount | 2 | 125C | -55C | 1.4(mm) | No | DIODE ARRAY | 3 | 5 | Dual | 1 | 13 | 3(mm) | 1.11(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No MMBZ33VALT1 | ON Semiconductor | Datasheet | 10948 | - | Min: 1 Mult: 1 | Surface Mount | SOT-23 | 3 | SILICON | 31.35V | 2 | 26V | Cut Tape (CT) | 2007 | e0 | Obsolete | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | Tin/Lead (Sn/Pb) | 150°C | -55°C | Zener | 8541.10.00.50 | 40W | 33V | DUAL | GULL WING | 240 | 1.3mm | 30 | MMBZ*A | 3 | 26V | 26V | Unidirectional | 2 | 50nA | TRANS VOLTAGE SUPPRESSOR DIODE | No | 46V | 870mA | 870mA | 40W | Bidirectional | 33V | 5% | 1mA | 31.35V | 2.9mm | 1.4mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMBZ1475LT3G | ON Semiconductor | Datasheet | 6782 | - | Min: 1 Mult: 1 | 4 Weeks | SOT-23 | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 225mW | ROHS3 Compliant |
DSL03-010SC6
STMicroelectronics
Package:TVS - Diodes
1.041567
GSOT03-GS08
Vishay
Package:TVS - Diodes
Price: please inquire
SMMBZ33VALT1G
ON Semiconductor
Package:TVS - Diodes
0.189845
SMMBZ33VALT3G
ON Semiconductor
Package:TVS - Diodes
0.188973
GL24T-GS08
Vishay
Package:TVS - Diodes
Price: please inquire
MMBZ20VAL-7
Diodes Incorporated
Package:TVS - Diodes
0.179884
UDT23A15L01
Yageo
Package:TVS - Diodes
Price: please inquire
SM712
MDD
Package:TVS - Diodes
Price: please inquire
SZMMBZ47VALT1G
Aptina
Package:TVS - Diodes
Price: please inquire
SM15
MDD(Microdiode Electronics)
Package:TVS - Diodes
Price: please inquire
SM15C
MDD(Microdiode Electronics)
Package:TVS - Diodes
Price: please inquire
UCT23C03L02
Yageo
Package:TVS - Diodes
Price: please inquire
SM05
MDD
Package:TVS - Diodes
Price: please inquire
CDSOT23-T08-Q
Bourns, Inc.
Package:TVS - Diodes
Price: please inquire
SM24C
MDD
Package:TVS - Diodes
Price: please inquire
SESLC5VT23-3U
Littelfuse
Package:TVS - Diodes
Price: please inquire
MMBZ33VALT1
ON Semiconductor
Package:TVS - Diodes
Price: please inquire
SMBZ1475LT3G
ON Semiconductor
Package:TVS - Diodes
Price: please inquire
