The category is 'Interface - Drivers, Receivers, Transceivers'
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Packaging
- Part Status
- RoHS Status
- Mounting Type
- Number of Drivers/Receivers
- Package / Case
- Type
- Protocol
- Operating Temperature
- Voltage - Supply
- Data Rate
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Terminals | Base Product Number | Ihs Manufacturer | Interface Standards | Manufacturer | Manufacturer Part Number | Mfr | Moisture Sensitivity Levels | Number of I/Os | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature-Max | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Subcategory | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Nominal Supply Current | Max Supply Current | Propagation Delay | Supply Current-Max | Logic Function | Data Rate | Output Characteristics | Seated Height-Max | Differential Output | Output Polarity | Protocol | Input Characteristics | Max Dual Supply Voltage | Interface IC Type | Number of Drivers/Receivers | Driver Number of Bits | Receiver Number of Bits | Duplex | Receiver Hysteresis | Number of Drivers | Number of Transceivers | Receive Delay-Max | Simplex/Duplex | Transmit Delay-Max | Supply Voltage1-Nom | Output Low Current-Max | Number of Receivers | Out Swing-Min | High Level Input Current-Max | Number of Transmitters | Supply Voltage1-Min | Supply Voltage1-Max | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX3232EIDG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 16 | 8 | Rail/Tube | e4 | 1 (Unlimited) | 16 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | CAN ALSO OPERATE WITH 5V SUPPLY | DUAL | GULL WING | 260 | 2 | 3.3V | 16 | 3.3/5V | INDUSTRIAL | 5.5V | 3V | 1mA | 300 ns | Receiver, Transceiver | 250 kbps | NO | SCHMITT TRIGGER | LINE TRANSCEIVER | 2 | 1 | Full Duplex | 3.3V | 2 | 1.58mm | 9.9mm | 3.91mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EL1529IL | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN | 24 | Bulk | 2003 | 1 | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SN65LBC172ANG4 | Texas Instruments | Datasheet | 20 |
| Min: 1 Mult: 1 | 6 Weeks | Through Hole | 16-DIP (0.300, 7.62mm) | -40°C~85°C | Tube | Active | 1 (Unlimited) | Driver | 4.75V~5.25V | 65LBC172 | 30Mbps | RS422, RS485 | 4/0 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC10EL89DT | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | GENERAL PURPOSE | -40°C~85°C | Tube | 2009 | 10EL | e0 | Obsolete | 3 (168 Hours) | 8 | EAR99 | Driver | Tin/Lead (Sn/Pb) | 4.2V~5.7V | DUAL | GULL WING | 240 | 1 | 5V | 0.65mm | not_compliant | 30 | MC10EL89 | 8 | 4 | Not Qualified | 440 ps | YES | DIFFERENTIAL | 1/0 | 2 | 1.1mm | 3mm | 3mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLK2208AZPV | Texas Instruments | Datasheet | 672 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 289-BGA | 289 | 0°C~70°C | Tray | e1 | yes | Obsolete | 3 (168 Hours) | 289 | Transceiver | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 260 | 1 | 1.8V | 1mm | TLK2208 | 289 | 1.8V | 8 | Parallel | 340mA | 1.3 Gbps | IEEE 802.3 | 8/8 | Full | 8 | 2mm | 19mm | 19mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICL3207ECA | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP | EIA-232; TIA-232; V.24; V.28 | 70°C | Bulk | 2000 | e0 | Discontinued | 1 (Unlimited) | 24 | EAR99 | Tin/Lead (Sn/Pb) | 8542.39.00.01 | DUAL | GULL WING | 240 | 3 | 3.3V | 0.65mm | not_compliant | 30 | 24 | R-PDSO-G24 | Not Qualified | 5.5V | 3.3/5V | COMMERCIAL | 3V | 1mA | 250 kbps | NO | SCHMITT TRIGGER | LINE TRANSCEIVER | 5 | 3 | 0.0016A | 5 V | 2mm | 8.2mm | 5.3mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F104X8A | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | 138-VQFN Exposed Pad | YES | Automotive grade | -40°C~125°C | Tray | Obsolete | 3 (168 Hours) | 138 | Transceiver | 8542.39.00.01 | QUAD | NO LEAD | 1 | 1V | 0.65mm | S-PQCC-N138 | Gigabit Ethernet | 2/2 | 0.85mm | 12mm | 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3386ECPWG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 20 | 76.997305mg | 10 | e4 | 1 (Unlimited) | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | DUAL | GULL WING | 260 | 2 | 3.3V | 0.65mm | 20 | 2.5V | 5.5V | COMMERCIAL | 1mA | 150 ns | Receiver, Transceiver | 250 kbps | NO | INVERTED | SCHMITT TRIGGER | LINE TRANSCEIVER | 3 | 1 | Full Duplex | 3.3V | 2 | 3 | 3V | 5.5V | 6.5mm | 4.4mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3223CPWG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 20 | 76.997305mg | Rail/Tube | e4 | 1 (Unlimited) | 20 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | CAN ALSO OPERATE WITH 5V SUPPLY | DUAL | GULL WING | 260 | 2 | 3.3V | 0.65mm | 20 | 5V | COMMERCIAL | 5.5V | 3V | 1mA | 150 ns | Receiver, Transceiver | 250 kbps | NO | INVERTED | SCHMITT TRIGGER | LINE TRANSCEIVER | 2 | 1 | Full Duplex | 3.3V | 2 | 1.15mm | 6.5mm | 4.4mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL32603EFUZ-T7A | Intersil (Renesas Electronics America) | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | MSOP | EIA-422; EIA-485 | -40°C | Tape & Reel (TR) | 2003 | e3 | Active | 2 (1 Year) | EAR99 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 1 | 3V | 0.65mm | 8, 8 | S-PDSO-G8 | Not Qualified | 2/3.3V | AUTOMOTIVE | 3.6V | 0.35mA | Transceiver | YES | DIFFERENTIAL SCHMITT TRIGGER | 1 | 1 | 0.0022A | 0.8 V | 1 | 3mm | 3mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSB41BA3APFPG4 | Texas Instruments | Datasheet | 20 |
| Min: 1 Mult: 1 | NRND (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 80-TQFP Exposed Pad | 80 | 368.090208mg | Tube | e4 | yes | Not For New Designs | 3 (168 Hours) | EAR99 | Transceiver | Nickel/Palladium/Gold (Ni/Pd/Au) | 70°C | 0°C | 1.65V~3.6V | QUAD | GULL WING | 260 | 6 | 3.3V | 0.5mm | TSB41AB3 | 80 | COMMERCIAL | 75mA | 400 Mbps | DIFFERENTIAL | YES | COMPLEMENTARY | IEEE 1394 | DIFFERENTIAL | 6 | 3.3V | 0.004A | 6 | 1 | 1.2mm | 12mm | 12mm | 1mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC2859CDD#PBF | Linear Technology/Analog Devices | Datasheet | 5224 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 10-WFDFN Exposed Pad | YES | EIA-485-A; TIA-485-A; EIA-422 | 0°C~70°C | Tube | 2008 | e3 | Active | 1 (Unlimited) | 10 | EAR99 | Transceiver | Matte Tin (Sn) | 8542.39.00.01 | 4.5V~5.5V | DUAL | NO LEAD | 260 | 1 | 5V | 0.5mm | 30 | LTC2859 | 10 | S-PDSO-N10 | Not Qualified | 5V | 20Mbps | YES | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | 1/1 | 1 | 1 | Half | 25mV | 70 ns | 50 ns | 1.5 V | 0.8mm | 3mm | 3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3221ECDBG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP | 16 | 128.593437mg | EIA-232-F; TIA-232-F; V.28 | Rail/Tube | e4 | 1 (Unlimited) | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | ALSO OPERATES AT 5V SUPPLY | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 16 | 5V | COMMERCIAL | 5.5V | 3V | 1mA | Receiver, Transceiver | 250 kbps | NO | INVERTED | SCHMITT TRIGGER | LINE TRANSCEIVER | 1 | 1 | 5V | 1 | 1.95mm | 6.2mm | 5.3mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3386EIPWG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 20 | 76.997305mg | Rail/Tube | e4 | 1 (Unlimited) | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | DUAL | GULL WING | 260 | 2 | 3.3V | 0.65mm | 20 | 2.5V | INDUSTRIAL | 1mA | Receiver | 250 kbps | NO | INVERTED | SCHMITT TRIGGER | 5.5V | LINE TRANSCEIVER | 3 | 1 | 3.3V | 2 | 3 | 3V | 6.5mm | 4.4mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BCM53001B0KFBG | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | 2016 | Last Time Buy | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX232ECDG4 | Texas Instruments | Datasheet | 664 | - | Min: 1 Mult: 1 | YES | 16 | Texas INC | EIA-232-F; TIA-232-F; V.28 | Texas | MAX232ECDG4 | 1 | 70 °C | PLASTIC/EPOXY | SOP | GREEN, PLASTIC, MS-012AC, SOIC-16 | SOP16,.25 | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | NOT SPECIFIED | 5 | Yes | 5.5 V | 4.5 V | 5 V | e4 | Yes | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 8542.39.00.01 | Line Driver or Receivers | DUAL | GULL WING | 260 | 2 | 1.27 mm | unknown | 16 | R-PDSO-G16 | Not Qualified | 5 V | COMMERCIAL | 10 mA | 1.75 mm | NO | SCHMITT TRIGGER | LINE TRANSCEIVER | 2 | 2 | 0.0032 A | 10 V | 9.9 mm | 3.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX207CDBRE4 | Texas Instruments | Datasheet | 499 | - | Min: 1 Mult: 1 | Surface Mount | YES | 24 | 172.39345 mg | 24 | Texas INC | EIA-232-F; TIA-232-F; V.28 | Texas | MAX207CDBRE4 | 1 | 70 °C | PLASTIC/EPOXY | SSOP | GREEN, PLASTIC, SSOP-24 | SSOP24,.3 | RECTANGULAR | SMALL OUTLINE, SHRINK PITCH | Obsolete | SSOP | NOT SPECIFIED | 5.04 | Compliant | Yes | 5.5 V | 4.5 V | 5 V | Tape and Reel | e4 | Yes | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 70 °C | 0 °C | 8542.39.00.01 | Line Driver or Receivers | CMOS | DUAL | GULL WING | 260 | 3 | 0.65 mm | unknown | 24 | R-PDSO-G24 | Not Qualified | 5 V | 5 V | COMMERCIAL | 5.5 V | 4.5 V | 20 mA | 20 mA | Receiver, Transceiver | 120 kbps | 2 mm | NO | SCHMITT TRIGGER | LINE TRANSCEIVER | 5 | 3 | 5 | 1 | 10000 ns | 0.0016 A | 3 | 0.0002 A | 5 | 8.2 mm | 5.3 mm | No | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3318ECPWRG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | YES | 20 | Texas INC | EIA-232 | Texas | MAX3318ECPWRG4 | 1 | 70 °C | PLASTIC/EPOXY | TSSOP | GREEN, PLASTIC, TSSOP-20 | TSSOP20,.25 | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Obsolete | TSSOP | NOT SPECIFIED | 5.03 | Yes | 3 V | 2.25 V | 2.5 V | e4 | Yes | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 8542.39.00.01 | Line Driver or Receivers | DUAL | GULL WING | 260 | 2 | 0.65 mm | unknown | 20 | R-PDSO-G20 | Not Qualified | 2.25/3 V | COMMERCIAL | 2 mA | 1.2 mm | NO | SCHMITT TRIGGER | LINE TRANSCEIVER | 2 | 2 | 0.0005 A | 7.4 V | 6.5 mm | 4.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL8485IPZ | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | NO | EIA-485; EIA-422 | Industrial grade | -40°C~85°C | Tube | e3 | Obsolete | 1 (Unlimited) | 8 | EAR99 | Transceiver | Matte Tin (Sn) | 8542.39.00.01 | 4.5V~5.5V | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | NOT SPECIFIED | ISL8485 | 8 | R-PDIP-T8 | 5Mbps | YES | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | 1/1 | 1 | 1 | Half | 70mV | 150 ns | 50 ns | 5.33mm | 9.585mm | 7.62mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SN75LP185ADW | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | SN75LP | Texas Instruments | Tube | Obsolete | - | Transceiver | 4.75V ~ 5.25V | RS232 | 3/5 |
MAX3232EIDG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
EL1529IL
Intersil (Renesas Electronics America)
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
SN65LBC172ANG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
11.924468
MC10EL89DT
ON Semiconductor
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
TLK2208AZPV
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
51.771343
ICL3207ECA
Intersil (Renesas Electronics America)
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
F104X8A
NXP USA Inc.
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
MAX3386ECPWG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
MAX3223CPWG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
ISL32603EFUZ-T7A
Intersil (Renesas Electronics America)
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
TSB41BA3APFPG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
14.208702
LTC2859CDD#PBF
Linear Technology/Analog Devices
Package:Interface - Drivers, Receivers, Transceivers
5.405190
MAX3221ECDBG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
MAX3386EIPWG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
BCM53001B0KFBG
Broadcom Limited
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
MAX232ECDG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
MAX207CDBRE4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
MAX3318ECPWRG4
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
ISL8485IPZ
Renesas Electronics America Inc.
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
SN75LP185ADW
Texas Instruments
Package:Interface - Drivers, Receivers, Transceivers
Price: please inquire
